County Chess 08/09
This is the page on which I attempt to keep track of Staffordshires efforts in inter-county chess.
MCCU Open
Captain: David Anderton
The competition is being run in two sections, the major and the minor. Staffordshire play in the major section.
Fixtures
01 Nov 08 | Manch | home
|
13 Dec 08 | Warks | away
|
28 Feb 09 | Shrops | away
|
| Man | Shr | Sta | War | | P | W | D | L | Pt
|
Manch | xxx | 12½ | 4 | 7 | | 3 | 1 | 0 | 2 | 2
|
Shrops | 3½ | xxx | 4½ | 3½ | | 3 | 0 | 0 | 3 | 0
|
Staff | 12 | 7½ | xxx | 4½ | | 3 | 2 | 0 | 1 | 4
|
Warks | 9 | 12½ | 11½ | xxx | | 3 | 3 | 0 | 0 | 6
|
| Grade | Warwickshire | | | STAFFORDSHIRE | Grade
|
1 | 198 | DONALD MASON | 1 | 0 | DAVID ANDERTON | 194
|
2 | 197 | RUSSELL JAMES | ˝ | ˝ | DARREN WHEELER | 191
|
3 | 195 | TONY HYNES | ˝ | ˝ | ALEX RICHARDSON | 178
|
4 | 178 | IAIN GALLOWAY | 1 | 0 | GERALD ACEY | 174
|
5 | 178 | MARK PAGE | ˝ | ˝ | JOHN KEAVENEY | 172
|
6 | 179 | ANDREW BARUCH | ˝ | ˝ | ALAN CROMBLEHOLME | 170
|
7 | 184 | PHILIP HOLT | 1 | 0 | NICHOLAS WALKER | 168
|
8 | 175 | DANI MALIK | ˝ | ˝ | JOHN TURNER | 163
|
9 | 172 | ALAN LLOYD | 1 | 0 | PATRICK BENNETT | 161
|
10 | 165 | KAISER MALIK | ˝ | ˝ | DAVID PRITCHARD | 157
|
11 | 168 | KEITH ESCOTT | ˝ | ˝ | DAVID COOPER | 154
|
12 | 161 | MARTIN SMYTH | 1 | 0 | BILL ARMSTRONG | 144
|
13 | 164 | ROBERT WILDIG | 0 | 1 | JOHN STANIFORTH | 142
|
14 | 155 | ANN-MARIE JAMES | 1 | 0 | MARK HANDLEY | 141
|
15 | 152 | COLIN ECKLOFF | 1 | 0 | STEPHANE PEDDER | 135
|
16 | 145 | HENRIK STEPANYAN | 1 | 0 | BILL REA | 129
|
| | TOTAL | 11˝ | 4˝ | |
|
| Grade | STAFFORDSHIRE | | | Greater Manchester | Grade
|
1 | 203 | Lawrence Cooper | 1 | 0 | Richard Beach | 189
|
2 | 194 | David Anderton | ˝ | ˝ | David Hulmes | 188
|
3 | 191 | Darren Wheeler | 1 | 0 | Stephen Pickles |
|
4 | 190 | Paul Wallace | 1 | 0 | Harry Lamb | 176
|
5 | 185 | Philip Briggs | ˝ | ˝ | Ali Reza Jaunooby | 172
|
6 | 178 | Alex Richardson | 1 | 0 | Mick Norris | 162
|
7 | 174 | Gerald Acey | ˝ | ˝ | John Wordsworth | 151
|
8 | 172 | John Keaveney | ˝ | ˝ | Ghassan El Gehani | 142
|
9 | 170 | Alan Crombleholme | ˝ | ˝ | Alan Beresford | 141
|
10 | 170 | Nicholas Walker | 1 | 0 | Jon Lonsdale | 136
|
11 | 167 | Malcolm Armstrong | ˝ | ˝ | Mick Connor | 131
|
12 | 164 | John Mangwengwende | ˝ | ˝ | Jim Nicolson | 128
|
13 | 163 | John Turner | ˝ | ˝ | Dave Newell | 129
|
14 | 161 | Patrick Bennett | 1 | 0 | Ray Sumner | 113
|
15 | 157 | David Pritchard | 1 | 0 | David Connolly | 107
|
16 | 142 | John Staniforth | 1 | 0 | Ian Lamb | 96
|
| | TOTAL | 12 | 4 | |
|
| Grade | SHROPSHIRE | | | STAFFORDSHIRE | Grade
|
1 | 177 | Trevor Brotherton | 0 | 1 | Lawrence Cooper | 203
|
2 | 189 | Nick Rutter | 1 | 0 | David Anderton | 194
|
3 | 173 | Nigel Ferrington | 0 | 1 | Darren Wheeler | 191
|
4 | 170 | Brian Whyte | ˝ | ˝ | Lee Grinsell | 181
|
5 | 169 | Philip Makepeace | 1 | 0 | Alex Richardson | 178
|
6 | 159 | Richard Bryant | 0 | 1 | Gerald Acey | 174
|
7 | 159 | Dave Gostelow | ˝ | ˝ | John Keaveney | 172
|
8 | 159 | Glyn Pugh | 0 | 1 | Alan Crombleholme | 170
|
9 | 153 | David Everington | 0 | 1 | Nicholas Walker | 170
|
10 | 150 | Colin Roberts | 0 | 1 | Liam Hylands | 167
|
11 | 144 | Gerald Link | 0 | 1 | John Turner | 163
|
12 | 136 | Toby Neal | ˝ | ˝ | David Cooper | 162
|
13 | 133 | Iain Wilson | 0 | 1 | Patrick Bennett | 161
|
14 | 125 | Ieuan Fenton | ˝ | ˝ | David Pritchard | 157
|
15 | 122 | Gareth Edwards | ˝ | ˝ | John Staniforth | 142
|
16 | 119 | Windsor Peck | 0 | 1 | Mark Handley | 141
|
| | TOTAL | 4˝ | 11˝ | |
|
Staffs qualify for National stages.
MCCU U150
Captain: Alan Thomason
Fixtures
Subject to alteration
25 Oct 08 | Notts | away
|
22 Nov 08 | Warks | away
|
10 Jan 09 | Manch | away
|
21 Feb 09 | Leics | home
|
| Lei | Man | Not | Sta | War | | P | W | D | L | P
|
Leics | xxx | 8½ | 7½ | 3 | 5 | | 4 | 1 | 0 | 3 | 2
|
Manch | 7½ | xxx | 6½ | 9 | 5 | | 4 | 1 | 0 | 3 | 2
|
Notts | 8½ | 9½ | xxx | 7½ | 4 | | 4 | 2 | 0 | 2 | 4
|
Staff | 13 | 7 | 8½ | xxx | 7½ | | 4 | 2 | 0 | 2 | 4
|
Warks | 11 | 11 | 12 | 8½ | xxx | | 4 | 4 | 0 | 0 | 8
|
Bd | Grade | Nottinghamshire | Score | Score | Staffordshire | Grade
|
1 | 147 | Kevin Harvey | ˝ | ˝ | Philip Porter | 145
|
2 | 144 | Brian Hayward | ˝ | ˝ | David Daniels | 144
|
3 | 143 | Will Place | ˝ | ˝ | John Staniforth | 142
|
4 | 142 | Drag Sudar | 0 | 1 | Frank Wood | 141
|
5 | 141 | Graeme Jennings | 0 | 1 | Diarmid Gibson | 138
|
6 | 138 | Steve Hunter | ˝ | ˝ | Steve Hill | 137
|
7 | 137 | John Collins | 1 | 0 | Martin May | 137
|
8 | 135 | Neil Graham | ˝ | ˝ | Peter Leary | 136
|
9 | 125 | Keith Brameld | 0 | 1 | Ben Zitha | 135
|
10 | 123 | John Tassi | ˝ | ˝ | Mike Groombridge | 131
|
11 | 122 | Norman Davies | 1 | 0 | Derek Perks | 130
|
12 | 121 | Marcel Taylor | 1 | 0 | William Rea | 129
|
13 | 120 | Phil Court | ˝ | ˝ | Alan Thomason | 117
|
14 | 120 | Dave Flynn | ˝ | ˝ | Max Wootton | 116
|
15 | 116 | Graham Gibson | 0 | 1 | Geoff Lee | 113
|
16 | 109 | Benny Lim | ˝ | ˝ | Ken Francis | 110
|
| | TOTALS | 7˝ | 8˝ | |
|
Bd | Grade | Warwickshire | Score | Score | Staffordshire | Grade
|
1 | 149 | Adam Draper | 0 | 1 | D Daniels | 144
|
2 | 147 | Mark Cundy | 1 | 0 | B Armstrong | 144
|
3 | 147 | Richard C Reynolds | 1 | 0 | J Staniforth | 142
|
4 | 144 | Tom Robinson | ˝ | ˝ | D Gibson | 138
|
5 | 143 | Robert Reynolds | ˝ | ˝ | S Hill | 137
|
6 | 140 | Darren Lee | ˝ | ˝ | M May | 137
|
7 | 139 | Gary Hope | ˝ | ˝ | P Leary | 136
|
8 | 139 | Mike Maher | 0 | 1 | B Zitha | 135
|
9 | 139 | Phil Bull | ˝ | ˝ | M Groombridge | 131
|
10 | 137 | Rob Wallman | ˝ | ˝ | D Perks | 130
|
11 | 137 | Simon Smith | 1 | 0 | R Parker | 130
|
12 | 136 | John Fahy | ˝ | ˝ | W Rea | 129
|
13 | 134 | Trevor Holt | 1 | 0 | S Harris | 126
|
14 | 131 | Alan Burnet | 0 | 1 | M Wootton | 116
|
15 | 129 | Jon Turner | 1 | 0 | G Lee | 113
|
16 | 127 | Chris Evans | 0 | 1 | K Francis | 110
|
| | TOTALS | 8˝ | 7˝ | |
|
Board | G MANCHESTER | Grade | | | STAFFORDSHIRE | Grade
|
1 | John Reed | 147 | 0.5 | 0.5 | Philip Porter | 145
|
2 | David Knox | 137 | 0.5 | 0.5 | David Daniels | 144
|
3 | Andrew Sainsbury | 135 | 0.5 | 0.5 | Bill Armstrong | 144
|
4 | Ghassan El Gehani | 142 | 0.5 | 0.5 | John Staniforth | 142
|
5 | Mark Roberts | 142 | 0.5 | 0.5 | Steve Hill | 137
|
6 | Alan Beresford | 142 | 1 | 0 | Peter Leary | 136
|
7 | Mitchell Burke | 133 | 1 | 0 | Ben Zitha | 135
|
8 | James Murphy | 135 | 1 | 0 | Stephane Pedder | 135
|
9 | Graham Ball | 137 | 0.5 | 0.5 | Mike Groombridge | 131
|
10 | Jon Lonsdale | 136 | 0.5 | 0.5 | Derek Perks | 130
|
11 | Mick Connor | 131 | 0.5 | 0.5 | Richard Parker | 130
|
12 | David Newell | 129 | 0 | 1 | William Rea | 129
|
13 | Jim Nicolson | 128 | 0.5 | 0.5 | Alan Thomason | 117
|
14 | Thomas Clements | 125 | 0.5 | 0.5 | Max Wootton | 116
|
15 | David Kierman | 117 | 0.5 | 0.5 | Geoff Lee | 113
|
16 | Ray Sumner | 113 | 0.5 | 0.5 | Ken Francis | 110
|
| Totals | | 9 | 7 | |
|
Board | Staffordshire | Grade | | | Leicestershire | Grade
|
1 | Philip Porter | 145 | 0.5 | 0.5 | I Dodds | 137
|
2 | David Daniels | 144 | 1 | 0 | J Bingham | 139
|
3 | Bill Armstrong | 144 | 0.5 | 0.5 | P Watkinson | 140
|
4 | Martyn Harris | 143 | 1 | 0 | M Tate | 137
|
5 | John Staniforth | 142 | 1 | 0 | P Harrison | 136
|
6 | Frank Wood | 141 | 1 | 0 | P Deacon | 136
|
7 | Diarmid Gibson | 138 | 1 | 0 | B Foreman | 134
|
8 | Martin May | 137 | 1 | 0 | S Turvey | 133
|
9 | Steve Hill | 137 | 0.5 | 0.5 | J Pattinson | 128
|
10 | Peter Leary | 136 | 1 | 0 | S Wylie | 130
|
11 | Ben Zitha | 135 | 0.5 | 0.5 | C Tipper | 129
|
12 | Mike Groombridge | 131 | 1 | 0 | K Potter | 129
|
13 | William Rea | 129 | 1 | 0 | O Hardy | 122
|
14 | Alan Thomason | 126 | 0.5 | 0.5 | T Dove | 118
|
15 | Kevin Hadley | 125 | 1 | 0 | B Pourmozafari | 116
|
16 | Max Wootton | 116 | 0.5 | 0.5 | M Busby | 91
|
| Totals | | 13 | 3 | |
|
Staffs qualify for national stages as runners-up.
MCCU U125
Captain: John Day
Played in two sections, Staffs being in the west.
Fixtures
11 Oct 08 | Worcs | home
|
29 Nov 08 | Shrops | away
|
24 Jan 09 | Warks | home
|
28 Feb 08 | SFinal | neutral
|
21 Mar 09 | Final | neutral
|
| Shr | Sta | War | Wor | | P | W | D | L | Pt
|
Shrop | xxx | 10½ | 7 | 4½ | | 3 | 1 | 0 | 2 | 2
|
Staff | 5½ | xxx | 7 | 7½ | | 3 | 0 | 0 | 3 | 0
|
Warks | 9 | 9 | xxx | 10 | | 3 | 3 | 0 | 0 | 6
|
Worcs | 11½ | 8½ | 6 | xxx | | 3 | 2 | 0 | 1 | 4
|
Bd | Grade | STAFFORDSHIRE | Score | Score | WORCESTERSHIRE | Grade
|
1 | 123 | CLIVE FERRY | 0 | 1 | ROY PATTERS | 123
|
2 | 117 | KENNETH McNULTY | 0 | 1 | ANDREW FARTHING | 122
|
3 | 116 | MAX WOOTTON | 1 | 0 | GILES STANTON | 122
|
4 | 113 | JOHN BUTTON | 0 | 1 | ANDREW WIGGINS | 120
|
5 | 113 | GEOFFERY LEE | 1 | 0 | JOHN GITTUS | 120
|
6 | 111 | ALAN DOBSON | ˝ | ˝ | ANDREW MOORE | 119
|
7 | 111 | TOM HEALEY | ˝ | ˝ | DAVID SCRIVEN | 117
|
8 | 110 | SAM ONIONS | 1 | 0 | MARK RILEY | 116
|
9 | 108 | KELVIN JONES | 0 | 1 | JOHN VARILONE | 115
|
10 | 108 | NICK WRIGHT | ˝ | ˝ | JEREMY HUMPHRIES | 114
|
11 | 107 | MATTHEW CARR | 0 | 1 | DOUG BOLT | 111
|
12 | 103 | CHRISTOPHER BUXTON | 0 | 1 | ARNOLD KIRKLAND | 109
|
13 | 99 | PETER BROOMHALL | 1 | 0 | TIM YATES | 105
|
14 | 99 | PETER SHAW | 1 | 0 | IAN CLACK | 104
|
15 | 99 | JOHN DAY | 1 | 0 | FRANCIS O'GORMAN | 101
|
16 | 94 | RAY DOLAN | 0 | 1 | MICHELE CLACK | 89
|
| | TOTALS | 7˝ | 8˝ | |
|
Bd | Grade | Shropshire | Score | Score | Staffordshire | Grade
|
1 | 123 | John Whittaker | 0 | 1 | Clive N Ferry | 123
|
2 | 122 | Gareth Edwards | 0 | 1 | Kenneth J McNulty | 117
|
3 | 119 | Windsor WA Peck | 1 | 0 | Max Wootton | 116
|
4 | 119 | Andrew Tunks | 1 | 0 | John E Button | 113
|
5 | 118 | Stefan H Tennant | 1 | 0 | Geoffrey S Lee | 113
|
6 | Ung | Glyn Randle | ˝ | ˝ | Alan F Dobson | 111
|
7 | 113 | Richard G Thompson | 1 | 0 | Thomas W Healey | 111
|
8 | 110 | Peter Crean | 1 | 0 | Sam Onions | 110
|
9 | 108 | Ian G Davies | ˝ | ˝ | Kelvin Jones | 108
|
10 | 107 | John A Westhead | ˝ | ˝ | Chris Buxton | 103
|
11 | 106 | Alex Taylor | 1 | 0 | Peter Shaw | 99
|
12 | 103 | Roger R Brown | ˝ | ˝ | John R Day | 99
|
13 | 99 | Richard Gillespie | 1 | 0 | Andrew P Davies | 52
|
14 | 98 | John Tunks | 1 | 0 | Robert Brodie | 90
|
15 | 98 | Derrick Powell | ˝ | ˝ | Paul J Clapham | 82
|
16 | 97 | George Viszokai | 0 | 1 | Steven P Cooper | 68
|
| | TOTALS | 10˝ | 5˝ | |
|
Bd | Grade | Staffordshire | Score | Score | Warwickshire | Grade
|
1 | 123 | Andrew Leadbetter | ˝ | ˝ | Mike A Biddle | 123
|
2 | 123 | Clive N Ferry | 0 | 1 | Jon A Asbury | 123
|
3 | 117 | Kenneth J McNulty | ˝ | ˝ | Peter D Oliver | 121
|
4 | 116 | Alan Thomason | ˝ | ˝ | Louis S Rawson | 120
|
5 | 116 | Max Wootton | 1 | 0 | Robert Statham | 119
|
6 | 113 | John E Button | ˝ | ˝ | Andrew Cotton | 121
|
7 | 113 | Geoffrey S Lee | ˝ | ˝ | Lennie Johnson | 121
|
8 | 111 | Alan F Dobson | 0 | 1 | Sean Ralph | 118
|
9 | 111 | Thomas W Healey | 1 | 0 | Garry Evans |
|
10 | 110 | Sam Onions | 0 | 1 | Mark E Talllis | 115
|
11 | 107 | Matthew Carr | 1 | 0 | Chris East | 116
|
12 | 94 | Ray Dolan | ˝ | ˝ | Kim T Gilbert | 114
|
13 | 99 | Peter Broomhall | 0 | 1 | Kenneth E Warren | 116
|
14 | 99 | Peter Shaw | ˝ | ˝ | Frank G Jiminez | 108
|
15 | 52 | Andrew P Davies | 0 | 1 | Michael J Harrington | 106
|
16 | 99 | John R Day | ˝ | ˝ | Fred S Dickson | 106
|
| | TOTALS | 7 | 9 | |
|
MCCU U100
Captains
Bulldogs: David Buckley, Terriers: Paul Clapham
Bulldogs Fixtures
25 Oct 08 | Worcs | away
|
8 Nov 08 | Terriers | away
|
13 Dec 08 | Warks | away
|
10 Jan 09 | Shrops | home
|
7 Mar 09 | Leics | away
|
28 Mar 09 | Notts | home
|
Terriers Fixtures
8 Nov 08 | Bulldogs | home
|
15 Nov 08 | Leics | home
|
13 Dec 08 | Notts | away
|
10 Jan 09 | Worcs | home
|
7 Mar 09 | Warks | home
|
28 Mar 09 | Shrops | away
|
| Lei | Not | Shr | StB | StT | War | Wor | | P | W | D | L | Pt
|
Leics | xxx | 5 | 10½ | 6 | 4½ | 6½ | 3½ |
| 6 | 2 | 1 | 3 | 5
|
Notts | 7 | xxx | 6½ | 5½ | 7 | 5 | 9 |
| 6 | 4 | 0 | 2 | 8
|
Shrop | 1½ | 5½ | xxx | 4 | 5½ | 4½ | 4 |
| 6 | 0 | 0 | 6 | 0
|
St Bull | 6 | 6½ | 8 | xxx | 6½ | 5 | 4 |
| 6 | 3 | 1 | 2 | 7
|
St Terr | 7½ | 5 | 6½ | 5½ | xxx | 7½ | 7½ |
| 6 | 4 | 0 | 2 | 8
|
Warks | 5½ | 7 | 7½ | 7 | 4½ | xxx | 7½ |
| 6 | 4 | 0 | 2 | 8
|
Worcs | 8½ | 3 | 8 | 8 | 4½ | 4½ | xxx |
| 6 | 3 | 0 | 3 | 6
|
Board | Colour | Name | Grade | Score | Name | Grade | Score
|
1 | W | John Day | 99 | 0 | Peter Broomhall | 99 | 1
|
2 | B | Peter Shaw | 99 | .5 | Mike Page | 93 | .5
|
3 | W | Steve Burndred | 99 | 0 | Manpreet Sangha | u/g | 1
|
4 | B | Denis Nesbitt | 96 | 0 | Richard Dawson | 91 | 1
|
5 | W | Ray Dolan | 94 | 0 | Robert Brodie | 90 | 1
|
6 | B | John Montague | 93 | .5 | Paul D Walters | 90 | .5
|
7 | W | Paul Shelley | 92 | .5 | Peter Crozet | 88 | .5
|
8 | B | Matthew Wyza | 85 | 1 | Kevin Moore | 79 | 0
|
9 | W | Dave Tindley | 83 | 1 | Simon Jones | 75 | 0
|
10 | B | Oliver Horrocks | 80 | 1 | Paul Guest | 75 | 0
|
11 | W | Carl Mustafa | 73 | 1 | David Buckley | 75 | 0
|
12 | B | Richard Mansell | u/g | 0 | Peter Evans | 68 | 1
|
| | Terriers | | 5.5 | Bulldogs | | 6.5
|
Board | Colour | Name | Grade | Score | Name | Grade | Score
|
1 | B | John Day | 99 | 1 | Barrie Cooper | 97 | 0
|
2 | W | Peter Shaw | 99 | 0 | Ian Farquharson | 94 | 1
|
3 | B | Steve Burndred | 99 | 1 | Cyril Johnson | 95 | 0
|
4 | W | Denis Nesbitt | 96 | 1 | Charles Eastlake | 94 | 0
|
5 | B | Nicholas Mclean | 96 | .5 | Grant Hammond | 93 | .5
|
6 | W | Ray Dolan | 94 | 1 | Michael Busby | 91 | 0
|
7 | B | John Montague | 93 | .5 | Mike Thornton | 88 | .5
|
8 | W | Matthew Wyza | 85 | 1 | Steven Preocanin | 87 | 0
|
9 | B | Oliver Horrocks | 80 | 0 | Stuart Hollingsworth | 90 | 1
|
10 | W | Carl Mustafa | 73 | 0 | Richard Davies | 91 | 1
|
11 | B | Robert West | 70 | .5 | George Winterton | 83 | .5
|
12 | W | Richard Mansell | u/g | 1 | Ray Beach | 68 | 0
|
| | Terriers | | 7.5 | Leicestershire | | 4.5
|
Board | Colour | Name | Grade | Score | Name | Grade | Score
|
1 | W | Allen Brown | 98 | 0.5 | John Day | 99 | 0.5
|
2 | B | Ben Hodson | 97 | 0.5 | Peter Shaw | 99 | 0.5
|
3 | W | Robert Parker | 96 | 0 | Nicholas Mclean | 96 | 1
|
4 | B | Michael Zhang | 96 | 0.5 | John Montague | 93 | 0.5
|
5 | W | Chris Sargeant | 95 | 0 | Paul Shelley | 92 | 1
|
6 | B | Ric Dawson | 90 | 0 | Matthew Wyza | 85 | 1
|
7 | W | Derek Cronshaw | 87 | 0.5 | Paul Clapham | 82 | 0.5
|
8 | B | Andrew Garside | 80 | 1 | Carl Mustafa | 73 | 0
|
9 | W | Len Morrell | 74 | 1 | Steven Cooper | 68 | 0
|
10 | | | | 1 | Default | | 0
|
11 | | | | 1 | Default | | 0
|
12 | | | | 1 | Default | | 0
|
| | Nottinghamshire | | 7 | Terriers | | 5
|
Board | Colour | Name | Grade | Score | Name | Grade | Score
|
1 | W | John Day | 99 | 0.5 | Michele Clack | 89 | 0.5
|
2 | B | Peter Shaw | 99 | 0 | Maureen Clark | 92 | 1
|
3 | W | Denis Nesbitt | 96 | 0.5 | Rob Bricknell | 91 | 0.5
|
4 | B | Nick Mclean | 96 | 1 | Richard Turner | 89 | 0
|
5 | W | Ray Dolan | 94 | 1 | Richard Collett | 88 | 0
|
6 | B | John Montague | 93 | 1 | Tony Taylor | 62 | 0
|
7 | W | Paul Shelley | 92 | 0.5 | Kevin Day | ug | 0.5
|
8 | B | Matthew Wyza | 85 | 1 | James Friar | ug | 0
|
9 | W | Oliver Horrocks | 80 | 0.5 | John Holmbery | 63 | 0.5
|
10 | B | Stuart Hull | 75 | 0 | Joyce Evans | 33 | 1
|
11 | W | Carl Mustafa | 73 | 0.5 | Krzysztof Krowicki | ug | 0.5
|
12 | B | John Gater | 79 | 1 | Joseph Friar | ug | 0
|
| | Terriers | | 7.5 | Worcestershire | | 4.5
|
Board | Colour | Name | Grade | Score | Name | Grade | Score
|
1 | B | N Mclean | 96 | 1 | M Phipps | 99 | 0
|
2 | W | J Day | 99 | 1 | S Bowen | 97 | 0
|
3 | B | S Burndred | 99 | 0 | M Al-Samir | 95 | 1
|
4 | W | P Shaw | 99 | 0 | P Hodkinson | 92 | 1
|
5 | B | D Nesbitt | 96 | 0.5 | D Horsley | 91 | 0.5
|
6 | W | R Dolan | 94 | 0 | P Thompson | 90 | 1
|
7 | B | J Montague | 93 | 0.5 | J Green | 89 | 0.5
|
8 | W | K Grzybowski | 88 | 1 | K Wise | 88 | 0
|
9 | B | M Wyza | 85 | 1 | G Gee | 84 | 0
|
10 | W | O Horrocks | 80 | 1 | P Woodward | 84 | 0
|
11 | B | C Mustafa | 73 | 0.5 | J Pakenham | 84 | 0.5
|
12 | W | J Gater | 72 | 1 | P Kearns | u/g | 0
|
| | Terriers | | 7.5 | Warwickshire | | 4.5
|
Board | Colour | Shropshire | | | Terriers | |
|
1 | B | Peter Mellor | 85 | 1 | N Mclean | 96 | 0
|
2 | | Athar Mehmood | 78 | ˝ | J Day | 99 | ˝
|
3 | | Nathanael Paul | 65 | 1 | S Burndred | 99 | 0
|
4 | | Mark Richards | 59 | 0 | P Shaw | 99 | 1
|
5 | | Huw Davenport | 56 | 0 | D Nesbitt | 96 | 1
|
6 | | Francis Rooney | 49 | 0 | R Dolan | 94 | 1
|
7 | | Jonathan Newey | 49 | ˝ | J Montague | 93 | ˝
|
8 | | Matthew Best | 37 | 1 | P Shelley | 92 | 0
|
9 | | Jamie Allen | 35 | ˝ | K Grzybowski | 88 | ˝
|
10 | | Joe Mellor | 29 | 0 | M Wyza | 85 | 1
|
11 | | Matthew Mellor | 23 | 0 | C Mustaffa | 73 | 1
|
12 | | Angelica Bell | Ung | 1 | J Gater | 72 | 0
|
| | | | 5˝ | | | 6˝
|
Terriers MCCU champions on split tie.
Results 2007/8
Results 2006/7
Results 2005/6
Results 2004/5
Results 2003/4
Minor County success 2002/3