MCCU Results
This is the page on which I attempt to keep track of inter-county chess.
Captains and next fixtures
Open | Diarmid Gibson | Leics | Home | defaulted
|
U150 | Stephane Peddar | | |
|
U125 | Geoff Rosser | Warks | Home | 26th Feb 05
|
U100 | David Buckley | Shrops | Home | 12th Feb 05
|
MCCU Open West
Scorecards for Staffs matches are further down page
| Man | Shr | Sta | Wor | | P | W | D | L | Pt
|
G Manch | xxx | 10 | 11.5 | | | 2 | 2 | 0 | 0 | 4
|
Shrops | 6 | xxx | 9.5 | 10.5 | | 3 | 2 | 0 | 1 | 4
|
Staffs | 4.5 | 6.5 | xxx | 10.5 | | 3 | 1 | 0 | 2 | 2
|
Worcs | | 5.5 | 5.5 | xxx | | 2 | 0 | 0 | 2 | 0
|
East Zone: Warks 6 pts, Derbys & Lincs 3 pts each, Leics 0 pts
MCCU U150
| Lei | Man | Not | Sta | War | | P | W | D | L | P
|
Leics | xxx | 9.5 | | 9 | 8 | | 3 | 2 | 1 | 0 | 5
|
Manch | 6.5 | xxx | 8.5 | 7 | | | 3 | 1 | 0 | 2 | 2
|
Notts | | 6.5 | xxx | 9 | 9.5 | | 3 | 2 | 0 | 1 | 4
|
Staffs | 7 | 9 | 7 | xxx | 9.5 | | 4 | 2 | 0 | 2 | 4
|
Warks | 8 | | 6.5 | 6.5 | xxx | | 3 | 0 | 1 | 2 | 1
|
MCCU U125
| Der | Lei | Not | Shr | Sta | War | Wor | | P | W | D | L | P
|
Derby | xxx | 4.5 | | 8.5 | 4.5 | 3.5 | | | 4 | 1 | 0 | 3 | 2
|
Leics | 11.5 | xxx | 9.5 | 6 | 9 | | 7 | | 5 | 3 | 0 | 2 | 6
|
Notts | | 6.5 | xxx | | def | 7 | def | | 4 | 0 | 0 | 4 | 0
|
Shrop | 7.5 | 10 | | xxx | 8 | | | | 3 | 1 | 1 | 1 | 3
|
Staff | 11.5 | 7 | wo | 8 | xxx | | 8 | | 5 | 2 | 2 | 1 | 6
|
Warks | 8.5 | | 9 | | | xxx | 8.5 | | 3 | 3 | 0 | 0 | 6
|
Worcs | | 9 | wo | | 8 | 7.5 | xxx | | 4 | 2 | 1 | 1 | 5
|
MCCU U100
Notts Withdrew
| L A | L B | Shr | Sta | War | Wor | | P | W | D | L | P
|
Lei A | xxx | PP | 6 | 3.5 | 3.5 | | | 3 | 0 | 1 | 2 | 1
|
Lei B | PP | xxx | 1 | 0.5 | | 5 | | 3 | 0 | 0 | 3 | 0
|
Shrop | 6 | 11 | xxx | 6.5 | 6 | 6 | | 5 | 2 | 3 | 0 | 7
|
Staff | 8.5 | 11.5 | 5.5 | xxx | 6.5 | 7 | | 5 | 4 | 0 | 1 | 8
|
Warks | 8.5 | | 6 | 5.5 | xxx | 2 | | 4 | 1 | 1 | 2 | 3
|
Worcs | | 7 | 6 | 5 | 10 | xxx | | 4 | 2 | 1 | 1 | 5
|
MCCU Open Championship 2004-2005
Match 1
Worcestershire v Staffordshire 09/10/04
Claines Church Hall 14.00
1 | 175 | E Myers | 0 | 1 | David Anderton | 200
|
2 | 175 | J Edge | 0 | 1 | Paul Wallace | 193
|
3 | 169 | G Boyce | ½ | ½ | Lee Grinsell | 186
|
4 | 165 | P Kitson | 0 | 1 | Darren Wheeler | 184
|
5 | 163 | N Towers | ½ | ½ | Gerald Acey | 176
|
6 | 158 | J Keen | ½ | ½ | David Cooper | 169
|
7 | 155 | R Pinder | Def | 1 | Alan Drost | 165
|
8 | 154 | M Bissell | ½ | ½ | Malcolm Armstrong | 159
|
9 | 153 | M Bethel | Def | 1 | Chris Hankey | 157
|
10 | 150 | I Howarth | 0 | 1 | John Staniforth | 147
|
11 | 146 | S Mellor | 1 | 0 | Steve Hill | (145)
|
12 | 136 | M Riley | Def | 1 | Martyn Harris | 142
|
13 | 132 | R Collett | 0 | 1 | Philip Porter | 136
|
14 | 130 | A Wiggins | 1 | 0 | Philip Pinfold | 135
|
15 | 126 | M Hadley | ½ | ½ | Diarmid Gibson (C) | 130
|
16 | 97 | T Pountney | 1 | 0 | Steve Bruce | 130
|
| | RESULT | 5½ | 10½ | |
|
Match 2
Greater Manchester v Staffordshire 30/10/04
Manchester Bridge Club 13.00
1
| Lukas Van der Lynden
| 199
| ½
| ½
| Lawrence Cooper
| 205
|
2
| Alex Longson
| 207
| ½
| ½
| David Anderton
| 200
|
3
| Alan Smith
| 206
| ½
| ½
| Lee Grinsell
| 186
|
4
| Adam Ashton
| 202
| ½
| ½
| Alex Richardson
| 186
|
5
| Dave Hulmes
| 195
| ½
| ½
| Darren Wheeler
| 184
|
6
| Dale James (C)
| 195
| 1
| 0
| Gerald Acey
| 176
|
7
| Stephen Pickles
| (2200)
| 1
| 0
| Chon-Yiu Lee
| 174
|
8
| Richard Beach
| 192
| 1
| 0
| Alan Crombleholme
| 173
|
9
| Alan Walton
| 190
| 1
| 0
| John Turner
| 167
|
10
| John Bentley
| 186
| 1
| 0
| Malcolm Armstrong
| 159
|
11
| Mike Surtees
| 187
| 1
| 0
| Chris Hankey
| 157
|
12
| Graham Burton
| 172
| 1
| 0
| Jean Philippe Andre
| E156
|
13
| Ray English
| 164
| 1
| 0
| Steve Hill
| E145
|
14
| Adam Tyton
| 151
| 0
| 1
| Daniel Sullivan
| 144
|
15
| Richard Vann
| 153
| ½
| ½
| Stephane Peddar
| 138
|
16
| Alan Beresford
| 131
| ½
| ½
| Diarmid Gibson (C)
| 130
|
|
|
| 11½
| 4½
|
|
|
Results 2003/4
Minor County success 2002/3