Several NSDCA players represented the Staffordshire Open Team on their way to the Minor Counties title for season 2002/03.
The title trail was
Zonal | Shropshire | won | 10 - 6 |
Zonal | Worcestershire | won | 13 - 3 |
Zonal | Warwickshire | drew | 8 - 8 |
Zonal | Greater Manchester | lost | 6½ - 9½ |
Play-off | Lincolnshire | won | 12½ - 3½ |
Q-F | Suffolk | won | 9½ - 6½ |
S-F | Surrey | won | 10 - 6 |
Final | Norfolk | won (board count) | 8 - 8 |
Playing records of the NSDCA players (I haven't seen the Shropshire card):
Wor | War | Gt M | Lin | Suf | Sur | Nor | ||
Lawrence Cooper | Stafford | ½ | ½ | 1 | 0 | 1 | ||
Jonathan Blackburn | H Chapel | 1 | ½ | 1 | 0 | ½ | ½ | |
Alex Richardson | Cheddleton | ½ | 1 | ½ | 1 | 1 | 1 | ½ |
Gerald Acey | Stafford | 1 | ½ | ½ | 1 | ½ | 1 | 1 |
Pat Bennett | H Chapel | 0 | 1 | 1 | 0 | |||
Malcolm Armstrong | Stafford | 1 | ½ | 1 | 1 | 0 | ½ | ½ |
John Turner | H Chapel | 1 | ||||||
Chris Simpson | Cheddleton | ½ | ½ | |||||
Bill Armstrong | Cheddleton | ½ | ||||||
Suzie Blackburn | H Chapel | ½ | 1 | 0 | 1 | 1 | 0 | |
Diarmid Gibson | Newcastle | 1 | 1 | 0 | ||||
Stephane Peddar | Stafford | 1 | ||||||
John Blackburn | H Chapel | 1 | 0 |
Apologies for any omissions, congratulations to all involved.
For more details of this and the progress of the other county teams last year download the newsletters from the MCCU site. See links