County Chess 07/08
This is the page on which I attempt to keep track of Staffordshires efforts in inter-county chess.
MCCU Open
Captain: David Anderton
The competition is being run in two sections, the major and the minor. Staffordshire have been promoted to the major section. Shropshire, Derbyshire, Lincs and Leics will contest the minor section.
Fixtures
13 Oct | Worcs | home
|
08 Dec | Manch | away
|
26 Jan | Warks | home
|
| Man | Sta | War | Wor | | P | W | D | L | Pt
|
Manch | xxx | 10½ | 9½ | 11½ | | 3 | 3 | 0 | 0 | 6
|
Staffs | 5½ | xxx | 5½ | 11 | | 3 | 1 | 0 | 2 | 2
|
Warks | 6½ | 10½ | xxx | 14 | | 3 | 2 | 0 | 1 | 4
|
Worcs | 4½ | 5 | 2 | xxx | | 3 | 0 | 0 | 1 | 3
|
Bd | STAFFORDSHIRE | Grade | Score | Score | WORCESTERSHIRE | Grade
|
1 | LAWRENCE COOPER | 206 | ½ | ½ | JOHN EDGE | 174
|
2 | DARREN WHEELER | 191 | ½ | ½ | PETER KITSON | 169
|
3 | DAVID ANDERTON | 190 | 1 | 0 | STEPHEN MELLOR | 165
|
4 | SIMON HOOD | 182 | 0 | 1 | JEREMY FALLOWFIELD | 163
|
5 | GERALD ACEY | 180 | 1 | 0 | MIKE HADLEY | 149
|
6 | LEE GRINSELL | 177 | ½ | ½ | MAURICE BISSELL | 147
|
7 | ALEX RICHARDSON | 176 | 1 | 0 | NIGEL TOWERS | 145
|
8 | MALCOLM ARMSTRONG | 174 | ½ | ½ | STEPHEN FOSTER | 138
|
9 | ALAN CROMBLEHOLME | 174 | 1 | 0 | ERIC HORWILL | 138
|
10 | PATRICK BENNETT | 170 | ½ | ½ | ANDY AMBROSE | 135
|
11 | NICHOLAS WALKER | 168 | 1 | 0 | RAY COLLETT | 139
|
12 | JOHN MANGWENGWENDE | 165 | ½ | ½ | JIM KEENE | 130
|
13 | JOHN KEAVENEY | 162 | 1 | 0 | ANDREW WIGGINS | 125
|
14 | JOHN TURNER | 160 | ½ | ½ | MARK RILEY | 122
|
15 | DAVID COOPER | 158 | ½ | ½ | JOHN VARILONE | 119
|
16 | DAVID PRITCHARD | 153 | 1 | 0 | DAVID SCRIVEN | 119
|
| TOTALS | | 11 | 5 | |
|
| Grade
| MANCHESTER
| Score
| Score
| STAFFORDSHIRE
| Grade
|
1
| 204
| David Hulmes
| 1
| 0
| David Anderton
| 190
|
2
| 203
| Adam Ashton
| ½
| ½
| Gerald Acey
| 180
|
3
| 199
| Alex Longson
| 0
| 1
| Lee Grinsell
| 177
|
4
| 192
| Alan Walton
| 1
| 0
| Alex Richardson
| 176
|
5
| 192
| Stephen Pickles
| 1
| 0
| Malcolm Armstrong
| 174
|
6
| 186
| Richard Beach
| 1
| 0
| Alan Crombleholme
| 174
|
7
| 185
| Ali Reza Jaunooby
| 1
| 0
| Nicholas Walker
| 168
|
8
| 183
| Mike Surtees
| 1
| 0
| John Mangwengwende
| 165
|
9
| 175
| Harry Lamb
| ½
| ½
| John Keaveney
| 162
|
10
| 173
| Paul Kane
| 1
| 0
| John Turner
| 160
|
11
| 159
| Mick Norris
| ½
| ½
| David Cooper
| 158
|
12
| 154
| Marcial Flores
| 1
| 0
| Mark Handley
| 156
|
13
| 145
| Mike Tunstall
| ½
| ½
| David Pritchard
| 153
|
14
| 140
| Tom Vout
| ½
| ½
| John Staniforth
| 146
|
15
| 130
| Dave Pardoe
| 0
| 1
| Stephane Pedder
| 138
|
16
| 129
| Mick Connor
| 0
| 1
| Bill Rea
| 123
|
|
| TOTAL
| 10½
| 5½
|
|
|
| Grade | STAFFORDSHIRE | | | WARWICKSHIRE | Grade
|
1 | 206 | LAWRENCE COOPER | ½ | ½ | NICK THOMAS | 208
|
2 | 197 | PAUL WALLACE | 0 | 1 | DON MASON | 198
|
3 | 191 | DARREN WHEELER | ½ | ½ | TONY HYNES | 188
|
4 | 190 | DAVID ANDERTON | ½ | ½ | JOHN PITCHER | 191
|
5 | 180 | GERALD ACEY | ½ | ½ | STEWART FISHBURNE | 170
|
6 | 177 | LEE GRINSELL | ½ | ½ | IAN GALLOWAY | 178
|
7 | 176 | ALEX RICHARDSON | 0 | 1 | ANDY BARUCH | 173
|
8 | 174 | MALCOLM ARMSTRONG | 0 | 1 | KEITH ESCOTT | 181
|
9 | 174 | ALAN CROMBLEHOLME | 0 | 1 | ALAN LLOYD | 166
|
10 | 168 | NICHOLAS WALKER | 0 | 1 | PABLO PADILLO | 161
|
11 | 165 | JOHN MANGWENGWENDE | ½ | ½ | KEITH INGRAM | 160
|
12 | 162 | JOHN KEAVENEY | ½ | ½ | KAISER MALIK | 160
|
13 | 160 | JOHN TURNER | 0 | 1 | DANI MALIK | 153
|
14 | 158 | DAVID COOPER | ½ | ½ | BOB WILDIG | 156
|
15 | 153 | DAVID PRITCHARD | ½ | ½ | JOEY STEWART | 151
|
16 | 146 | JOHN STANIFORTH | 1 | 0 | ED GOODWIN | 153
|
| | TOTAL | 5½ | 10½ | |
|
MCCU U175
Captain:
To be run as a one day Jamboree event (perhaps). Staffordshire are not entering a team.
Date:
Venue: TBA
MCCU U150
Captain: Stephane Pedder
01543 877224 stephanepedder@f2s.com
Fixtures
Subject to alteration
03 Nov | Warks | home
|
01 Dec | Notts | home
|
19 Jan | Manch | away
|
29 Mar | Leics | away
|
| Lei | Man | Not | Sta | War | | P | W | D | L | P
|
Leics | xxx | 10½ | 8 | 7½ | 8 | | 4 | 1 | 2 | 1 | 4
|
Manch | 5½ | xxx | 3½ | 16 | 6½ | | 4 | 1 | 0 | 3 | 2
|
Notts | 8 | 12½ | xxx | 12* | 6 | | 4 | 2 | 1 | 1 | 5
|
Staffs | 8½ | d | 3* | xxx | 4 | | 4 | 1 | 0 | 3 | 2
|
Warks | 8 | 9½ | 10 | 12 | xxx | | 4 | 3 | 1 | 0 | 7
|
* 1 board undecided.
| | Staffordshire | | | | Leicestershire |
|
1 | Black | Craig M Whitfield | 141 | 1 | 0 | M Cowley | 146
|
2 | | Simon R Edwards | 148 | 1 | 0 | B Clarke | 122
|
3 | | John Staniforth | 146 | ½ | ½ | A Jex | 141
|
4 | | Phillip D Porter | 143 | 1 | 0 | D Farrall | 137
|
5 | | David Daniels | 134 | 0 | 1 | P Colburn | 135
|
6 | | Peter Leary | 129 | ½ | ½ | I Dodds | 134
|
7 | | Kevin D Hadley | Ung | 0 | 1 | PK Harrison | 133
|
8 | | Max Wotton | 126 | ½ | ½ | S Turvey | 133
|
9 | | Stephen R Wilcox | 125 | ½ | ½ | S Wylie | 132
|
10 | | Manoj Arora | 124 | ½ | ½ | M Tate | 131
|
11 | | Kenneth McNulty | 120 | 1 | 0 | O Hardy | 131
|
12 | | Ken AJ Francis | 118 | ½ | ½ | P Harlow | 130
|
13 | | K Roger Grainger | 114 | 1 | 0 | R Collins | 128
|
14 | | Andy Lenz | Ung | ½ | ½ | K Potter | 127
|
15 | | Stephen M Harris | 111 | 0 | 1 | F Katumwa | 122
|
16 | | John E Button | 102 | 0 | 1 | D Busby | 94
|
| | | | 8½ | 7½ | |
|
MCCU U125
Captain: Alan Thomason
Played in two sections, Staffs being in the west.
Fixtures
Subject to alteration
06 Oct | Shrops | home
|
15 Dec | Warks | away
|
02 Feb | Worcs | away
|
01 Mar | SFinal | neutral
|
22 Mar | Final | neutral |
| Shr | Sta | War | Wor | | P | W | D | L | Pt
|
Shrop | xxx | 6½ | 6½ | 6 | | 3 | 0 | 0 | 3 | 0
|
Staffs | 9½ | xxx | 3½ | 6½ | | 3 | 1 | 0 | 2 | 2
|
Warks | 9½ | 12½ | xxx | 9 | | 3 | 3 | 0 | 0 | 6
|
Worcs | 10 | 9½ | 7 | xxx | | 3 | 2 | 0 | 1 | 4
|
Bd | Staffordshire | Grade | Score | Score | Shropshire | Grade
|
1 | Manoj Arora | 124 | 0 | 1 | Mark Billington | 120
|
2 | Kenneth McNulty | 120 | 1 | 0 | Peter Crean | 118
|
3 | Andrew Pitcher | 118 | 1 | 0 | John A Westhead | 117
|
4 | Clive Ferry | 114 | 1 | 0 | John Liddell | 113
|
5 | Steve Colwell | 114 | ½ | ½ | Ian G Davies | 110
|
6 | Steve Harris | 111 | 1 | 0 | Andrew Tunks | 110
|
7 | Mike Page | 106 | 1 | 0 | Alex Taylor | 105
|
8 | Peter Shaw | 104 | 0 | 1 | Joseph Pym | 105
|
9 | John Button | 102 | 1 | 0 | John Tunks | 103
|
10 | Ray Dolan | 98 | ½ | ½ | Neil Sampson | 94
|
11 | Robert Brodie | 95 | 0 | 1 | Roger Brown | 91
|
12 | John Montague | 93 | ½ | ½ | Andrew Jones | 87
|
13 | Peter Crozet | 90 | 0 | 1 | Derrick Powell | 87
|
14 | Bryan Hall | 89 | 1 | 0 | Richard Gillespie | 83
|
15 | Tony Meakin | 85 | 0 | 1 | Peter Mellor | 80
|
16 | Matthew Carr | 82 | 1 | 0 | David Lovegrove | 76
|
| TOTALS | | 9½ | 6½ | |
|
MCCU U100
This is being run in two sections - East and West - with play-offs to decide overall winners.
Captains
A team: David Buckley, B Team: Traci Whitfield
Traci: 01782 623361 (before 9pm)
A Team Fixtures
Subject to alteration
27 Oct | Staffs B | home
|
17 Nov | Shrops B | away
|
12 Jan | Shrops A | home
|
26 Jan | Worcs | away
|
08 Mar | SFinal | neutral
|
29 Mar | Final | neutral
|
B Team Fixtures
Subject to alteration
27 Oct | Staffs A | away
|
08 Dec | Shrops A | away
|
26 Jan | Shrops B | home
|
23 Feb | Worcs | home
|
08 Mar | SFinal | neutral
|
29 Mar | Final | neutral
|
| ShA | ShB | StA | StB | Wor | | P | W | D | L | Pt
|
Shrops A | xxx | 9½ | 5 | 6½ | 5½ | | 4 | 2 | 0 | 2 | 4
|
Shrops B | 2½ | xxx | 2½ | 2½ | lost | | 4 | 0 | 0 | 4 | 0
|
Staffs A | 7 | 9½ | xxx | 3 | 6½ | | 4 | 3 | 0 | 1 | 6
|
Staffs B | 5½ | 9½ | 9 | xxx | 7½ | | 4 | 3 | 0 | 1 | 6
|
Worcs | 6½ | won | 5½ | 4½ | xxx | | 4 | 2 | 0 | 2 | 4
|
Bd | Staffordshire A The Bulldogs | Grade | Score | Score | Staffordshire B The Terriers | Grade
|
1 | D MOLINEUX | 99 | 0 | 1 | G LEE | 97
|
2 | D BRODIE | 95 | 0 | 1 | S BURNDRED | 97
|
3 | P CROZET | 90 | ½ | ½ | M ANDREWS | 95
|
4 | P O'DONOGHUE | 90 | 0 | 1 | J MONTAGUE | 93
|
5 | P BROOMHALL | 89 | 0 | 1 | J GATER | 93
|
6 | B HALL | 89 | 0 | 1 | R DOLAN | 90 e
|
7 | P EVANS | 88 | ½ | ½ | P CLAPHAM | 90
|
8 | A COLABELLA | 84 | 0 | 1 | M WYZA | 85
|
9 | M CARR | 82 | 1 | 0 | K MOORE | 83
|
10 | D BUCKLEY | 82 | ½ | ½ | R WEST | 74
|
11 | C BATESON | 81 | 0 | 1 | C MUSTAFA | 74
|
12 | P GUEST | 69 | ½ | ½ | N McLEAN | 72
|
| TOTALS | | 3 | 9 | |
|
Bd | Grade | Shropshire A | Score | Score | Staffordshire Terriers (Staffs B) | Grade
|
1 | 98 | Viszokai, George | 0 | 1 | Lee, Geoffrey | 97
|
2 | 94 | Sampson, Neil | 1 | 0 | Burndred, Steve | 97
|
3 | 92 | Ogundipe, Dele | 1 | 0 | Tindley, David | 96
|
4 | 91 | Brown, Roger | ½ | ½ | Montague, John | 93
|
5 | 87 | Jones, Andrew | 1 | 0 | Dolan, Ray | 90 est
|
6 | 83 | Gillespie, Richard | ½ | ½ | Robert Taylor | 85 est
|
7 | 78 | Broderick, Paul G. | ½ | ½ | Wyza, Matthew P | 85
|
8 | 75 | Davies, Sellick L | 1 | 0 | Moore, Kevin J | 83
|
9 | 75 | Pickles, Alan | ½ | ½ | Young, Calum A | 76
|
10 | 56 | Szwajkun, Richard | 0 | 1 | West, Robert | 74
|
11 | 49 | Szwajkun, Steve | ½ | ½ | Mustafa, Carl K | 74
|
12 | 48 | Brown, Bryan C. | 0 | 1 | McLean, Nicholas | 72
|
| | TOTALS | 6½ | 5½ | |
|
Board | Staffs Terriers | Grade | Score | Score | Shrops B | Grade
|
1 | Geoff Lee | 97 | 0 | 1 | Peter Mellor | 80
|
2 | Steve Bundred | 97 | 0 | 1 | Athar Mehmood | 74
|
3 | Paul Shelley | 95 | 1 | 0 | Henry Graham | 61
|
4 | John Smith | 97 | 1 | 0 | Chris Lovejoy | 55
|
5 | John Gater | 93 | 1 | 0 | Huw Davenport | 44
|
6 | Geoff Yates | 93 | 0·5 | 0·5 | Francis Rooney | 38
|
7 | Paul Clapham | 90 | 1 | 0 | Matthew Mellor | 30
|
8 | Ray Dolan | 90e | 1 | 0 | Joe Mellor | 28
|
9 | Matthew Wyza | 85 | 1 | 0 | Matthew Best | 15
|
10 | Robert Taylor | 85e | 1 | 0 | |
|
11 | Carl Mustafa | 74 | 1 | 0 | |
|
12 | Matthew Greenwood | 30 | 1 | 0 | Angelica Dean | U
|
| TOTAL | | 9·5 | 2·5 | TOTAL |
|
Board | Staffs Terriers | Grade | Score | Score | Worcs | Grade
|
1 | Geoff Lee | 97 | 1 | 0 | John Clark | 98
|
2 | Paul Shelley | 95 | ½ | ½ | Maureen Clark | 94
|
3 | John Smith | 97 | ½ | ½ | Terry Pountney | 93
|
4 | John Gater | 93 | 0 | 1 | Richard Collett | 90
|
5 | Geoff Yates | 93 | 0 | 1 | Richard Turner | 87
|
6 | Paul Clapham | 90 | ½ | ½ | Penny Wood | 87
|
7 | Matthew Wyza | 85 | ½ | ½ | William Pugh | 79
|
8 | Ebrahim Arshad | 84 | 0 | 1 | Tony Taylor | 69
|
9 | Carl Mustafa | 74 | ½ | ½ | Neil Ryder | UG
|
10 | Nick McLean | 72 | 1 | 0 | John Holmberg | 70
|
11 | Eliot Green | 69 | 1 | 0 | Ronald Thompson | 55
|
12 | Richard Mansell | UG | 1 | 0 | Default | U
|
| | | | | |
|
| TOTAL | | 7½ | 4½ | TOTAL |
|
In the East:
| LeA | LeB | Not | War | | P | W | D | L | Pt
|
Leics A | xxx | 7 | 5 | 5 | | 3 | 1 | 0 | 2 | 2
|
Leics B | 5 | xxx | 2 | 1½ | | 3 | 0 | 0 | 3 | 0
|
Notts | 7 | 12 | xxx | 5½ | | 3 | 2 | 0 | 1 | 4
|
Warks | 7 | 10½ | 6½ | xxx | | 3 | 3 | 0 | 0 | 6
|
MCCU semi-finals:
Board | Staffs Terriers | Grade | Score | Score | Notts | Grade
|
1 | Geoff Lee | 97 | 1 | 0 | Derek Cronshaw | 96
|
2 | Oliver Horrocks | 98 | 0 | 1 | Micahel Zhang | 90
|
3 | Paul Shelley | 95 | 0 | 1 | Pritesh Patel | UG
|
4 | Dave Tindley | 96 | 0 | 1 | Ben Hobson | 86
|
5 | John Montague | 93 | 0·5 | 0·5 | Len Morrell | 83
|
6 | John Gater | 93 | 0 | 1 | Hamzah Ali | 85
|
7 | Paul Clapham | 90 | 1 | 0 | Richard Dawson | 80
|
8 | Ray Dolan | 90e | 1 | 0 | Andrew Garside | 74
|
9 | Matthew Wyza | 84 | 0·5 | 0·5 | Stuart Swift | UG
|
10 | Robert West | 74 | 0·5 | 0·5 | Ashton Alfred | 73
|
11 | Carl Mustafa | 74 | 0·5 | 0·5 | Arun Maini | 58
|
12 | Nick McLean | 72 | 1 | 0 | Joseph Pacitto | 38
|
| TOTAL | | 6 | 6 | TOTAL |
|
Notts win on board count
Terriers qualify for national stages as third Midlands team. They will be away to the winners of the East Anglian Union, which I believe are Suffolk.
National quarter final:
Board
|
Suffolk
|
Ref No
|
Grade
|
Score
|
Staffs Terriers
|
Ref No
|
Grade
|
Score
|
1
|
M Spalding
|
119463L
|
98
|
0
|
G Lee
|
266811H
|
97
|
1
|
2
|
K Abbott
|
149203C
|
95
|
0.5
|
S Burndred
|
107695E
|
97
|
0.5
|
3
|
B Mitchell
|
161750D
|
96
|
0
|
J Smith
|
133476B
|
97
|
1
|
4
|
K Lunn
|
114676C
|
94
|
1
|
D Tindley
|
230977E
|
96
|
0
|
5
|
D Myhill
|
227473F
|
94
|
1
|
M Andrews
|
186527E
|
95
|
0
|
6
|
D Wild
|
211043L
|
91
|
0
|
D Nesbitt
|
171039E
|
94
|
1
|
7
|
M Coughtrey
|
108933L
|
90
|
0.5
|
J Gater
|
255708D
|
93
|
0.5
|
8
|
K Woodcock
|
268732L
|
90
|
1
|
J Montague
|
179091C
|
93
|
0
|
9
|
A McCormick
|
115230A
|
91
|
1
|
P Clapham
|
186538K
|
90
|
0
|
10
|
J Fitzsimons
|
253176J
|
79
|
0
|
R Dolan
|
157184K
|
86
|
1
|
11
|
C Dickinson
|
258782J
|
73
|
1
|
M Wyza
|
240298B
|
85
|
0
|
12
|
M Fogg
|
252129F
|
74
|
1
|
Default
|
|
|
0
|
|
|
|
Total
|
7
|
|
|
Total
|
5
|
Last season (2006/7)
Results 2005/6
Results 2004/5
Results 2003/4
Minor County success 2002/3