Back to main site
Archive Index

1989/1990

Division 1

Cheddleton A 18 18 0 0 36
Stafford A 18 14 2 2 30
Cheddleton B 18 10 1 7 21
Kidsgrove A 18 10 0 8 20
Meir A 18 9 2 7 20
Newcastle A 18 8 2 8 18
Newcastle B 18 7 2 9 16
Cheddleton C 18 6 2 10 14
Keele University A 18 2 1 15 5
Barlaston A 18 0 0 18 0

Division 2

Newcastle C 16 13 1 2 27
Cheddleton D 16 13 1 2 27
Kidsgrove B 16 10 3 3 23
Macclesfield 16 9 3 4 21
Holmes Chapel 16 6 1 9 13
Meir B 16 5 2 9 12
Stafford B 16 4 3 9 11
Smallthorne A 16 5 0 11 10
Meir C 16 0 0 16 0

Division 3

Keele University B 18 15 1 2 31
Michelin 18 14 1 3 29
Blind SC 18 9 3 6 21
Newcastle E 18 7 6 5 20
Smallthorne B 18 9 1 8 19
Keele University C 18 8 2 8 18
Smallthorne C 18 5 4 9 14
Kidsgrove C 18 5 3 10 13
Newcastle D 18 5 3 10 13
Barlaston B 18 1 0 17 2
More tables   1988/89   1990/91
Back to main site
Archive Index