Back to main site
Archive Index

1990/1991

Division 1

Cheddleton A 18 15 2 1 32
Newcastle A 18 12 2 4 26
Stafford A 18 12 2 4 26
Kidsgrove A 18 10 2 6 22
Newcastle B 18 7 2 9 16
Cheddleton C 18 7 0 11 14
Keele University A 18 5 3 10 13
Cheddleton B 18 6 0 12 12
Meir A 18 4 2 12 10
Newcastle C 18 4 1 13 9

Division 2

Kidsgrove B 18 17 0 1 34
Macclesfield 18 13 2 3 28
Smallthorne A 18 10 1 7 21
Keele University B 18 10 0 8 20
Barlaston 18 8 2 8 18
Meir B 18 7 2 9 16
Stafford B 18 5 4 9 14
Holmes Chapel 18 4 5 9 13
Michelin 18 4 1 13 9
Blind SC 18 3 1 14 7

Division 3

St Edwards 20 16 1 3 33
Newcastle F 20 15 0 5 30
Kidsgrove C 20 13 2 5 28
Kidsgrove D 20 10 4 6 24
Keele University C 20 10 4 6 24
Smallthorne B 20 9 3 8 21
Newcastle D 20 8 1 11 17
Newcastle E 20 5 7 8 17
Meir C 20 7 2 11 16
Smallthorne C 20 3 3 14 9
Keele University D 20 0 1 19 1
More tables   1989/90   1991/2
Back to main site
Archive Index