Back to main site
Archive Index

1988/1989

Each club was entitled to enter a team in the Premier League, which was run as a separate entity to the other divisions, so that players could play in both the premier and another division.

Unfortunately the division 2 table is incomplete, with two matches outstanding. I do not know if these matches were ever played.

Premier League

Also called the North Staffs League
Cheddleton 8 7 0 1 14
Holmes Chapel 8 6 1 1 13
Stafford 8 4 1 3 9
Newcastle 8 2 0 6 4
Blind SC 8 0 0 8 0

Division 1

Cheddleton A 14 10 4 0 24
Stafford 14 11 2 1 24
Newcastle B 14 7 2 5 16
Cheddleton B 14 7 1 6 15
Newcastle A 14 4 4 6 12
Kidsgrove A 14 3 4 7 10
Meir A 14 1 4 9 6
Keele University A 14 2 1 11 5

Division 2

Cheddleton C 16 13 2 1 28
Barlaston 16 9 2 5 20
Macclesfield 15 6 3 6 15
Cheddleton D 16 6 3 7 15
Smallthorne A 16 5 3 6 15
Holmes Chapel A 14 5 3 6 13
Stafford B 15 6 1 8 13
Meir B 16 5 2 9 12
Newcastle C 16 4 1 11 9

Division 3

Kidsgrove B 12 10 0 2 20
Cheddleton E 12 9 0 3 18
Meir C 12 8 1 3 17
Holmes Chapel B 12 7 2 3 16
Cheddleton F 12 7 1 4 15
Longton 12 7 0 5 14
Blind SC 12 6 1 5 13
Smallthorne C 12 5 1 6 11
Keele University B 12 5 0 7 10
Newcastle D 12 4 1 7 9
Smallthorne B 12 3 1 8 7
Meir D 12 2 0 10 4
Newcastle E 12 1 0 11 2
More tables   1987/88   1989/90
Back to main site
Archive Index