Back to main site
Archive Index

1994/1995

Division 1

Cheddleton 16 12 3 1 27
Stafford A 16 11 4 1 26
Ball Green A 16 10 2 4 22
Newcastle A 16 9 4 3 22
Kidsgrove A 16 4 4 8 12
Trentham A 16 6 0 10 12
Newcastle B 16 2 5 9 9
Smallthorne A 16 3 2 11 8
Kidsgrove B 16 1 4 11 6

Division 2

Pavilion A 18 15 2 1 32
Macclesfield 18 13 0 5 26
Meir A 18 10 3 5 23
Stafford B 18 10 2 6 22
Newcastle C 18 10 1 7 21
Holmes Chapel 18 7 3 8 17
Newcastle D 18 6 1 11 13
Ball Green B 18 5 1 12 11
Michelin 18 5 1 12 11
Smallthorne B 18 1 2 15 4

Division 3

Trentham B 20 14 4 2 32
Newcastle E 20 14 1 5 29
Meir B 20 11 4 5 26
Pavilion C 20 13 0 7 26
Smallthorne C 20 10 3 7 23
Blind SC 20 9 4 7 22
Kidsgrove C 20 8 6 6 22
Trentham C 20 8 5 7 21
Pavilion B 20 2 4 14 8
Trentham D 20 2 1 17 5
Angel Inn 20 1 2 17 4

Summer League

Two unplayed games
Newcastle 7 7 0 0 14
Trentham A 7 5 0 2 10
Pavilion A 6 4 1 1 9
Trentham B 6 3 0 3 6
Ball Green 7 2 1 4 5
Kidsgrove 7 2 1 4 5
Trentham C 7 1 1 5 3
Pavilion B 5 0 0 5 0
More tables   1993/94   1995/96

Back to main site
Archive Index