Back to main site
Archive Index

1993/1994

Division 1

Cheddleton 14 12 0 2 24
Kidsgrove A 14 9 1 4 19
Newcastle B 14 8 3 3 19
Stafford A 14 8 0 6 16
Newcastle A 14 7 1 6 15
Ball Green A 14 6 2 6 14
Smallthorne A 14 2 1 11 5
Meir A 14 0 0 14 0

Division 2

Kidsgrove B 14 13 0 1 26
Trentham A 14 9 3 2 21
Stafford B 14 7 2 5 16
Newcastle D 14 6 3 5 15
Macclesfield 14 5 3 6 13
Michelin 14 3 2 9 8
Smallthorne B 14 3 1 10 7
Newcastle C 14 2 2 10 6

Division 3

Ball Green B 20 16 2 2 34
Pavilion C 20 15 3 2 33
Holmes Chapel 20 15 1 4 31
Meir B 20 14 1 5 29
Trentham B 20 8 1 11 17
Pavilion D 20 7 2 11 16
Kidsgrove C 20 7 0 13 14
Smallthorne C 20 5 3 12 13
Pavilion A 20 5 2 13 12
Blind SC 20 5 1 14 11
Pavilion B 20 5 0 15 10

Summer League Div 1

Newcastle A 4 4 0 0 8
Ball Green A 4 2 1 1 5
Macclesfield 4 2 0 2 4
Pavilion A 4 0 2 2 2
Trentham A 4 0 1 3 1

Summer League Div 2

One result missing - match probably not played
Newcastle B 4 3 0 1 6
Ball Green B 5 3 0 2 6
Kidsgrove 5 3 0 2 6
Trentham B 5 3 0 2 6
Smallthorne 4 2 0 2 4
Pavilion B 5 0 0 5 0
More tables   1992/93   1994/95

Back to main site
Archive Index