Back to main site
Archive Index

2011/2012

Division 1

Open
Cheddleton A 8 5 2 1 12
Newcastle A 8 5 1 2 11
Alsager A 8 4 0 4 8
Stafford A 8 2 1 5 5
H C Kings 8 2 0 6 4

Division 2

Average grade at most 145
Newcastle B 12 7 3 2 17
H C Knights 12 6 5 1 17
Macclesfield 12 5 2 5 12
Cheddleton B 12 3 5 4 11
Alsager B 12 4 2 6 10
H C Rooks 12 3 3 6 9
Fenton A 12 2 4 6 8

Division 3

Average grade at most 130
Fenton B 16 12 3 1 27
Cheddleton D 16 11 4 1 26
Newcastle C 16 8 2 6 18
Stafford B 16 8 2 6 18
Cheddleton C 16 7 2 7 16
Newcastle D 16 5 1 10 11
H C Pawns 16 3 4 9 10
Alsager C 16 4 1 11 9
Kidsgrove 16 3 3 10 9

Division 4

Average grade at most 115
Cheddleton E 14 9 4 1 22
Cheddleton F 14 9 2 3 20
Fenton C 14 7 5 2 19
Fenton D 14 6 2 6 14
Meir C 14 5 1 8 11
Meir B 14 3 3 8 9
Newcastle E 14 4 1 9 9
Alsager D 14 3 2 9 8

Rapidplay Jamboree

Cheddleton A
Stafford
Fenton4
Newcastle3
Macclesfield3
Holmes Chapel
Cheddleton B

Rapidplay U130 Jamboree

Cheddleton D
Fenton B5
Newcastle4
Cheddleton C4
Fenton Phantoms
Alsager2
More tables   2010/11    2012/13
Back to main site
Archive Index