Back to main site
Archive Index

2010/2011

Division 1

Open
Stafford A 8 4 3 1 11
H C Kings 8 4 0 4 8
Alsager A 8 3 1 4 7
Newcastle A 8 1 4 3 6
Cheddleton A 8 2 2 4 6
H C Kings v Cheddleton A a double default - loss for both sides.

Division 2

Average grade at most 145
Newcastle C 14 9 2 3 20
Cheddleton C 14 8 3 3 19
Cheddleton B 14 7 4 3 18
Macclesfield 14 7 0 7 14
Newcastle B 14 6 2 6 14
H C Knights 14 4 3 7 11
Meir A 14 4 1 9 9
H C Rooks 14 2 3 9 7

Division 3

Average grade at most 130
Cheddleton D 12 8 3 1 19
Stafford B 12 7 1 4 15
Fenton B 12 7 1 4 15
Newcastle D 12 3 6 3 12
Alsager B 12 3 5 4 11
H C Pawns 12 2 4 6 8
Kidsgrove A 12 1 2 9 4

Division 4

Average grade at most 115
Fenton C 10 6 3 1 15
Alsager C 10 5 1 4 11
Kidsgrove B 10 5 0 5 10
Meir B 10 4 2 4 10
Cheddleton X 10 2 5 3 9
Newcastle E 10 2 1 7 5

Division 5

Average grade at most 100
Cheddleton G 12 7 2 3 16
Meir C 12 7 1 4 15
Cheddleton I 12 6 3 3 15
Cheddleton E 12 5 2 5 12
Cheddleton H 12 4 2 6 10
Cheddleton F 12 2 5 5 9
Fenton D 12 1 5 6 7

Rapidplay Jamboree

Cheddleton
Newcastle
Stafford6
Alsager Overdogs5
Holmes Chapel Bishops2
Macclesfield1
Alsager Underdogs1

Rapidplay U130 Jamboree

Fenton A
Newcastle
Cheddleton B
Holmes Chapel Pawns4
Cheddleton A4
Kidsgrove3
Fenton B
Macclesfield2
More tables   2009/10    2011/12
Back to main site
Archive Index