Derby League Div 3
Recent Results
| 351 | 8.4.2008 | DERBY/MICK (D) | 1½ - 2½ | WEST NOTTS (B)
|
| 378 | 8.4.2008 | SPONDON (C) | ½ - 3½ | BELPER (C)
|
| | | | |
|
| 384 | 23.4.2008 | LONG EATON (B) | 1½ - 2½ | DERBY/MICK (C)
|
| 381 | | FOREMARKE (A) | d - 4 | SPONDON (C)
|
| 352 | | FOREMARKE (A) | d - 4 | DERBY/MICK (C)
|
| 376 | | FOREMARKE (A) | d - 4 | LONG EATON (B)
|
| 355 | 25.4.2008 | WEST NOTTS (B) | 1 - 3 | BELPER (C)
|
Final Table at 30 Apr 08
| WEST NOTTS (B) | 12 | 8 | 2 | 2 | 30 | 18 | 18
|
| BELPER (C) | 12 | 7 | 3 | 2 | 30.5 | 17.5 | 17
|
| DERBY/MICK (C) | 12 | 7 | 2 | 3 | 28 | 20 | 16
|
| DERBY/MICK (D) | 12 | 3 | 5 | 4 | 22 | 26 | 11
|
| FOREMARKE (A) | 12 | 4 | 1 | 7 | 17 | 31 | 9
|
| SPONDON (C) | 12 | 2 | 3 | 7 | 21.5 | 26.5 | 7
|
| LONG EATON (B) | 12 | 3 | 0 | 9 | 19 | 29 | 6
|
Chart
|
| Belper C
| Derby/Mick C
| Derby/Mick D
| Foremarke A
| Long Eaton B
| Spondon C
| West Notts B
|
| Belper C
| xxx
| 3 - 1
| 2 - 2
| 1½ - 2½
| 3 - 1
| 2½ - 1½
| 2 - 2
|
| Derby/Mick C
| 2½ - 1½
| xxx
| 2 - 2
| 2½ - 1½
| 3½ - ½
| 2 - 2
| 1½ - 2½
|
| Derby/Mick D
| 2 - 2
| ½ - 3½
| xxx
| 3 - 1
| 2½ - 1½
| 2½ - 1½
| 1½ - 2½
|
| Foremarke A
| 1 - 3
| d - 4
| 2 - 2
| xxx
| d - 4
| d - 4
| 0 - 4
|
| L Eaton B
| ½ - 3½
| 1½ - 2½
| 3 - 1
| 1 - 3
| xxx
| 1 - 3
| 1 - 3
|
| Spondon C
| ½ - 4½
| 1½ - 2½
| 2 - 2
| 1 - 3
| 1 - 3
| xxx
| 1½ - 2½
|
| West Notts B
| 1 - 3
| 3½ - ½
| 3 - 1
| 1 - 3
| 3 - 1
| 2 - 2
| xxx
|