Derby League Div 2
Recent Results
| 264 | 14.4.2008 | BURTON (B) | 2 - 2 | SPONDON (B)
|
| 266 | 17.4.2008 | LICHFIELD (A) | 3 - 1 | ROLLS ROYCE (A)
|
| | | | |
|
| 267 | 22.4.2008 | SPONDON (A) | 2½ - 1½ | BURTON (B)
|
| 268 | 22.4.2008 | SPONDON (B) | 2½ - 1½ | LICHFIELD (A)
|
| 270 | 22.4.2008 | DERBY/MICK (B) | 2½ - 1½ | AMBER VALLEY
|
| 265 | 24.4.2008 | AMBER VALLEY | 3½ - 1½ | SPONDON (A)
|
Final Table at 30 Apr 08
| DERBY/MICK (B) | 12 | 10 | 0 | 2 | 34 | 14 | 20
|
| LICHFIELD (A) | 12 | 9 | 1 | 2 | 27 | 21 | 19
|
| SPONDON (A) | 12 | 5 | 0 | 7 | 25 | 23 | 10
|
| BURTON (B) | 12 | 4 | 2 | 6 | 21 | 27 | 10
|
| AMBER VALLEY | 12 | 4 | 1 | 7 | 22 | 26 | 9
|
| ROLLS ROYCE (A) | 12 | 4 | 1 | 7 | 21.5 | 26.5 | 9
|
| SPONDON (B) | 12 | 3 | 1 | 8 | 17.5 | 30.5 | 7
|
Chart
|
| A Valley
| Burton B
| Dby/Mick B
| Lichfield A
| R Royce A
| Spondon A
| Spondon B
|
| Amber Valley
| xxx
| 1½ - 2½
| 1 - 3
| 1½ - 2½
| ½ - 3½
| 3½ - ½
| 3 - 1
|
| Burton B
| 2 - 2
| xxx
| ½ - 3½
| 1½ - 2½
| ½ - 3½
| 2½ - 1½
| 2 - 2
|
| Derby/Mick B
| 2½ - 1½
| 2½ - 1½
| xxx
| 1½ - 2½
| 3½ - ½
| 2½ - 1½
| 3 - 1
|
| Lichfield A
| 2½ - 1½
| 2½ - 1½
| 2½ - 1½
| xxx
| 3 - 1
| 3 - 1
| 2½ - 1½
|
| Rolls Royce A
| 1½ - 2½
| 1½ - 2½
| 0 - 4
| 2 - 2
| xxx
| 2½ - 1½
| 1½ - 2½
|
| Spondon A
| 1½ - 2½
| 2½ - 1½
| 1½ - 2½
| 4 - 0
| 3 - 1
| xxx
| 3½ - ½
|
| Spondon B
| 3 - 1
| 1½ - 2½
| 0 - 4
| 2½ - 1½
| 1 - 3
| 1 - 3
| xxx
|