2019/20 Grading Performances
Performances for 2019/20 based on all NSDCA league and cup matches upto and including Fri 13th Mar, after which unlucky date competitions were suspended.
As these are meant to be whole season performances a single "current" grade has been used for each player. This is the grade from the August list for those appearing there, with estimates for others, as this is what the league rules say we use. Since estimates may from time to time be changed, performance figures may change despite players not playing further games.
January grades have now been used where possible to overwrite earlier estimated grades and August F category grades.
Note that the ECF database makes monthly updates amending grades in the light of submitted corrections. Amended grades are shown against a partially green background. Grades published elsewhere may be based on thse amendments rather than the August list. A player's August grade can be found on the database by going to their profile and looking for the line showing Standard grade (original unamended).
Although my computer happily crunched the numbers for all players, I have not shown a grading performance in the perf column for those players playing less than 5 games. Additionally, in order to frustrate the morbid curiosity of those who like to search for the lowest numbers, some performances I have simply reported as U50 (for under 50).
| grade | games | perf
| Alsager | |
| Andrew Barker | 123 | 11 | 122
| John Booth | 144 | 7 | 158
| Oliver Davies | 90 | 11 | 106
| Neil Hankey | 45 | 5 | 59
| Oliver Horrocks | 87 | 6 | U50
| Neville Jones | 95 | 11 | 110
| John Lightfoot | 51 | 3 |
| James Marshall | 100 | 6 | 108
| Richard Martin | 47 | 6 | 71
| John Smith | 114 | 6 | 109
| Tim Twentyman | 135 | 12 | 122
| Cheddleton | |
| Colin Abell | 115 | 18 | 110
| Joseph Alcock | 113 | 8 | 114
| William Armstrong | 139 | 11 | 129
| Ali Arshad | 59 | 8 | 90
| Allan Beaumont | e94 | 1 |
| Philip Birks | 142 | 13 | 127
| Jon Blackburn | 144 | 18 | 136
| Sandra Blackburn | 112 | 17 | 105
| Catherine Blackhurst | e40 | 4 |
| Jacob Boswell | 192 | 13 | 201
| Veeom Chadha | e25 | 1 |
| Peter Cook | e50 | 1 |
| Matthew Copeland | e115 | 1 |
| Ewan Corden | e40 | 5 | U50
| Corey Davis | e30 | 2 |
| Roger Edwards | 123 | 6 | 118
| Simon Edwards | 173 | 7 | 191
| Les Fancourt | 103 | 11 | 116
| Simon Gilmore | 187 | 1 |
| Karol Grzybowski | 146 | 21 | 140
| David Hallen | 99 | 9 | 110
| Peter Hiscock | e70 | 4 |
| Jamie Jones | 57 | 12 | U50
| David Millington | 126 | 4 |
| Caroline Mountford | 119 | 9 | 114
| Harvey Murray-Smith | 104 | 2 |
| Neo Nurakpakdee | e25 | 4 |
| Sam Parry | 152 | 10 | 195
| David Rose | 109 | 17 | 118
| Isabelle Rose | 70 | 10 | U50
| Robert Shaw | 196 | 3 |
| Paul Shelley | 93 | 8 | 112
| David Shiers | 117 | 1 |
| Charles Swinson | e50 | 5 | 51
| Marcel Taylor | 144 | 5 | 141
| Roger Walker | 126 | 16 | 127
| John Yee | 135 | 8 | 136
| Crewe | |
| Douglas Barnett | 136 | 15 | 122
| Julian Bulbeck | 101 | 11 | 130
| Koray Calli | e65 | 1 |
| Bartosz Fajfer | 174 | 13 | 156
| Adam Fields | 95 | 9 | 108
| Harry Gardiner | F131 | 18 | 144
| Nigel Gardner | 89 | 12 | 100
| James Grange | e159 | 1 |
| Reinhard Haack | 73 | 3 |
| Les Hall | 87 | 16 | 82
| Ben Harrison | 87 | 4 |
| Adrian Howells | e60 | 3 |
| David Hulme | 144 | 9 | 147
| George Jelliss | 66 | 11 | 92
| Michael Keenan | 67 | 10 | 56
| Safwan Khan | e60 | 4 |
| Neville Layhe | 126 | 19 | 132
| Simon Layhe | 134 | 17 | 129
| Karl Lockett | 153 | 13 | 171
| Amy Lovatt | 152 | 4 |
| Lukasz Michalek | 110 | 17 | 109
| Kobus Nienaber | 93 | 9 | 104
| David Price | 119 | 11 | 108
| Mark Randell | e60 | 1 |
| Richard Renegade | 129 | 14 | 152
| Dylan Sayers | 96 | 1 |
| Russell Smithers | e60 | 7 | U50
| Pawel Stanny | e50 | 4 |
| Sam Throsby | e130 | 3 |
| Philip Wright | 75 | 9 | 83
| Fenton | |
| Gerald Acey | 181 | 3 |
| Christopher Brian | 64 | 3 |
| Kasian Capatina | 152 | 6 | 175
| Grenville Cross | 104 | 12 | 113
| Stephen Emmerton | 127 | 14 | 126
| Petru Floresc | 156 | 12 | 173
| Julian Hawthorne | 119 | 16 | 123
| Stuart Hull | 94 | 4 |
| Railton Hyde | 143 | 6 | 151
| Glyn Valentine | 143 | 12 | 124
| Robert West | 88 | 2 |
| Derek Whitehurst | 104 | 8 | 121
| Ernest Wilkinson | 96 | 11 | 88
|
|
| grade | games | perf
| Holmes Chapel | |
| Ian Bates | 125 | 1 |
| Patrick Bennett | 177 | 7 | 151
| Jonathan Blackburn | 210 | 6 | 222
| Joseph Bussell | 106 | 9 | 98
| Stuart Clarke | 209 | 3 |
| Paul Clifford | 93 | 5 | 99
| Michael Hancock | 170 | 5 | 184
| John Hicks | 115 | 9 | 125
| Michael Lee | 138 | 10 | 133
| Liam McIlveen | 115 | 11 | 132
| Colin Mills | 133 | 5 | 170
| Andrew Raeburn | 161 | 3 |
| Malcolm Roberts | 128 | 6 | 107
| Ellen Scattergood | 110 | 12 | 82
| George Scattergood | 137 | 13 | 110
| John Turner | 176 | 7 | 156
| Kidsgrove | |
| Gareth Burndred | e114 | 4 |
| Julian Cook | 91 | 7 | 91
| Andrew Crosby | 97 | 7 | 84
| Mohammed Farah | 56 | 6 | U50
| David Johnson | 121 | 7 | 108
| Derek Northage | 105 | 4 |
| Macclesfield | |
| Anthony Brough | 133 | 7 | 152
| Philip Cattermole | 152 | 10 | 147
| Philip Colville | 153 | 4 |
| Jake Darlington | e100 | 4 |
| Marc Jouannet | 106 | 1 |
| Geoff Laurence | 146 | 8 | 149
| Denzil Lobo | 146 | 7 | 131
| John Paul Taylor | 155 | 3 |
| Joachim Trier | 138 | 6 | 148
| Meir | |
| Eddie Burke | 76 | 8 | 62
| Martin Chadwick | 74 | 9 | 73
| Roger Coleman | 79 | 12 | 56
| Anthony Cooling | 75 | 8 | 66
| Clive Ferry | 129 | 9 | 102
| Steve Filkin | 36 | 6 | U50
| David Fuller | 108 | 12 | 102
| Stuart Green | 82 | 13 | 73
| Simon Haas | 50 | 7 | 75
| David Hackney | 68 | 9 | 63
| Robert Perry | 58 | 12 | U50
| Gwyn Price | 62 | 11 | 51
| Raymond Rhodes | 78 | 14 | 68
| Peter Windows | 129 | 10 | 128
| Newcastle | |
| Louis Baker | e40 | 3 |
| Ethan Barlow | 51 | 4 |
| Devansh Boddu | e20 | 3 |
| Richard Cantliff | 117 | 4 |
| Paul Clapham | 98 | 10 | 99
| Dominic Cooper | 44 | 1 |
| Dylan Cooper | 55 | 4 |
| Roisin Dasanayake | e20 | 1 |
| John Day | 135 | 10 | 116
| Watson Fuller | 98 | 2 |
| Alberto Gissi | 119 | 24 | 120
| Chris Hankey | 151 | 13 | 145
| Joe Hirst | 148 | 7 | 139
| Barry Jones | 164 | 13 | 162
| Roman Lach | e150 | 2 |
| Andrew Lowe | 77 | 4 |
| Saranya Miriyala | e20 | 2 |
| Alan Paling | 150 | 21 | 163
| Raj Rahulan | 79 | 6 | 74
| Thivyaa Rahulan | 175 | 2 |
| Alex Richardson | 189 | 5 | 178
| Peter Shaw | 108 | 16 | 103
| Sanjana Sonnathi | e20 | 2 |
| Isaac Stanley | e60 | 2 |
| Martyn Stanley | e50 | 1 |
| Sam Turner | 122 | 7 | 109
| Dylan Whitney | 76 | 13 | 88
| Hambel Willow | 138 | 13 | 148
| Nicholas Wright | 112 | 16 | 98
| Stafford | |
| David Barker | 102 | 6 | 91
| Fred Biles | 99 | 1 |
| Geoffrey Cox | 74 | 7 | 92
| Peter Evans | 85 | 5 | 83
| Andrew Leadbetter | 115 | 3 |
| Kenneth McNulty | 141 | 6 | 113
| Andrew Mowat | 130 | 4 |
| John Prout | 108 | 2 |
| James Topp | 94 | 3 |
| Steve Whatmore | 142 | 7 | 150
| |