Cheddleton E
| Cheddleton F
|
Captain: Ali Arshad | Captain: Caroline Mountford
|
403 | Fri | 11.10.2019 | Cheddleton F | home | won | 2½ - 1½
| 407 | Mon | 28.10.2019 | Fenton C | away | drew | 2 - 2
| 410 | Wed | 13.11.2019 | Crewe D | away | lost | 1 - 3
| 412 | Fri | 29.11.2019 | Stafford | home | drew | 2 - 2
| 418 | Fri | 10.01.2020 | Cheddleton F | away | won | 2½ - 1½
| 421 | Fri | 17.01.2020 | Kidsgrove | home | won | 2½ - 1½
| 422 | Mon | 27.01.2020 | Meir A | away | won | 3½ - ½
| 428 | Fri | 01.05.2020 | Crewe D | home | |
| 430 | Fri | 28.02.2020 | Meir A | home | won | 3 - 1
| 432 | Tue | 10.03.2020 | Kidsgrove | away | lost | 1 - 2
| 438 | Fri | 03.04.2020 | Fenton C | home | |
| 441 | Wed | 08.04.2020 | Stafford | away | |
|
|
403 | Fri | 11.10.2019 | Cheddleton E | away | lost | 1½ - 2½
| 405 | Mon | 21.10.2019 | Meir A | away | lost | ½ - 3½
| 408 | Fri | 01.11.2019 | Crewe D | home | lost | 1½ - 2½
| 411 | Fri | 15.11.2019 | Kidsgrove | home | |
| 413 | Fri | 29.11.2019 | Fenton C | home | drew | 2 - 2
| 417 | Fri | 03.01.2020 | Stafford | home | drew | 2 - 2
| 418 | Fri | 10.01.2020 | Cheddleton E | home | lost | 1½ - 2½
| 426 | Wed | 05.02.2020 | Crewe D | away | drew | 2 - 2
| 431 | Mon | 09.03.2020 | Fenton C | away | won | 2½ - 1½
| 434 | Tue | 17.03.2020 | Kidsgrove | away | |
| 439 | Fri | 03.04.2020 | Meir A | home | |
| 442 | Wed | 15.04.2020 | Stafford | away | |
|
|
Cheddleton G
| Cheddleton H
|
Captain: David Rose | Captain: Ali Arshad
|
502 | Fri | 04.10.2019 | Crewe E | home | drew | 2 - 2
| 505 | Tue | 12.11.2019 | Alsager B | away | won | 2½ - 1½
| 508 | Mon | 28.10.2019 | Meir C | away | won | 3 - 1
| 512 | Fri | 15.11.2019 | Meir B | home | won | 3½ - ½
| 516 | Wed | 04.12.2019 | Crewe F | away | won | 2½ - 1½
| 521 | Mon | 06.01.2020 | Newcastle E | away | drew | 2 - 2
| 522 | Fri | 17.01.2020 | Alsager B | home | lost | 1½ - 2½
| 527 | Wed | 12.02.2020 | Crewe E | away | won | 2½ - 1½
| 530 | Fri | 21.02.2020 | Meir C | home | won | 4 - 0
| 534 | Mon | 16.03.2020 | Meir B | away | |
| 538 | Fri | 27.03.2020 | Crewe F | home | |
| 542 | Fri | 17.04.2020 | Newcastle E | home | |
|
|
601 | Fri | 25.10.2019 | Crewe G | home | lost | 1 - 7
| 604 | Mon | 11.11.2019 | Meir D | away | lost | 2 - 4
| 605 | Fri | 06.12.2019 | Newcastle F | home | won | 3 - 2
| 608 | Fri | 24.01.2020 | Newcastle F | away | won | 4½ - 2½
| 610 | Wed | 12.02.2020 | Crewe G | away | drew | 3 - 3
| 611 | Fri | 13.03.2020 | Meir D | home | |
|
|