Back to main site
Archive Index

Summer Events 2004

Club 10 min Swiss

5 Rounds, played immediately following AGM on Sept 8th 2004.
4 way tie for first. Chris thinks tie should be broken by sum of opponents scores, which just happens to favour him. I think that sum of progressive scores would be better, which just happens to favour me!
                                                      
                  Rounds    1    2    3    4    5  total  pos
     01 Alan Paling        10+  12+   3-   8+   7+   4     1=
     02 Chris Hankey        6+   4+   8-  11+   3+   4     1=
     03 Martyn Harris       9+  13+   1+   7+   2-   4     1=
     04 Ralph Hayward       b+   2-  12+   5+   8+   4     1=
     05 Diarmid Gibson      8-   9+   6+   4-  10+   3     5=
     06 Pete Shaw           2-  15+   5-  14+  11+   3     5=
     07 Steve Bruce        15+  11+  13+   3-   1-   3     5=
     08 Tim Stevens         5+  10+   2+   1-   4-   3     5=
     09 Mike Gawley         3-   5-  10-  12+  14+   2     9=
     10 Paul Clapham        1-   8-   9+  13+   5-   2     9=
     11 James Rothwell     12=   7-  14+   2-   6-   1.5  11=
     12 John Newton        11=   1-   4-   9-  13+   1.5  11=
     13 Brian Swinnerton   14+   3-   7-  10-  12-   1    13=
     14 Carl Gawley        13-   b+  11-   6-   9-   1    13=
     15 Richard Mansell     7-   6-  Kidnapped after round 2       

Club ½-hour Swiss

6 rounds held over three weeks - June 9, 16, 23.
Final scores (players allowed a maximum of two ½ point byes.
                 Rounds   1   2   3   4   5   6  total   pos
     01 Pete Shaw         2+  3-  7+  5-  9- 10-   2      8=
     02 Mike Gawley       1-  7-  4+ 10- 11+  6+   3      6=
     03 Martyn Harris     6+  1+  5+  9= 10+  8-   4.5    1=
     04 Carl Gawley       5-  6-  2-  7-  8- 11-   0     12
     05 Tim Stevens       4+  8+  3-  1+  7+  9-   4      3=
     06 Stephen Cooper    3-  4+ 10-  8- 12-  2-   1     11
     07 Paul Clapham      8-  2+  1-  4+  5- 12-   2      8=
     08 Chris Hankey      7+  5-  9-  6+  4+  3+   4      3=
     09 Steve Bruce       b=  b=  8+  3=  1+  5+   4.5    1=
     10 Daniel Sullivan   b=  b=  6+  2+  3-  1+   4      3=
     11 Brian Swinnerton  b=  b=  b-  b-  2-  4+   2      8=
     12 John Newton       b=  b=  b-  b-  6+  7+   3      6=

Friendly v Foley, June 2nd.

Wins for Daniel, Tim, Pete, Mike, Carl, Brian S together with draws for Paul and James led to a 6½ - ½ win. I'll let you work out how!
Back to main site
Archive Index