| 292 | Cheddleton F | 3 | 1 | Cheddleton G | 330 |
| 116 | Joseph Alcock | 1 | 0 | David Rose | 115 |
| 77 | Joshua Brown | 1 | 0 | Paul Shelley | 98 |
| 55 | Lilly Brown | 0 | 1 | Jasmine Jones | 67 |
| 44 | Jamie Jones | 1 | 0 | Charles Swinson | e50 |
| 302 | Cheddleton F | 0 | 4 | Cheddleton H | 341 |
| 116 | Joseph Alcock | 0 | 1 | Caroline Mountford | 115 |
| 77 | Joshua Brown | 0 | 1 | Roger Walker | 115 |
| 59 | Tilly Snape | 0 | 1 | Jasmine Jones | 67 |
| e50 | Charles Swinson | 0 | 1 | Jamie Jones | 44 |
| 351 | Cheddleton F | 1½ | 2½ | Crewe E | 352 |
| 107 | Harvey Murray-Smith | 0 | 1 | David Price | 112 |
| 116 | Joseph Alcock | 1 | 0 | Adam Fields | 89 |
| 77 | Joshua Brown | 0 | 1 | Nigel Gardner | 81 |
| 51 | Ali Arshad | ½ | ½ | Michael Keenan | e70 |
| 272 | Cheddleton F | 1½ | 2½ | Crewe F | 281 |
| 107 | Harvey Murray-Smith | 1 | 0 | Michael Keenan | e70 |
| 51 | Ali Arshad | ½ | ½ | Nigel Gardner | 81 |
| 59 | Tilly Snape | 0 | 1 | Lukasz Michalek | 65 |
| 55 | Lilly Brown | 0 | 1 | Ben Harrison | e65 |
| 307 | Cheddleton F | 1½ | 2½ | Meir B | 297 |
| 116 | Joseph Alcock | 1 | 0 | Eddie Burke | 80 |
| 77 | Joshua Brown | ½ | ½ | Anthony Cooling | 77 |
| 59 | Tilly Snape | 0 | 1 | Robert Perry | 68 |
| 55 | Lilly Brown | 0 | 1 | Gwyn Price | 72 |
| 307 | Cheddleton F | 0 | 4 | Meir C | 359 |
| 116 | Joseph Alcock | 0 | 1 | Peter Windows | 124 |
| 77 | Joshua Brown | 0 | 1 | Raymond Rhodes | 87 |
| 59 | Tilly Snape | 0 | 1 | Stuart Green | 83 |
| 55 | Lilly Brown | 0 | 1 | Martin Chadwick | 65 |
| 307 | Cheddleton F | 1 | 3 | Newcastle F | 323 |
| 116 | Joseph Alcock | 0 | 1 | Alberto Gissi | 119 |
| 77 | Joshua Brown | 0 | 1 | Henry McKenna | e100 |
| 59 | Tilly Snape | 0 | 1 | Dylan Whitney | e50 |
| 55 | Lilly Brown | 1 | 0 | Edward Day | 54 |
| 307 | Cheddleton F | 2 | 2 | Stafford B | 300 |
| 116 | Joseph Alcock | 1 | 0 | Andrew Leadbetter | 111 |
| 77 | Joshua Brown | 0 | 1 | David Barker | 102 |
| 59 | Tilly Snape | 0 | 1 | Peter Evans | 87 |
| 55 | Lilly Brown | 1 | 0 | default | 0 |
| 287 | Cheddleton G | 2½ | 1½ | Cheddleton F | 307 |
| 115 | David Rose | 0 | 1 | Joseph Alcock | 116 |
| 98 | Paul Shelley | 1 | 0 | Joshua Brown | 77 |
| 42 | Isabelle Rose | 1 | 0 | Tilly Snape | 59 |
| 32 | Corben Rowbotham | ½ | ½ | Lilly Brown | 55 |
| 160 | Cheddleton G | 0 | 4 | Cheddleton H | 170 |
| e40 | Harvey Wheawall | 0 | 1 | Charles Swinson | e50 |
| e40 | Jasper Cooper | 0 | 1 | Charlie Heath | e40 |
| e40 | Millie Salmon | 0 | 1 | Samuel Heath | e40 |
| e40 | Alex Salmon | 0 | 1 | Ewan Corden | e40 |
| 389 | Cheddleton G | 1½ | 2½ | Crewe E | 396 |
| 122 | Colin Abell | 0 | 1 | Simon Layhe | 116 |
| 110 | David Shiers | 0 | 1 | David Price | 112 |
| 115 | David Rose | ½ | ½ | Julian Bulbeck | 103 |
| 42 | Isabelle Rose | 1 | 0 | Lukasz Michalek | 65 |
| 377 | Cheddleton G | 2½ | 1½ | Crewe F | 286 |
| 122 | Colin Abell | ½ | ½ | Nigel Gardner | 81 |
| 115 | David Rose | 1 | 0 | Reinhard Haack | e70 |
| 98 | Paul Shelley | ½ | ½ | Lukasz Michalek | 65 |
| 42 | Isabelle Rose | ½ | ½ | Michael Keenan | e70 |
| 389 | Cheddleton G | 3½ | ½ | Meir B | 312 |
| 122 | Colin Abell | ½ | ½ | Stuart Green | 83 |
| 115 | David Rose | 1 | 0 | Ewan Haas | 96 |
| 110 | David Shiers | 1 | 0 | Martin Chadwick | 65 |
| 42 | Isabelle Rose | 1 | 0 | Robert Perry | 68 |
| 371 | Cheddleton G | 1 | 3 | Meir C | 393 |
| 122 | Colin Abell | 0 | 1 | Peter Windows | 124 |
| 115 | David Rose | 0 | 1 | David Fuller | 117 |
| 92 | David Hallen | 1 | 0 | Raymond Rhodes | 87 |
| 42 | Isabelle Rose | 0 | 1 | Martin Chadwick | 65 |
| 375 | Cheddleton G | 2½ | 1½ | Newcastle F | 374 |
| 122 | Colin Abell | ½ | ½ | Alberto Gissi | 119 |
| 115 | David Rose | 1 | 0 | Peter Shaw | 111 |
| 98 | Paul Shelley | 1 | 0 | David Ashby | 94 |
| e40 | Marnie Pointon | 0 | 1 | Dylan Whitney | e50 |
| 377 | Cheddleton G | 2 | 2 | Stafford B | 379 |
| 122 | Colin Abell | ½ | ½ | Andrew Leadbetter | 111 |
| 115 | David Rose | 1 | 0 | David Barker | 102 |
| 98 | Paul Shelley | 0 | 1 | Peter Evans | 87 |
| 42 | Isabelle Rose | ½ | ½ | Geoffrey Cox | 79 |
| 341 | Cheddleton H | 3½ | ½ | Cheddleton F | 307 |
| 115 | Caroline Mountford | ½ | ½ | Joseph Alcock | 116 |
| 115 | Roger Walker | 1 | 0 | Joshua Brown | 77 |
| 67 | Jasmine Jones | 1 | 0 | Tilly Snape | 59 |
| 44 | Jamie Jones | 1 | 0 | Lilly Brown | 55 |
| 314 | Cheddleton H | 3½ | ½ | Cheddleton G | 329 |
| 115 | Caroline Mountford | ½ | ½ | Colin Abell | 122 |
| 115 | Roger Walker | 1 | 0 | David Rose | 115 |
| e40 | Marnie Pointon | 1 | 0 | Isabelle Rose | 42 |
| 44 | Jamie Jones | 1 | 0 | Charles Swinson | e50 |
| 393 | Cheddleton H | 2½ | 1½ | Crewe E | 397 |
| 119 | David Millington | ½ | ½ | Simon Layhe | 116 |
| 115 | Caroline Mountford | 1 | 0 | Julian Bulbeck | F99 |
| 115 | Roger Walker | 1 | 0 | David Price | 112 |
| 44 | Jamie Jones | 0 | 1 | Reinhard Haack | e70 |
| 398 | Cheddleton H | 2½ | 1½ | Crewe F | 358 |
| 121 | Stephen Wootton | 1 | 0 | Harry Gardiner | 104 |
| 119 | David Millington | 1 | 0 | Adam Fields | 89 |
| 116 | Les Fancourt | ½ | ½ | Nigel Gardner | 81 |
| 42 | Isabelle Rose | 0 | 1 | Kobus Nienaber | 84 |
| 345 | Cheddleton H | 2 | 2 | Meir B | 310 |
| 119 | David Millington | 1 | 0 | Ewan Haas | 96 |
| 115 | Caroline Mountford | 1 | 0 | Raymond Rhodes | 87 |
| 67 | Jasmine Jones | 0 | 1 | Stuart Green | 83 |
| 44 | Jamie Jones | 0 | 1 | Simon Haas | 44 |
| 439 | Cheddleton H | 3 | 1 | Meir C | 394 |
| 119 | David Millington | 1 | 0 | Peter Windows | 124 |
| 115 | Caroline Mountford | 1 | 0 | Eddie Burke | 80* |
| 115 | Roger Walker | 1 | 0 | Roger Coleman | 70* |
| 51* | Ali Arshad | 0 | 1 | Martin Chadwick | 65* |
| 341 | Cheddleton H | 2½ | 1½ | Newcastle F | 374 |
| 115 | Caroline Mountford | ½ | ½ | Alberto Gissi | 119 |
| 115 | Roger Walker | 1 | 0 | David Meakin | e102 |
| 67 | Jasmine Jones | 0 | 1 | David Ashby | 94 |
| 44 | Jamie Jones | 1 | 0 | Dylan Whitney | 59 |
| Cheddleton H | 4 | 0 | Stafford B |
| 365 | Crewe E | 3½ | ½ | Cheddleton F | 303 |
| 116 | Simon Layhe | 1 | 0 | Joseph Alcock | 116 |
| 103 | Julian Bulbeck | 1 | 0 | Joshua Brown | 77 |
| 81 | Nigel Gardner | ½ | ½ | Ali Arshad | 51 |
| 65 | Lukasz Michalek | 1 | 0 | Tilly Snape | 59 |
| 397 | Crewe E | 2½ | 1½ | Cheddleton G | 380 |
| 116 | Simon Layhe | 0 | 1 | Colin Abell | 122 |
| 112 | David Price | 1 | 0 | David Rose | 115 |
| F99 | Julian Bulbeck | ½ | ½ | David Hallen | 92 |
| e70 | Reinhard Haack | 1 | 0 | Ali Arshad | 51 |
| 396 | Crewe E | 3 | 1 | Cheddleton H | 341 |
| 103 | Julian Bulbeck | 0 | 1 | Roger Walker | 115 |
| 116 | Simon Layhe | 1 | 0 | Caroline Mountford | 115 |
| 112 | David Price | 1 | 0 | Jasmine Jones | 67 |
| 65 | Lukasz Michalek | 1 | 0 | Jamie Jones | 44 |
| 274 | Crewe E | 1½ | 2½ | Crewe F | 281 |
| 80 | Les Hall | ½ | ½ | Nigel Gardner | 81 |
| F84 | Adam Fields | 1 | 0 | Lukasz Michalek | 65 |
| e70 | Reinhard Haack | 0 | 1 | Michael Keenan | e70 |
| e40 | Josh Cross | 0 | 1 | Ben Harrison | e65 |
| 370 | Crewe E | 3½ | ½ | Meir B | 289 |
| F99 | Julian Bulbeck | ½ | ½ | Raymond Rhodes | 87 |
| 112 | David Price | 1 | 0 | Roger Coleman | 70 |
| F84 | Adam Fields | 1 | 0 | David Hackney | 67 |
| e75 | Kobus Nienaber | 1 | 0 | Martin Chadwick | 65 |
| 392 | Crewe E | 3½ | ½ | Meir C | 360 |
| 112 | David Price | 1 | 0 | Peter Windows | 124 |
| 116 | Simon Layhe | 1 | 0 | Raymond Rhodes | 87 |
| F99 | Julian Bulbeck | ½ | ½ | Anthony Cooling | 77 |
| 65 | Lukasz Michalek | 1 | 0 | Gwyn Price | 72 |
| 438 | Crewe E | 3½ | ½ | Newcastle F | 434 |
| 116 | Simon Layhe | ½ | ½ | Alberto Gissi | 119 |
| 112 | David Price | 1 | 0 | David Ashby | 94* |
| F99* | Julian Bulbeck | 1 | 0 | Edward Day | 54* |
| 65* | Lukasz Michalek | 1 | 0 | Dylan Whitney | e50* |
| 389 | Crewe E | 3½ | ½ | Stafford B | 268 |
| 116 | Simon Layhe | 1 | 0 | James Topp | 102 |
| 103 | Julian Bulbeck | ½ | ½ | Peter Evans | 87 |
| 81 | Nigel Gardner | 1 | 0 | default | 0 |
| 89 | Adam Fields | 1 | 0 | Geoffrey Cox | 79 |
| 318 | Crewe F | 3½ | ½ | Cheddleton F | 362 |
| 104 | Harry Gardiner | ½ | ½ | Sandra Blackburn | 118 |
| 84 | Kobus Nienaber | 1 | 0 | Joseph Alcock | 116 |
| e65 | Ben Harrison | 1 | 0 | Joshua Brown | 77 |
| 65 | Lukasz Michalek | 1 | 0 | Ali Arshad | 51 |
| 302 | Crewe F | 0 | 4 | Cheddleton G | 373 |
| 84 | Kobus Nienaber | 0 | 1 | Colin Abell | 122 |
| 83 | George Jelliss | 0 | 1 | David Rose | 115 |
| e70 | Michael Keenan | 0 | 1 | Allan Beaumont | e94 |
| e65 | Ben Harrison | 0 | 1 | Isabelle Rose | 42 |
| 394 | Crewe F | 3 | 1 | Cheddleton H | 390 |
| e120 | Martin Frisher | 1 | 0 | Roger Walker | 115 |
| 104 | Harry Gardiner | 1 | 0 | Caroline Mountford | 115 |
| 89 | Adam Fields | 0 | 1 | Les Fancourt | 116 |
| 81 | Nigel Gardner | 1 | 0 | Jamie Jones | 44 |
| 255 | Crewe F | 0 | 4 | Crewe E | 255 |
| F84 | Adam Fields | 0 | 1 | Les Hall | 80 |
| e75 | Kobus Nienaber | 0 | 1 | Reinhard Haack | e70 |
| 67 | Philip Wright | 0 | 1 | Lukasz Michalek | 65 |
| 29 | Richard Hind | 0 | 1 | Josh Cross | e40 |
| 328 | Crewe F | 2½ | 1½ | Meir B | 286 |
| 84 | Kobus Nienaber | 1 | 0 | Stuart Green | 83 |
| e90 | Reinhard Haack | 0 | 1 | Roger Coleman | 70 |
| 89 | Adam Fields | 1 | 0 | Robert Perry | 68 |
| e65 | Ben Harrison | ½ | ½ | Martin Chadwick | 65 |
| 261 | Crewe F | 2 | 2 | Meir C | 394 |
| 81 | Nigel Gardner | ½ | ½ | Peter Windows | 124 |
| 65 | Lukasz Michalek | ½ | ½ | David Fuller | 117 |
| e75 | Kobus Nienaber | 1 | 0 | Stuart Green | 83 |
| e40 | Josh Cross | 0 | 1 | Roger Coleman | 70 |
| 327 | Crewe F | 0 | 4 | Newcastle F | 311 |
| 84 | Kobus Nienaber | 0 | 1 | Nicholas Wright | 104 |
| e90 | Reinhard Haack | 0 | 1 | David Ashby | 94 |
| e70 | Michael Keenan | 0 | 1 | Edward Day | 54 |
| 83 | George Jelliss | 0 | 1 | Dylan Whitney | 59 |
| 307 | Crewe F | 3 | 1 | Stafford B | 390 |
| 81 | Nigel Gardner | ½ | ½ | Andrew Leadbetter | 111 |
| F84 | Adam Fields | ½ | ½ | David Barker | 102 |
| e75 | Kobus Nienaber | 1 | 0 | John Prout | e90 |
| 67 | Philip Wright | 1 | 0 | Peter Evans | 87 |
| 366 | Meir B | 1½ | 2½ | Cheddleton G | 425 |
| 96 | Ewan Haas | ½ | ½ | Colin Abell | 122 |
| 68* | Robert Perry | 0 | 1 | David Rose | 115 |
| 65* | Martin Chadwick | 1 | 0 | Paul Shelley | 98 |
| 44* | Simon Haas | 0 | 1 | Isabelle Rose | 42* |
| 280 | Meir B | 0 | 4 | Cheddleton H | 341 |
| 96 | Ewan Haas | 0 | 1 | Roger Walker | 115 |
| 72 | Gwyn Price | 0 | 1 | Caroline Mountford | 115 |
| 68 | Robert Perry | 0 | 1 | Jasmine Jones | 67 |
| 44 | Simon Haas | 0 | 1 | Jamie Jones | 44 |
| 277 | Meir B | 0 | 4 | Crewe E | 333 |
| 72 | Gwyn Price | 0 | 1 | Julian Bulbeck | 103 |
| 70 | Roger Coleman | 0 | 1 | Nigel Gardner | 81 |
| 67 | David Hackney | 0 | 1 | Kobus Nienaber | 84 |
| 68 | Robert Perry | 0 | 1 | Lukasz Michalek | 65 |
| 291 | Meir B | 0 | 4 | Crewe F | 310 |
| 83 | Stuart Green | 0 | 1 | Nigel Gardner | 81 |
| 96 | Ewan Haas | 0 | 1 | Kobus Nienaber | e75 |
| 68 | Robert Perry | 0 | 1 | Adam Fields | F84 |
| 44 | Simon Haas | 0 | 1 | Reinhard Haack | e70 |
| 288 | Meir B | 3½ | ½ | Meir C | 301 |
| 96 | Ewan Haas | ½ | ½ | Raymond Rhodes | 87 |
| 83 | Stuart Green | 1 | 0 | Anthony Cooling | 77 |
| 65 | Martin Chadwick | 1 | 0 | Roger Coleman | 70 |
| 44 | Simon Haas | 1 | 0 | David Hackney | 67 |
| 296 | Meir B | 2 | 2 | Cheddleton F | 307 |
| 80 | Eddie Burke | 0 | 1 | Joseph Alcock | 116 |
| 77 | Anthony Cooling | 0 | 1 | Joshua Brown | 77 |
| 72 | Gwyn Price | 1 | 0 | Tilly Snape | 59 |
| 67 | David Hackney | 1 | 0 | Lilly Brown | 55 |
| 281 | Meir B | 0 | 4 | Newcastle F | 375 |
| e90 | Steve Filkin | 0 | 1 | Peter Shaw | 111 |
| 80 | Eddie Burke | 0 | 1 | Nicholas Wright | 104 |
| 67 | David Hackney | 0 | 1 | Paul Clapham | 101 |
| 44 | Simon Haas | 0 | 1 | Dylan Whitney | 59 |
| 288 | Meir B | 3 | 0 | Stafford B | 407 |
| 83 | Stuart Green | ½ | ½ | Andrew Leadbetter | 111 |
| 70 | Roger Coleman | ½ | ½ | John Prout | 107 |
| 67 | David Hackney | 1 | 0 | David Barker | 102 |
| 68 | Robert Perry | 0 | 1 | Peter Evans † | 87 |
† Ineligible player, game scored to Meir and one game point deducted for match result purposes
| 360 | Meir C | 2½ | 1½ | Cheddleton F | 277 |
| 124 | Peter Windows | 0 | 1 | Joseph Alcock | 116 |
| 87 | Raymond Rhodes | ½ | ½ | Joshua Brown | 77 |
| 77 | Anthony Cooling | 1 | 0 | Jamie Jones | 44 |
| 72 | Gwyn Price | 1 | 0 | Marnie Pointon | e40 |
| 328 | Meir C | 2 | 2 | Cheddleton G | 386 |
| 124 | Peter Windows | 1 | 0 | Colin Abell | 122 |
| 72 | Gwyn Price | 0 | 1 | David Rose | 115 |
| 67 | David Hackney | 1 | 0 | Paul Shelley | 98 |
| 65 | Martin Chadwick | 0 | 1 | Ali Arshad | 51 |
| 351 | Meir C | 3 | 1 | Cheddleton H | 341 |
| 124 | Peter Windows | 1 | 0 | Roger Walker | 115 |
| 80 | Eddie Burke | ½ | ½ | Caroline Mountford | 115 |
| 77 | Anthony Cooling | 1 | 0 | Jasmine Jones | 67 |
| 70 | Roger Coleman | ½ | ½ | Jamie Jones | 44 |
| 408 | Meir C | 0 | 3 | Crewe E | 393 |
| 124 | Peter Windows | 1 | 0 | Simon Layhe | 116 |
| 117 | David Fuller | 0 | 1 | David Price | 112 |
| 87 | Raymond Rhodes | 0 | 1 | Adam Fields | F84 |
| 80 | Eddie Burke | ½ | ½ | Nigel Gardner | 81 |
Meir C overgraded, board 4 declared ineligible.
| 353 | Meir C | 2½ | 1½ | Crewe F | 325 |
| 124 | Peter Windows | 1 | 0 | Kobus Nienaber | 84 |
| 87 | Raymond Rhodes | ½ | ½ | Nigel Gardner | 81 |
| 77 | Anthony Cooling | 0 | 1 | Reinhard Haack | e90 |
| 65 | Martin Chadwick | 1 | 0 | Michael Keenan | e70 |
| 320 | Meir C | 2½ | 1½ | Meir B | 316 |
| 124 | Peter Windows | 1 | 0 | Stuart Green | 83 |
| 80 | Eddie Burke | ½ | ½ | Ewan Haas | 96 |
| 72 | Gwyn Price | 0 | 1 | Roger Coleman | 70 |
| 44 | Simon Haas | 1 | 0 | David Hackney | 67 |
| 87 | Raymond Rhodes | 1 | 0 | Robert Perry | 68 |
Board 5 extra board not counting for match result purposes.
| 364 | Meir C | 1½ | 2½ | Newcastle F | 329 |
| 124 | Peter Windows | 0 | 1 | Alberto Gissi | 119 |
| 87 | Raymond Rhodes | ½ | ½ | Watson Fuller | 97 |
| 83 | Stuart Green | 1 | 0 | Dylan Whitney | 59 |
| 70 | Roger Coleman | 0 | 1 | Edward Day | 54 |
| 348 | Meir C | 2½ | 1½ | Stafford B | 385 |
| 124 | Peter Windows | ½ | ½ | Andrew Mowat | 117 |
| 80 | Eddie Burke | 0 | 1 | David Barker | 102 |
| 77 | Anthony Cooling | 1 | 0 | Peter Evans | 87 |
| 67 | David Hackney | 1 | 0 | Geoffrey Cox | 79 |
| 284 | Newcastle F | 2½ | 1½ | Cheddleton F | 348 |
| 94 | David Ashby | ½ | ½ | Joseph Alcock | 116 |
| e71 | Derrick Jones | 0 | 1 | Sandra Blackburn | 118 |
| 59 | Dylan Whitney | 1 | 0 | Tilly Snape | 59 |
| e60 | Andrew Lowe | 1 | 0 | Lilly Brown | 55 |
| 327 | Newcastle F | 1½ | 2½ | Cheddleton G | 371 |
| 119 | Alberto Gissi | ½ | ½ | Colin Abell | 122 |
| 94 | David Ashby | 1 | 0 | David Rose | 115 |
| e60 | Andrew Lowe | 0 | 1 | David Hallen | 92 |
| 54 | Edward Day | 0 | 1 | Isabelle Rose | 42 |
| 305 | Newcastle F | 1 | 3 | Cheddleton H | 341 |
| 119 | Alberto Gissi | ½ | ½ | Caroline Mountford | 115 |
| 94 | David Ashby | 0 | 1 | Roger Walker | 115 |
| e50 | Dylan Whitney | ½ | ½ | Jasmine Jones | 67 |
| 54 | Edward Day | 0 | 1 | Jamie Jones | 44 |
| 332 | Newcastle F | 1 | 3 | Crewe E | 376 |
| 119 | Alberto Gissi | 1 | 0 | Julian Bulbeck | F99 |
| 104 | Nicholas Wright | 0 | 1 | David Price | 112 |
| e50 | Dylan Whitney | 0 | 1 | Adam Fields | F84 |
| e59 | Raj Rahulan | 0 | 1 | Nigel Gardner | 81 |
| 319 | Newcastle F | 2½ | 1½ | Crewe F | 300 |
| 111 | Peter Shaw | 1 | 0 | Kobus Nienaber | 84 |
| 94 | David Ashby | ½ | ½ | Nigel Gardner | 81 |
| e60 | Andrew Lowe | 1 | 0 | Michael Keenan | e70 |
| 54 | Edward Day | 0 | 1 | Ben Harrison | e65 |
| 283 | Newcastle F | 2 | 2 | Meir B | 215 |
| 119 | Alberto Gissi | 1 | 0 | Anthony Cooling | 77 |
| e60 | Andrew Lowe | 0 | 1 | Roger Coleman | 70 |
| e50 | Dylan Whitney | 0 | 1 | Robert Perry | 68 |
| 54 | Edward Day | 1 | 0 | default | 0 |
| 343 | Newcastle F | 1 | 3 | Meir C | 398 |
| 119 | Alberto Gissi | ½ | ½ | Peter Windows | 124 |
| 94 | David Ashby | ½ | ½ | David Fuller | 117 |
| e71 | Derrick Jones | 0 | 1 | Raymond Rhodes | 87 |
| 59 | Dylan Whitney | 0 | 1 | Roger Coleman | 70 |
| 335 | Newcastle F | 2 | 2 | Stafford B | 375 |
| 119 | Alberto Gissi | 1 | 0 | John Prout | 107 |
| 103 | Jeffrey Tombs | 0 | 1 | David Barker | 102 |
| e59 | Raj Rahulan | 1 | 0 | Peter Evans | 87 |
| 54 | Edward Day | 0 | 1 | Geoffrey Cox | 79 |
| 373 | Stafford B | 3½ | ½ | Cheddleton F | 296 |
| 117 | Andrew Mowat | ½ | ½ | Joseph Alcock | 116 |
| 87 | Peter Evans | 1 | 0 | Joshua Brown | 77 |
| e90 | John Prout | 1 | 0 | Tilly Snape | 59 |
| 79 | Geoffrey Cox | 1 | 0 | Jamie Jones | 44 |
| 385 | Stafford B | 2 | 2 | Cheddleton G | 387 |
| 117 | Andrew Mowat | 1 | 0 | Colin Abell | 122 |
| 102 | David Barker | 0 | 1 | David Rose | 115 |
| 87 | Peter Evans | 0 | 1 | David Hallen | 92 |
| 79 | Geoffrey Cox | 1 | 0 | Robert Milner | 58 |
| 373 | Stafford B | 2 | 2 | Cheddleton H | 341 |
| 102 | James Topp | 0 | 1 | Roger Walker | 115 |
| 102 | David Barker | 0 | 1 | Caroline Mountford | 115 |
| e90 | John Prout | 1 | 0 | Jasmine Jones | 67 |
| 79 | Geoffrey Cox | 1 | 0 | Jamie Jones | 44 |
| 398 | Stafford B | 1 | 3 | Crewe E | 396 |
| 107 | John Prout | ½ | ½ | Julian Bulbeck | 103 |
| 102 | David Barker | ½ | ½ | David Price | 112 |
| 102 | James Topp | 0 | 1 | Simon Layhe | 116 |
| 87 | Peter Evans | 0 | 1 | Lukasz Michalek | 65 |
| 399 | Stafford B | 1½ | 2½ | Crewe F | 325 |
| 111 | Andrew Leadbetter | ½ | ½ | Reinhard Haack | e90 |
| 107 | John Prout | ½ | ½ | Adam Fields | 89 |
| 102 | James Topp | ½ | ½ | Nigel Gardner | 81 |
| 79 | Geoffrey Cox | 0 | 1 | Lukasz Michalek | 65 |
| 400 | Stafford B | 3½ | ½ | Meir B | 319 |
| 117 | Andrew Mowat | 1 | 0 | Ewan Haas | 96 |
| 102 | David Barker | ½ | ½ | Stuart Green | 83 |
| 102 | James Topp | 1 | 0 | Gwyn Price | 72 |
| 79 | Geoffrey Cox | 1 | 0 | Robert Perry | 68 |
| 399 | Stafford B | 3 | 1 | Meir C | 394 |
| 117 | Andrew Mowat | 1 | 0 | Peter Windows | 124 |
| 102 | James Topp | 1 | 0 | Raymond Rhodes | 87* |
| 87* | Peter Evans | 0 | 1 | Roger Coleman | 70* |
| 79* | Geoffrey Cox | 1 | 0 | Gwyn Price | 72* |
| 379 | Stafford B | 4 | 0 | Newcastle F | 338 |
| 111 | Andrew Leadbetter | 1 | 0 | Alberto Gissi | 119 |
| 102 | James Topp | 1 | 0 | David Ashby | 94 |
| 87 | Peter Evans | 1 | 0 | Derrick Jones | e71 |
| 79 | Geoffrey Cox | 1 | 0 | Edward Day | 54 |