*Minimum counting grade of 120 applies when totalling. ^ Ineligible player. Game scored to opponent and one game point deducted from team score
707 | Cheddleton B | 2 | 2 | Crewe A | 722 |
178 | Jacob Boswell | 1 | 0 | Bartosz Fajfer | e163 |
139 | Jon Blackburn | ½ | ½ | Karl Lockett | 149 |
141 | ^ Philip Birks | 1 | 0 | Richard Renegade | 138 |
129 | Sam Parry | 1 | 0 | Neville Layhe | 137 |
118* | Sandra Blackburn | ½ | ½ | David Hulme | 135 |
707 | Cheddleton B | 3½ | 1½ | Fenton B | 706 |
178 | Jacob Boswell | 1 | 0 | Petru Floresc | 184 |
139 | Jon Blackburn | ½ | ½ | Railton Hyde | 151 |
141 | Philip Birks | ½ | ½ | Stephen Emmerton | 131 |
129 | Sam Parry | 1 | 0 | Derek Whitehurst | 101* |
118* | Sandra Blackburn | ½ | ½ | Ernest Wilkinson | 91* |
707 | Cheddleton B | 3½ | 1½ | H Chapel Rooks | 660 |
178 | Jacob Boswell | 1 | 0 | Colin Mills | 148 |
139 | Jon Blackburn | ½ | ½ | Malcolm Roberts | 137 |
141 | Philip Birks | ½ | ½ | Michael Lee | 135 |
129 | Sam Parry | 1 | 0 | John Hicks | 113* |
118* | Sandra Blackburn | ½ | ½ | Paul Clifford | 92* |
707 | Cheddleton B | 2½ | 2½ | Macclesfield | 684 |
178 | Jacob Boswell | 0 | 1 | Philip Cattermole | 151 |
139 | Jon Blackburn | 1 | 0 | Anthony Brough | 138 |
141 | Philip Birks | 0 | 1 | Denzil Lobo | 139 |
129 | Sam Parry | ½ | ½ | Joachim Trier | 136 |
118* | Sandra Blackburn | 1 | 0 | Marc Jouannet | 110* |
707 | Cheddleton B | 2½ | 2½ | Newcastle B | 723 |
178 | Simon Edwards | ½ | ½ | Barry Jones | 162 |
139 | Jon Blackburn | ½ | ½ | Alan Paling | 159 |
141 | Philip Birks | 0 | 1 | Myron Odingo | 152 |
129 | Sam Parry | 1 | 0 | John Day | 130 |
118* | Sandra Blackburn | ½ | ½ | Nicholas Wright | 104* |
720 | Crewe A | 2½ | 2½ | Cheddleton B | 707 |
e163 | Bartosz Fajfer | 0 | 1 | Simon Edwards | 178 |
149 | Karl Lockett | ½ | ½ | Philip Birks | 141 |
144 | Amy Lovatt | 1 | 0 | Jon Blackburn | 139 |
137 | Neville Layhe | 0 | 1 | Sam Parry | 129 |
127 | Chris Rhodes | 1 | 0 | Sandra Blackburn | 118* |
722 | Crewe A | 5 | 0 | Fenton B | 709 |
170 | Bartosz Fajfer | 1 | 0 | Petru Floresc | 184 |
162 | Olawale Titiloye | 1 | 0 | Glyn Valentine | 145 |
135 | David Hulme | 1 | 0 | Stephen Emmerton | 131 |
127 | Chris Rhodes | 1 | 0 | Maximilien Launay | 129 |
128 | Douglas Barnett | 1 | 0 | Grenville Cross | 107* |
722 | Crewe A | 4 | 1 | H Chapel Rooks | 678 |
e163 | Bartosz Fajfer | 1 | 0 | Colin Mills | 148 |
149 | Karl Lockett | 1 | 0 | George Scattergood | 138 |
135 | David Hulme | ½ | ½ | Malcolm Roberts | 137 |
138 | Richard Renegade | ½ | ½ | Michael Lee | 135 |
137 | Neville Layhe | 1 | 0 | John Hicks | 113* |
721 | Crewe A | 3½ | 1½ | Macclesfield | 717 |
e163 | Bartosz Fajfer | 1 | 0 | Philip Cattermole | 151 |
162 | Olawale Titiloye | ½ | ½ | Geoff Laurence | 149 |
149 | Karl Lockett | 1 | 0 | Philip Colville | 140 |
116* | Simon Layhe | 0 | 1 | Denzil Lobo | 139 |
127 | Chris Rhodes | 1 | 0 | Anthony Brough | 138 |
723 | Crewe A | 3 | 2 | Newcastle B | 722 |
170 | Bartosz Fajfer | 0 | 1 | Reinhold Heinlein | 187 |
162 | Olawale Titiloye | ½ | ½ | Alan Paling | 159 |
144 | Amy Lovatt | ½ | ½ | John Day | 130 |
127 | Chris Rhodes | 1 | 0 | Richard Cantliff | 126 |
116* | Simon Layhe | 1 | 0 | Peter Shaw | 111* |
716 | Fenton B | 2 | 3 | Cheddleton B | 707 |
184 | Petru Floresc | 0 | 1 | Jacob Boswell | 178 |
152 | Kasian Capatina | 0 | 1 | Philip Birks | 141 |
129 | Maximilien Launay | ½ | ½ | Jon Blackburn | 139 |
131 | Stephen Emmerton | 1 | 0 | Sam Parry | 129 |
101* | Derek Whitehurst | ½ | ½ | Sandra Blackburn | 118* |
709 | Fenton B | 2 | 3 | Crewe A | 702 |
184 | Petru Floresc | 0 | 1 | Bartosz Fajfer | e163 |
145 | Glyn Valentine | 1 | 0 | David Hulme | 135 |
131 | Stephen Emmerton | ½ | ½ | Karl Lockett | 149 |
129 | Maximilien Launay | ½ | ½ | Chris Rhodes | 127 |
107* | Grenville Cross | 0 | 1 | Douglas Barnett | 128 |
696 | Fenton B | 3 | 2 | H Chapel Rooks | 643 |
184 | Petru Floresc | 1 | 0 | Colin Mills | 148 |
152 | Kasian Capatina | 0 | 1 | Michael Lee | 135 |
107* | Grenville Cross | 1 | 0 | John Hicks | 113* |
101* | Derek Whitehurst | 1 | 0 | Liam McIlveen | e120 |
99* | Stuart Hull | 0 | 1 | Paul Clifford | 92* |
709 | Fenton B | 1½ | 3½ | Macclesfield | 713 |
184 | Petru Floresc | ½ | ½ | Philip Cattermole | 151 |
145 | Glyn Valentine | ½ | ½ | Geoff Laurence | 149 |
129 | Maximilien Launay | ½ | ½ | Denzil Lobo | 139 |
131 | Stephen Emmerton | 0 | 1 | Anthony Brough | 138 |
107* | Grenville Cross | 0 | 1 | Joachim Trier | 136 |
668 | Fenton B | 2½ | 2½ | Newcastle B | 713 |
145 | Glyn Valentine | 0 | 1 | Barry Jones | 162 |
152 | Kasian Capatina | 1 | 0 | Myron Odingo | 152 |
131 | Stephen Emmerton | 0 | 1 | Alan Paling | 159 |
107* | Grenville Cross | 1 | 0 | Alberto Gissi | 119* |
91* | Ernest Wilkinson | ½ | ½ | Nicholas Wright | 104* |
632 | H Chapel Rooks | 2 | 3 | Cheddleton B | 696 |
137 | Malcolm Roberts | 0 | 1 | Simon Edwards | 178 |
135 | Michael Lee | 0 | 1 | Jon Blackburn | 139 |
113* | John Hicks | 1 | 0 | Roger Edwards | 130 |
e120 | Liam McIlveen | 1 | 0 | Sam Parry | 129 |
e100* | Joseph Bussell | 0 | 1 | Sandra Blackburn | 118* |
628 | H Chapel Rooks | 2 | 3 | Crewe A | 675 |
148 | Colin Mills | ½ | ½ | Karl Lockett | 149 |
e120 | Liam McIlveen | 1 | 0 | Amy Lovatt | 144 |
92* | Paul Clifford | ½ | ½ | David Hulme | 135 |
e91* | Ellen Scattergood | 0 | 1 | Chris Rhodes | 127 |
0* | default | 0 | 1 | w/o | 0* |
138 | George Scattergood | ½ | ½ | Douglas Barnett | 128 |
Bottom board graded friendly not counting to match result
650 | H Chapel Rooks | 1½ | 3½ | Fenton B | 709 |
137 | Malcolm Roberts | 0 | 1 | Petru Floresc | 184 |
138 | George Scattergood | 0 | 1 | Glyn Valentine | 145 |
135 | Michael Lee | ½ | ½ | Stephen Emmerton | 131 |
113* | John Hicks | 1 | 0 | Maximilien Launay | 129 |
92* | Paul Clifford | 0 | 1 | Grenville Cross | 107* |
660 | H Chapel Rooks | 3 | 2 | Macclesfield | 713 |
148 | Colin Mills | ½ | ½ | Philip Cattermole | 151 |
137 | Malcolm Roberts | 1 | 0 | Geoff Laurence | 149 |
135 | Michael Lee | 0 | 1 | Denzil Lobo | 139 |
113* | John Hicks | ½ | ½ | Anthony Brough | 138 |
* | Liam McIlveen | 1 | 0 | Joachim Trier | 136 |
661 | H Chapel Rooks | 1 | 4 | Newcastle B | 700 |
148 | Colin Mills | 0 | 1 | Barry Jones | 162 |
138 | George Scattergood | 0 | 1 | Alan Paling | 159 |
135 | Michael Lee | ½ | ½ | Hambel Willow | 133 |
113* | John Hicks | 0 | 1 | Myron Odingo | e120 |
92* | Paul Clifford | ½ | ½ | Richard Cantliff | 126 |
697 | Macclesfield | 2½ | 2½ | Cheddleton B | 686 |
151 | Philip Cattermole | 0 | 1 | Jacob Boswell | 178 |
149 | Geoff Laurence | 1 | 0 | Jon Blackburn | 139 |
139 | Denzil Lobo | 0 | 1 | Sam Parry | 129 |
138 | Anthony Brough | 1 | 0 | Sandra Blackburn | 118* |
110* | Marc Jouannet | ½ | ½ | Caroline Mountford | 115* |
715 | Macclesfield | 3 | 2 | Crewe A | 709 |
151 | Philip Cattermole | 0 | 1 | Bartosz Fajfer | 170 |
149 | Geoff Laurence | 1 | 0 | David Hulme | 135 |
140 | Philip Colville | 1 | 0 | Karl Lockett | 149 |
139 | Denzil Lobo | 1 | 0 | Chris Rhodes | 127 |
136 | Joachim Trier | 0 | 1 | Douglas Barnett | 128 |
717 | Macclesfield | 4 | 1 | Fenton B | 710 |
151 | Philip Cattermole | ½ | ½ | Gerald Acey | 188 |
149 | Geoff Laurence | ½ | ½ | Railton Hyde | 151 |
140 | Philip Colville | 1 | 0 | Stephen Emmerton | 131 |
139 | Denzil Lobo | 1 | 0 | Grenville Cross | 107* |
138 | Anthony Brough | 1 | 0 | Ernest Wilkinson | 91* |
714 | Macclesfield | 4 | 1 | H Chapel Rooks | 678 |
151 | Philip Cattermole | 1 | 0 | Colin Mills | 148 |
149 | Geoff Laurence | 1 | 0 | George Scattergood | 138 |
140 | Philip Colville | 1 | 0 | Malcolm Roberts | 137 |
138 | Anthony Brough | 0 | 1 | Michael Lee | 135 |
136 | Joachim Trier | 1 | 0 | John Hicks | 113* |
717 | Macclesfield | 3 | 2 | Newcastle B | 677 |
151 | Philip Cattermole | 0 | 1 | Alan Paling | 159 |
149 | Geoff Laurence | 0 | 1 | Myron Odingo | 152 |
140 | Philip Colville | 1 | 0 | Richard Cantliff | 126 |
139 | Denzil Lobo | 1 | 0 | Alberto Gissi | 119* |
138 | Anthony Brough | 1 | 0 | Peter Shaw | 111* |
723 | Newcastle B | 3 | 2 | Cheddleton B | 708 |
159 | Alan Paling | 0 | 1 | Jacob Boswell | 178 |
162 | Barry Jones | ½ | ½ | Philip Birks | 141 |
152 | Myron Odingo | 1 | 0 | Jon Blackburn | 139 |
130 | John Day | 1 | 0 | Roger Edwards | 130 |
119* | Alberto Gissi | ½ | ½ | Sandra Blackburn | 118* |
723 | Newcastle B | 2½ | 2½ | Crewe A | 718 |
175 | Thivyaa Rahulan | 1 | 0 | Bartosz Fajfer | e163 |
162 | Barry Jones | 1 | 0 | Karl Lockett | 149 |
133 | Hambel Willow | 0 | 1 | David Hulme | 135 |
127 | Joe Hirst | ½ | ½ | Amy Lovatt | 144 |
126 | Richard Cantliff | 0 | 1 | Chris Rhodes | 127 |
724 | Newcastle B | 3 | 2 | Fenton B | 721 |
175 | Thivyaa Rahulan | 1 | 0 | Petru Floresc | 184 |
159 | Alan Paling | 0 | 1 | Kasian Capatina | 152 |
133 | Hambel Willow | ½ | ½ | Glyn Valentine | 145 |
130 | John Day | 1 | 0 | Grenville Cross | 107* |
127 | Joe Hirst | ½ | ½ | Derek Whitehurst | 101* |
685 | Newcastle B | 2 | 3 | H Chapel Rooks | 684 |
159 | Alan Paling | 0 | 1 | Michael Hancock | 161 |
e140 | Myron Odingo | 1 | 0 | Colin Mills | 148 |
133 | Hambel Willow | 0 | 1 | Michael Lee | 135 |
127 | Joe Hirst | ½ | ½ | John Hicks | 113* |
126 | Richard Cantliff | ½ | ½ | Paul Clifford | 92* |
707 | Newcastle B | 2 | 3 | Macclesfield | 713 |
159 | Alan Paling | ½ | ½ | Philip Cattermole | 151 |
162 | Barry Jones | ½ | ½ | Geoff Laurence | 149 |
127 | Joe Hirst | 1 | 0 | Denzil Lobo | 139 |
133 | Hambel Willow | 0 | 1 | Anthony Brough | 138 |
126 | Richard Cantliff | 0 | 1 | Joachim Trier | 136 |