333 | Cheddleton J | 2 | 2 | Cheddleton K | 361 |
124 | Roger Walker | ½ | ½ | Colin Abell | 124 |
105 | Caroline Mountford | 1 | 0 | Paul Shelley | 99 |
71 | Ali Arshad | ½ | ½ | Joseph Alcock | 67 |
33 | Libby Sherratt | 0 | 1 | Frank Bruce | 71 |
31 | Emma Scotchford | 1 | 0 | William Sanzeri | 51 |
39 | Richard Sheldon | 1 | 0 | Lewis Wooliscroft | 38 |
James Wood | 1 | 0 | Henry Goodhead | ||
Thomas Crick | 1 | 0 | Joshua Brown |
Players in italics are extra boards not counting towards match result
Cheddleton J | 4 | d | Fenton C |
293 | Cheddleton J | 3 | 1 | Fenton D | 353 |
124 | Roger Walker | 1 | 0 | Steven Walley | 102 |
105 | Caroline Mountford | 1 | 0 | Jason Plant | 94 |
33 | Libby Sherratt | 0 | 1 | Robert West | 91 |
31 | Emma Scotchford | 1 | 0 | John White | 66 |
293 | Cheddleton J | 2 | 2 | Meir C | 347 |
124 | Roger Walker | 1 | 0 | Peter Windows | 115 |
105 | Caroline Mountford | 1 | 0 | Raymond Rhodes | 81 |
33 | Libby Sherratt | 0 | 1 | Anthony Cooling | 77 |
31 | Emma Scotchford | 0 | 1 | Stuart Green | 74 |
293 | Cheddleton J | 0 | 4 | Meir D | 362 |
124 | Roger Walker | 0 | 1 | David Fuller | 119 |
105 | Caroline Mountford | 0 | 1 | Eddie Burke | 89 |
33 | Libby Sherratt | 0 | 1 | Robert Perry | 74 |
31 | Emma Scotchford | 0 | 1 | Gwyn Price | 80 |
385 | Cheddleton J | 2½ | 1½ | Newcastle F | 363 |
125 | Samuel Beardmore | ½ | ½ | Richard Cantliff | 108 |
124 | Roger Walker | 1 | 0 | Brian Wagstaff | 100 |
105 | Caroline Mountford | 0 | 1 | Alberto Gissi | 90 |
31 | Emma Scotchford | 1 | 0 | Ben Lack | 65 |
355 | Cheddleton K | 3½ | ½ | Cheddleton J | 293 |
124 | Colin Abell | ½ | ½ | Roger Walker | 124 |
97 | David Rose | 1 | 0 | Caroline Mountford | 105 |
79 | Oliver Snape | 1 | 0 | Libby Sherratt | 33 |
55 | Jack Snape | 1 | 0 | Emma Scotchford | 31 |
338 | Cheddleton K | 3 | 1 | Fenton C | 354 |
124 | Colin Abell | 1 | 0 | Mike Smith | 118 |
97 | David Rose | ½ | ½ | Stuart Hull | 86 |
79 | Oliver Snape | 1 | 0 | Peter Tideswell | 84 |
38 | Lewis Wooliscroft | ½ | ½ | John White | 66 |
351 | Cheddleton K | 2½ | 1½ | Fenton D | 407 |
124 | Colin Abell | ½ | ½ | Stephen Emmerton | 125 |
109 | David Shiers | 1 | 0 | Steven Walley | 102 |
67 | Joseph Alcock | 0 | 1 | Jason Plant | 94 |
51 | William Sanzeri | 0 | 1œ | Stuart Hull | 86 |
œ Fenton overgraded, this board scored to Cheddleton for match result purposes.
373 | Cheddleton K | 4 | 0 | Meir C | 228 |
124 | Colin Abell | 1 | 0 | Gwyn Price | 80 |
97 | David Rose | 1 | 0 | Stuart Green | 74 |
85 | Jacob Smith | 1 | 0 | Robert Perry | 74 |
67 | Joseph Alcock | 1 | 0 | default | 0 |
357 | Cheddleton K | ½ | 3½ | Meir D | 318 |
124 | Colin Abell | ½ | ½ | Eddie Burke | 89 |
99 | Paul Shelley | 0 | 1 | Raymond Rhodes | 81 |
79 | Oliver Snape | 0 | 1 | Robert Perry | 74 |
55 | Jack Snape | 0 | 1 | Stuart Green | 74 |
396 | Cheddleton K | 2½ | 1½ | Newcastle F | 319 |
124 | Colin Abell | ½ | ½ | Brian Wagstaff | 100 |
108 | David Hallen | 0 | 1 | Alberto Gissi | 71 |
97 | David Rose | 1 | 0 | Derrick Jones | 83 |
67 | Joseph Alcock | 1 | 0 | Ben Lack | 65 |
363 | Fenton C | 1 | 3 | Cheddleton J | 348 |
118 | Mike Smith | 0 | 1 | Roger Walker | 124 |
93 | Geoffrey Yates | 0 | 1 | Caroline Mountford | 105 |
86 | Stuart Hull | ½ | ½ | Sian Jones | 67 |
66 | John White | ½ | ½ | Bethany Wooliscroft | 52 |
353 | Fenton C | 1½ | 1½ | Cheddleton K | 301 |
103 | Ernest Wilkinson | 1 | 0 | Colin Abell | 124 |
93 | Geoffrey Yates | ½ | ½ | Paul Shelley | 99 |
91 | Robert West* | 1 | 0 | Aaron Wooliscroft | 40 |
66 | John White | 1 | 0 | Lewis Wooliscroft | 38 |
*Ineligible player, game scored to Cheddleton K for match result purposes and one point deducted from Fenton score.
347 | Fenton C | 3 | 1 | Fenton D | 392 |
103 | Ernest Wilkinson | ½ | ½ | Stephen Emmerton | 125 |
e85 | Kas Capatina | 1 | 0 | Steven Walley | 102 |
93 | Geoffrey Yates | ½ | ½ | Stuart Hull | 86 |
66 | John White | 1 | 0 | Jozsef Orsolics | 79 |
373 | Fenton C | 2 | 2 | Meir C | 306 |
118 | Mike Smith | 1 | 0 | Raymond Rhodes | 81 |
103 | Ernest Wilkinson | ½ | ½ | David Hackney | 74 |
86 | Stuart Hull | 0 | 1 | Michael Judd | 77 |
66 | John White | ½ | ½ | Stuart Green | 74 |
362 | Fenton C | 3½ | ½ | Meir D | 228 |
118 | Mike Smith | 1 | 0 | Robert Perry | 74 |
e85 | Kas Capatina | 1 | 0 | Anthony Cooling | 77 |
93 | Geoffrey Yates | ½ | ½ | Michael Judd | 77 |
66 | John White | 1 | 0 | default |
362 | Fenton C | 3 | 1 | Newcastle F | 343 |
118 | Mike Smith | 1 | 0 | Richard Cantliff | 108 |
103 | Ernest Wilkinson | ½ | ½ | Paul Clapham | 109 |
e75 | Chris Brian | ½ | ½ | Ben Lack | 65 |
66 | John White | 1 | 0 | Edward Day | 61 |
362 | Fenton D | 1½ | 2½ | Cheddleton J | 348 |
125 | Stephen Emmerton | ½ | ½ | Roger Walker | 124 |
102 | Steven Walley | 0 | 1 | Caroline Mountford | 105 |
e75 | Chris Brian | 1 | 0 | Sian Jones | 67 |
e60 | Edward Brian | 0 | 1 | Bethany Wooliscroft | 52 |
393 | Fenton D | 3 | 1 | Cheddleton K | 384 |
125 | Stephen Emmerton | 1 | 0 | Jack Healings | 125 |
102 | Steven Walley | 0 | 1 | Colin Abell | 124 |
91 | Robert West | 1 | 0 | David Rose | 97 |
e75 | Chris Brian | 1 | 0 | Lewis Wooliscroft | 38 |
373 | Fenton D | 2 | 2 | Fenton C | 372 |
102 | Steven Walley | 0 | 1 | Mike Smith | 118 |
94 | Jason Plant | 1 | 0 | Ernest Wilkinson | 103 |
91 | Robert West | 0 | 1 | Kas Capatina | 85 |
86 | Stuart Hull | 1 | 0 | John White | 66 |
351 | Fenton D | 1 | 3 | Meir C | 299 |
102 | Steven Walley | 0 | 1 | Stuart Green | 74 |
86 | Stuart Hull | ½ | ½ | David Hackney | 74 |
84 | Peter Tideswell | ½ | ½ | Michael Judd | 77 |
79 | Jozsef Orsolics | 0 | 1 | Robert Perry | 74 |
358 | Fenton D | 1½ | 2½ | Meir D | 312 |
102 | Steven Walley | 1 | 0 | Robert Perry | 74 |
86 | Stuart Hull | 0 | 1 | Gwyn Price | 80 |
91 | Robert West | ½ | ½ | Raymond Rhodes | 81 |
79 | Jozsef Orsolics | 0 | 1 | Anthony Cooling | 77 |
390 | Fenton D | 1½ | 2½ | Newcastle F | 334 |
125 | Stephen Emmerton | ½ | ½ | Richard Cantliff | 108 |
102 | Steven Walley | 0 | 1 | Brian Wagstaff | 100 |
79 | Jozsef Orsolics | 1d | 0 | Edward Day | 61 |
84 | Peter Tideswell | 0 | 1 | Ben Lack | 65 |
312 | Meir C | 2 | 2 | Cheddleton J | 348 |
81 | Raymond Rhodes | 0 | 1 | Roger Walker | 124 |
80 | Gwyn Price | 0 | 1 | Caroline Mountford | 105 |
74 | David Hackney | 1 | 0 | Sian Jones | 67 |
77 | Michael Judd | 1 | 0 | Bethany Wooliscroft | 52 |
305 | Meir C | 1 | 3 | Cheddleton K | 379 |
80 | Gwyn Price | 0 | 1 | Colin Abell | 124 |
74 | Stuart Green | 0 | 1 | Paul Shelley | 99 |
74 | David Hackney | 1 | 0 | Frank Bruce | 71 |
77 | Michael Judd | 0 | 1 | Jacob Smith | 85 |
359 | Meir C | 2½ | 1½ | Fenton C | 399 |
115 | Peter Windows | 1 | 0 | Mike Smith | 118 |
89 | Eddie Burke | 0 | 1 | Ernest Wilkinson | 103 |
81 | Raymond Rhodes | ½ | ½ | Kas Capatina | e85 |
74 | David Hackney | 1 | 0 | Geoffrey Yates | 93 |
314 | Meir C | 1 | 3 | Fenton D | 397 |
89 | Eddie Burke | 0 | 1 | Stephen Emmerton | 125 |
77 | Anthony Cooling | ½ | ½ | Steven Walley | 102 |
74 | David Hackney | 0 | 1 | Stuart Hull | 86 |
74 | Robert Perry | ½ | ½ | Peter Tideswell | 84 |
305 | Meir C | 1½ | 2½ | Meir D | 351 |
74 | David Hackney | ½ | ½ | David Fuller | 119 |
80 | Gwyn Price | ½ | ½ | Robert Perry | 74 |
77 | Anthony Cooling | 0 | 1 | Raymond Rhodes | 81 |
74 | Stuart Green | ½ | ½ | Michael Judd | 77 |
320 | Meir C | 1 | 3 | Newcastle F | 334 |
89 | Eddie Burke | 0 | 1 | Richard Cantliff | 108 |
74 | David Hackney | 0 | 1 | Brian Wagstaff | 100 |
80 | Gwyn Price | 1 | 0 | Ben Lack | 65 |
77 | Michael Judd | 0 | 1 | Edward Day | 61 |
366 | Meir D | 2½ | 1½ | Cheddleton J | 348 |
119 | David Fuller | ½ | ½ | Roger Walker | 124 |
89 | Eddie Burke | 0 | 1 | Caroline Mountford | 105 |
81 | Raymond Rhodes | 1 | 0 | Bethany Wooliscroft | 52 |
77 | Michael Judd | 1 | 0 | Sian Jones | 67 |
363 | Meir D | 2½ | 1½ | Cheddleton K | 396 |
119 | David Fuller | 1 | 0 | Colin Abell | 124 |
89 | Eddie Burke | ½ | ½ | David Hallen | 108 |
81 | Raymond Rhodes | 0 | 1 | David Rose | 97 |
74 | Robert Perry | 1 | 0 | Joseph Alcock | 67 |
366 | Meir D | 2½ | 1½ | Fenton C | 373 |
119 | David Fuller | 1 | 0 | Mike Smith | 118 |
89 | Eddie Burke | ½ | ½ | Ernest Wilkinson | 103 |
81 | Raymond Rhodes | ½ | ½ | Stuart Hull | 86 |
77 | Anthony Cooling | ½ | ½ | John White | 66 |
320 | Meir D | 2½ | 1½ | Fenton D | 321 |
89 | Eddie Burke | ½ | ½ | Steven Walley | 102 |
80 | Gwyn Price | 1 | 0 | Peter Tideswell | 84 |
74 | David Hackney | 0 | 1 | Chris Brian | e75 |
77 | Michael Judd | 1 | 0 | Edward Brian | e60 |
320 | Meir D | ½ | 3½ | Meir C | 344 |
89 | Eddie Burke | 0 | 1 | Peter Windows | 115 |
74 | Robert Perry | 0 | 1 | Raymond Rhodes | 81 |
80 | Gwyn Price | ½ | ½ | Stuart Green | 74 |
77 | Michael Judd | 0 | 1 | David Hackney | 74 |
308 | Meir D | 1 | 3 | Newcastle F | 360 |
77 | Anthony Cooling | 0 | 1 | Nicholas Wright | 117 |
80 | Gwyn Price | 0 | 1 | Richard Cantliff | 108 |
74 | David Hackney | 0 | 1 | Alberto Gissi | e71 |
77 | Michael Judd | 1 | 0 | Ben Lack | 65 |
363 | Newcastle F | 2½ | 1½ | Cheddleton J | 383 |
108 | Richard Cantliff | 1 | 0 | Roger Walker | 124 |
100 | Brian Wagstaff | ½ | ½ | Ron Harrison | 123 |
90 | Alberto Gissi | 0 | 1 | Caroline Mountford | 105 |
65 | Ben Lack | 1 | 0 | Emma Scotchford | 31 |
359 | Newcastle F | 2½ | 1½ | Cheddleton K | 387 |
108 | Richard Cantliff | 1 | 0 | Colin Abell | 124 |
100 | Brian Wagstaff | ½ | ½ | Sandra Blackburn | 114 |
90 | Alberto Gissi | 0 | 1 | David Rose | 97 |
61 | Edward Day | 1 | 0 | Bethany Wooliscroft | 52 |
285 | Newcastle F | 1 | 3 | Fenton C | 355 |
109 | Paul Clapham | 1 | 0 | Mike Smith | 118 |
e115 | Jeff Tombs | 0 | 1 | Kas Capatina | e85 |
default | 0 | 1 | Stuart Hull | 86 | |
61 | Edward Day | 0 | 1 | John White | 66 |
342 | Newcastle F | 2 | 2 | Fenton D | 404 |
108 | Richard Cantliff | 0 | 1 | Stephen Emmerton | 125 |
90 | Alberto Gissi | 1 | 0 | Steven Walley | 102 |
83 | Derrick Jones | 0 | 1 | Robert West | 91 |
61 | Edward Day | 0 | 1 | Stuart Hull | 86 |
Fenton overgraded. Board four to Newcastle for match result purposes.
324 | Newcastle F | 3½ | ½ | Meir C | 340 |
109 | Paul Clapham | ½ | ½ | Peter Windows | 115 |
83 | Derrick Jones | 1 | 0 | Stuart Green | 74 |
e71 | Alberto Gissi | 1 | 0 | Michael Judd | 77 |
61 | Edward Day | 1 | 0 | David Hackney | 74 |
378 | Newcastle F | 2 | 2 | Meir D | 344 |
108 | Richard Cantliff | 1 | 0 | David Fuller | 119 |
109 | Paul Clapham | 1 | 0 | Anthony Cooling | 77 |
100 | Brian Wagstaff | 0 | 1 | David Hackney | 74 |
61 | Edward Day | 0 | 1 | Robert Perry | 74 |