* Minimum counting grade of 90 applies when totalling.
433 | Alsager C | 1 | 3 | Alsager D | 394 |
136 | Brian Birchall | ½ | ½ | Frank Clarke | 120 |
117 | James Kingston | 0 | 1 | Oliver Horrocks | 94 |
90 | Andrew Barker | 0 | 1 | Richard Martin | 83* |
74* | Les Hall | ½ | ½ | Tim Sullivan | 76* |
433 | Alsager C | 3 | 1 | Cheddleton F | 415 |
136 | Brian Birchall | 0 | 1 | Jacob Boswell | 122 |
117 | James Kingston | 1 | 0 | Jack Healings | 104 |
90 | Andrew Barker | 1 | 0 | Samuel Beardmore | 99 |
74* | Les Hall | 1 | 0 | Dominic Taylor | 77* |
433 | Alsager C | 2 | 2 | Cheddleton G | 443 |
136 | Brian Birchall | 0 | 1 | John Yee | 140 |
117 | James Kingston | 1 | 0 | Paul Shelley | 100 |
90 | Andrew Barker | ½ | ½ | Jack Healings | 104 |
74* | Les Hall | ½ | ½ | Samuel Beardmore | 99 |
406 | Alsager C | ½ | 3½ | Fenton B | 411 |
136 | Brian Birchall | ½ | ½ | Geoffrey Yates | 112 |
* | default | 0 | 1 | Derek Whitehurst | 99 |
90 | Andrew Barker | 0 | 1 | Mike Smith | 103 |
74* | Les Hall | 0 | 1 | Ernest Wilkinson | 97 |
433 | Alsager C | 2½ | 1½ | Fenton C | 417 |
136 | Brian Birchall | 1 | 0 | Stephen Emmerton | 119 |
117 | James Kingston | 1 | 0 | Jason Plant | 110 |
90 | Andrew Barker | ½ | ½ | Stuart Hull | 98 |
74* | Les Hall | 0 | 1 | Robert West | 86* |
433 | Alsager C | 2½ | 1½ | H Chapel Tiny Pawns | 384 |
136 | Brian Birchall | ½ | ½ | George Scattergood | 114 |
117 | James Kingston | 1 | 0 | Carmel Barwick | 87* |
90 | Andrew Barker | 0 | 1 | Ellen Scattergood | 78* |
74* | Les Hall | 1 | 0 | Paul Barwick | * |
433 | Alsager C | 2½ | 1½ | Meir B | 443 |
136 | Brian Birchall | ½ | ½ | Clive Ferry | 141 |
117 | James Kingston | 1 | 0 | Thomas Healey | 122 |
90 | Andrew Barker | 1 | 0 | Anthony Cooling | 81* |
74* | Les Hall | 0 | 1 | Stuart Green | 80* |
410 | Alsager C | 3½ | ½ | Meir C | 431 |
136 | Brian Birchall | ½ | ½ | Steve Hill | 159 |
94 | Oliver Horrocks | 1 | 0 | Stuart Green | 80* |
90 | Andrew Barker | 1 | 0 | David Hackney | 77* |
74* | Les Hall | 1 | 0 | Michael Judd | 92 |
433 | Alsager C | 2 | 2 | Newcastle E | 411 |
136 | Brian Birchall | ½ | ½ | Nicholas Wright | 116 |
117 | James Kingston | 0 | 1 | Richard Cantliff | 106 |
90 | Andrew Barker | ½ | ½ | Carl Mustafa | 99 |
74* | Les Hall | 1 | 0 | Ben Lack | * |
421 | Alsager D | 3½ | ½ | Alsager C | 462 |
122 | John Smith | ½ | ½ | Douglas Barnett | 146 |
109 | Neville Jones | 0 | 1 | Brian Birchall | 136 |
e100 | Michael Matar | 1 | 0 | Andrew Barker | 90 |
83* | Richard Martin | 1 | 0 | Les Hall | 74* |
Alsager C overgraded. Board 2 scored to Alsager D for match result purposes.
415 | Alsager D | ½ | 3½ | Cheddleton F | 427 |
122 | John Smith | 0 | 1 | Karol Grzybowski | 134 |
109 | Neville Jones | ½ | ½ | Jack Healings | 104 |
94 | Oliver Horrocks | 0 | 1 | Samuel Beardmore | 99 |
83* | Richard Martin | 0 | 1 | Dominic Taylor | 77* |
446 | Alsager D | 1½ | 2½ | Cheddleton G | 426 |
140 | Steve Brown | ½ | ½ | Alex Cartlidge | 130 |
122 | John Smith | 1 | 0 | Samuel Beardmore | 99 |
94 | Oliver Horrocks | 0 | 1 | Jacob Cartlidge | 107 |
83* | Richard Martin | 0 | 1 | Dominic Taylor | 77* |
403 | Alsager D | 2 | 2 | Fenton B | 406 |
109 | Neville Jones | 1 | 0 | Geoffrey Yates | 112 |
110 | Frank Clarke | 1 | 0 | Stuart Hull | 98 |
94 | Oliver Horrocks | 0 | 1 | Derek Whitehurst | 99 |
83* | Richard Martin | 0 | 1 | Ernest Wilkinson | 97 |
455 | Alsager D | 4 | 0 | Fenton C | 424 |
162 | John Booth | 1 | 0 | Stephen Emmerton | 119 |
109 | Neville Jones | 1 | 0 | Jason Plant | 110 |
94 | Oliver Horrocks | 1 | 0 | Stuart Hull | 98 |
83* | Richard Martin | 1 | 0 | Ernest Wilkinson | 97 |
405 | Alsager D | 4 | 0 | H Chapel Tiny Pawns | 360 |
122 | John Smith | 1 | 0 | Carmel Barwick | 87* |
99 | Michael Matar | 1 | 0 | Paul Barwick | * |
94 | Oliver Horrocks | 1 | 0 | default | * |
83* | Richard Martin | 1 | 0 | default | * |
394 | Alsager D | 2 | 2 | Meir B | 443 |
120 | Frank Clarke | 0 | 1 | Clive Ferry | 141 |
94 | Oliver Horrocks | 0 | 1 | Thomas Healey | 122 |
90 | Andrew Barker | 1 | 0 | Anthony Cooling | 81* |
83* | Richard Martin | 1 | 0 | Stuart Green | 80* |
421 | Alsager D | 1½ | 2½ | Meir C | 387 |
122 | John Smith | ½ | ½ | David Fuller | 117 |
109 | Neville Jones | 0 | 1 | Anthony Cooling | 81* |
100 | Michael Matar | 1 | 0 | Robert Perry | 77* |
83* | Richard Martin | 0 | 1 | Gwyn Price | * |
415 | Alsager D | 2½ | 1½ | Newcastle E | 454 |
122 | John Smith | 0 | 1 | Martyn Harris | 158 |
109 | Neville Jones | ½ | ½ | Nicholas Wright | 116 |
94 | Oliver Horrocks | 1 | 0 | Ben Lack | * |
83* | Richard Martin | 1 | 0 | Scott McGowan | 40* |
427 | Cheddleton F | 3 | 1 | Alsager C | 425 |
134 | Karol Grzybowski | ½ | ½ | Douglas Barnett | 146 |
104 | Jack Healings | 1 | 0 | Michael Matar | 99 |
99 | Samuel Beardmore | ½ | ½ | Andrew Barker | 90 |
77* | Dominic Taylor | 1 | 0 | Les Hall | 74* |
427 | Cheddleton F | 1½ | 2½ | Alsager D | 392 |
134 | Karol Grzybowski | 1 | 0 | Michael Matar | 99 |
104 | Jack Healings | ½ | ½ | Neville Jones | 109 |
99 | Samuel Beardmore | 0 | 1 | Oliver Horrocks | 94 |
77* | Dominic Taylor | 0 | 1 | Richard Martin | 83* |
415 | Cheddleton F | 3 | 1 | Fenton B | 445 |
122 | Jacob Boswell | 1 | 0 | Robert Taylor | 136 |
104 | Jack Healings | ½ | ½ | Geoffrey Yates | 112 |
99 | Samuel Beardmore | 1 | 0 | Stuart Hull | 98 |
77* | Dominic Taylor | ½ | ½ | Derek Whitehurst | 99 |
433 | Cheddleton F | 4 | 0 | Fenton C | 419 |
140 | William Armstrong | 1 | 0 | Stephen Emmerton | 119 |
99 | Samuel Beardmore | 1 | 0 | Mike Smith | 103 |
104 | Jack Healings | 1 | 0 | Stuart Hull | 98 |
77* | Dominic Taylor | 1 | 0 | Derek Whitehurst | 99 |
427 | Cheddleton F | 2 | 2 | Cheddleton G | 436 |
134 | Karol Grzybowski | 1 | 0 | Philip Birks | 139 |
99 | Samuel Beardmore | 1 | 0 | Jacob Cartlidge | 107 |
104 | Jack Healings | 0 | 1 | Paul Shelley | 100 |
77* | Dominic Taylor | 0 | 1 | Andrei Mihai | 63* |
427 | Cheddleton F | 4 | 0 | H Chapel Tiny Pawns | 384 |
134 | Karol Grzybowski | 1 | 0 | George Scattergood | 114 |
99 | Samuel Beardmore | 1 | 0 | Carmel Barwick | 87* |
104 | Jack Healings | 1 | 0 | Ellen Scattergood | 78* |
77* | Dominic Taylor | 1 | 0 | Isaac Barwick | * |
427 | Cheddleton F | 2 | 2 | Meir B | 394 |
134 | Karol Grzybowski | 0 | 1 | Thomas Healey | 122 |
104 | Jack Healings | 1 | 0 | Michael Judd | 92 |
99 | Samuel Beardmore | 0 | 1 | Stuart Green | 80* |
77* | Dominic Taylor | 1 | 0 | Raymond Rhodes | 89* |
460 | Cheddleton F | 2½ | 1½ | Meir C | 431 |
167 | Simon Edwards | ½ | ½ | Steve Hill | 159 |
104 | Jack Healings | 1 | 0 | Michael Judd | 92 |
99 | Samuel Beardmore | 1 | 0 | Robert Perry | 77* |
77* | Dominic Taylor | 0 | 1 | Raymond Rhodes | 89* |
427 | Cheddleton F | 3½ | ½ | Newcastle E | 454 |
134 | Karol Grzybowski | 1 | 0 | Martyn Harris | 158 |
104 | Jack Healings | ½ | ½ | Nicholas Wright | 116 |
99 | Samuel Beardmore | 1 | 0 | Ben Lack | * |
77* | Dominic Taylor | 1 | 0 | Scott McGowan | 40* |
456 | Cheddleton G | 3 | 1 | Alsager C | 443 |
150 | Matthew Wyza | 1 | 0 | Douglas Barnett | 146 |
107 | Jacob Cartlidge | 1 | 0 | James Kingston | 117 |
100 | Paul Shelley | 0 | 1 | Andrew Barker | 90 |
99 | Samuel Beardmore | 1 | 0 | Les Hall | 74* |
447 | Cheddleton G | 2½ | 1½ | Alsager D | 393 |
130 | Alex Cartlidge | ½ | ½ | Neville Jones | 109 |
107 | Jacob Cartlidge | 1 | 0 | Michael Matar | 100 |
100 | Paul Shelley | 0 | 1 | Oliver Horrocks | 94 |
e110 | David Millington | 1 | 0 | Richard Martin | 83* |
Unofficial estimate
447 | Cheddleton G | 3 | 1 | Cheddleton F | 427 |
150 | Matthew Wyza | ½ | ½ | Karol Grzybowski | 134 |
107 | Jacob Cartlidge | ½ | ½ | Jack Healings | 104 |
100 | Paul Shelley | 1 | 0 | Samuel Beardmore | 99 |
80* | Jacob Smith | 1 | 0 | Dominic Taylor | 77* |
429 | Cheddleton G | 2 | 2 | Fenton B | 450 |
140 | John Yee | ½ | ½ | Robert Taylor | 136 |
100 | Paul Shelley | ½ | ½ | Geoffrey Yates | 112 |
99 | Samuel Beardmore | 1 | 0 | Mike Smith | 103 |
77* | Dominic Taylor | 0 | 1 | Derek Whitehurst | 99 |
435 | Cheddleton G | 2½ | 1½ | Fenton C | 424 |
139 | Philip Birks | ½ | ½ | Stephen Emmerton | 119 |
107 | Jacob Cartlidge | 1 | 0 | Jason Plant | 110 |
99 | Samuel Beardmore | 1 | 0 | Stuart Hull | 98 |
77* | Dominic Taylor | 0 | 1 | Ernest Wilkinson | 97 |
439 | Cheddleton G | 2½ | 1½ | H Chapel Tiny Pawns | 412 |
150 | Matthew Wyza | ½ | ½ | Jon Blackburn | 142 |
100 | Paul Shelley | 1 | 0 | Carmel Barwick | 87* |
99 | Samuel Beardmore | 0 | 1 | Paul Barwick | * |
77* | Dominic Taylor | 1 | 0 | Isaac Barwick | * |
436 | Cheddleton G | 1½ | 2½ | Meir B | 431 |
139 | Philip Birks | ½ | ½ | Clive Ferry | 141 |
107 | Jacob Cartlidge | ½ | ½ | Peter Windows | 110 |
100 | Paul Shelley | ½ | ½ | Raymond Rhodes | 89* |
77* | Dominic Taylor | 0 | 1 | Stuart Green | 80* |
460 | Cheddleton G | 3 | 1 | Meir C | 456 |
139 | Philip Birks | ½ | ½ | Steve Hill | 159 |
114 | David Hallen | ½ | ½ | David Fuller | 117 |
107 | Jacob Cartlidge | 1 | 0 | Robert Perry | 77* |
100 | Paul Shelley | 1 | 0 | Gwyn Price | * |
449 | Cheddleton G | 3½ | ½ | Newcastle E | 444 |
150 | Roger Edwards | ½ | ½ | Martyn Harris | 158 |
e110 | David Millington | 1 | 0 | Richard Cantliff | 106 |
99 | Samuel Beardmore | 1 | 0 | Scott McGowan | 40* |
77* | Dominic Taylor | 1 | 0 | Ben Lack | * |
Unofficial estimate
448 | Fenton B | 2 | 2 | Alsager C | 420 |
136 | Robert Taylor | ½ | ½ | Douglas Barnett | 146 |
112 | Geoffrey Yates | 1 | 0 | Oliver Horrocks | 94 |
103 | Mike Smith | ½ | ½ | Andrew Barker | 90 |
97 | Ernest Wilkinson | 0 | 1 | Les Hall | 74* |
441 | Fenton B | 3 | 1 | Alsager D | 420 |
136 | Robert Taylor | 1 | 0 | John Smith | 122 |
112 | Geoffrey Yates | 0 | 1 | Michael Matar | 99 |
103 | Mike Smith | 1 | 0 | Neville Jones | 109 |
86* | Robert West | 1 | 0 | Richard Martin | 83* |
451 | Fenton B | 2 | 2 | Cheddleton F | 427 |
136 | Robert Taylor | ½ | ½ | Karol Grzybowski | 134 |
114 | Neal Davies | 1 | 0 | Jack Healings | 104 |
103 | Mike Smith | ½ | ½ | Samuel Beardmore | 99 |
98 | Stuart Hull | 0 | 1 | Dominic Taylor | 77* |
450 | Fenton B | 2½ | 1½ | Cheddleton G | 427 |
136 | Robert Taylor | ½ | ½ | Alex Cartlidge | 130 |
112 | Geoffrey Yates | ½ | ½ | Jacob Cartlidge | 107 |
103 | Mike Smith | 1 | 0 | Paul Shelley | 100 |
99 | Derek Whitehurst | ½ | ½ | Dominic Taylor | 77* |
450 | Fenton B | 2½ | 1½ | Fenton C | 375 |
136 | Robert Taylor | 1 | 0 | Stuart Hull | 98 |
112 | Geoffrey Yates | ½ | ½ | Ernest Wilkinson | 97 |
103 | Mike Smith | 0 | 1 | Robert West | 86* |
99 | Derek Whitehurst | 1 | 0 | Steven Walley | * |
450 | Fenton B | 3 | 1 | H Chapel Tiny Pawns | 384 |
136 | Robert Taylor | 1 | 0 | George Scattergood | 114 |
112 | Geoffrey Yates | 1 | 0 | Carmel Barwick | 87* |
103 | Mike Smith | 0 | 1 | Ellen Scattergood | 78* |
99 | Derek Whitehurst | 1 | 0 | Isaac Barwick | * |
444 | Fenton B | 2 | 2 | Meir B | 431 |
136 | Robert Taylor | 1 | 0 | Clive Ferry | 141 |
112 | Geoffrey Yates | 1 | 0 | Peter Windows | 110 |
97 | Ernest Wilkinson | 0 | 1 | Steve Gregory | 86* |
99 | Derek Whitehurst | 0 | 1 | David Hackney | 77* |
441 | Fenton B | 2½ | 1½ | Meir C | 360 |
136 | Robert Taylor | 1 | 0 | Stuart Green | 80* |
112 | Geoffrey Yates | 0 | 1 | Robert Perry | 77* |
103 | Mike Smith | ½ | ½ | David Hackney | 77* |
86* | Robert West | 1 | 0 | Abigail Sergeant | 20* |
450 | Fenton B | 3 | 1 | Newcastle E | 402 |
136 | Robert Taylor | ½ | ½ | Nicholas Wright | 116 |
112 | Geoffrey Yates | ½ | ½ | Richard Cantliff | 106 |
103 | Mike Smith | 1 | 0 | Ben Lack | * |
99 | Derek Whitehurst | 1 | 0 | Scott McGowan | 40* |
388 | Fenton C | 2 | 2 | Alsager C | 416 |
103 | Mike Smith | 0 | 1 | Douglas Barnett | 146 |
97 | Ernest Wilkinson | ½ | ½ | Andrew Barker | 90 |
86* | Robert West | 1 | 0 | Richard Martin | 83* |
98 | Stuart Hull | ½ | ½ | Les Hall | 74* |
402 | Fenton C | 2 | 2 | Alsager D | 449 |
99 | Derek Whitehurst | 0 | 1 | Steve Brown | 140 |
110 | Jason Plant | ½ | ½ | Frank Clarke | e110 |
103 | Mike Smith | 1 | 0 | Neville Jones | 109 |
86* | Robert West | ½ | ½ | Richard Martin | 83* |
422 | Fenton C | 1½ | 2½ | Cheddleton F | 427 |
119 | Stephen Emmerton | ½ | ½ | Karol Grzybowski | 134 |
110 | Jason Plant | 0 | 1 | Jack Healings | 104 |
103 | Mike Smith | 1 | 0 | Samuel Beardmore | 99 |
86* | Robert West | 0 | 1 | Dominic Taylor | 77* |
409 | Fenton C | 2½ | 1½ | Cheddleton G | 450 |
119 | Stephen Emmerton | ½ | ½ | Philip Birks | 139 |
110 | Jason Plant | 1 | 0 | David Hallen | 114 |
88* | Jozsef Orsolics | 0 | 1 | Jacob Cartlidge | 107 |
86* | Robert West | 1 | 0 | Frank Bruce | 85* |
387 | Fenton C | ½ | 3½ | Fenton B | 428 |
110 | Jason Plant | 0 | 1 | Neal Davies | 114 |
97 | Ernest Wilkinson | ½ | ½ | Geoffrey Yates | 112 |
88* | Jozsef Orsolics | 0 | 1 | Derek Whitehurst | 99 |
65* | John White | 0 | 1 | Mike Smith | 103 |
387 | Fenton C | 2½ | 1½ | H Chapel Tiny Pawns | 384 |
110 | Jason Plant | ½ | ½ | George Scattergood | 114 |
97 | Ernest Wilkinson | 1 | 0 | Carmel Barwick | 87* |
65* | John White | 0 | 1 | Ellen Scattergood | 78* |
* | Steven Walley | 1 | 0 | Isaac Barwick | * |
375 | Fenton C | 2½ | 1½ | Meir B | 382 |
98 | Stuart Hull | 0 | 1 | Peter Windows | 110 |
97 | Ernest Wilkinson | 1 | 0 | Anthony Cooling | 81* |
86* | Robert West | ½ | ½ | Michael Judd | 92 |
* | Steven Walley | 1 | 0 | David Hackney | 77* |
375 | Fenton C | 2 | 2 | Meir C | 362 |
98 | Stuart Hull | 1 | 0 | Robert Perry | 77* |
97 | Ernest Wilkinson | ½ | ½ | David Hackney | 77* |
86* | Robert West | ½ | ½ | Michael Judd | 92 |
* | Steven Walley | 0 | 1 | Gwyn Price | * |
424 | Fenton C | 3½ | ½ | Newcastle E | 413 |
119 | Stephen Emmerton | ½ | ½ | Peter Shaw | 117 |
110 | Jason Plant | 1 | 0 | Richard Cantliff | 106 |
98 | Stuart Hull | 1 | 0 | David Meakin | e100 |
97 | Ernest Wilkinson | 1 | 0 | Scott McGowan | 40* |
360 | H Chapel Tiny Pawns | 0 | 4 | Alsager C | 443 |
87* | Carmel Barwick | 0 | 1 | Douglas Barnett | 146 |
78* | Ellen Scattergood | 0 | 1 | James Kingston | 117 |
* | Paul Barwick | 0 | 1 | Andrew Barker | 90 |
* | Isaac Barwick | 0 | 1 | Les Hall | 74* |
384 | H Chapel Tiny Pawns | 2 | 2 | Alsager D | 403 |
114 | George Scattergood | 1 | 0 | Frank Clarke | 120 |
87* | Carmel Barwick | 0 | 1 | Michael Matar | 99 |
78* | Ellen Scattergood | 1 | 0 | Oliver Horrocks | 94 |
* | Isaac Barwick | 0 | 1 | Richard Martin | 83* |
360 | H Chapel Tiny Pawns | 1 | 2 | Cheddleton F | 458 |
87* | Carmel Barwick | 0 | 1 | Alastair McFadden | 155 |
78* | Ellen Scattergood | 0 | 1 | David Hallen | 114 |
* | Paul Barwick | 0 | 1 | Samuel Beardmore | 99 |
* | Isaac Barwick | 0 | 1 | Dominic Taylor | 77* |
Ineligible player, match score adjusted
421 | H Chapel Tiny Pawns | ½ | 3½ | Cheddleton G | 426 |
114 | George Scattergood | 0 | 1 | Alex Cartlidge | 130 |
114 | David Price | ½ | ½ | Jacob Cartlidge | 107 |
103 | Paul Clifford | 0 | 1 | Samuel Beardmore | 99 |
78* | Ellen Scattergood | 0 | 1 | Dominic Taylor | 77* |
384 | H Chapel Tiny Pawns | 1½ | 2½ | Fenton B | 412 |
114 | George Scattergood | 1 | 0 | Stuart Hull | 98 |
87* | Carmel Barwick | ½ | ½ | Geoffrey Yates | 112 |
78* | Ellen Scattergood | 0 | 1 | Mike Smith | 103 |
* | Isaac Barwick | 0 | 1 | Derek Whitehurst | 99 |
384 | H Chapel Tiny Pawns | 2 | 2 | Fenton C | 404 |
114 | George Scattergood | 1 | 0 | Stephen Emmerton | 119 |
87* | Carmel Barwick | 1 | 0 | Stuart Hull | 98 |
78* | Ellen Scattergood | 0 | 1 | Ernest Wilkinson | 97 |
* | Isaac Barwick | 0 | 1 | Steven Walley | * |
384 | H Chapel Tiny Pawns | 0 | 4 | Meir B | 394 |
114 | George Scattergood | 0 | 1 | Thomas Healey | 122 |
87* | Carmel Barwick | 0 | 1 | Michael Judd | 92 |
* | Paul Barwick | 0 | 1 | Stuart Green | 80* |
* | Isaac Barwick | 0 | 1 | Robert Perry | 77* |
384 | H Chapel Tiny Pawns | 2½ | 1½ | Meir C | 387 |
114 | George Scattergood | ½ | ½ | David Fuller | 117 |
87* | Carmel Barwick | 1 | 0 | David Hackney | 77* |
78* | Ellen Scattergood | 1 | 0 | Robert Perry | 77* |
* | Isaac Barwick | 0 | 1 | Gwyn Price | * |
384 | H Chapel Tiny Pawns | 1 | 3 | Newcastle E | 421 |
114 | George Scattergood | 1 | 0 | Nicholas Wright | 116 |
87* | Carmel Barwick | 0 | 1 | Paul Clapham | 116 |
78* | Ellen Scattergood | 0 | 1 | Carl Mustafa | 99 |
* | Isaac Barwick | 0 | 1 | Scott McGowan | 40* |
431 | Meir B | 1 | 3 | Alsager C | 420 |
141 | Clive Ferry | ½ | ½ | Douglas Barnett | 146 |
110 | Peter Windows | 0 | 1 | Andrew Barker | 90 |
86* | Steve Gregory | ½ | ½ | Oliver Horrocks | 94 |
89* | Raymond Rhodes | 0 | 1 | Les Hall | 74* |
445 | Meir B | 2 | 2 | Alsager D | 416 |
141 | Clive Ferry | ½ | ½ | John Smith | 122 |
122 | Thomas Healey | ½ | ½ | Frank Clarke | 110 |
92 | Michael Judd | 0 | 1 | Oliver Horrocks | 94 |
85* | Eddie Burke | 1 | 0 | Richard Martin | 83* |
414 | Meir B | 1 | 3 | Cheddleton F | 460 |
122 | Thomas Healey | 0 | 1 | Simon Edwards | 167 |
110 | Peter Windows | 1 | 0 | Jack Healings | 104 |
81* | Anthony Cooling | 0 | 1 | Samuel Beardmore | 99 |
92 | Michael Judd | 0 | 1 | Dominic Taylor | 77* |
431 | Meir B | 1½ | 2½ | Cheddleton G | 435 |
141 | Clive Ferry | 0 | 1 | Philip Birks | 139 |
110 | Peter Windows | 1 | 0 | Jacob Cartlidge | 107 |
85* | Eddie Burke | ½ | ½ | Samuel Beardmore | 99 |
80* | Stuart Green | 0 | 1 | Dominic Taylor | 77* |
431 | Meir B | 1½ | 2½ | Fenton B | 450 |
141 | Clive Ferry | 0 | 1 | Robert Taylor | 136 |
e110 | Peter Windows | 0 | 1 | Geoffrey Yates | 112 |
81* | Anthony Cooling | 1 | 0 | Derek Whitehurst | 99 |
80* | Stuart Green | ½ | ½ | Mike Smith | 103 |
445 | Meir B | 3½ | ½ | Fenton C | 417 |
141 | Clive Ferry | ½ | ½ | Stephen Emmerton | 119 |
122 | Thomas Healey | 1 | 0 | Jason Plant | 110 |
92 | Michael Judd | 1 | 0 | Stuart Hull | 98 |
77* | David Hackney | 1 | 0 | Robert West | 86* |
411 | Meir B | 3 | 1 | H Chapel Tiny Pawns | 384 |
141 | Clive Ferry | 1 | 0 | George Scattergood | 114 |
86* | Steve Gregory | 1 | 0 | default | |
81* | Anthony Cooling | 0 | 1 | Ellen Scattergood | 78 |
77* | David Hackney | 1 | 0 | default |
360 | Meir B | 0 | 4 | Meir C | 362 |
89* | Raymond Rhodes | 0 | 1 | Michael Judd | 92 |
77* | David Hackney | 0 | 1 | Anthony Cooling | 81* |
* | Charles Walker | 0 | 1 | Robert Perry | 77* |
* | Daniel Goodman | 0 | 1 | Abigail Sergeant | 20* |
431 | Meir B | 2 | 2 | Newcastle E | 403 |
141 | Clive Ferry | 0 | 1 | Peter Shaw | 117 |
110 | Peter Windows | 1 | 0 | Richard Cantliff | 106 |
80* | Stuart Green | 0 | 1 | Ben Lack | * |
* | Gwyn Price | 1 | 0 | Scott McGowan | 40* |
429 | Meir C | 2 | 2 | Alsager C | 391 |
159 | Steve Hill | 1 | 0 | James Kingston | 117 |
85* | Eddie Burke | 1 | 0 | Oliver Horrocks | 94 |
81* | Anthony Cooling | 0 | 1 | Andrew Barker | 90 |
* | Gwyn Price | 0 | 1 | Les Hall | 74* |
387 | Meir C | 1½ | 2½ | Alsager D | 426 |
117 | David Fuller | ½ | ½ | John Smith | 122 |
86* | Steve Gregory | 0 | 1 | Frank Clarke | 120 |
85* | Eddie Burke | ½ | ½ | Oliver Horrocks | 94 |
80* | Stuart Green | ½ | ½ | Richard Martin | 83* |
431 | Meir C | 1 | 3 | Cheddleton F | 427 |
159 | Steve Hill | 1 | 0 | Karol Grzybowski | 134 |
92 | Michael Judd | 0 | 1 | Jack Healings | 104 |
85* | Eddie Burke | 0 | 1 | Samuel Beardmore | 99 |
77* | Robert Perry | 0 | 1 | Dominic Taylor | 77* |
431 | Meir C | ½ | 3½ | Cheddleton G | 446 |
159 | Steve Hill | ½ | ½ | Matthew Wyza | 150 |
85* | Eddie Burke | 0 | 1 | Samuel Beardmore | 99 |
92 | Michael Judd | 0 | 1 | Jacob Cartlidge | 107 |
77* | Robert Perry | 0 | 1 | Dominic Taylor | 77* |
447 | Meir C | 1½ | 2½ | Fenton B | 450 |
159 | Steve Hill | 0 | 1 | Robert Taylor | 136 |
117 | David Fuller | 1 | 0 | Geoffrey Yates | 112 |
81* | Anthony Cooling | ½ | ½ | Mike Smith | 103 |
* | Gwyn Price | 0 | 1 | Derek Whitehurst | 99 |
429 | Meir C | 2 | 2 | Fenton C | 388 |
159 | Steve Hill | 1 | 0 | Jason Plant | 110 |
89* | Raymond Rhodes | ½ | ½ | Stuart Hull | 98 |
77* | David Hackney | ½ | ½ | Robert West | 86* |
77* | Robert Perry | 0 | 1 | Steven Walley | * |
360 | Meir C | 2 | 2 | H Chapel Tiny Pawns | 384 |
85* | Eddie Burke | 0 | 1 | George Scattergood | 114 |
77* | David Hackney | 0 | 1 | Carmel Barwick | 87* |
* | Gwyn Price | 1 | 0 | Paul Barwick | * |
77* | Robert Perry | 1 | 0 | default | * |
431 | Meir C | 1½ | 2½ | Meir B | 412 |
159 | Steve Hill | 1 | 0 | Peter Windows | 110 |
86* | Steve Gregory | 0 | 1 | Thomas Healey | 122 |
92 | Michael Judd | ½ | ½ | Raymond Rhodes | 89* |
77* | Robert Perry | 0 | 1 | Stuart Green | 80* |
387 | Meir C | 2½ | 1½ | Newcastle E | 385 |
117 | David Fuller | 1 | 0 | Richard Cantliff | 106 |
89* | Raymond Rhodes | 0 | 1 | Carl Mustafa | 99 |
85* | Eddie Burke | 1 | 0 | Scott McGowan | 40* |
77* | David Hackney | ½ | ½ | Ben Lack | * |
385 | Newcastle E | 1½ | 2½ | Alsager C | 443 |
106 | Richard Cantliff | ½ | ½ | Douglas Barnett | 146 |
99 | Carl Mustafa | 1 | 0 | James Kingston | 117 |
* | Ben Lack | 0 | 1 | Andrew Barker | 90 |
40* | Scott McGowan | 0 | 1 | Les Hall | 74* |
385 | Newcastle E | ½ | 3½ | Alsager D | 373 |
106 | Richard Cantliff | 0 | 1 | Michael Matar | 99 |
99 | Carl Mustafa | ½ | ½ | Oliver Horrocks | 94 |
* | Ben Lack | 0 | 1 | Richard Martin | 83* |
40* | Scott McGowan | 0 | 1 | Les Hall | 74* |
402 | Newcastle E | 1½ | 2½ | Cheddleton F | 460 |
116 | Nicholas Wright | 0 | 1 | Simon Edwards | 167 |
106 | Richard Cantliff | ½ | ½ | Jack Healings | 104 |
40* | Scott McGowan | 0 | 1 | Samuel Beardmore | 99 |
* | Ben Lack | 1 | 0 | Dominic Taylor | 77* |
444 | Newcastle E | 2½ | 1½ | Cheddleton G | 430 |
158 | Martyn Harris | 1 | 0 | Roger Edwards | 150 |
106 | Richard Cantliff | ½ | ½ | Paul Shelley | 100 |
78* | Derrick Jones | ½ | ½ | Caroline Mountford | * |
40* | Scott McGowan | ½ | ½ | Ali Arshad | 54* |
395 | Newcastle E | ½ | 3½ | Fenton B | 450 |
106 | Richard Cantliff | 0 | 1 | Robert Taylor | 136 |
e100 | David Meakin | ½ | ½ | Geoffrey Yates | 112 |
99 | Carl Mustafa | 0 | 1 | Mike Smith | 103 |
40* | Scott McGowan | 0 | 1 | Derek Whitehurst | 99 |
unofficial estimate
455 | Newcastle E | 2 | 2 | Fenton C | 380 |
176 | Alan Paling | 1 | 0 | Mike Smith | 103 |
99 | Carl Mustafa | 1 | 0 | Ernest Wilkinson | 97 |
78* | Derrick Jones | 0 | 1 | Robert West | 86* |
* | Edward Day | 0 | 1 | Steven Walley | * |
437 | Newcastle E | 2 | 2 | H Chapel Tiny Pawns | 412 |
158 | Martyn Harris | 1 | 0 | Jon Blackburn | 142 |
99 | Carl Mustafa | 0 | 1 | Carmel Barwick | 87* |
