*Minimum counting grade of 120 applies when totalling.
661 | Cheddleton B | 2½ | 2½ | Cheddleton C | 705 |
159 | John Yee | 0 | 1 | David Buxton | 179 |
142 | Vlade Luzajic | ½ | ½ | Matthew Wyza | 155 |
113* | Paul Shelley | 0 | 1 | Roger Walker | 131 |
111* | Alastair McFadden | 1 | 0 | Karol Grzybowski | 113* |
95* | Liam Dimmick | 1 | 0 | David Hallen | 114* |
725 | Cheddleton B | 5 | 0 | Holmes Chapel Knights | 615 |
175 | Simon Edwards | 1 | 0 | Ian Chester | 132 |
159 | John Yee | 1 | 0 | George Scattergood | 120 |
142 | Vlade Luzajic | 1 | 0 | Ben Scattergood | 123 |
129 | Colin Abell | 1 | 0 | Sandra Blackburn | 120 |
111* | Alastair McFadden | 1 | 0 | Joseph Morris | 64* |
718 | Cheddleton B | 4 | 1 | Holmes Chapel Rooks | 645 |
175 | Simon Edwards | ½ | ½ | Jon Blackburn | 147 |
159 | John Yee | 1 | 0 | Malcolm Roberts | 138 |
144 | Roger Edwards | 1 | 0 | Sandra Blackburn | 120 |
111* | Alastair McFadden | 1 | 0 | George Scattergood | 120 |
77* | Jack Healings | ½ | ½ | Paul Clifford | 98* |
716 | Cheddleton B | 4 | 1 | Macclesfield | 707 |
175 | Simon Edwards | ½ | ½ | Dave Risley | 170 |
159 | John Yee | 1 | 0 | Philip Cattermole | 154 |
142 | Vlade Luzajic | 1 | 0 | Anthony Brough | 134 |
111* | Alastair McFadden | 1 | 0 | Mick Renshaw | 123 |
113* | Karol Grzybowski | ½ | ½ | Alan Sime | 126 |
727 | Cheddleton B | 2½ | 2½ | Meir A | 653 |
175 | Simon Edwards | 0 | 1 | Steve Hill | 151 |
159 | John Yee | 1 | 0 | Clive Ferry | 141 |
144 | Roger Edwards | ½ | ½ | David Fuller | 121 |
129 | Colin Abell | 0 | 1 | Thomas Healey | 119* |
111* | Alastair McFadden | 1 | 0 | Stuart Green | 91* |
Cheddleton B overgraded, board 4 automatically scored to opponents,
no change in match result.
721 | Cheddleton B | 3½ | 1½ | Newcastle B | 725 |
175 | Simon Edwards | ½ | ½ | Alan Paling | 160 |
159 | John Yee | 1 | 0 | Geoffrey Lee | 153 |
144 | Roger Edwards | 1 | 0 | Martyn Harris | 167 |
123 | Keith Brownlee | 0 | 1 | Sam Onions | 125 |
111* | Alastair McFadden | 1 | 0 | Prabhath Amarasinghe | e90* |
694 | Cheddleton C | 2 | 3 | Cheddleton B | 725 |
179 | David Buxton | ½ | ½ | Simon Edwards | 175 |
155 | Matthew Wyza | 0 | 1 | John Yee | 159 |
113* | Paul Shelley | ½ | ½ | Vlade Luzajic | 142 |
113* | Karol Grzybowski | 0 | 1 | Colin Abell | 129 |
114* | David Hallen | 1 | 0 | Jacob Boswell | 84* |
716 | Cheddleton B | 1½ | 3½ | Newcastle C | 694 |
175 | Simon Edwards | ½ | ½ | Ian Jamieson | 171 |
159 | John Yee | 0 | 1 | Robbie Coats | 148 |
142 | Vlade Luzajic | 0 | 1 | John Day | 133 |
77* | Jack Healings | 0 | 1 | Peter Shaw | 122 |
113* | Karol Grzybowski | 1 | 0 | Hamid Shabani | e75* |
701 | Cheddleton C | 4½ | ½ | Holmes Chapel Knights | 615 |
179 | David Buxton | 1 | 0 | default | * |
153 | William Armstrong | 1 | 0 | Ian Chester | 132 |
129 | Colin Abell | 1 | 0 | Ben Scattergood | 123 |
111* | Alastair McFadden | 1 | 0 | George Scattergood | 120 |
114* | David Hallen | ½ | ½ | David Price | 103* |
700 | Cheddleton C | 2½ | 2½ | Holmes Chapel Rooks | 645 |
179 | David Buxton | 1 | 0 | Jon Blackburn | 147 |
152 | Philip Birks | 0 | 1 | Malcolm Roberts | 138 |
129 | Colin Abell | 0 | 1 | Sandra Blackburn | 120 |
111* | Alastair McFadden | 1 | 0 | George Scattergood | 120 |
113* | Paul Shelley | ½ | ½ | Paul Clifford | 98* |
716 | Cheddleton C | 3½ | 1½ | Macclesfield | 668 |
155 | Matthew Wyza | 1 | 0 | default | * |
152 | Philip Birks | 1 | 0 | Philip Cattermole | 154 |
153 | William Armstrong | 1 | 0 | Anthony Brough | 134 |
136 | Roberto Moruzzi | 0 | 1 | Raymond Pomeroy | 134 |
114* | David Hallen | ½ | ½ | Alan Sime | 126 |
724 | Cheddleton C | 4 | 1 | Meir A | 655 |
179 | David Buxton | 1 | 0 | Steve Hill | 151 |
153 | William Armstrong | 1 | 0 | Clive Ferry | 141 |
152 | Philip Birks | 1 | 0 | Thomas Healey | 119* |
114* | David Hallen | ½ | ½ | David Fuller | 121 |
110* | David Rose | ½ | ½ | Steve Gregory | 122 |
701 | Cheddleton C | 2½ | 2½ | Newcastle B | 725 |
179 | David Buxton | ½ | ½ | Alan Paling | 160 |
153 | William Armstrong | ½ | ½ | Martyn Harris | 167 |
129 | Colin Abell | 0 | 1 | Geoffrey Lee | 153 |
113* | Paul Shelley | ½ | ½ | Sam Onions | 125 |
114* | David Hallen | 1 | 0 | Prabhath Amarasinghe | e90* |
700 | Cheddleton C | 3 | 2 | Newcastle C | 710 |
155 | Matthew Wyza | 0 | 1 | Alex Richardson | 182 |
152 | Philip Birks | ½ | ½ | Robbie Coats | 148 |
153 | William Armstrong | 1 | 0 | John Day | 133 |
113* | Karol Grzybowski | ½ | ½ | Sam Onions | 125 |
114* | David Hallen | 1 | 0 | Peter Shaw | 122 |
662 | Holmes Chapel Knights | 2½ | 2½ | Cheddleton B | 716 |
157 | Andrew Raeburn | ½ | ½ | Simon Edwards | 175 |
132 | Ian Chester | ½ | ½ | John Yee | 159 |
129 | John Hicks | ½ | ½ | Vlade Luzajic | 142 |
124 | Anthony Roberts | 1 | 0 | Karol Grzybowski | 113* |
103* | David Price | 0 | 1 | Alastair McFadden | 111* |
652 | Holmes Chapel Knights | 3½ | 1½ | Cheddleton C | 713 |
157 | Andrew Raeburn | 1 | 0 | William Armstrong | 153 |
132 | Ian Chester | 1 | 0 | Matthew Wyza | 155 |
120 | George Scattergood | 1 | 0 | Carl Gartside | 154 |
123 | Ben Scattergood | 0 | 1 | Matthew Carr | 131 |
103* | David Price | ½ | ½ | Karol Grzybowski | 113* |
661 | Holmes Chapel Knights | 3 | 2 | Fenton A | 672 |
157 | Andrew Raeburn | 1 | 0 | Anthony Holdford | 164 |
132 | Ian Chester | ½ | ½ | John Amison | 142 |
129 | John Hicks | 0 | 1 | Robert Taylor | 126 |
120 | George Scattergood | ½ | ½ | Stephen Emmerton | 112* |
123 | Ben Scattergood | 1 | 0 | Geoffrey Yates | 105* |
650 | Holmes Chapel Knights | 2 | 3 | Holmes Chapel Rooks | 645 |
157 | Andrew Raeburn | 0 | 1 | Jon Blackburn | 147 |
129 | John Hicks | 0 | 1 | Malcolm Roberts | 138 |
124 | Anthony Roberts | ½ | ½ | Sandra Blackburn | 120 |
120 | George Scattergood | 1 | 0 | Conor Gay | 102* |
103* | David Price | ½ | ½ | Joseph Morris | 64* |
656 | Holmes Chapel Knights | 3½ | 1½ | Macclesfield | 705 |
157 | Andrew Raeburn | 1 | 0 | Philip Cattermole | 154 |
132 | Ian Chester | ½ | ½ | Geoff Laurence | 152 |
124 | Anthony Roberts | 1 | 0 | John-Paul Taylor | 139 |
120 | George Scattergood | 1 | 0 | Raymond Pomeroy | 134 |
123 | Ben Scattergood | 0 | 1 | Alan Sime | 126 |
658 | Holmes Chapel Knights | 3½ | 1½ | Meir A | 622 |
157 | Andrew Raeburn | 0 | 1 | Clive Ferry | 141 |
132 | Ian Chester | 1 | 0 | Thomas Healey | 119* |
129 | John Hicks | 1 | 0 | David Fuller | 121 |
120 | George Scattergood | 1 | 0 | default | * |
103* | David Price | ½ | ½ | Raymond Rhodes | 111* |
621 | Holmes Chapel Knights | 0 | 5 | Newcastle B | 725 |
132 | Ian Chester | 0 | 1 | Geoffrey Lee | 153 |
129 | John Hicks | 0 | 1 | Alan Paling | 160 |
120 | George Scattergood | 0 | 1 | Sam Onions | 125 |
64* | Joseph Morris | 0 | 1 | Prabhath Amarasinghe | e90*œ |
* | default | 0 | 1 | Martyn Harris | 167 |
œ unofficial estimate
662 | Holmes Chapel Knights | 2½ | 2½ | Newcastle C | 694 |
157 | Andrew Raeburn | 0 | 1 | Ian Jamieson | 171 |
132 | Ian Chester | ½ | ½ | Robbie Coats | 148 |
129 | John Hicks | 0 | 1 | John Day | 133 |
124 | Anthony Roberts | 1 | 0 | Peter Shaw | 122 |
120 | George Scattergood | 1 | 0 | Nicholas Wright | 115* |
645 | Holmes Chapel Rooks | 2½ | 2½ | Cheddleton B | 716 |
147 | Jon Blackburn | 0 | 1 | Simon Edwards | 175 |
138 | Malcolm Roberts | 1 | 0 | John Yee | 159 |
120 | Sandra Blackburn | 1 | 0 | default | * |
102* | Conor Gay | 0 | 1 | Vlade Luzajic | 142 |
64* | Joseph Morris | ½ | ½ | Alex Cartlidge | 115* |
627 | Holmes Chapel Rooks | 2 | 3 | Cheddleton C | 695 |
147 | Jon Blackburn | ½ | ½ | David Buxton | 179 |
120 | Sandra Blackburn | 0 | 1 | William Armstrong | 153 |
98* | Paul Clifford | ½ | ½ | Keith Brownlee | 123 |
102* | Conor Gay | 1 | 0 | Karol Grzybowski | 113* |
64* | Joseph Morris | 0 | 1 | Jacob Boswell | 84* |
645 | Holmes Chapel Rooks | 2½ | 2½ | Holmes Chapel Knights | 656 |
147 | Jon Blackburn | ½ | ½ | Andrew Raeburn | 157 |
138 | Malcolm Roberts | ½ | ½ | Ian Chester | 132 |
98* | Paul Clifford | 0 | 1 | Anthony Roberts | 124 |
102* | Conor Gay | 1 | 0 | Ben Scattergood | 123 |
64* | Joseph Morris | ½ | ½ | George Scattergood | 120 |
645 | Holmes Chapel Rooks | ½ | 4½ | Macclesfield | 711 |
147 | Jon Blackburn | 0 | 1 | Philip Cattermole | 154 |
138 | Malcolm Roberts | 0 | 1 | Geoff Laurence | 152 |
120 | Sandra Blackburn | 0 | 1 | Vijay Kumar | 148 |
102* | Conor Gay | ½ | ½ | Raymond Pomeroy | 134 |
64* | Joseph Morris | 0 | 1 | Mick Renshaw | 123 |
645 | Holmes Chapel Rooks | 2 | 3 | Meir A | 652 |
147 | Jon Blackburn | 1 | 0 | Steve Hill | 151 |
138 | Malcolm Roberts | 0 | 1 | Clive Ferry | 141 |
120 | Sandra Blackburn | 0 | 1 | Thomas Healey | 119 |
102* | Conor Gay | 0 | 1 | David Fuller | 121 |
98* | Paul Clifford | 1 | 0 | Anthony Cooling | 95* |
645 | Holmes Chapel Rooks | 1½ | 3½ | Newcastle B | 725 |
147 | Jon Blackburn | ½ | ½ | Alan Paling | 160 |
138 | Malcolm Roberts | 0 | 1 | Martyn Harris | 167 |
120 | Sandra Blackburn | 0 | 1 | Geoffrey Lee | 153 |
98* | Paul Clifford | 0 | 1 | Sam Onions | 125 |
64* | Joseph Morris | 1 | 0 | Prabhath Amarasinghe | 90* |
645 | Holmes Chapel Rooks | 1½ | 3½ | Newcastle C | 711 |
147 | Jon Blackburn | ½ | ½ | Ian Jamieson | 171 |
138 | Malcolm Roberts | 0 | 1 | Barry Jones | 159 |
120 | Sandra Blackburn | ½ | ½ | Watson Fuller | 126 |
98* | Paul Clifford | 0 | 1 | John Day | 133 |
64* | Joseph Morris | ½ | ½ | Peter Shaw | 122 |
709 | Macclesfield | 2 | 3 | Cheddleton B | 709 |
154 | Philip Cattermole | 0 | 1 | Simon Edwards | 175 |
152 | Geoff Laurence | 1 | 0 | John Yee | 159 |
143 | Marc Jouannet | 0 | 1 | Vlade Luzajic | 142 |
134 | Anthony Brough | 0 | 1 | Karol Grzybowski | 113 |
126 | Richard Murphy | 1 | 0 | default | * |
721 | Macclesfield | 2 | 3 | Cheddleton C | 725 |
170 | Dave Risley | 0 | 1 | David Buxton | 179 |
148 | Vijay Kumar | 0 | 1 | Carl Gartside | 154 |
143 | Marc Jouannet | 0 | 1 | Philip Birks | 152 |
126 | Richard Murphy | 1 | 0 | Paul Shelley | 113* |
134 | Anthony Brough | 1 | 0 | Alex Cartlidge | 115* |
722 | Macclesfield | 3½ | 1½ | Holmes Chapel Knights | 653 |
154 | Philip Cattermole | ½ | ½ | Andrew Raeburn | 157 |
152 | Geoff Laurence | 1 | 0 | John Hicks | 129 |
143 | Marc Jouannet | 0 | 1 | Anthony Roberts | 124 |
139 | John-Paul Taylor | 1 | 0 | Ben Scattergood | 123 |
134 | Anthony Brough | 1 | 0 | George Scattergood | 120 |
713 | Macclesfield | 3 | 2 | Holmes Chapel Rooks | 630 |
154 | Philip Cattermole | 0 | 1 | Jon Blackburn | 147 |
152 | Geoff Laurence | 1 | 0 | Sandra Blackburn | 120 |
139 | John-Paul Taylor | 1 | 0 | George Scattergood | 120 |
134 | Raymond Pomeroy | 0 | 1 | Ben Scattergood | 123 |
134 | Anthony Brough | 1 | 0 | Paul Clifford | 98* |
709 | Macclesfield | 3 | 2 | Meir A | 688 |
154 | Philip Cattermole | 0 | 1 | Steve Hill | 151 |
152 | Geoff Laurence | ½ | ½ | Mark Handley | 156 |
143 | Marc Jouannet | ½ | ½ | Clive Ferry | 141 |
134 | Raymond Pomeroy | 1 | 0 | Eddie Burke | 96* |
126 | Alan Sime | 1 | 0 | Stuart Green | 91* |
714 | Macclesfield | 3½ | 1½ | Newcastle B | 725 |
154 | Philip Cattermole | 0 | 1 | Alan Paling | 160 |
152 | Geoff Laurence | ½ | ½ | Martyn Harris | 167 |
148 | Vijay Kumar | 1 | 0 | Geoffrey Lee | 153 |
134 | Anthony Brough | 1 | 0 | Sam Onions | 125 |
126 | Richard Murphy | 1 | 0 | Prabhath Amarasinghe | e90* |
711 | Macclesfield | 3 | 2 | Newcastle C | 711 |
154 | Philip Cattermole | 0 | 1 | Alex Richardson | 182 |
152 | Geoff Laurence | 0 | 1 | Robbie Coats | 148 |
148 | Vijay Kumar | 1 | 0 | Watson Fuller | 126 |
134 | Raymond Pomeroy | 1 | 0 | John Day | 133 |
123 | Mick Renshaw | 1 | 0 | Peter Shaw | 122 |
652 | Meir A | 1½ | 3½ | Cheddleton B | 715 |
151 | Steve Hill | 0 | 1 | Simon Edwards | 175 |
141 | Clive Ferry | ½ | ½ | Roger Edwards | 144 |
119 | Thomas Healey | 1 | 0 | Vlade Luzajic | 142 |
121 | David Fuller | 0 | 1 | Roger Walker | 131 |
97* | Michael Judd | 0 | 1 | Keith Brownlee | 123 |
653 | Meir A | 2 | 3 | Cheddleton C | 702 |
151 | Steve Hill | ½ | ½ | Philip Birks | 152 |
141 | Clive Ferry | 1 | 0 | Carl Gartside | 154 |
121 | David Fuller | 0 | 1 | William Armstrong | 153 |
119* | Thomas Healey | ½ | ½ | Keith Brownlee | 123 |
82* | Robert Perry | 0 | 1 | Karol Grzybowski | 113* |
653 | Meir A | 1½ | 3½ | Holmes Chapel Knights | 658 |
151 | Steve Hill | ½ | ½ | Andrew Raeburn | 157 |
141 | Clive Ferry | 1 | 0 | Ian Chester | 132 |
119* | Thomas Healey | 0 | 1 | John Hicks | 129 |
121 | David Fuller | 0 | 1 | George Scattergood | 120 |
111* | Raymond Rhodes | 0 | 1 | David Price | 103* |
689 | Meir A | 2 | 3 | Holmes Chapel Rooks | 645 |
156 | Mark Handley | ½ | ½ | Jon Blackburn | 147 |
151 | Steve Hill | 1 | 0 | Malcolm Roberts | 138 |
141 | Clive Ferry | 0 | 1 | Sandra Blackburn | 120 |
121 | David Fuller | ½ | ½ | Paul Clifford | 98* |
119* | Thomas Healey | 0 | 1 | Joseph Morris | 64* |
653 | Meir A | 0 | 5 | Macclesfield | 705 |
151 | Steve Hill | 0 | 1 | Philip Cattermole | 154 |
141 | Clive Ferry | 0 | 1 | Marc Jouannet | 143 |
121 | David Fuller | 0 | 1 | Vijay Kumar | 148 |
119* | Thomas Healey | 0 | 1 | Raymond Pomeroy | 134 |
91* | Stuart Green | 0 | 1 | Alan Sime | 126 |
652 | Meir A | 3 | 2 | Newcastle B | 720 |
151 | Steve Hill | 0 | 1 | Alan Paling | 160 |
141 | Clive Ferry | 1 | 0 | Martyn Harris | 167 |
119 | Thomas Healey | ½ | ½ | Geoffrey Lee | 153 |
121 | David Fuller | 1 | 0 | Nicholas Wright | 115* |
111* | Raymond Rhodes | ½ | ½ | Prabhath Amarasinghe | e90* |
653 | Meir A | 1 | 4 | Newcastle C | 700 |
151 | Steve Hill | 0 | 1 | Ian Jamieson | 171 |
141 | Clive Ferry | 0 | 1 | Robbie Coats | 148 |
119* | Thomas Healey | 0 | 1 | Peter Shaw | 122 |
121 | David Fuller | ½ | ½ | John Day | 133 |
111* | Raymond Rhodes | ½ | ½ | Watson Fuller | 126 |
725 | Newcastle B | 3½ | ½ | Cheddleton B | 697 |
167 | Martyn Harris | 1 | 0 | John Yee | 159 |
153 | Geoffrey Lee | 0 | 1 | Vlade Luzajic | 142 |
160 | Alan Paling | 1 | 0 | Roberto Moruzzi | 136 |
125 | Sam Onions | 1 | 0 | Allan Beaumont | 140 |
e90*œ | Prabhath Amarasinghe | ½ | ½ | David Hallen | 114* |
Ineligible player, one point deducted from team total
œ unofficial estimate
709 | Newcastle B | 1½ | 3½ | Cheddleton C | 720 |
167 | Martyn Harris | ½ | ½ | Matthew Wyza | 155 |
153 | Geoffrey Lee | 0 | 1 | Philip Birks | 152 |
144 | Francis Westfield | 0 | 1 | William Armstrong | 153 |
125 | Sam Onions | 1 | 0 | Allan Beaumont | 140 |
105* | Richard Cantliff | 0 | 1 | Karol Grzybowski | 113* |
Ineligible player, one point deducted from team total
722 | Newcastle B | 3½ | 1½ | Holmes Chapel Knights | 646 |
153 | Geoffrey Lee | ½ | ½ | Andrew Raeburn | 157 |
160 | Alan Paling | 1 | 0 | John Hicks | 129 |
167 | Martyn Harris | 1 | 0 | George Scattergood | 120 |
122 | Peter Shaw | 1 | 0 | Sandra Blackburn | 120 |
e*90 | Prabhath Amarasinghe | 0 | 1 | David Price | 103* |
685 | Newcastle B | 3½ | 1½ | Holmes Chapel Rooks | 645 |
167 | Martyn Harris | 1 | 0 | Jon Blackburn | 147 |
153 | Geoffrey Lee | 0 | 1 | Malcolm Roberts | 138 |
125 | Sam Onions | ½ | ½ | Sandra Blackburn | 120 |
115* | Nicholas Wright | 1 | 0 | Paul Clifford | 98* |
e90* | Prabhath Amarasinghe | 1 | 0 | Joseph Morris | 64* |
725 | Newcastle B | 3½ | 1½ | Macclesfield | 714 |
160 | Alan Paling | 1 | 0 | Philip Cattermole | 154 |
167 | Martyn Harris | 1 | 0 | Geoff Laurence | 152 |
153 | Geoffrey Lee | 1 | 0 | John-Paul Taylor | 139 |
125 | Sam Onions | 0 | 1 | Marc Jouannet | 143 |
e90*œ | Prabhath Amarasinghe | ½ | ½ | Alan Sime | 126 |
œ unofficial estimate
678 | Newcastle B | 2 | 3 | Meir A | 653 |
167 | Martyn Harris | 1 | 0 | Steve Hill | 151 |
144 | Francis Westfield | 0 | 1 | Clive Ferry | 141 |
125 | Sam Onions | 0 | 1 | David Fuller | 121 |
122 | Peter Shaw | 0 | 1 | Thomas Healey | 119* |
115* | Nicholas Wright | 1 | 0 | Eddie Burke | 96* |
725 | Newcastle B | 2½ | 2½ | Newcastle C | 716 |
153 | Geoffrey Lee | 0 | 1 | Alex Richardson | 182 |
160 | Alan Paling | ½ | ½ | Barry Jones | 159 |
167 | Martyn Harris | 1 | 0 | John Day | 133 |
125 | Sam Onions | 1 | 0 | Peter Shaw | 122 |
115* | Nicholas Wright | 0 | 1 | Paul Clapham | 116* |
722 | Newcastle C | 3 | 1 | Cheddleton B | 716 |
182 | Alex Richardson | 0 | 1 | Simon Edwards | 175 |
159 | Barry Jones | 1 | 0 | John Yee | 159 |
126 | Watson Fuller | 0 | 1 | Vlade Luzajic | 142 |
133 | John Day | 1 | 0 | Alastair McFadden | 111* |
122 | Peter Shaw | 1 | 0 | Alex Cartlidge | 115* |
721 | Newcastle C | 3½ | 1½ | Cheddleton C | 695 |
182 | Alex Richardson | 0 | 1 | David Buxton | 179 |
171 | Ian Jamieson | 1 | 0 | William Armstrong | 153 |
126 | Watson Fuller | 1 | 0 | Keith Brownlee | 123 |
122 | Peter Shaw | ½ | ½ | David Hallen | 114* |
115* | Nicholas Wright | 1 | 0 | Karol Grzybowski | 113* |
711 | Newcastle C | 3½ | 1½ | Holmes Chapel Knights | 649 |
182 | Alex Richardson | ½ | ½ | Andrew Raeburn | 157 |
148 | Robbie Coats | 1 | 0 | John Hicks | 129 |
133 | John Day | 0 | 1 | Ben Scattergood | 123 |
126 | Watson Fuller | 1 | 0 | George Scattergood | 120 |
122 | Peter Shaw | 1 | 0 | David Price | 103* |
700 | Newcastle C | 4 | 1 | Holmes Chapel Rooks | 645 |
171 | Ian Jamieson | ½ | ½ | Jon Blackburn | 147 |
148 | Robbie Coats | 1 | 0 | Malcolm Roberts | 138 |
133 | John Day | ½ | ½ | Sandra Blackburn | 120 |
126 | Watson Fuller | 1 | 0 | Paul Clifford | 98* |
122 | Peter Shaw | 1 | 0 | Joseph Morris | 64* |
716 | Newcastle C | 3 | 2 | Macclesfield | 722 |
182 | Alex Richardson | 1 | 0 | Philip Cattermole | 154 |
159 | Barry Jones | ½ | ½ | Geoff Laurence | 152 |
133 | John Day | 0 | 1 | John-Paul Taylor | 139 |
122 | Peter Shaw | 1 | 0 | Marc Jouannet | 143 |
116* | Paul Clapham | ½ | ½ | Raymond Pomeroy | 134 |
711 | Newcastle C | 2 | 3 | Meir A | 653 |
171 | Ian Jamieson | 0 | 1 | Steve Hill | 151 |
159 | Barry Jones | 1 | 0 | Clive Ferry | 141 |
126 | Watson Fuller | 0 | 1 | David Fuller | 121 |
133 | John Day | 0 | 1 | Thomas Healey | 119* |
122 | Peter Shaw | 1 | 0 | Anthony Cooling | 95* |
722 | Newcastle C | 3 | 2 | Newcastle B | 725 |
182 | Alex Richardson | 1 | 0 | Geoffrey Lee | 153 |
159 | Barry Jones | 1 | 0 | Alan Paling | 160 |
126 | Watson Fuller | ½ | ½ | Martyn Harris | 167 |
122 | Peter Shaw | 0 | 1 | Sam Onions | 125 |
133 | John Day | ½ | ½ | Nicholas Wright | 115* |