* Minimum counting grade of 90 applies when totalling.
458 | Cheddleton E | 1 | 3 | Fenton C | 455 |
E127 | Alastair Mcfadden | Robert Taylor | 135 | ||
118 | Paul Shelley | Karl Walklate | 111 | ||
112 | David Rose | 0 | 1 | Ernest Wilkinson | E110 |
101 | Megan Moruzzi | 0 | 1 | Stuart Hull | 99 |
435 | Cheddleton E | 4 | 0 | Kidsgrove B | 422 |
118 | Paul Shelley | 1 | 0 | Julian Cook | 114 |
112 | David Rose | 1 | 0 | Simon Elliott | 122 |
106 | David Hallen | 1 | 0 | David Johnson | 96 |
99 | Frank Bruce | 1 | 0 | Paul Staples | E40* |
449 | Cheddleton E | 3 | 1 | Meir B | 402 |
124 | Ebrahim Arshad | 0 | 1 | David Fuller | 124 |
112 | Karol Grzybowski | 1 | 0 | Eddie Burke | 98 |
112 | David Rose | 1 | 0 | Anthony Cooling | 88* |
101 | Megan Moruzzi | 1 | 0 | Robert Perry | 78* |
455 | Cheddleton E | 3 | Meir B | 382 | |
E130 | Alastair Mcfadden | Eddie Burke | 98 | ||
112 | David Rose | 1 | 0 | Raymond Rhodes | 104 |
112 | Karol Grzybowski | 1 | 0 | Robert Perry | 78* |
101 | Megan Moruzzi | 1 | 0 | Stuart Green | E65* |
Unofficial estimate
445 | Cheddleton E | 1 | 2 | Newcastle D | 409 |
125 | Keith Brownlee | Paul Clapham | 107 | ||
118 | Paul Shelley | 0 | 1 | Steven Cooper | 105 |
112 | David Rose | 1 | 0 | Richard Mansell | 103 |
* | Nicholas Damsell | 0 | 1 | Derrick Jones | 94 |
455 | Cheddleton E | 2 | 1 | Newcastle D | 429 |
E130 | Alastair Mcfadden | 0 | 1 | Francis Westfield | 127 |
112 | David Rose | 1 | 0 | Paul Clapham | 107 |
112 | Karol Grzybowski | Steven Cooper | 105 | ||
101 | Megan Moruzzi | 1 | 0 | default | * |
Unofficial estimate
424 | Fenton C | 2 | 2 | Cheddleton E | 452 |
111 | Karl Walklate | 0 | 1 | Colin Abell | 117 |
108 | Richard Cantliff | David Rose | 112 | ||
106 | Stephen Emmerton | Karol Grzybowski | 112 | ||
99 | Stuart Hull | 1 | 0 | Peter Tomczak | 111 |
460 | Fenton C | 1 | 3 | Cheddleton E | 448 |
135 | Robert Taylor | 1 | 0 | Paul Shelley | 118 |
111 | Karl Walklate | 0 | 1 | Colin Abell | 117 |
108 | Richard Cantliff | 0 | 1 | David Rose | 112 |
106 | Stephen Emmerton | 0 | 1 | Megan Moruzzi | 101 |
439 | Fenton C | 3 | 1 | Kidsgrove B | 407 |
135 | Robert Taylor | 1 | 0 | Steve Burndred | 107 |
108 | Richard Cantliff | Julian Cook | 114 | ||
106 | Stephen Emmerton | 1 | 0 | David Johnson | 96 |
U* | Derek Whitehurst | Steven Nixon | 89* |
428 | Fenton C | 2 | 1 | Kidsgrove B | 450 |
131 | Abdulbari Kabiri | Derek Northage | 150 | ||
108 | Neal Davies | 1 | 0 | Julian Cook | 114 |
99 | Stuart Hull | 0 | 1 | Steven Nixon | 89* |
U* | John White | 1 | 0 | David Johnson | 96 |
460 | Fenton C | 3 | 1 | Meir B | 368 |
135 | Robert Taylor | 1 | 0 | Eddie Burke | 98 |
111 | Karl Walklate | Anthony Cooling | 88* | ||
108 | Richard Cantliff | 1 | 0 | Michael Judd | 90 |
106 | Stephen Emmerton | Stuart Green | 65* |
440 | Fenton C | 3 | Newcastle D | 413 | |
111 | Mark Whitby | 1 | 0 | Peter Shaw | 107 |
111 | Karl Walklate | 1 | 0 | Paul Clapham | 107 |
108 | Richard Cantliff | 1 | 0 | Steven Cooper | 105 |
E110 | Ernest Wilkinson | Derrick Jones | 94 |
432 | Kidsgrove B | 3 | 1 | Cheddleton E | 457 |
131 | Chris Ford | 0 | 1 | Nicholas McLean | 132 |
110 | Gareth Burndred | 1 | 0 | Karol Grzybowski | 112 |
E95 | Matthew Burndred | 1 | 0 | David Rose | 112 |
96 | David Johnson | 1 | 0 | Megan Moruzzi | 101 |
408 | Kidsgrove B | 2 | 2 | Cheddleton E | 443 |
107 | Steve Burndred | 0 | 1 | Paul Shelley | 118 |
110 | Gareth Burndred | 1 | 0 | David Rose | 112 |
E95 | Matthew Burndred | 0 | 1 | Karol Grzybowski | 112 |
96 | David Johnson | 1 | 0 | Megan Moruzzi | 101 |
418 | Kidsgrove B | 1 | 2 | Fenton C | 411 |
122 | Simon Elliott | 0 | 1 | Stephen Emmerton | 106 |
110 | Gareth Burndred | Richard Cantliff | 108 | ||
96 | David Johnson | Stuart Hull | 99 | ||
89* | Steven Nixon | Geoffrey Yates | 98 |
448 | Kidsgrove B | 3 | Meir B | 431 | |
150 | Derek Northage | 0 | 1 | Steve Hill | 152 |
107 | Steve Burndred | 0 | 1 | Peter Woodward | 99 |
96 | David Johnson | 0 | 1 | Michael Judd | 90 |
E95 | Matthew Burndred | Stuart Green | 65* |
432 | Kidsgrove B | 4 | 0 | Meir B | 373 |
131 | Chris Ford | 1 | 0 | Peter Woodward | 99 |
110 | Gareth Burndred | 1 | 0 | David Hackney | 94 |
E95 | Matthew Burndred | 1 | 0 | Michael Judd | 90 |
96 | David Johnson | 1 | 0 | Robert Perry | 78* |
unofficial estimate
467 | Kidsgrove B | 1½ | 2½ | Newcastle D | 432 |
E150 | Derek Northage | Nicholas Wright | 113 | ||
131 | Chris Ford | Peter Shaw | 107 | ||
96 | David Johnson | 0 | 1 | Paul Clapham | 107 |
89* | Steven Nixon | 1 | 0 | Steven Cooper | 105 |
Kidsgrove B ineligible, board 2 scored to Newcastle for match result purposes.
448 | Meir B | 2 | 1 | Cheddleton E | 437 |
152 | Steve Hill | 1 | 0 | Paul Shelley | 118 |
98 | Eddie Burke | 1 | 0 | David Rose | 112 |
104 | Raymond Rhodes | David Hallen | 106 | ||
94 | David Hackney | 0 | 1 | Megan Moruzzi | 101 |
378 | Meir B | 1 | 3 | Fenton C | 436 |
104 | Raymond Rhodes | 0 | 1 | Karl Walklate | 111 |
94 | David Hackney | 0 | 1 | Mark Whitby | 111 |
90 | Michael Judd | 1 | 0 | Stephen Emmerton | 106 |
E65* | Stuart Green | 0 | 1 | Richard Cantliff | 108 |
377 | Meir B | 1 | 3 | Fenton C | 406 |
98 | Eddie Burke | 0 | 1 | Karl Walklate | 111 |
99 | Peter Woodward | 0 | 1 | Stephen Emmerton | 106 |
88* | Anthony Cooling | Stuart Hull | 99 | ||
90 | Michael Judd | Derek Whitehurst | E74* |
373 | Meir B | 1 | 3 | Kidsgrove B | 421 |
99 | Peter Woodward | 0 | 1 | Julian Cook | 114 |
94 | David Hackney | 1 | 0 | Steve Burndred | 107 |
90 | Michael Judd | 0 | 1 | Steven Nixon | 89* |
E65* | Stuart Green | 0 | 1 | Gareth Burndred | E110 |
387 | Meir B | 2 | 1 | Newcastle D | 413 |
104 | Raymond Rhodes | 1 | 0 | Peter Shaw | 107 |
99 | Peter Woodward | Paul Clapham | 107 | ||
94 | David Hackney | 0 | 1 | Steven Cooper | 105 |
90 | Michael Judd | 1 | 0 | Derrick Jones | 94 |
369 | Meir B | 1 | 3 | Newcastle D | 413 |
99 | Peter Woodward | 0 | 1 | Peter Shaw | 107 |
78* | Robert Perry | 0 | 1 | Paul Clapham | 107 |
90 | Michael Judd | Steven Cooper | 105 | ||
E65* | Stuart Green | Derrick Jones | 94 |
405 | Newcastle D | 3 | 1 | Cheddleton E | 430 |
107 | Paul Clapham | Paul Shelley | 118 | ||
105 | Steven Cooper | 1 | 0 | David Rose | 112 |
103 | Richard Mansell | 1 | 0 | Frank Bruce | 99 |
E80* | William Keay | Megan Moruzzi | 101 |
396 | Newcastle D | 1 | 2 | Fenton C | 435 |
107 | Paul Clapham | Richard Cantliff | 108 | ||
105 | Steven Cooper | 0 | 1 | Karl Walklate | 111 |
94 | Derrick Jones | Stephen Emmerton | 106 | ||
E80* | William Keay | Ernest Wilkinson | E110 |
405 | Newcastle D | 2 | 2 | Fenton C | 435 |
107 | Paul Clapham | 1 | 0 | Karl Walklate | 111 |
105 | Steven Cooper | Richard Cantliff | 108 | ||
103 | Richard Mansell | Stephen Emmerton | 106 | ||
* | default | 0 | 1 | Ernest Wilkinson | E110 |
413 | Newcastle D | 3 | 1 | Kidsgrove B | 410 |
107 | Peter Shaw | 0 | 1 | Julian Cook | 114 |
107 | Paul Clapham | 1 | 0 | Gareth Burndred | E110 |
105 | Steven Cooper | 1 | 0 | David Johnson | 96 |
94 | Derrick Jones | 1 | 0 | Steven Nixon | 89* |
446 | Newcastle D | 3 | 1 | Kidsgrove B | 446 |
127 | Francis Westfield | 0 | 1 | Derek Northage | 150 |
107 | Peter Shaw | 1 | 0 | Gareth Burndred | 110 |
107 | Paul Clapham | 1 | 0 | David Johnson | 96 |
105 | Steven Cooper | 1 | 0 | Steven Nixon | 89* |
394 | Newcastle D | 2 | 2 | Meir B | 373 |
107 | Paul Clapham | 1 | 0 | Peter Woodward | 99 |
103 | Richard Mansell | Anthony Cooling | 88* | ||
94 | Derrick Jones | 0 | 1 | David Hackney | 94 |
30* | Brian Swinnerton | Stuart Green | E65* |