Rapidplay match scorecards
For convenience these are arranged alphabetically by home team
U130 Division
| Cheddleton | 3 | 1 | Fenton S Pawns
|
| John Yee | 1 | 0 | Mark Whitby
|
| Matthew Wyza | 1 | 0 | Karl Walklate
|
| Colin Abell | 1 | 0 | Peter Tideswell
|
| Joseph Jackson | 0 | 1 | Philip Grocott
|
| Cheddleton | 2½ | 1½ | Holmes Chapel
|
| John Yee | 0 | 1 | George Scattergood
|
| Matthew Wyza | 1 | 0 | Ellen Scattergood
|
| Colin Abell | 1 | 0 | Ben Scattergood
|
| Robert Milner | ½ | ½ | Joseph Morris
|
| Cheddleton | 1 | 3 | Macclesfield
|
| John Yee | ½ | ½ | Philip Cattermole
|
| Matthew Wyza | 0 | 1 | Anthony Brough
|
| Allan Beaumont | 0 | 1 | Richard Berenbrinck
|
| Paul Shelley | ½ | ½ | Alan Sime
|
| Cheddleton | 2½ | 1½ | Newcastle
|
| John Yee | 1 | 0 | Peter Shaw
|
| Matthew Wyza | 0 | 1 | Paul Clapham
|
| Colin Abell | 1 | 0 | Derrick Jones
|
| David Hallen | ½ | ½ | Richard Mansell
|
| Fenton S Pawns | 2 | 2 | Cheddleton
|
| Mark Whitby | 0 | 1 | John Yee
|
| Karl Walklate | 1 | 0 | Matthew Wyza
|
| Peter Tideswell | ½ | ½ | Colin Abell
|
| Philip Grocott | ½ | ½ | David Hallen
|
| Fenton S Pawns | 2 | 2 | Holmes Chapel
|
| Mark Whitby | 0 | 1 | George Scattergood
|
| Stephen Emmerton | ½ | ½ | David Price
|
| Peter Tideswell | 1 | 0 | Ellen Scattergood
|
| Stuart Hull | ½ | ½ | David Price Jnr
|
| Fenton S Pawns | 1½ | 2½ | Macclesfield
|
| Robert Taylor | 1 | 0 | Vijay Kumar
|
| Karl Walklate | 0 | 1 | Denzil Lobo
|
| Stephen Emmerton | ½ | ½ | James Lobo
|
| Philip Grocott | 0 | 1 | Marc Jouannet
|
| Fenton S Pawns | 2½ | 1½ | Newcastle
|
| Mark Whitby | 1 | 0 | Peter Shaw
|
| Peter Tideswell | ½ | ½ | Paul Clapham
|
| Stuart Hull | 1 | 0 | Steven Cooper
|
| Jozsef Orsolics | 0 | 1 | Derrick Jones
|
| Fenton S Pawns | 2½ | 1½ | Stafford
|
| Danny Griffiths | ½ | ½ | Andrew Leadbetter
|
| Robert Taylor | 1 | 0 | Peter Evans
|
| Peter Tideswell | 1 | 0 | David Stewart
|
| Stuart Hull | 0 | 1 | Geoffrey Cox
|
| Holmes Chapel | 1½ | 2½ | Cheddleton
|
| George Scattergood | 0 | 1 | John Yee
|
| Ben Scattergood | ½ | ½ | Matthew Wyza
|
| Ellen Scattergood | 0 | 1 | Colin Abell
|
| Joseph Morris | 1 | 0 | Robert Milner
|
| Holmes Chapel | 2½ | 1½ | Fenton S Pawns
|
| George Scattergood | 1 | 0 | Mark Whitby
|
| David Price | 0 | 1 | Stephen Emmerton
|
| Ellen Scattergood | 1 | 0 | Peter Tideswell
|
| David Price Jnr | ½ | ½ | Stuart Hull
|
| Holmes Chapel | 2 | 2 | Macclesfield
|
| George Scattergood | 0 | 1 | Philip Cattermole
|
| David Price | ½ | ½ | Richard Murphy
|
| Ben Scattergood | ½ | ½ | Alan Sime
|
| David Price Jnr | 1 | 0 | Peter Rawlins
|
| Holmes Chapel | 1 | 3 | Newcastle
|
| George Scattergood | ½ | ½ | Peter Shaw
|
| Ben Scattergood | ½ | ½ | Paul Clapham
|
| Joseph Morris | 0 | 1 | Derrick Jones
|
| deault | 0 | 1 | Steven Cooper
|
| Holmes Chapel | 2 | 2 | Stafford
|
| George Scattergood | 0 | 1 | Kenneth McNulty
|
| Ben Scattergood | 1 | 0 | Kasik Wozniak
|
| Ellen Scattergood | 1 | 0 | Peter Evans
|
| default | 0 | 1 | Geoffrey Cox
|
| Macclesfield | 3½ | ½ | Cheddleton
|
| Philip Cattermole | 1 | 0 | John Yee
|
| Anthony Brough | ½ | ½ | Matthew Wyza
|
| Richard Berenbrinck | 1 | 0 | Allan Beaumont
|
| Alan Sime | 1 | 0 | Paul Shelley
|
| Macclesfield | 3½ | ½ | Fenton S Pawns
|
| Vijay Kumar | ½ | ½ | Robert Taylor
|
| Philip Colville | 1 | 0 | Karl Walklate
|
| Richard Berenbrinck | 1 | 0 | Stephen Emmerton
|
| Marc Jouannet | 1 | 0 | Philip Grocott
|
| Macclesfield | 1½ | 2½ | Holmes Chapel
|
| Philip Cattermole | 1 | 0 | George Scattergood
|
| Richard Murphy | ½ | ½ | David Price
|
| Alan Sime | 0 | 1 | Ben Scattergood
|
| Peter Rawlins | 0 | 1 | David Price Jnr
|
| Macclesfield | 3 | 1 | Newcastle
|
| Philip Cattermole | 1 | 0 | Peter Shaw
|
| Philip Colville | 1 | 0 | Paul Clapham
|
| Marc Jouannet | 0 | 1 | Steven Cooper
|
| Richard Murphy | 1 | 0 | Derrick Jones
|
| Macclesfield | 4 | 0 | Stafford
|
| Philip Colville | 1 | 0 | Denis Nesbitt
|
| Raymond Pomeroy | 1 | 0 | Peter Evans
|
| Alan Sime | 1 | 0 | Geoffrey Cox
|
| w/o | 1 | 0 | default
|
| Newcastle | 1½ | 2½ | Cheddleton
|
| Peter Shaw | 1 | 0 | John Yee
|
| Paul Clapham | ½ | ½ | Matthew Wyza
|
| Derrick Jones | 0 | 1 | Colin Abell
|
| Richard Mansell | 0 | 1 | David Hallen
|
| Newcastle | 2 | 2 | Fenton S Pawns
|
| Peter Shaw | ½ | ½ | Mark Whitby
|
| Paul Clapham | ½ | ½ | Peter Tideswell
|
| Steven Cooper | 0 | 1 | Stuart Hull
|
| Derrick Jones | 1 | 0 | Jozsef Orsolics
|
| Newcastle | 2 | 2 | Holmes Chapel
|
| Peter Shaw | 0 | 1 | George Scattergood
|
| Steven Cooper | 0 | 1 | Ben Scattergood
|
| Derrick Jones | 1 | 0 | Joseph Morris
|
| Paul Clapham | 1 | 0 | deault
|
| Newcastle | 1½ | 2½ | Macclesfield
|
| Peter Shaw | 1 | 0 | Philip Cattermole
|
| Paul Clapham | 0 | 1 | Philip Colville
|
| Steven Cooper | ½ | ½ | Marc Jouannet
|
| Derrick Jones | 0 | 1 | Richard Murphy
|
| Newcastle | ½ | 3½ | Stafford
|
| Peter Shaw | ½ | ½ | Andrew Leadbetter
|
| Paul Clapham | 0 | 1 | Kenneth McNulty
|
| Steven Cooper | 0 | 1 | D Timbrell
|
| Derrick Jones | 0 | 1 | Peter Evans
|
| Stafford | 2½ | 1½ | Fenton S Pawns
|
| Andrew Leadbetter | ½ | ½ | Danny Griffiths
|
| Kenneth McNulty | ½ | ½ | Robert Taylor
|
| Peter Evans | 1 | 0 | Peter Tideswell
|
| Geoffrey Cox | ½ | ½ | Stuart Hull
|
| Stafford | 2 | 2 | Holmes Chapel
|
| Kasik Wozniak | 0 | 1 | George Scattergood
|
| Peter Evans | 0 | 1 | Ben Scattergood
|
| Geoffrey Cox | 1 | 0 | Ellen Scattergood
|
| Kenneth McNulty | 1 | 0 | default
|
| Stafford | 1 | 3 | Macclesfield
|
| Denis Nesbitt | 0 | 1 | Philip Colville
|
| Peter Evans | 0 | 1 | Raymond Pomeroy
|
| Geoffrey Cox | 1 | 0 | Alan Sime
|
| default | 0 | 1 | w/o
|
| Stafford | 2½ | 1½ | Newcastle
|
| Andrew Leadbetter | ½ | ½ | Peter Shaw
|
| D Timbrell | 1 | 0 | Paul Clapham
|
| Peter Evans | 0 | 1 | Steven Cooper
|
| Geoffrey Cox | 1 | 0 | Derrick Jones
|
Open Division
| Fenton W K | 1 | 3 | Holmes Chapel
|
| Jaroskaw Gorski | 0 | 1 | John Turner
|
| Robert Taylor | 0 | 1 | Michael Hancock
|
| Karl Walklate | 1 | 0 | Ian Bates
|
| Geoffrey Yates | 0 | 1 | Ian Chester
|
| Fenton W K | 3 | 1 | Kidsgrove
|
| Jaroskaw Gorski | 1 | 0 | Derek Northage
|
| John Amison | ½ | ½ | Chris Ford
|
| Richard Cantliffe | 1 | 0 | Julian Cook
|
| Stuart Hull | ½ | ½ | David Johnson
|
| Fenton W K | 1 | 3 | Newcastle
|
| Jaroskaw Gorski | 0 | 1 | Martyn Harris
|
| John Amison | ½ | ½ | Tim Stevens
|
| Robert Taylor | ½ | ½ | John Day
|
| Stuart Hull | 0 | 1 | Richard Mansell
|
| Fenton W K | ½ | 3½ | Stafford
|
| Jaroskaw Gorski | 0 | 1 | Malcolm Armstrong
|
| John Amison | ½ | ½ | Pavlo Nefyodov
|
| Karl Walklate | 0 | 1 | Andrew Leadbetter
|
| Stephen Emmerton | 0 | 1 | Kenneth McNulty
|
| Holmes Chapel | 4 | 0 | Fenton W K
|
| John Turner | 1 | 0 | Jaroskaw Gorski
|
| Michael Hancock | 1 | 0 | Robert Taylor
|
| Ian Bates | 1 | 0 | Karl Walklate
|
| Ian Chester | 1 | 0 | Geoffrey Yates
|
| Holmes Chapel | 4 | 0 | Kidsgrove
|
| John Turner | 1 | 0 | Julian Cook
|
| Michael Hancock | 1 | 0 | Steven Nixon
|
| Ian Bates | 1 | 0 | David Johnson
|
| Ian Chester | 1 | 0 | Oliver Brock
|
| Holmes Chapel | 3 | 1 | Newcastle
|
| John Turner | 0 | 1 | Alex Richardson
|
| Michael Hancock | 1 | 0 | Alan Paling
|
| Ian Bates | 1 | 0 | Martyn Harris
|
| Ian Chester | 1 | 0 | Nicholas Wright
|
| Kidsgrove | 1 | 3 | Fenton W K
|
| Derek Northage | 0 | 1 | John Amison
|
| Chris Ford | 0 | 1 | Jaroskaw Gorski
|
| David Johnson | 1 | 0 | Richard Cantliffe
|
| Steven Nixon | 0 | 1 | Stuart Hull
|
| Kidsgrove | 0 | 4 | Holmes Chapel
|
| Julian Cook | 0 | 1 | John Turner
|
| Ashley Johnson | 0 | 1 | Michael Hancock
|
| Steven Nixon | 0 | 1 | Ian Bates
|
| Oliver Brock | 0 | 1 | Ian Chester
|
| Kidsgrove | ½ | 3½ | Newcastle
|
| Derek Northage | 0 | 1 | Alan Paling
|
| Steve Burndred | 0 | 1 | Martyn Harris
|
| David Johnson | 0 | 1 | Peter Shaw
|
| Steven Nixon | ½ | ½ | Richard Mansell
|
| Kidsgrove | 0 | 4 | Stafford
|
| Steve Burndred | 0 | 1 | Pavlo Nefyodov
|
| Julian Cook | 0 | 1 | Stephane Pedder
|
| David Johnson | 0 | 1 | Kasik Wozniak
|
| Steven Nixon | 0 | 1 | Denis Nesbitt
|
| Newcastle | 2 | 2 | Fenton W K
|
| Martyn Harris | ½ | ½ | John Amison
|
| Tim Stevens | 0 | 1 | Jaroskaw Gorski
|
| John Day | 1 | 0 | Robert Taylor
|
| Richard Mansell | ½ | ½ | Richard Cantliffe
|
| Newcastle | 3 | 1 | Holmes Chapel
|
| Alex Richardson | 1 | 0 | John Turner
|
| Alan Paling | 0 | 1 | Michael Hancock
|
| Martyn Harris | 1 | 0 | Ian Bates
|
| Nicholas Wright | 1 | 0 | Ian Chester
|
| Newcastle | 3 | 1 | Kidsgrove
|
| Alan Paling | 0 | 1 | Derek Northage
|
| Martyn Harris | 1 | 0 | Chris Ford
|
| Peter Shaw | 1 | 0 | Steve Burndred
|
| Richard Mansell | 1 | 0 | Julian Cook
|
| Newcastle | 2 | 2 | Stafford
|
| Alex Richardson | ½ | ½ | Gerald Acey
|
| Tim Stevens | 0 | 1 | Malcolm Armstrong
|
| Martyn Harris | 1 | 0 | Pavlo Nefyodov
|
| Diarmid Gibson | ½ | ½ | Andrew Leadbetter
|
| Stafford | 4 | 0 | Fenton W K
|
| Malcolm Armstrong | 1 | 0 | John Amison
|
| Pavlo Nefyodov | 1 | 0 | Jaroskaw Gorski
|
| Andrew Leadbetter | 1 | 0 | Karl Walklate
|
| Kenneth McNulty | 1 | 0 | Richard Cantliffe
|
| Stafford | 3½ | ½ | Kidsgrove
|
| Pavlo Nefyodov | 1 | 0 | Steve Burndred
|
| Stephane Pedder | 1 | 0 | Julian Cook
|
| Kasik Wozniak | 1 | 0 | Steven Nixon
|
| Denis Nesbitt | ½ | ½ | David Johnson
|
| Stafford | 1 | 3 | Newcastle
|
| Gerald Acey | 0 | 1 | Alex Richardson
|
| Malcolm Armstrong | 1 | 0 | Diarmid Gibson
|
| Pavlo Nefyodov | 0 | 1 | Martyn Harris
|
| Andrew Leadbetter | 0 | 1 | Tim Stevens
|