| 428+ | Alsager | 0 | 5 | Cheddleton A | 647 |
| E165 | Julian Kirk O'Grady | 0 | 1 | David Buxton | 178 |
| 146 | John Booth | 0 | 1 | Philip Birks | 141 |
| Robert Kermeen | 0 | 1 | William Armstrong | 144 | |
| 117 | Alan Thomason | 0 | 1 | Nicholas McLean | 96 |
| Jack Savas | 0 | 1 | Karol Grzybowski | 88 |
| 708 | Alsager | 2 | 3 | Cheddleton B | 784 |
| 180 | Simon Hood | ½ | ½ | Robert Shaw | 188 |
| E165 | Julian Kirk O'Grady | 0 | 1 | Martin Olsson | 158 |
| 146 | John Booth | 1 | 0 | Simon Edwards | 156 |
| 117 | Alan Thomason | ½ | ½ | Simon Crowley | 155 |
| E100 | Brian Birchall | 0 | 1 | John Yee | 127 |
| 580 | Alsager | 3 | 2 | Holmes Chapel Kings | 712 |
| E165 | Julian Kirk O'Grady | 1 | 0 | Michael Hancock | 165 |
| 146 | John Booth | 1 | 0 | John Turner | 163 |
| E105 | Brian Birchall | 0 | 1 | Ian Bates | 141 |
| 117 | Alan Thomason | 1 | 0 | Malcolm Roberts | 127 |
| 47 | Timothy Sullivan | 0 | 1 | Ian Chester | 116 |
| 760 | Alsager | 1 | 4 | Newcastle A | 748 |
| 180 | Simon Hood | ½ | ½ | Andrej Furjel | 156 |
| E165 | Julian Kirk O'Grady | ½ | ½ | Alan Paling | 162 |
| 146 | John Booth | 0 | 1 | Barry Jones | 149 |
| 135 | Ben Zitha | 0 | 1 | Martyn Harris | 143 |
| 134 | Andrew Pitcher | 0 | 1 | Diarmid Gibson | 138 |
| 771 | Alsager | 2½ | 2½ | Stafford A | 716 |
| 180 | Simon Hood | 0 | 1 | Gerald Acey | 174 |
| E165 | Julian Kirk O'Grady | 0 | 1 | Malcolm Armstrong | 167 |
| 163 | Nick Edmonds | ½ | ½ | Stephane Pedder | 135 |
| 146 | John Booth | 1 | 0 | Andrew Leadbetter | 123 |
| 117 | Alan Thomason | 1 | 0 | Kenneth McNulty | 117 |
| Cheddleton A | 5 | d | Alsager |
| 803 | Cheddleton A | 2½ | 2½ | Cheddleton B | 804 |
| 200 | Alan Smith | ½ | ½ | Robert Shaw | 188 |
| 178 | David Buxton | ½ | ½ | Jason McKenna | 178 |
| 144 | William Armstrong | 0 | 1 | Simon Edwards | 156 |
| E140 | Conrad Bushnell | 1 | 0 | Simon Crowley | 155 |
| 141 | Philip Birks | ½ | ½ | John Yee | 127 |
| 715 | Cheddleton A | 1½ | 3½ | Holmes Chapel Kings | 729 |
| 178 | David Buxton | 0 | 1 | John Turner | 163 |
| 160 | Yangshi Yu | 0 | 1 | Patrick Bennett | 161 |
| 141 | Philip Birks | 0 | 1 | Ian Bates | 141 |
| 140 | Conrad Bushnell | ½ | ½ | R Gronau | 148 |
| 96 | Nicholas McLean | 1 | 0 | Ian Chester | 116 |
| 780 | Cheddleton A | 1 | 4 | Newcastle A | 769 |
| 178 | David Buxton | 0 | 1 | Alex Richardson | 178 |
| 177 | Simon Gilmore | ½ | ½ | Alan Paling | 162 |
| 141 | Philip Birks | 0 | 1 | Barry Jones | 149 |
| 144 | William Armstrong | 0 | 1 | Martyn Harris | 143 |
| E140 | Conrad Bushnell | ½ | ½ | Tim Stevens | 137 |
| 651 | Cheddleton A | 2½ | 2½ | Stafford A | 685 |
| 178 | David Buxton | ½ | ½ | Gerald Acey | 174 |
| 144 | William Armstrong | 1 | 0 | Pavlo Nefyodov | 141 |
| 141 | Philip Birks | 0 | 1 | Andrew Leadbetter | 123 |
| 85 | Matthew Wyza | ½ | ½ | Ray Hyde | E130œ |
| 103 | Chris Baxter | ½ | ½ | Kenneth McNulty | 117 |
| Cheddleton B | 5 | d | Alsager |
| 804 | Cheddleton B | 3½ | 1½ | Cheddleton A | 695 |
| 188 | Robert Shaw | 0 | 1 | David Buxton | 178 |
| 178 | Jason McKenna | 1 | 0 | Philip Birks | 141 |
| 156 | Simon Edwards | 1 | 0 | William Armstrong | 144 |
| 155 | Simon Crowley | 1 | 0 | Roger Edwards | 129 |
| 127 | John Yee | ½ | ½ | Chris Baxter | 103 |
| 807 | Cheddleton B | 4 | 1 | Holmes Chapel Kings | 767 |
| 188 | Robert Shaw | 1 | 0 | Michael Hancock | 165 |
| 178 | Jason McKenna | ½ | ½ | John Turner | 163 |
| 156 | Simon Edwards | ½ | ½ | Patrick Bennett | 161 |
| 158 | Martin Olsson | 1 | 0 | Ian Bates | 141 |
| 127 | John Yee | 1 | 0 | Andrew Raeburn | 137 |
| 807 | Cheddleton B | 3 | 2 | Newcastle A | 757 |
| 188 | Robert Shaw | ½ | ½ | Alex Richardson | 178 |
| 178 | Jason McKenna | ½ | ½ | Ralph Hayward | 155 |
| 158 | Martin Olsson | ½ | ½ | Alan Paling | 162 |
| 156 | Simon Edwards | 1 | 0 | Barry Jones | 149 |
| 127 | John Yee | ½ | ½ | Geoffrey Lee | 113 |
| 773 | Cheddleton B | 3½ | 1½ | Stafford A | 683 |
| 188 | Robert Shaw | ½ | ½ | Malcolm Armstrong | 167 |
| 178 | Jason McKenna | 1 | 0 | Stephane Pedder | 135 |
| 156 | Simon Edwards | 1 | 0 | Pavlo Nefyodov | 141 |
| 124 | Vlade Luzajic | ½ | ½ | Andrew Leadbetter | 123 |
| 127 | John Yee | ½ | ½ | Kenneth McNulty | 117 |
| 754 | Holmes Chapel Kings | 5 | 0 | Alsager | 473+ |
| 124 | Jon Blackburn | 1 | 0 | John Booth | 146 |
| 165 | Michael Hancock | 1 | 0 | Alan Thomason | 117 |
| 163 | John Turner | 1 | 0 | Stephen Brown | 107 |
| 161 | Patrick Bennett | 1 | 0 | John Smith | 103 |
| 141 | Ian Bates | 1 | 0 | default |
| 812 | Holmes Chapel Kings | 2 | 3 | Cheddleton A | 634 |
| 182 | Jonathan Blackburn | 0 | 1 | William Armstrong | 144 |
| 165 | Michael Hancock | 1 | 0 | Philip Birks | 141 |
| 163 | John Turner | 0 | 1 | Conrad Bushnell | 140 |
| 161 | Patrick Bennett | ½ | ½ | Carl Gartside | 124 |
| 141 | Ian Bates | ½ | ½ | Matthew Wyza | 85 |
| 812 | Holmes Chapel Kings | 2 | 3 | Cheddleton B | 780 |
| 182 | Jonathan Blackburn | ½ | ½ | Robert Shaw | 188 |
| 165 | Michael Hancock | 0 | 1 | Martin Olsson | 158 |
| 163 | John Turner | ½ | ½ | Simon Edwards | 156 |
| 161 | Patrick Bennett | 0 | 1 | Craig Whitfield | 151 |
| 141 | Ian Bates | 1 | 0 | John Yee | 127 |
| 812 | Holmes Chapel Kings | 4½ | ½ | Newcastle A | 722 |
| 182 | Jonathan Blackburn | ½ | ½ | Alan Paling | 162 |
| 165 | Michael Hancock | 1 | 0 | Ralph Hayward | 155 |
| 163 | John Turner | 1 | 0 | Barry Jones | 149 |
| 161 | Patrick Bennett | 1 | 0 | Martyn Harris | 143 |
| 141 | Ian Bates | 1 | 0 | Geoffrey Lee | 113 |
| 720 | Holmes Chapel Kings | 1½ | 3½ | Stafford A | 686 |
| 165 | Michael Hancock | 0 | 1 | Gerald Acey | 174 |
| 161 | Patrick Bennett | 0 | 1 | Roger Butters | 137 |
| 141 | Ian Bates | 1 | 0 | Stephane Pedder | 135 |
| 137 | Andrew Raeburn | 0 | 1 | Andrew Leadbetter | 123 |
| 116 | Ian Chester | ½ | ½ | Kenneth McNulty | 117 |
| 787 | Newcastle A | 4½ | ½ | Alsager | 394+ |
| 178 | Alex Richardson | 1 | 0 | Julian Kirk O'Grady | |
| 155 | Ralph Hayward | ½ | ½ | John Booth | 146 |
| 162 | Alan Paling | 1 | 0 | Gordon Parker | 131 |
| 149 | Barry Jones | 1 | 0 | Brian Birchall | |
| 143 | Martyn Harris | 1 | 0 | Alan Thomason | 117 |
| 760 | Newcastle A | 3½ | 1½ | Cheddleton A | 767 |
| 156 | Andrej Furjel | ½ | ½ | David Buxton | 178 |
| 162 | Alan Paling | 1 | 0 | Simon Gilmore | 177 |
| 155 | Ralph Hayward | ½ | ½ | William Armstrong | 144 |
| 149 | Barry Jones | ½ | ½ | Philip Birks | 141 |
| 138 | Chris Hankey | 1 | 0 | Vaughan Smith | 127 |
| 787 | Newcastle A | 3 | 2 | Cheddleton B | 776 |
| 178 | Alex Richardson | ½ | ½ | Robert Shaw | 188 |
| 162 | Alan Paling | ½ | ½ | Jason McKenna | 178 |
| 155 | Ralph Hayward | 0 | 1 | Simon Edwards | 156 |
| 149 | Barry Jones | 1 | 0 | Craig Whitfield | 151 |
| 143 | Martyn Harris | 1 | 0 | Chris Baxter | 103 |
| 765 | Newcastle A | 2½ | 2½ | Holmes Chapel Kings | 812 |
| 155 | Ralph Hayward | 0 | 1 | Jonathan Blackburn | 182 |
| 156 | Andrej Furjel | 1 | 0 | Patrick Bennett | 161 |
| 162 | Alan Paling | 0 | 1 | John Turner | 163 |
| 149 | Barry Jones | ½ | ½ | Michael Hancock | 165 |
| 143 | Martyn Harris | 1 | 0 | Ian Bates | 141 |
| 782 | Newcastle A | 3 | 2 | Stafford A | 719 |
| 178 | Alex Richardson | ½ | ½ | Gerald Acey | 174 |
| 155 | Ralph Hayward | 0 | 1 | Malcolm Armstrong | 167 |
| 149 | Barry Jones | ½ | ½ | Stephane Pedder | 135 |
| 138 | Chris Hankey | 1 | 0 | Andrew Leadbetter | 123 |
| 162 | Alan Paling | 1 | 0 | default | 120 |
| 683 | Stafford A | 3½ | 1½ | Alsager | 394+ |
| 174 | Gerald Acey | 1 | 0 | default | |
| 137 | Roger Butters | 1 | 0 | Julian Kirk O'Grady | |
| 141 | Pavlo Nefyodov | ½ | ½ | John Booth | 146 |
| 117 | Kenneth McNulty | ½ | ½ | Gordon Parker | 131 |
| 114 | Kasik Wozniak | ½ | ½ | Alan Thomason | 117 |
| Stafford A | d | d | Cheddleton A |
| 672 | Stafford A | 1 | 4 | Cheddleton B | 746 |
| 167 | Malcolm Armstrong | 0 | 1 | Robert Shaw | 188 |
| 135 | Stephane Pedder | 0 | 1 | Simon Edwards | 156 |
| 123 | Andrew Leadbetter | 0 | 1 | Craig Whitfield | 151 |
| E130œ | Ray Hyde | ½ | ½ | John Yee | 127 |
| 117 | Kenneth McNulty | ½ | ½ | Vlade Luzajic | 124 |
œ Unofficial estimate
| 683 | Stafford A | 1 | 4 | Holmes Chapel Kings | 812 |
| 174 | Gerald Acey | 0 | 1 | Jonathan Blackburn | 182 |
| 137 | Roger Butters | ½ | ½ | Michael Hancock | 165 |
| 135 | Stephane Pedder | ½ | ½ | John Turner | 163 |
| 123 | Andrew Leadbetter | 0 | 1 | Patrick Bennett | 161 |
| 114 | Kasik Wozniak | 0 | 1 | Ian Bates | 141 |
| 663 | Stafford A | 1 | 4 | Newcastle A | 765 |
| 174 | Gerald Acey | ½ | ½ | Alan Paling | 162 |
| 167 | Malcolm Armstrong | ½ | ½ | Ralph Hayward | 155 |
| 137 | Roger Butters | 0 | 1 | Andrej Furjel | 156 |
| 117 | Kenneth McNulty | 0 | 1 | Barry Jones | 149 |
| 68 | Peter Evans | 0 | 1 | Martyn Harris | 143 |