* Minimum counting grade of 60 applies when totalling.
289 | Alsager B | 1½ | 2½ | Alsager C | 320 |
105 | Alan Thomason | ½ | ½ | Andrew Pitcher | 140 |
64 | Dave Ross | 0 | 1 | Oliver Horrocks | U* |
U* | Tim Sullivan | 1 | 0 | Joel Green | U* |
U* | Stephen Wild | 0 | 1 | John Deas | U* |
289 | Alsager B | 2 | 2 | Caverswall C | 300 |
105 | Alan Thomason | 0 | 1 | Mick Andrews | 89 |
64 | Dave Ross | 1 | 0 | Ray Rhodes | 71 |
U* | Tim Sullivan | 0 | 1 | Peter Woodward | 80 |
U* | Joel Green | 1 | 0 | Bob Perry | 56* |
244 | Alsager B | 0 | 4 | Cheddleton G | 334 |
64 | Dave Ross | 0 | 1 | Alastair McFadden | 94 |
U* | Andrew Mine | 0 | 1 | Emma Atkins | 88 |
U* | Tim Sullivan | 0 | 1 | Ebrahim Arshad | 88 |
U* | Mark Reynolds | 0 | 1 | Frank Bruce | 64 |
289 | Alsager B | ½ | 3½ | Cheddleton H | 333 |
105 | Alan Thomason | ½ | ½ | Martin Gee | 117 |
U* | Andrew Mine | 0 | 1 | David Rose | 92 |
U* | Tim Sullivan | 0 | 1 | Frank Bruce | 64 |
64 | Dave Ross | 0 | 1 | Nick McLean | U* |
289 | Alsager B | 1½ | 2½ | Cheddleton I | 341 |
105 | Alan Thomason | ½ | ½ | Colin Abell | 110 |
64 | Dave Ross | 0 | 1 | Ian Vaughan | 86 |
U* | Andrew Mine | 0 | 1 | Matthew Wyza | 85 |
U* | Tim Sullivan | 1 | 0 | Thomas Bestwick | U* |
285 | Alsager B | 1 | 3 | Fenton C | 293 |
105 | Alan Thomason | 0 | 1 | Stuart Hull | 93 |
U* | Stephen Wild | 0 | 1 | Peter Tideswell | 68 |
U* | Tim Sullivan | 1 | 0 | Carl Mustafa | 72 |
U* | Mark Reynolds | 0 | 1 | Philip Grocott | 42* |
289 | Alsager B | 3½ | ½ | Fenton D | 259 |
105 | Alan Thomason | 1 | 0 | Peter Tideswell | 68 |
64 | Dave Ross | 1 | 0 | Roy Hammersley | 71 |
U* | Tim Sullivan | ½ | ½ | Philip Grocott | 42* |
U* | Andrew Mine | 1 | 0 | Mark Whitby | 53* |
244 | Alsager B | 3 | 1 | Kidsgrove B | 296 |
U* | Oliver Horrocks | 1 | 0 | John Gater | 94 |
64 | Dave Ross | 0 | 1 | Robert Brock | 82 |
U* | Tim Sullivan | 1 | 0 | Steve Nixon | 60 |
U* | Andrew Mine | 1 | 0 | Oliver Brock | 47* |
289 | Alsager B | 2 | 2 | Newcastle E | 301 |
105 | Alan Thomason | 1 | 0 | Paul Clapham | 95 |
64 | Dave Ross | 0 | 1 | Stephen Cooper | 76 |
U* | Tim Sullivan | 0 | 1 | Mostafa Soleimani | E70 |
U* | Andrew Mine | 1 | 0 | Derrick Jones | 51* |
289 | Alsager B | ½ | 3½ | Stafford C | 351 |
105 | Alan Thomason | ½ | ½ | Kenneth McNulty | 106 |
64 | Dave Ross | 0 | 1 | Peter Evans | 81 |
U* | Tim Sullivan | 0 | 1 | Guy DeVisme | 86 |
U* | Joel Green | 0 | 1 | Ray Gogerty | 78 |
320 | Alsager C | 2 | 2 | Alsager B | 289 |
U* | Roy Pitcher | 0 | 1 | Alan Thomason | 105 |
140 | Andrew Pitcher | 1 | 0 | Tim Sullivan | U* |
34* | Michael Brown | 1 | 0 | Mark Reynolds | U* |
U* | John Deas | 0 | 1 | Dave Ross | 64 |
324 | Alsager C | 3 | 1 | Caverswall C | 265 |
140 | Andrew Pitcher | 1 | 0 | Peter Woodward | 80 |
U* | Oliver Horrocks | 1 | 0 | Tony Cooling | 63 |
64 | Dave Ross | 1 | 0 | Bob Perry | 56* |
U* | Roy Pitcher | 0 | 1 | David Hackney | 62 |
324 | Alsager C | 1½ | 2½ | Cheddleton G | 341 |
140 | Andrew Pitcher | ½ | ½ | Vlade Luzajic | 115 |
U* | Oliver Horrocks | 0 | 1 | Alan Beaumont | 102 |
64 | Dave Ross | 1 | 0 | Nick McLean | U* |
U* | Joel Green | 0 | 1 | Frank Bruce | 64 |
324 | Alsager C | 1½ | 2½ | Cheddleton H | 349 |
140 | Andrew Pitcher | 1 | 0 | Paul Shelley | 99 |
64 | Dave Ross | ½ | ½ | David Rose | 92 |
U* | Tim Sullivan | 0 | 1 | Megan Moruzzi | 94 |
U* | Roy Pitcher | 0 | 1 | Frank Bruce | 64 |
320 | Alsager C | 1 | 3 | Cheddleton I | 341 |
U* | Roy Pitcher | 0 | 1 | Colin Abell | 110 |
140 | Andrew Pitcher | ½ | ½ | Ian Vaughan | 86 |
34* | Michael Brown | 0 | 1 | Matthew Wyza | 85 |
U* | Joel Green | ½ | ½ | Thomas Bestwick | U* |
324 | Alsager C | 2 | 2 | Fenton C | 260 |
140 | Andrew Pitcher | ½ | ½ | Peter Tideswell | 68 |
U* | Oliver Horrocks | 0 | 1 | Carl Mustafa | 72 |
64 | Dave Ross | 1 | 0 | Mark Whitby | 53* |
U* | Joel Green | ½ | ½ | Philip Grocott | 42* |
324 | Alsager C | 3 | 1 | Fenton D | 299 |
140 | Andrew Pitcher | 1 | 0 | Geoffrey Yates | 100 |
U* | Oliver Horrocks | 1 | 0 | Peter Tideswell | 68 |
64 | Dave Ross | 1 | 0 | Roy Hammersley | 71 |
U* | Joel Green | 0 | 1 | Mark Whitby | 53* |
320 | Alsager C | 1 | 2 | Kidsgrove B | 285 |
140 | Andrew Pitcher | ½ | ½ | John Gater | 94 |
U* | Roy Pitcher | 0 | 1 | David Johnson | 71 |
U* | Joel Green | ½ | ½ | Steve Nixon | 60 |
* | default | 0 | 0 | default | * |
283 | Alsager C | 2 | 2 | Newcastle E | 275 |
99 | John Smith | 1 | 0 | Paul Clapham | 95 |
U* | Stephen Wild | 0 | 1 | Derrick Jones | 51* |
64 | Dave Ross | 1 | 0 | Brian Swinnerton | 37* |
U* | Joel Green | 0 | 1 | Mostafa Soleimani | U* |
324 | Alsager C | 2 | 2 | Stafford C | 351 |
140 | Andrew Pitcher | 1 | 0 | Kenneth McNulty | 106 |
U* | Andrew Mine | 1 | 0 | Peter Evans | 81 |
64 | Dave Ross | 0 | 1 | Guy DeVisme | 86 |
U* | Roy Pitcher | 0 | 1 | Ray Gogerty | 78 |
282 | Caverswall C | 3 | 1 | Alsager B | 289 |
71 | Ray Rhodes | 0 | 1 | Alan Thomason | 105 |
86 | John Newton | 1 | 0 | Dave Ross | 64 |
65 | Fred Spicer | 1 | 0 | Tim Sullivan | U* |
56* | Bob Perry | 1 | 0 | Lawrence Thomason | U* |
Caverswall C | 4 | def | Alsager C |
265 | Caverswall C | 1 | 3 | Cheddleton G | 335 |
80 | Peter Woodward | 0 | 1 | Alan Beaumont | 102 |
60 | Michael Judd | 0 | 1 | David Hallen | 85 |
65 | Fred Spicer | 0 | 1 | Ebrahim Arshad | 88 |
56* | Bob Perry | 1 | 0 | Nick McLean | U* |
245 | Caverswall C | 2 | 2 | Cheddleton H | 345 |
63 | Tony Cooling | 0 | 1 | Paul Shelley | 99 |
U60 | Michael Judd | 0 | 1 | David Rose | 92 |
62 | David Hackney | 1 | 0 | Rory Corden | 81 |
56* | Bob Perry | 1 | 0 | Anne-Marie Moruzzi | 73 |
248 | Caverswall C | 1 | 3 | Cheddleton I | 341 |
63 | Tony Cooling | 0 | 1 | Colin Abell | 110 |
60 | Michael Judd | 0 | 1 | Ian Vaughan | 86 |
65 | Fred Spicer | 0 | 1 | Matthew Wyza | 85 |
56* | Bob Perry | 1 | 0 | Thomas Bestwick | U* |
271 | Caverswall C | 2 | 2 | Fenton C | 293 |
86 | John Newton | ½ | ½ | Stuart Hull | 93 |
63 | Tony Cooling | ½ | ½ | Peter Tideswell | 68 |
62 | David Hackney | 0 | 1 | Carl Mustafa | 72 |
56* | Bob Perry | 1 | 0 | Philip Grocott | 42* |
254 | Caverswall C | 2½ | 1½ | Fenton D | 288 |
71 | Ray Rhodes | ½ | ½ | Geoffrey Yates | 100 |
63 | Tony Cooling | 1 | 0 | Peter Tideswell | 68 |
60 | Michael Judd | 0 | 1 | Mark Whitby | 53* |
56* | Bob Perry | 1 | 0 | Philip Grocott | 42* |
247 | Caverswall C | 1 | 3 | Kidsgrove B | 289 |
65 | Fred Spicer | 0 | 1 | Robert Brock | 82 |
56* | Bob Perry | 0 | 1 | Julian Cook | 76 |
60 | Michael Judd | 0 | 1 | David Johnson | 71 |
62 | David Hackney | 1 | 0 | Oliver Brock | 47* |
253 | Caverswall C | 0 | 4 | Newcastle E | 301 |
66 | Eddie Burke | 0 | 1 | Paul Clapham | 95 |
65 | Fred Spicer | 0 | 1 | Mostafa Soleimani | E70 |
62 | David Hackney | 0 | 1 | Stephen Cooper | 76 |
56* | Bob Perry | 0 | 1 | Derrick Jones | 51* |
259 | Caverswall C | 1 | 3 | Stafford C | 315 |
71 | Ray Rhodes | 0 | 1 | Denis Nesbitt | 94 |
65 | Fred Spicer | 0 | 1 | Peter Evans | 81 |
63 | Tony Cooling | 0 | 1 | Ray Gogerty | 78 |
U60 | Michael Judd | 1 | 0 | Frank Hill | 62 |
354 | Cheddleton G | 4 | 0 | Alsager C | 244 |
85 | David Hallen | 1 | 0 | Stephen Wild | U* |
88 | Emma Atkins | 1 | 0 | Roy Pitcher | U* |
93 | Peter Hallen | 1 | 0 | Joel Green | U* |
88 | Ebrahim Arshad | 1 | 0 | Dave Ross | 64 |
301 | Cheddleton G | 3½ | ½ | Caverswall C | 260 |
93 | Peter Hallen | 1 | 0 | Eddie Burke | 66 |
88 | Emma Atkins | ½ | ½ | Ray Rhodes | 71 |
U* | Robert Milner | 1 | 0 | Bob Perry | 56* |
U* | Nick McLean | 1 | 0 | Tony Cooling | 63 |
330 | Cheddleton G | 1 | 3 | Cheddleton H | 347 |
94 | Alastair McFadden | 1 | 0 | Paul Shelley | 99 |
88 | Ebrahim Arshad | 0 | 1 | David Rose | 92 |
84 | Calum Young | 0 | 1 | Karel Grzybowski | E75 |
64 | Frank Bruce | 0 | 1 | Rory Corden | 81 |
326 | Cheddleton G | 2 | 2 | Cheddleton I | 341 |
94 | Alastair McFadden | 0 | 1 | Colin Abell | 110 |
84 | Peter Tomczak | 1 | 0 | Ian Vaughan | 86 |
U* | Nick McLean | 0 | 1 | Matthew Wyza | 85 |
88 | Ebrahim Arshad | 1 | 0 | Thomas Bestwick | U* |
352 | Cheddleton G | 2 | 2 | Fenton C | 332 |
119 | Simon Crowley | 0 | 1 | Ben Zitha | 107 |
85 | David Hallen | ½ | ½ | Stuart Hull | 93 |
88 | Emma Atkins | ½ | ½ | Carl Mustafa | 72 |
U* | Nick McLean | 1 | 0 | Lee Jones | U* |
360 | Cheddleton G | 3 | 1 | Fenton D | 311 |
119 | Keith Brownlee | 1 | 0 | Geoffrey Yates | 100 |
93 | Peter Hallen | 1 | 0 | Roy Hammersley | 71 |
88 | Ebrahim Arshad | ½ | ½ | Peter Tideswell | 68 |
U* | Nick McLean | ½ | ½ | Carl Mustafa | 72 |
347 | Cheddleton G | 3 | 1 | Kidsgrove B | 301 |
110 | Martin Davies | 1 | 0 | John Gater | 94 |
85 | David Hallen | 1 | 0 | Julian Cook | 76 |
88 | Ebrahim Arshad | 1 | 0 | David Johnson | 71 |
64 | Frank Bruce | 0 | 1 | Steve Nixon | 60 |
359 | Cheddleton G | 3 | 1 | Newcastle E | 312 |
118 | Rob Moruzzi | 0 | 1 | Geoffrey Lee | 90 |
93 | Peter Hallen | 1 | 0 | Paul Clapham | 95 |
88 | Ebrahim Arshad | 1 | 0 | Stephen Cooper | 76 |
U* | Nick McLean | 1 | 0 | Derrick Jones | 51 |
357 | Cheddleton G | 3½ | ½ | Stafford C | 339 |
118 | Rob Moruzzi | 1 | 0 | Denis Nesbitt | 94 |
115 | Vlade Luzajic | 1 | 0 | Peter Evans | 81 |
64 | Frank Bruce | ½ | ½ | Guy DeVisme | 86 |
U* | Nick McLean | 1 | 0 | Ray Gogerty | 78 |
Cheddleton H | 4 | def | Alsager B |
350 | Cheddleton H | 3½ | ½ | Alsager C | 244 |
117 | Martin Gee | ½ | ½ | Oliver Horrocks | U* |
92 | David Rose | 1 | 0 | Dave Ross | 64 |
81 | Rory Corden | 1 | 0 | Joel Green | U* |
U* | Nick McLean | 1 | 0 | Roy Pitcher | U* |
336 | Cheddleton H | 3 | 1 | Caverswall C | 260 |
99 | Paul Shelley | 1 | 0 | Ray Rhodes | 71 |
92 | David Rose | 0 | 1 | Eddie Burke | 66 |
81 | Rory Corden | 1 | 0 | Bob Perry | 56* |
64 | Frank Bruce | 1 | 0 | Tony Cooling | 63 |
358 | Cheddleton H | 3 | 1 | Cheddleton G | 356 |
99 | Paul Shelley | 1 | 0 | Alan Millward | 95 |
92 | David Rose | 0 | 1 | Emma Atkins | 88 |
94 | Megan Moruzzi | 1 | 0 | David Hallen | 85 |
73 | Anne-Marie Moruzzi | 1 | 0 | Ebrahim Arshad | 88 |
345 | Cheddleton H | 1½ | 2½ | Cheddleton I | 341 |
99 | Paul Shelley | ½ | ½ | Colin Abell | 110 |
92 | David Rose | 1 | 0 | Matthew Wyza | 85 |
94 | Megan Moruzzi | 0 | 1 | Ian Vaughan | 86 |
50* | Robert Middleton | 0 | 1 | Thomas Bestwick | U* |
339 | Cheddleton H | 2 | 2 | Fenton C | 320 |
99 | Paul Shelley | 0 | 1 | Kamal Kabiri | 95 |
92 | David Rose | 1 | 0 | Stuart Hull | 93 |
75 | Karel Grzybowski | 0 | 1 | Carl Mustafa | 72 |
73 | Anne-Marie Moruzzi | 1 | 0 | default | * |
326 | Cheddleton H | 2 | 2 | Fenton D | 288 |
99 | Paul Shelley | 1 | 0 | default | * |
92 | David Rose | 0 | 1 | Geoffrey Yates | 100 |
E75 | Karel Grzybowski | 1 | 0 | Peter Tideswell | 68 |
50* | Robert Middleton | 0 | 1 | Philip Grocott | 42* |
347 | Cheddleton H | 3 | 1 | Kidsgrove B | 312 |
99 | Paul Shelley | 1 | 0 | John Gater | 94 |
92 | David Rose | 0 | 1 | Robert Brock | 82 |
E75 | Karol Grzybowski | 1 | 0 | Julian Cook | 76 |
81 | Rory Corden | 1 | 0 | Oliver Brock | 47* |
332 | Cheddleton H | 2½ | 1½ | Newcastle E | 321 |
99 | Paul Shelley | ½ | ½ | Geoffrey Lee | 90 |
92 | David Rose | 0 | 1 | Paul Clapham | 95 |
81 | Rory Corden | 1 | 0 | Stephen Cooper | 76 |
57* | Gus Brain | 1 | 0 | Derrick Jones | 51* |
332 | Cheddleton H | ½ | 3½ | Stafford C | 339 |
99 | Paul Shelley | 0 | 1 | Denis Nesbitt | 94 |
92 | David Rose | 0 | 1 | Peter Evans | 81 |
81 | Rory Corden | 0 | 1 | Guy DeVisme | 86 |
U* | Nick McLean | ½ | ½ | Ray Gogerty | 78 |
Cheddleton I | 4 | def | Alsager B |
359 | Cheddleton I | 2½ | 1½ | Alsager C | 324 |
110 | Colin Abell | ½ | ½ | Andrew Pitcher | 140 |
104 | Roger Walker | 1 | 0 | Dave Ross | 64 |
85 | Matthew Wyza | 0 | 1 | Joel Green | U* |
U* | Nick McLean | 1 | 0 | Roy Pitcher | U* |
341 | Cheddleton I | 2½ | 1½ | Caverswall C | 280 |
110 | Colin Abell | 1 | 0 | John Newton | 86 |
86 | Ian Vaughan | ½ | ½ | Ray Rhodes | 71 |
85 | Matthew Wyza | 1 | 0 | Bob Perry | 56* |
U* | Thomas Bestwick | 0 | 1 | Tony Cooling | 63 |
341 | Cheddleton I | 2 | 2 | Cheddleton G | 319 |
110 | Colin Abell | 1 | 0 | Robert Milner | * |
86 | Ian Vaughan | 1 | 0 | Frank Bruce | 64 |
85 | Matthew Wyza | 0 | 1 | Karel Grzybowski | 75 |
U* | Thomas Bestwick | 0 | 1 | Nick McLean | U* |
240 | Cheddleton I | 2 | 2 | Cheddleton H | 240 |
U* | Robert Sherratt | 0 | 1 | William Foster | U* |
U* | Thomas Bestwick | 1 | 0 | Alex Cimino | U* |
U* | Mitchell Hunt | 0 | 1 | Bernadette Moruzzi | U* |
U* | James Nicol | 1 | 0 | Robert Scargill | U* |
U* | Michael Simpson | 1 | 0 | Philippa Hall | U* |
U* | Jack Birch | 1 | 0 | James de Gale | U* |
U* | Alex Cozens | ½ | ½ | Joseph Jackson | U* |
U* | Peter Aston | 1 | 0 | Samuel Potts | U* |
Top 4 boards count for match result purpose.
341 | Cheddleton I | 3½ | ½ | Fenton C | 293 |
110 | Colin Abell | 1 | 0 | Stuart Hull | 93 |
86 | Ian Vaughan | ½ | ½ | Peter Tideswell | 68 |
85 | Matthew Wyza | 1 | 0 | Carl Mustafa | 72 |
U* | Nick McLean | 1 | 0 | Philip Grocott | 42* |
341 | Cheddleton I | 2 | 2 | Fenton D | 311 |
110 | Colin Abell | ½ | ½ | Geoffrey Yates | 100 |
86 | Ian Vaughan | 1 | 0 | Carl Mustafa | 72 |
85 | Matthew Wyza | ½ | ½ | Peter Tideswell | 68 |
U* | Joe Jackson | 0 | 1 | Roy Hammersley | 71 |
341 | Cheddleton I | 2 | 2 | Kidsgrove B | 285 |
110 | Colin Abell | ½ | ½ | John Gater | 94 |
86 | Ian Vaughan | ½ | ½ | David Johnson | 71 |
85 | Matthew Wyza | 1 | 0 | Steve Nixon | 60 |
U* | Thomas Bestwick | 0 | 1 | Oliver Brock | 47* |
341 | Cheddleton I | 3 | 1 | Newcastle E | 291 |
110 | Colin Abell | ½ | ½ | Paul Clapham | 95 |
86 | Ian Vaughan | ½ | ½ | Stephen Cooper | 76 |
85 | Matthew Wyza | 1 | 0 | Derrick Jones | 51* |
U* | Thomas Bestwick | 1 | 0 | Brian Swinnerton | 37* |
341 | Cheddleton I | 1½ | 2½ | Stafford C | 307 |
110 | Colin Abell | ½ | ½ | Peter Evans | 81 |
86 | Ian Vaughan | 1 | 0 | Guy DeVisme | 86 |
85 | Matthew Wyza | 0 | 1 | Ray Gogerty | 78 |
U* | Thomas Bestwick | 0 | 1 | Frank Hill | 62 |
265 | Fenton C | 1 | 3 | Alsager B | 289 |
72 | Carl Mustafa | 0 | 1 | Alan Thomason | 105 |
73 | Robert West | 0 | 1 | Dave Ross | 64 |
53* | Mark Whitby | 0 | 1 | Tim Sullivan | U* |
42* | Philip Grocott | 1 | 0 | Lawrence Thomason | U* |
357 | Fenton C | 3 | 1 | Alsager C | 324 |
117 | John Amison | ½ | ½ | Andrew Pitcher | 140 |
95 | Kamal Kabiri | 1 | 0 | Oliver Horrocks | U* |
73 | Robert West | ½ | ½ | Dave Ross | 64 |
72 | Carl Mustafa | 1 | 0 | Roy Pitcher | U* |
333 | Fenton C | 1½ | 2½ | Caverswall C | 265 |
95 | Kamal Kabiri | ½ | ½ | Peter Woodward | 80 |
93 | Stuart Hull | 0 | 1 | Tony Cooling | 63 |
73 | Robert West | ½ | ½ | Michael Judd | 60 |
72 | Carl Mustafa | ½ | ½ | David Hackney | 62 |
252 | Fenton C | 2 | 2 | Cheddleton G | 306 |
72 | Carl Mustafa | 0 | 1 | Alastair McFadden | 94 |
53* | Mark Whitby | 1 | 0 | Ebrahim Arshad | 88 |
42* | Philip Grocott | 1 | 0 | Frank Bruce | 64 |
0* | default | 0 | 1 | Gus Brain | 57* |
273 | Fenton C | 1 | 3 | Cheddleton H | 350 |
68 | Peter Tideswell | 0 | 1 | Martin Gee | 117 |
73 | Robert West | 0 | 1 | David Rose | 92 |
72 | Carl Mustafa | 1 | 0 | Rory Corden | 81 |
42* | Philip Grocott | 0 | 1 | Nick McLean | U* |
339 | Fenton C | 3½ | ½ | Cheddleton I | 341 |
118 | Michael Williams | 1 | 0 | Colin Abell | 110 |
93 | Stuart Hull | ½ | ½ | Ian Vaughan | 86 |
68 | Peter Tideswell | 1 | 0 | Matthew Wyza | 85 |
53* | Mark Whitby | 1 | 0 | Thomas Bestwick | U* |
320 | Fenton C | 2 | 2 | Fenton D | 295 |
93 | Stuart Hull | ½ | ½ | Geoffrey Yates | 100 |
95 | Kamal Kabiri | 1 | 0 | Peter Tideswell | 68 |
72 | Carl Mustafa | 0 | 1 | Mark Whitby | 53* |
42* | Philip Grocott | ½ | ½ | Joe Orsolics | 67 |
286 | Fenton C | 2 | 2 | Kidsgrove B | 323 |
95 | Kamal Kabiri | 1 | 0 | John Gater | 94 |
71 | Roy Hammersley | 1 | 0 | Robert Brock | 82 |
53* | Mark Whitby | 0 | 1 | Julian Cook | 76 |
42* | Philip Grocott | 0 | 1 | David Johnson | 71 |
292 | Fenton C | 3½ | ½ | Newcastle E | 301 |
93 | Stuart Hull | ½ | ½ | Paul Clapham | 95 |
72 | Carl Mustafa | 1 | 0 | Mostafa Soleimani | E70 |
67 | Joe Orsolics | 1 | 0 | Stephen Cooper | 76 |
42* | Philip Grocott | 1 | 0 | Derrick Jones | 51* |
261 | Fenton C | ½ | 3½ | Stafford C | 359 |
68 | Peter Tideswell | 0 | 1 | Kenneth McNulty | 106 |
73 | Robert West | ½ | ½ | Denis Nesbitt | 94 |
U* | Lee Jones | 0 | 1 | Peter Evans | 81 |
42* | Philip Grocott | 0 | 1 | Ray Gogerty | 78 |
260 | Fenton D | 1½ | 1½ | Alsager B | 244 |
73 | Robert West | 1 | 0 | Oliver Horrocks | U* |
42* | Philip Grocott | ½ | ½ | Tim Sullivan | U* |
67 | Joe Orsolics | 0 | 1 | Dave Ross | 64 |
U* | Lee Jones | 1 | 0 | Mark Reynolds | U* |
Fenton breached '15 point rule' - 1 game point deducted.
312 | Fenton D | 2 | 2 | Alsager C | 363 |
100 | Geoffrey Yates | 1 | 0 | Andrew Pitcher | 140 |
73 | Robert West | 0 | 1 | John Smith | 99 |
68 | Peter Tideswell | 0 | 1 | Oliver Horrocks | U* |
71 | Roy Hammersley | ½ œ | ½ œ | Dave Ross | 64 |
œ Alsager C field ineligible team, board 4 scored to Fenton D for match result purposes.
268 | Fenton D | 1 | 3 | Caverswall C | 251 |
68 | Peter Tideswell | 0 | 1 | Eddie Burke | 66 |
73 | Robert West | 1 | 0 | Tony Cooling | 63 |
67 | Joe Orsolics | 0 | 1 | Bob Perry | 56* |
U* | Lee Jones | 0 | 1 | David Hackney | 62 |
300 | Fenton D | 1½ | 2½ | Cheddleton G | 353 |
100 | Geoffrey Yates | 0 | 1 | Bill Armstrong | 148 |
73 | Robert West | ½ | ½ | David Hallen | 85 |
53* | Mark Whitby | ½ | ½ | Nick McLean | U* |
67 | Joe Orsolics | ½ | ½ | Robert Milner | U* |
260 | Fenton D | 1 | 3 | Cheddleton H | 354 |
73 | Robert West | ½ | ½ | Martin Gee | 117 |
53* | Mark Whitby | 0 | 1 | David Rose | 92 |
67 | Joe Orsolics | 0 | 1 | Rory Corden | 81 |
U* | Lee Jones | ½ | ½ | Frank Bruce | 64 |
271 | Fenton D | 1½ | 2½ | Cheddleton I | 341 |
71 | Roy Hammersley | 0 | 1 | Colin Abell | 110 |
73 | Robert West | ½ | ½ | Ian Vaughan | 86 |
53* | Mark Whitby | 0 | 1 | Matthew Wyza | 85 |
67 | Joe Orsolics | 1 | 0 | Thomas Bestwick | U* |
259 | Fenton D | 1½ | 2½ | Fenton C | 343 |
68 | Peter Tideswell | 0 | 1 | Michael Williams | 118 |
71 | Roy Hammersley | 1 | 0 | Stuart Hull | 93 |
53* | Mark Whitby | ½ | ½ | Carl Mustafa | 72 |
U* | Gabrielle Williams | 0 | 1 | Philip Grocott | 42* |
266 | Fenton D | 1 | 3 | Kidsgrove B | 312 |
68 | Peter Tideswell | 0 | 1 | John Gater | 94 |
71 | Roy Hammersley | 0 | 1 | Robert Brock | 82 |
67 | Joe Orsolics | 0 | 1 | Julian Cook | 76 |
37* | William Rees | 1 | 0 | Steve Nixon | 60 |
300 | Fenton D | 2½ | 1½ | Newcastle E | 266 |
100 | Geoffrey Yates | 0 | 1 | Stephen Cooper | 76 |
73 | Robert West | 1 | 0 | Mostafa Soleimani | E70 |
67 | Joe Orsolics | ½ | ½ | Derrick Jones | 51* |
42* | Philip Grocott | 1 | 0 | Brian Swinnerton | 37* |
300 | Fenton D | 1½ | 2½ | Stafford C | 355 |
100 | Geoffrey Yates | 0 | 1 | Andrew Leadbetter | 126 |
72 | Carl Mustafa | ½ | ½ | Guy DeVisme | 86 |
68 | Peter Tideswell | 1 | 0 | Peter Evans | 81 |
U60* | Gabrielle Williams | 0 | 1 | Frank Hill | 62 |
312 | Kidsgrove B | 2 | 2 | Alsager C | 324 |
94 | John Gater | 0 | 1 | Andrew Pitcher | 140 |
82 | Robert Brock | 1 | 0 | Dave Ross | 64 |
76 | Julian Cook | 0 | 1 | Oliver Horrocks | U* |
47* | Oliver Brock | 1 | 0 | Roy Pitcher | U* |
307 | Kidsgrove B | 2 | 2 | Caverswall C | 280 |
94 | John Gater | 1 | 0 | Peter Woodward | 80 |
82 | Robert Brock | 1 | 0 | Ray Rhodes | 71 |
71 | David Johnson | 0 | 1 | Tony Cooling | 63 |
47* | Oliver Brock | 0 | 1 | Eddie Burke | 66 |
311 | Kidsgrove B | 1 | 3 | Cheddleton G | 320 |
93 | Steve Burndred | 0 | 1 | Alastair McFadden | 94 |
82 | Robert Brock | 1 | 0 | Alan Beaumont | 102 |
76 | Julian Cook | 0 | 1 | Robert Milner | U* |
47* | Oliver Brock | 0 | 1 | Frank Bruce | 64 |
289 | Kidsgrove B | 1 | 3 | Cheddleton H | 345 |
82 | Robert Brock | 0 | 1 | Paul Shelley | 99 |
76 | Julian Cook | ½ | ½ | David Rose | 92 |
71 | David Johnson | 0 | 1 | Megan Moruzzi | 94 |
47* | Oliver Brock | ½ | ½ | Nick McLean | U* |
312 | Kidsgrove B | 1½ | 2½ | Cheddleton I | 341 |
94 | John Gater | 0 | 1 | Colin Abell | 110 |
82 | Robert Brock | ½ | ½ | Ian Vaughan | 86 |
76 | Julian Cook | 0 | 1 | Matthew Wyza | 85 |
60 | Steve Nixon | 1 | 0 | Thomas Bestwick | U* |
307 | Kidsgrove B | 2 | 2 | Fenton C | 260 |
94 | John Gater | 0 | 1 | Carl Mustafa | 72 |
82 | Robert Brock | 1 | 0 | Peter Tideswell | 68 |
71 | David Johnson | ½ | ½ | Mark Whitby | 53* |
47* | Oliver Brock | ½ | ½ | Lee Jones | U* |
336 | Kidsgrove B | 2½ | 1½ | Fenton D | 260 |
96 | Chris Ford | 1 | 0 | Peter Tideswell | 68 |
93 | Steve Burndred | 1 | 0 | Carl Mustafa | 72 |
76 | Julian Cook | 0 | 1 | Mark Whitby | 53* |
71 | David Johnson | ½ | ½ | Philip Grocott | 42* |
325 | Kidsgrove B | 1½ | 2½ | Newcastle E | 291 |
96 | Chris Ford | 0 | 1 | Paul Clapham | 95 |
82 | Robert Brock | 1 | 0 | Stephen Cooper | 76 |
76 | Julian Cook | ½ | ½ | Mostafa Soleimani | U* |
71 | David Johnson | 0 | 1 | Derrick Jones | 51* |
307 | Kidsgrove B | 3 | 1 | Stafford C | 307 |
94 | John Gater | 1 | 0 | Peter Evans | 81 |
82 | Robert Brock | ½ | ½ | Guy DeVisme | 86 |
71 | David Johnson | ½ | ½ | Ray Gogerty | 78 |
60 | Steve Nixon | 1 | 0 | Frank Hill | 62 |
291 | Newcastle E | 3 | 1 | Alsager B | 244 |
95 | Paul Clapham | 1 | 0 | Dave Ross | 64 |
76 | Stephen Cooper | 0 | 1 | Andrew Mine | U* |
U* | Mostafa Soleimani | 1 | 0 | Tim Sullivan | U* |
51* | Derrick Jones | 1 | 0 | default | * |
291 | Newcastle E | 2 | 2 | Alsager C | 244 |
95 | Paul Clapham | 0 | 1 | Oliver Horrocks | U* |
76 | Stephen Cooper | 1 | 0 | Dave Ross | 64 |
51* | Derrick Jones | 1 | 0 | Joel Green | U* |
