* Minimum counting grade of 80 applies when totalling.
| 419 | Caverswall B | 3½ | ½ | Cheddleton D | 428 |
| 122 | David Fuller | 1 | 0 | Molly Moruzzi | 131 |
| 112 | Clive Ferry | 1 | 0 | Rob Moruzzi | 118 |
| 105 | Steve Gregory | 1 | 0 | Megan Moruzzi | 94 |
| 80 | Peter Woodward | ½ | ½ | Matthew Wyza | 85 |
| 388 | Caverswall B | 1½ | 2½ | Cheddleton E | 421 |
| 112 | John Donaldson | ½ | ½ | John Harvey | 131 |
| 116 | Tom Healey | 1 | 0 | Vlade Luzajic | 115 |
| 80 | Peter Woodward | 0 | 1 | Edward Rubin | 95 |
| 66* | Eddie Burke | 0 | 1 | Frank Bruce | 64* |
| 420 | Caverswall B | 2 | 2 | Cheddleton F | 440 |
| 116 | Tom Healey | 0 | 1 | Roger Edwards | 145 |
| 112 | Clive Ferry | 1 | 0 | Martin Gee | 117 |
| 112 | John Donaldson | ½ | ½ | Peter Hallen | 93 |
| 80 | Peter Woodward | ½ | ½ | David Hallen | 85 |
| 429 | Caverswall B | 2½ | 1½ | Fenton B | 380 |
| 116 | Tom Healey | 1 | 0 | Ben Zitha | 107 |
| 112 | Clive Ferry | ½ | ½ | Geoffrey Yates | 100 |
| 112 | John Donaldson | 0 | 1 | Stuart Hull | 93 |
| 89 | Mick Andrews | 1 | 0 | Carl Mustafa | 72* |
| 419 | Caverswall B | 2½ | 1½ | Kidsgrove A | 352 |
| 122 | David Fuller | 1 | 0 | Steve Burndred | 93 |
| 112 | Clive Ferry | ½ | ½ | Simon Elliott | 97 |
| 105 | Steve Gregory | 1 | 0 | Gareth Burndred | 86 |
| U60* | Michael Judd | 0 | 1 | Julian Cook | 76 |
| 413 | Caverswall B | 2 | 2 | Newcastle D | 423 |
| 112 | John Donaldson | ½ | ½ | John Day | 126 |
| 116 | Tom Healey | ½ | ½ | Watson Fuller | 106 |
| 105 | Steve Gregory | 1 | 0 | Peter Shaw | 101 |
| 80 | Peter Woodward | 0 | 1 | Geoffrey Lee | 90 |
| 426 | Cheddleton D | 2½ | 1½ | Caverswall B | 377 |
| 118 | Rob Moruzzi | ½ | ½ | Steve Gregory | 105 |
| 131 | Molly Moruzzi | ½ | ½ | John Donaldson | 112 |
| 92 | David Rose | 1 | 0 | Eddie Burke | 66* |
| 85 | Matthew Wyza | ½ | ½ | Tony Cooling | 63* |
| 406 | Cheddleton D | ½ | 3½ | Cheddleton E | 437 |
| 134 | Chris Simpson | 0 | 1 | John Yee | 139 |
| 118 | Rob Moruzzi | 0 | 1 | Keith Brownlee | 119 |
| 94 | Megan Moruzzi | 0 | 1 | Peter Tomczak | 84 |
| U* | Nick McLean | ½ | ½ | Edward Rubin | 95 |
| 423 | Cheddleton D | 1 | 3 | Cheddleton F | 399 |
| 131 | Molly Moruzzi | 1 | 0 | Martin Gee | 117 |
| 118 | Rob Moruzzi | 0 | 1 | Roger Walker | 104 |
| 94 | Megan Moruzzi | 0 | 1 | Peter Hallen | 93 |
| U* | John Higginson | 0 | 1 | David Hallen | 85 |
| 433 | Cheddleton D | 1 | 3 | Fenton B | 395 |
| 134 | Chris Simpson | 0 | 1 | Ben Zitha | 107 |
| 131 | Molly Moruzzi | 1 | 0 | Stuart Hull | 93 |
| 88 | Emma Atkins | 0 | 1 | Geoffrey Yates | 100 |
| 73* | Anne-Marie Moruzzi | 0 | 1 | Kamal Kabiri | 95 |
| 423 | Cheddleton D | 2 | 2 | Kidsgrove A | 380 |
| 131 | Molly Moruzzi | 1 | 0 | Chris Ford | 96 |
| 118 | Rob Moruzzi | 1 | 0 | Simon Elliott | 97 |
| 94 | Megan Moruzzi | 0 | 1 | Steve Burndred | 93 |
| 73* | Anne-Marie Moruzzi | 0 | 1 | John Gater | 94 |
| 439 | Cheddleton D | 1½ | 2½ | Newcastle D | 412 |
| 134 | Chris Simpson | ½ | ½ | John Day | 126 |
| 131 | Molly Moruzzi | 1 | 0 | Peter Shaw | 101 |
| 94 | Megan Moruzzi | 0 | 1 | Geoffrey Lee | 90 |
| 73* | Anne-Marie Moruzzi | 0 | 1 | Paul Clapham | 95 |
| 413 | Cheddleton E | 2 | 2 | Cheddleton D | 423 |
| 115 | Vlade Luzajic | 0 | 1 | Molly Moruzzi | 131 |
| 119 | Keith Brownlee | 0 | 1 | Rob Moruzzi | 118 |
| 95 | Edward Rubin | 1 | 0 | Megan Moruzzi | 94 |
| 84 | Peter Tomczak | 1 | 0 | Anne-Marie Moruzzi | 73* |
| 418 | Cheddleton E | 2½ | 1½ | Caverswall B | 430 |
| 139 | John Yee | 1 | 0 | David Fuller | 122 |
| 115 | Vlade Luzajic | 1 | 0 | Tom Healey | 116 |
| 84 | Peter Tomczak | ½ | ½ | Clive Ferry | 112 |
| U* | Nick McLean | 0 | 1 | Tony Cooling | 63* |
| 454 | Cheddleton E | 1 | 3 | Cheddleton F | 430 |
| 139 | John Yee | 0 | 1 | Bill Armstrong | 148 |
| 119 | Keith Brownlee | ½ | ½ | Martin Gee | 117 |
| 115 | Vlade Luzajic | 1œ | 0œ | David Hallen | 85 |
| 81 | Nick Salt | ½ | ½ | Frank Bruce | 64* |
œ Cheddleton E field ineligible team, board 3 scored to Cheddleton F for match result purposes.
| 431 | Cheddleton E | 3 | 1 | Fenton B | 391 |
| 139 | John Yee | ½ | ½ | Michael Williams | 118 |
| 113 | Neil Dimmick | ½ | ½ | Stuart Hull | 93 |
| 95 | Edward Rubin | 1 | 0 | Geoffrey Yates | 100 |
| 84 | Peter Tomczak | 1 | 0 | Carl Mustafa | 72* |
| 433 | Cheddleton E | 1½ | 2½ | Kidsgrove A | 372 |
| 139 | John Yee | ½ | ½ | Simon Elliott | 97 |
| 115 | Vlade Luzajic | 0 | 1 | Chris Ford | 96 |
| 95 | Edward Rubin | 1 | 0 | Steve Burndred | 93 |
| 84 | Peter Tomczak | 0 | 1 | Gareth Burndred | 86 |
| 413 | Cheddleton E | 1 | 3 | Newcastle D | 412 |
| 115 | Vlade Luzajic | ½ | ½ | John Day | 126 |
| 119 | Keith Brownlee | 0 | 1 | Peter Shaw | 101 |
| 95 | Edward Rubin | ½ | ½ | Geoffrey Lee | 90 |
| 84 | Peter Tomczak | 0 | 1 | Paul Clapham | 95 |
| 356 | Cheddleton F | 1½ | 2½ | Caverswall B | 387 |
| 117 | Martin Gee | 0 | 1 | Tom Healey | 116 |
| 85 | David Hallen | ½ | ½ | John Donaldson | 112 |
| 84 | Calum Young | 0 | 1 | Mick Andrews | 89 |
| 64* | Frank Bruce | 1 | 0 | Eddie Burke | 66* |
| 385 | Cheddleton F | 1 | 3 | Cheddleton D | 423 |
| 117 | Martin Gee | 0 | 1 | Rob Moruzzi | 118 |
| 85 | David Hallen | 0 | 1 | Molly Moruzzi | 131 |
| 90 | Philip Hallen | 0 | 1 | Megan Moruzzi | 94 |
| 93 | Peter Hallen | 1 | 0 | Anne-Marie Moruzzi | 73* |
| 379 | Cheddleton F | 1½ | 2½ | Cheddleton E | 413 |
| 117 | Martin Gee | 0 | 1 | Vlade Luzajic | 115 |
| 85 | David Hallen | 0 | 1 | Keith Brownlee | 119 |
| 93 | Peter Hallen | 1 | 0 | Edward Rubin | 95 |
| 84 | Calum Young | ½ | ½ | Peter Tomczak | 84 |
| 385 | Cheddleton F | 3 | 1 | Fenton B | 368 |
| 117 | Martin Gee | 1 | 1 | Geoffrey Yates | 100 |
| 93 | Peter Hallen | 1 | 0 | Kamal Kabiri | 95 |
| 90 | Philip Hallen | 1 | 0 | Stuart Hull | 93 |
| 85 | David Hallen | 1 | 1 | Carl Mustafa | 72* |
| 407 | Cheddleton F | 2½ | 1½ | Kidsgrove A | 380 |
| 145 | Roger Edwards | 1 | 0 | Chris Ford | 96 |
| 93 | Peter Hallen | 1 | 1 | Simon Elliott | 97 |
| 85 | David Hallen | 0 | 1 | Steve Burndred | 93 |
| 84 | Calum Young | 1 | 0 | John Gater | 94 |
| 439 | Cheddleton F | 2½ | 1½ | Newcastle D | 423 |
| 145 | Roger Edwards | 1 | 0 | John Day | 126 |
| 117 | Martin Gee | ½ | ½ | Watson Fuller | 106 |
| 93 | Peter Hallen | 1 | 0 | Peter Shaw | 101 |
| 84 | Calum Young | 0 | 1 | Geoffrey Lee | 90 |
| 417 | Fenton B | 2½ | 1½ | Caverswall B | 418 |
| 130 | Andy Stott | 1 | 0 | Clive Ferry | 112 |
| 100 | Geoffrey Yates | ½ | ½ | John Donaldson | 112 |
| 107 | Ben Zitha | 1 | 0 | Steve Gregory | 105 |
| 68* | Peter Tideswell | 0 | 1 | Mick Andrews | 89 |
| 395 | Fenton B | 3 | 1 | Cheddleton D | 431 |
| 107 | Ben Zitha | 1 | 0 | Chris Simpson | 134 |
| 100 | Geoffrey Yates | 0 | 1 | Rob Moruzzi | 118 |
| 95 | Kamal Kabiri | 1 | 0 | Megan Moruzzi | 94 |
| 93 | John Wunderle | 1 | 0 | Matthew Wyza | 85 |
| 393 | Fenton B | 2 | 1 | Cheddleton E | 436 |
| 107 | Ben Zitha | 0 | 1 | Vlade Luzajic | 115 |
| 100 | Geoffrey Yates | 0 | 1 | Rob Moruzzi œ | 118 |
| 93 | John Wunderle | ½ | ½ | Keith Brownlee | 119 |
| 93 | Stuart Hull | ½ | ½ | Peter Tomczak | 84 |
œ Rob Moruzzi ineligible as he has already played for D team and has grade in excess of 100. Ineligible player penalty applied: for match result purposes his game scored to opposition and one point deducted from team score.
| 380 | Fenton B | 3 | 1 | Cheddleton F | 379 |
| 107 | Ben Zitha | 1 | 0 | Martin Gee | 117 |
| 100 | Geoffrey Yates | ½ | ½ | Peter Hallen | 93 |
| 93 | Stuart Hull | ½ | ½ | David Hallen | 85 |
| 68* | Peter Tideswell | 1 | 0 | Calum Young | 84 |
| 368 | Fenton B | 2½ | 1½ | Kidsgrove A | 328 |
| 100 | Geoffrey Yates | 1 | 0 | Gareth Burndred | 86 |
| 95 | Kamal Kabiri | 1 | 0 | Robert Brock | 82 |
| 93 | Stuart Hull | ½ | ½ | Julian Cook | 76* |
| 68* | Peter Tideswell | 0 | 1 | David Johnson | 71* |
| 418 | Fenton B | 1 | 3 | Newcastle D | 423 |
| 118 | Michael Williams | 1 | 0 | John Day | 126 |
| 107 | Ben Zitha | 0 | 1 | Watson Fuller | 106 |
| 100 | Geoffrey Yates | 0 | 1 | Peter Shaw | 101 |
| 93 | Stuart Hull | 0 | 1 | Geoffrey Lee | 90 |
| 363 | Kidsgrove A | 2 | 2 | Caverswall B | 429 |
| 94 | John Gater | 0 | 1 | Clive Ferry | 112 |
| 96 | Chris Ford | 1 | 0 | Tom Healey | 116 |
| 93 | Steve Burndred | 1 | 0 | John Donaldson | 112 |
| 60* | Steve Nixon | 0 | 1 | Mick Andrews | 89 |
| 369 | Kidsgrove A | 2 | 2 | Cheddleton D | 417 |
| 94 | John Gater | ½ | ½ | Chris Simpson | 134 |
| 96 | Chris Ford | ½ | ½ | Rob Moruzzi | 118 |
| 93 | Steve Burndred | 0 | 1 | Matthew Wyza | 85 |
| 86 | Gareth Burndred | 1 | 0 | Anne-Marie Moruzzi | 73* |
| 380 | Kidsgrove A | 2 | 2 | Cheddleton E | 423 |
| 94 | John Gater | 0 | 1 | John Yee | 139 |
| 96 | Chris Ford | ½ | ½ | Simon Crowley | 119 |
| 97 | Simon Elliott | ½ | ½ | David Hallen | 85 |
| 93 | Steve Burndred | 1 | 0 | Robert Milner | U* |
| 372 | Kidsgrove A | 2 | 2 | Cheddleton F | 379 |
| 97 | Simon Elliott | ½ | ½ | Martin Gee | 117 |
| 96 | Chris Ford | ½ | ½ | David Hallen | 85 |
| 93 | Steve Burndred | 0 | 1 | Peter Hallen | 93 |
| 86 | Gareth Burndred | 1 | 0 | Calum Young | 84 |
| 366 | Kidsgrove A | 2 | 2 | Fenton B | 368 |
| 97 | Simon Elliott | 0 | 1 | Geoffrey Yates | 100 |
| 96 | Chris Ford | 1 | 0 | Kamal Kabiri | 95 |
| 93 | Steve Burndred | 1 | 0 | Stuart Hull | 93 |
| 71* | David Johnson | 0 | 1 | Mark Whitby | 53* |
| 355 | Kidsgrove A | 0 | 4 | Newcastle D | 428 |
| 97 | Simon Elliott | 0 | 1 | John Day | 126 |
| 96 | Chris Ford | 0 | 1 | Watson Fuller | 106 |
| 82 | Robert Brock | 0 | 1 | Peter Shaw | 101 |
| 60* | Steve Nixon | 0 | 1 | Paul Clapham | 95 |
| 423 | Newcastle D | 3 | 1 | Caverswall B | 394 |
| 126 | John Day | ½ | ½ | Tom Healey | 116 |
| 106 | Watson Fuller | 1 | 0 | Clive Ferry | 112 |
| 101 | Peter Shaw | 1 | 0 | John Newton | 86 |
| 90 | Geoffrey Lee | ½ | ½ | Peter Woodward | 80 |
| 411 | Newcastle D | 1½ | 2½ | Cheddleton D | 391 |
| 126 | John Day | 0 | 1 | Rob Moruzzi | 118 |
| 104 | Nic Wright | ½ | ½ | Alastair McFadden | 94 |
| 101 | Peter Shaw | 1 | 0 | Megan Moruzzi | 94 |
| * | default | 0 | 1 | Matthew Wyza | 85 |
| 423 | Newcastle D | 2½ | 1½ | Cheddleton E | 432 |
| 126 | John Day | ½ | ½ | John Yee | 139 |
| 106 | Watson Fuller | ½ | ½ | Vlade Luzajic | 115 |
| 101 | Peter Shaw | ½ | ½ | Peter Tomczak | 84 |
| 90 | Geoffrey Lee | 1 | 0 | Megan Moruzzi | 94 |
| 423 | Newcastle D | 3 | 1 | Cheddleton F | 366 |
| 126 | John Day | ½ | ½ | Martin Gee | 117 |
| 106 | Watson Fuller | ½ | ½ | David Hallen | 85 |
| 101 | Peter Shaw | 1 | 0 | Calum Young | 84 |
| 90 | Geoffrey Lee | 1 | 0 | Frank Bruce | 64* |
| 428 | Newcastle D | 3½ | ½ | Fenton B | 403 |
| 126 | John Day | 1 | 0 | Andy Stott | 130 |
| 106 | Watson Fuller | ½ | ½ | Geoffrey Yates | 100 |
| 101 | Peter Shaw | 1 | 0 | Stuart Hull | 93 |
| 95 | Paul Clapham | 1 | 0 | Carl Mustafa | 72* |
| 423 | Newcastle D | 3 | 1 | Kidsgrove A | 366 |
| 126 | John Day | ½ | ½ | Chris Ford | 96 |
| 106 | Watson Fuller | ½ | ½ | Simon Elliott | 97 |
| 101 | Peter Shaw | 1 | 0 | Steve Burndred | 93 |
| 90 | Geoffrey Lee | 1 | 0 | Julian Cook | 76* |