2005/06 Rapidplay League match scorecards
For convenience these are arranged alphabetically by home team
| Creda | 2 | 2 | Fenton
|
| John Newton | 1 | 0 | Stuart Hull
|
| Michael Judd | 0 | 1 | Geoff Yates
|
| Tony Cooling | 1 | 0 | Peter Tideswell
|
| Dave Hackney | 0 | 1 | Roy Hammersley
|
| Creda | 2½ | 1½ | Holmes Chapel
|
| Steve Hill | ½ | ½ | John Blackburn
|
| John Donaldson | 1 | 0 | Richard Blackwell
|
| John Newton | 1 | 0 | Sandra Blackburn
|
| Tony Cooling | 0 | 1 | George Scattergood
|
| Creda | 4 | 0 | Kidsgrove
|
| Steve Hill | 1 | 0 | Steve Burndred
|
| Clive Bradbury | 1 | 0 | Chris Ford
|
| Mick Andrews | 1 | 0 | Julian Cook
|
| John Newton | 1 | 0 | Robert Brock
|
| Creda | 1 | 3 | Stafford
|
| Steve Hill | 0 | 1 | Dusan Grujic
|
| Clive Bradbury | 0 | 1 | Steve Gregory*
|
| Mick Andrews | 0 | 1 | Peter Evans
|
| Eddie Burke | 1 | 0 | Frank Hill
|
* Creda allowed Steve Gregory to guest for Stafford so as to avoid defaults.
| Fenton | 2 | 2 | Creda
|
| Geoff Yates | 1 | 0 | John Newton
|
| Neil Davis | 1 | 0 | Eddie Burke
|
| Peter Tideswell | 0 | 1 | Bob Perry
|
| S Heath | 0 | 1 | Tony Cooling
|
| Fenton | 1½ | 2½ | Holmes Chapel
|
| John Amison | 0 | 1 | Anthony Roberts
|
| Geoff Yates | ½ | ½ | Paul Hayes
|
| Carl Mustafa | 1 | 0 | Richard Blackwell
|
| Philip Grocott | 0 | 1 | George Scattergood
|
| Fenton | 2 | 2 | Kidsgrove
|
| Richard Tunstall | 1 | 0 | Steve Burndred
|
| Peter Tideswell | 0 | 1 | Robert Brock
|
| Philip Grocott | 1 | 0 | Oliver Brock
|
| default | 0 | 1 | Julian Cook
|
| Fenton | 2 | 2 | Stafford
|
| Andy Stott | 1 | 0 | Denis Nesbitt
|
| John Amison | 0 | 1 | Peter Evans
|
| Richard Tunstall | 1 | 0 | default
|
| Geoff Yates | 0 | 1 | Frank Hill
|
| Holmes Chapel | 1 | 3 | Creda
|
| John Blackburn | 0 | 1 | Steve Hill
|
| Richard Blackwell | 0 | 1 | Clive Bradbury
|
| Sandra Blackburn | 0 | 1 | Eddie Burke
|
| George Scattergood | 1 | 0 | Tony Cooling
|
| Holmes Chapel | 2½ | 1½ | Fenton
|
| Anthony Roberts | ½ | ½ | John Amison
|
| Paul Hayes | 0 | 1 | Geoff Yates
|
| Richard Blackwell | 1 | 0 | Carl Mustafa
|
| George Scattergood | 1 | 0 | Philip Grocott
|
| Holmes Chapel | 3 | 1 | Stafford
|
| Anthony Roberts | 1 | 0 | Peter Evans
|
| John Blackburn | 1 | 0 | Ray Gogerty
|
| Richard Blackwell | 0 | 1 | Frank Hill
|
| George Scattergood | 1 | 0 | default
|
| Kidsgrove | ½ | 3½ | Creda
|
| Steve Burndred | 0 | 1 | Steve Hill
|
| Chris Ford | ½ | ½ | Clive Bradbury
|
| Julian Cook | 0 | 1 | Pete Woodward
|
| Robert Brock | 0 | 1 | Eddie Burke
|
| Kidsgrove | 3 | 1 | Fenton
|
| Simon Elliott | 0 | 1 | Richard Tunstall
|
| Gareth Burndred | 1 | 0 | Peter Tideswell
|
| Chris Ford | 1 | 0 | Philip Grocott
|
| Julian Cook | 1 | 0 | default
|
| Kidsgrove | 1½ | 2½ | Stafford
|
| Robert Brock | ½ | ½ | Ray Gogerty
|
| Julian Cook | 1 | 0 | Peter Evans
|
| Oliver Brock | 0 | 1 | Frank Hill
|
| David Johnson | 0 | 1 | Jonathan Desorgher
|
| Stafford | 1 | 3 | Creda
|
| Dusan Grujic | 0 | 1 | Steve Hill
|
| Steve Gregory* | 0 | 1 | Clive Bradbury
|
| Peter Evans | 0 | 1 | John Donaldson
|
| Frank Hill | 1 | 0 | Tony Cooling
|
* Creda allowed Steve Gregory to guest for Stafford so as to avoid defaults.
| Stafford | 1 | 3 | Fenton
|
| Denis Nesbitt | 1 | 0 | Andy Stott
|
| Peter Evans | 0 | 1 | John Amison
|
| default | 0 | 1 | Richard Tunstall
|
| Frank Hill | 0 | 1 | Geoff Yates
|
| Stafford | 0 | 4 | Holmes Chapel
|
| Peter Evans | 0 | 1 | Anthony Roberts
|
| Ray Gogerty | 0 | 1 | George Scattergood
|
| Frank Hill | 0 | 1 | Richard Blackwell
|
| default | 0 | 1 | John Blackburn
|
| Stafford | 2 | 2 | Kidsgrove
|
| Ray Gogerty | ½ | ½ | Simon Elliott
|
| Peter Evans | ½ | ½ | Julian Cook
|
| Frank Hill | 0 | 1 | Nigel Hearson
|
| Jonathan Desorgher | 1 | 0 | Oliver Brock
|