Division 3 match scorecards 2004/05
For convenience these are arranged alphabetically by home team
| Blind | 1 | 3 | Creda B
|
| Fred Spicer | 0 | 1 | Steve Gregory
|
| Joe Orsolics | 0 | 1 | Mick Andrews
|
| Derrick Jones | 0 | 1 | Paul Tullett
|
| William Rees | 1 | 0 | Raymond Rhodes
|
| Blind | 0 | 4 | Leek B
|
| Derrick Jones | 0 | 1 | David Rose
|
| William Rees | 0 | 1 | Megan Moruzzi
|
| Adam Bousant | 0 | 1 | Rory Corden
|
| default | 0 | 1 | Anne-Marie Moruzzi
|
| Blind | 2 | 2 | Creda C
|
| Fred Spicer | 1 | 0 | Pete Woodward
|
| Derrick Jones | 0 | 1 | Dave Hackney
|
| William Rees | 1 | 0 | Eddie Burke
|
| Adam Bousant | 0 | 1 | John Newton
|
| Blind | 0 | 4 | Fenton B
|
| Fred Spicer | 0 | 1 | Richard Tunstall
|
| default | 0 | 1 | Dave Poole
|
| William Rees | 0 | 1 | Mark Whitby
|
| default | 0 | 1 | Carl Mustafa
|
| Blind | 0 | 4 | Kidsgrove B
|
| Fred Spicer | 0 | 1 | Nigel Hearson
|
| Derrick Jones | 0 | 1 | Chris Ford
|
| William Rees | 0 | 1 | Tony Dunn
|
| Adam Bousant | 0 | 1 | Oliver Brock
|
| Blind | 1 | 3 | Leek A
|
| Fred Spicer | 1 | 0 | Erich Kurtz
|
| Joe Orsolics | 0 | 1 | Philip Hallen
|
| William Rees | 0 | 1 | David Hallen
|
| Adam Bousant | 0 | 1 | Peter Hallen
|
| Blind | 0 | 4 | Leek C
|
| Fred Spicer | 0 | 1 | Ian Vaughan
|
| Derrick Jones | 0 | 1 | Colin Abell
|
| William Rees | 0 | 1 | Matthew Wyza
|
| Adam Bousant | 0 | 1 | Sam Parker
|
| Blind | 0 | 4 | Leek D
|
| Fred Spicer | 0 | 1 | Vlade Luzajic
|
| Derrick Jones | 0 | 1 | John Harvey
|
| William Rees | 0 | 1 | Frank Bruce
|
| Adam Bousant | 0 | 1 | Peter Tomczak
|
| Blind | 0 | 4 | Newcastle D
|
| Fred Spicer | 0 | 1 | Paul Clapham
|
| Derrick Jones | 0 | 1 | Mike Gawley
|
| Adam Bousant | 0 | 1 | Carl Gawley
|
| default | 0 | 1 | James Rothwell
|
| Blind | ½ | 3½ | Stafford B
|
| Fred Spicer | 0 | 1 | Guy De Visme
|
| Joe Orsolics | 0 | 1 | Ray Gogerty
|
| Derrick Jones | ½ | ½ | Frank Hill
|
| Adam Bousant | 0 | 1 | Peter Evans
|
| Creda B | 4 | 0 | Blind
|
| Steve Gregory | 1 | 0 | Joe Orsolics
|
| John Donaldson | 1 | 0 | Derrick Jones
|
| Raymond Rhodes | 1 | 0 | Adam Bousant
|
| Paul Tullett | 1 | 0 | Default
|
| Creda B | 1½ | 2½ | Creda C
|
| John Wright | ½ | ½ | Pete Woodward
|
| Steve Gregory | 0 | 1 | Tony Cooling
|
| Raymond Rhodes | 0 | 1 | Eddie Burke
|
| Paul Tullett | 1 | 0 | Dave Hackney
|
| Creda B | 3½ | ½ | Fenton B
|
| John Wright | 1 | 0 | Peter Tideswell
|
| Steve Gregory | ½ | ½ | Richard Tunstall
|
| Paul Tullett | 1 | 0 | Dave Poole
|
| Raymond Rhodes | 1 | 0 | Carl Mustafa
|
| Creda B | 4 | 0 | Kidsgrove B
|
| John Wright | 1 | 0 | John Gater
|
| John Donaldson | 1 | 0 | Nigel Hearson
|
| Steve Gregory | 1 | 0 | Chris Ford
|
| Paul Tullett | 1 | 0 | Default
|
| Creda B | 2 | 2 | Leek A
|
| John Wright | ½ | ½ | David Hallen
|
| John Donaldson | ½ | ½ | Martin Gee
|
| Mick Andrews | ½ | ½ | Philip Hallen
|
| Paul Tullett | ½ | ½ | Peter Hallen
|
| Creda B | 2½ | 1½ | Leek B
|
| John Donaldson | ½ | ½ | Paul Shelley
|
| Steve Gregory | 0 | 1 | Edward Rubin
|
| Mick Andrews | 1 | 0 | David Rose
|
| Paul Tullett | 1 | 0 | Rory Corden
|
| Creda B | 2½ | 1½ | Leek C
|
| John Wright | ½ | ½ | Ian Vaughan
|
| John Donaldson | 1 | 0 | Colin Abell
|
| Mick Andrews | 1 | 0 | Edward Rubin
|
| Raymond Rhodes | 0 | 1 | Frank Bruce
|
| Creda B | 4 | 0 | Leek D
|
| John Wright | 1 | 0 | Vlade Luzajic
|
| John Donaldson | 1 | 0 | Edward Rubin
|
| Steve Gregory | 1 | 0 | Peter Tomczak
|
| Paul Tullett | 1 | 0 | Frank Bruce
|
| Creda B | 2 | 2 | Newcastle D
|
| Steve Gregory | ½ | ½ | Paul Clapham
|
| Paul Tullett | ½ | ½ | James Rothwell
|
| Raymond Rhodes | 1 | 0 | Mike Gawley
|
| Eddie Burke | 0 | 1 | Carl Gawley
|
| Creda B | 2½ | 1½ | Stafford B
|
| John Wright | 0 | 1 | Manoj Arora
|
| John Donaldson | ½ | ½ | Dusan Grujic
|
| Steve Gregory | 1 | 0 | Denis Nesbitt
|
| David Fuller | 1 | 0 | Peter Evans
|
| Creda C | 1½ | 2½ | Creda B
|
| Pete Woodward | ½ | ½ | John Wright
|
| Dave Hackney | 0 | 1 | John Donaldson
|
| Eddie Burke | 0 | 1 | Steve Gregory
|
| John Newton | 1 | 0 | Paul Tullett
|
| Creda C | 2½ | 1½ | Fenton B
|
| Pete Woodward | 0 | 1 | Richard Tunstall
|
| Bob Perry | 1 | 0 | Peter Tideswell
|
| John Newton | ½ | ½ | Dave Poole
|
| Tony Cooling | 1 | 0 | Carl Mustafa
|
| Creda C | 1½ | 2½ | Kidsgrove B
|
| Pete Woodward | ½ | ½ | Nigel Hearson
|
| Eddie Burke | 1 | 0 | Tony Dunn
|
| Tony Cooling | 0 | 1 | John Gater
|
| Bob Perry | 0 | 1 | Chris Ford
|
| Creda C | 1½ | 2½ | Leek A
|
| David Fuller | ½ | ½ | Martin Gee
|
| Eddie Burke | ½ | ½ | David Hallen
|
| Dave Hackney | 0 | 1 | Philip Hallen
|
| John Newton | ½ | ½ | Erich Kurtz
|
| Creda C | ½ | 3½ | Leek B
|
| Pete Woodward | 0 | 1 | Paul Shelley
|
| Eddie Burke | 0 | 1 | David Rose
|
| Bob Perry | 0 | 1 | Megan Moruzzi
|
| John Newton | ½ | ½ | Rory Corden
|
| Creda C | 1½ | 2½ | Leek C
|
| Pete Woodward | ½ | ½ | John Harvey
|
| Dave Hackney | 0 | 1 | Colin Abell
|
| John Newton | 0 | 1 | Peter Tomczak
|
| Tony Cooling | 1 | 0 | Matthew Wyza
|
| Creda C | 1 | 3 | Leek D
|
| Pete Woodward | 0 | 1 | Vlade Luzajic
|
| Bob Perry | 0 | 1 | John Harvey
|
| Tony Cooling | 0 | 1 | Peter Tomczak
|
| John Newton | 1 | 0 | Frank Bruce
|
| Creda C | 2 | 2 | Newcastle D
|
| Tony Cooling | 0 | 1 | Stephen Cooper
|
| Bob Perry | 0 | 1 | James Rothwell
|
| Dave Hackney | 1 | 0 | Mike Gawley
|
| John Newton | 1 | 0 | Carl Gawley
|
| Creda C | 2 | 2 | Stafford B
|
| Pete Woodward | 0 | 1 | Dusan Grujic
|
| David Fuller | 1 | 0 | Denis Nesbitt
|
| Tony Cooling | 0 | 1 | Peter Evans
|
| Bob Perry | 1 | 0 | Ian McTigh
|
| Fenton B | 3 | 1 | Blind
|
| Peter Tideswell | 1 | 0 | Derrick Jones
|
| Dave Poole | 1 | 0 | William Rees
|
| Mark Whitby | 0 | 1 | Joe Orsolics
|
| Carl Mustafa | 1 | 0 | default
|
| Fenton B | 1½ | 2½ | Creda B
|
| Richard Tunstall | ½ | ½ | John Wright
|
| Peter Tideswell | ½ | ½ | Steve Gregory
|
| Jim Reader | 0 | 1 | Paul Tullett
|
| Carl Mustafa | ½ | ½ | Mick Andrews
|
| Fenton B | 1 | 3 | Creda C
|
| Peter Tideswell | 0 | 1 | Pete Woodward
|
| Richard Tunstall | ½ | ½ | Eddie Burke
|
| Dave Poole | ½ | ½ | Dave Hackney
|
| Carl Mustafa | 0 | 1 | John Newton
|
| Fenton B | 2 | 2 | Kidsgrove B
|
| Richard Tunstall | 1 | 0 | Nigel Hearson
|
| Peter Tideswell | 0 | 1 | John Gater
|
| Dave Poole | 0 | 1 | Chris Ford
|
| Carl Mustafa | 1 | 0 | Oliver Brock
|
| Fenton B | 1½ | 2½ | Leek A
|
| Andy Stott | 1 | 0 | Philip Hallen
|
| Richard Tunstall | 0 | 1 | Martin Gee
|
| Peter Tideswell | ½ | ½ | David Hallen
|
| Jim Reader | 0 | 1 | Peter Hallen
|
| Fenton B | 0 | 4 | Leek B
|
| Richard Tunstall | 0 | 1 | David Rose
|
| Dave Poole | 0 | 1 | Megan Moruzzi
|
| Mark Whitby | 0 | 1 | Matthew Wyza
|
| Philip Grocott | 0 | 1 | Anne-Marie Moruzzi
|
| Fenton B | 1 | 3 | Leek C
|
| Richard Tunstall | ½ | ½ | Ian Vaughan
|
| Peter Tideswell | 0 | 1 | Colin Abell
|
| Roy Hammersley | ½ | ½ | Matthew Wyza
|
| Dave Poole | 0 | 1 | Ebrahim Arshad
|
| Fenton B | 1 | 3 | Leek D
|
| Richard Tunstall | 0 | 1 | Vlade Luzajic
|
| Peter Tideswell | 0 | 1 | John Harvey
|
| Dave Poole | ½ | ½ | Peter Tomczak
|
| Carl Mustafa | ½ | ½ | Frank Bruce
|
| Fenton B | 3 | 1 | Newcastle D
|
| Richard Tunstall | 1 | 0 | Paul Clapham
|
| Roy Hammersley | 0 | 1 | James Rothwell
|
| Peter Tideswell | 1 | 0 | Mike Gawley
|
| Dave Poole | 1 | 0 | Carl Gawley
|
| Fenton B | ½ | 3½ | Stafford B
|
| Roy Hammersley | 0 | 1 | Ken Wozniak
|
| Peter Tideswell | 0 | 1 | Guy De Visme
|
| Andy Stott | ½ | ½ | Ray Gogerty
|
| Carl Mustafa | 0 | 1 | Peter Evans
|
| Kidsgrove B | 4 | 0 | Blind
|
| John Gater | 1 | 0 | Fred Spicer
|
| Nigel Hearson | 1 | 0 | Joe Orsolics
|
| Chris Ford | 1 | 0 | William Rees
|
| Oliver Brock | 1 | 0 | Adam Bousant
|
| Kidsgrove B | 1 | 3 | Creda B
|
| Nigel Hearson | ½ | ½ | John Donaldson
|
| Gareth Burndred | 0 | 1 | Mick Andrews
|
| Chris Ford | ½ | ½ | Paul Tullett
|
| Oliver Brock | 0 | 1 | John Newton
|
| Kidsgrove B | 2½ | 1½ | Creda C
|
| John Gater | ½ | ½ | Pete Woodward
|
| Nigel Hearson | 1 | 0 | Bob Perry
|
| Chris Ford | 1 | 0 | Dave Hackney
|
| Oliver Brock | 0 | 1 | John Newton
|
| Kidsgrove B | 2½ | 1½ | Fenton B
|
| Gareth Burndred | 0 | 1 | Richard Tunstall
|
| John Gater | 1 | 0 | Roy Hammersley
|
| Nigel Hearson | ½ | ½ | Dave Poole
|
| Oliver Brock | 1 | 0 | Carl Mustafa
|
| Kidsgrove B | 2 | 2 | Leek A
|
| Nigel Hearson | 0 | 1 | Martin Gee
|
| Gareth Burndred | 1 | 0 | David Hallen
|
| John Gater | 1 | 0 | Philip Hallen
|
| Chris Ford | 0 | 1 | Peter Hallen
|
| Kidsgrove B | 1½ | 2½ | Leek B
|
| Nigel Hearson | ½ | ½ | David Rose
|
| Tony Dunn | 0 | 1 | Colin Abell
|
| John Gater | 1 | 0 | Megan Moruzzi
|
| Chris Ford | 0 | 1 | Rory Corden
|
| Kidsgrove B | 2 | 2 | Leek C
|
| Nigel Hearson | 1 | 0 | Ian Vaughan
|
| Gareth Burndred | 1 | 0 | Colin Abell
|
| John Gater | 0 | 1 | Peter Tomczak
|
| Chris Ford | 0 | 1 | Matthew Wyza
|
| Kidsgrove B | 1 | 3 | Leek D
|
| Gareth Burndred | 0 | 1 | Vlade Luzajic
|
| Nigel Hearson | 0 | 1 | Frank Bruce
|
| John Gater | 1 | 0 | Peter Tomczak
|
| Chris Ford | 0 | 1 | Edward Rubin
|
| Kidsgrove B | 2 | 2 | Newcastle D
|
| Gareth Burndred | 0 | 1 | Paul Clapham
|
| John Gater | 0 | 1 | James Rothwell
|
| Chris Ford | 1 | 0 | Mike Gawley
|
| Oliver Brock | 1 | 0 | Brian Swinnerton
|
| Kidsgrove B | ½ | 3½ | Stafford B
|
| Nigel Hearson | 0 | 1 | Guy De Visme
|
| Tony Dunn | 0 | 1 | Ken McNulty
|
| John Gater | 0 | 1 | Peter Evans
|
| Chris Ford | ½ | ½ | Ian McTigh
|
| Leek A | 4 | 0 | Blind
|
| Martin Gee | 1 | 0 | Fred Spicer
|
| David Hallen | 1 | 0 | Derrick Jones
|
| Philip Hallen | 1 | 0 | William Rees
|
| Matthew Wyza | 1 | 0 | Adam Bousant
|
| Leek A | 1 | 3 | Creda B
|
| David Hallen | 0 | 1 | John Wright
|
| Martin Gee | ½ | ½ | John Donaldson
|
| Philip Hallen | 0 | 1 | David Fuller
|
| Erich Kurtz | ½ | ½ | Mick Andrews
|
| Leek A | 2½ | 1½ | Creda C
|
| Martin Gee | ½ | ½ | Eddie Burke
|
| Philip Hallen | 1 | 0 | Dave Hackney
|
| Erich Kurtz | 1 | 0 | Bob Perry
|
| Peter Hallen | 0 | 1 | John Newton
|
| Leek A | 3 | 1 | Fenton B
|
| Martin Gee | ½ | ½ | Peter Tideswell
|
| Philip Hallen | ½ | ½ | Roy Hammersley
|
| David Hallen | 1 | 0 | Dave Poole
|
| Erich Kurtz | 1 | 0 | Carl Mustafa
|
| Leek A | 2½ | 1½ | Kidsgrove B
|
| David Hallen | 0 | 1 | John Gater
|
| Martin Gee | ½ | ½ | Nigel Hearson
|
| Erich Kurtz | 1 | 0 | Chris Ford
|
| Philip Hallen | 1 | 0 | Oliver Brock
|
| Leek A | 1½ | 2½ | Leek B
|
| Martin Gee | ½ | ½ | Paul Shelley
|
| Philip Hallen | 0 | 1 | David Rose
|
| Erich Kurtz | 1 | 0 | Megan Moruzzi
|
| Peter Hallen | 0 | 1 | Rory Corden
|
| Leek A | 3 | 1 | Leek C
|
| Martin Gee | 1 | 0 | Ian Vaughan
|
| Philip Hallen | 0 | 1 | Colin Abell
|
| Erich Kurtz | 1 | 0 | Emma Atkins
|
| Peter Hallen | 1 | 0 | Matthew Wyza
|
| Nick Salt | 1 | 0 | Desmond Leung
|
| Ebrahim Arshad | 1 | 0 | Anne-Marie Moruzzi
|
| Jibreel Arshad | 0 | 1 | Calum Young
|
Top 4 boards only count towards league result.
| Leek A | 3 | 1 | Leek D
|
| Martin Gee | 0 | 1 | John Harvey
|
| David Hallen | 1 | 0 | Frank Bruce
|
| Philip Hallen | 1 | 0 | Peter Tomczak
|
| Erich Kurtz | 1 | 0 | Nick Salt
|
| Leek A | 2½ | 1½ | Newcastle D
|
| Erich Kurtz | 0 | 1 | Paul Clapham
|
| Martin Gee | 1 | 0 | James Rothwell
|
| Philip Hallen | ½ | ½ | Mike Gawley
|
| Peter Hallen | 1 | 0 | Carl Gawley
|
| Leek A | 2 | 2 | Stafford
|
| David Hallen | 0 | 1 | Ken Wozniak
|
| Martin Gee | ½ | ½ | Ray Gogerty
|
| Erich Kurtz | ½ | ½ | Ken Mcnulty
|
| Philip Hallen | 1 | 0 | Peter Evans
|
| Leek B | 4 | 0 | Blind
|
| David Rose | 1 | 0 | Fred Spicer
|
| Paul Shelley | 1 | 0 | default
|
| Matthew Wyza | 1 | 0 | William Rees
|
| Rory Corden | 1 | 0 | Adam Bousant
|
| Leek B | 2 | 2 | Creda B
|
| Vlade Luzajic | 1 | 0 | John Donaldson
|
| Paul Shelley | 0 | 1 | Mick Andrews
|
| David Rose | 1 | 0 | Paul Tullett
|
| Megan Moruzzi | 0 | 1 | John Newton
|
| Leek B | 3 | 1 | Creda C
|
| David Rose | 1 | 0 | Bob Perry
|
| Megan Moruzzi | 1 | 0 | Eddie Burke
|
| Rory Corden | 0 | 1 | John Newton
|
| Rebecca Akrill | 1 | 0 | default
|
| Leek B | 3 | 1 | Fenton B
|
| David Rose | ½ | ½ | Roy Hammersley
|
| Megan Moruzzi | 1 | 0 | Jim Reader
|
| Matthew Wyza | 1 | 0 | Carl Mustafa
|
| Rory Corden | ½ | ½ | Mark Whitby
|
| Leek B | 2½ | 1½ | Kidsgrove B
|
| David Rose | 0 | 1 | John Gater
|
| Paul Shelley | 1 | 0 | Nigel Hearson
|
| Megan Moruzzi | ½ | ½ | Chris Ford
|
| Rory Corden | 1 | 0 | Oliver Brock
|
| Leek B | 3½ | ½ | Leek A
|
| Paul Shelley | 1 | 0 | Martin Gee
|
| David Rose | ½ | ½ | David Hallen
|
| Megan Moruzzi | 1 | 0 | Erich Kurtz
|
| Ebrahim Arshad | 1 | 0 | Philip Hallen
|
| Rebecca Akrill | 0 | 1 | Anne-Marie Moruzzi
|
| Calum Young | 0 | 1 | Peter Hallen
|
| Desmond Leung | 0 | 1 | Jibreel Arshad
|
Top 4 boards only count towards league result.
| Leek B | 2 | 2 | Leek C
|
| David Rose | 1 | 0 | Ian Vaughan
|
| Paul Shelley | 0 | 1 | Colin Abell
|
| Megan Moruzzi | 1 | 0 | Ebrahim Arshad
|
| Anne-Marie Moruzzi | 0 | 1 | Matthew Wyza
|
| Nick Salt | 1 | 0 | Erich Kurtz
|
Top 4 boards only count towards league result.
| Leek B | 1 | 3 | Leek D
|
| David Rose | 0 | 1 | Vlade Luzajic
|
| Paul Shelley | 0 | 1 | John Harvey
|
| Megan Moruzzi | 1 | 0 | Peter Tomczak
|
| Rory Corden | 0 | 1 | Frank Frost
|
| James Evenden | 0 | 1 | Anne-Marie Moruzzi
|
Top 4 boards only count towards league result.
| Leek B | 3½ | ½ | Newcastle D
|
| David Rose | 1 | 0 | Mike Gawley
|
| Paul Shelley | ½ | ½ | James Rothwell
|
| Megan Moruzzi | 1 | 0 | Brian Swinnerton
|
| Rory Corden | 1 | 0 | Carl Gawley
|
| Leek B | 2 | 2 | Stafford B
|
| David Rose | 0 | 1 | Jason Tuckley
|
| Paul Shelley | 1 | 0 | Ray Gogerty
|
| Megan Moruzzi | ½ | ½ | Peter Evans
|
| Rory Corden | ½ | ½ | Frank Hill
|
| Leek C | 3½ | ½ | Blind
|
| Ian Vaughan | ½ | ½ | Fred Spicer
|
| Colin Abell | 1 | 0 | Joe Orsolics
|
| Ebrahim Arshad | 1 | 0 | William Rees
|
| Matthew Wyza | 1 | 0 | Adam Bousant
|
| Leek C | 2 | 2 | Creda B
|
| Colin Abell | ½ | ½ | John Donaldson
|
| Edward Rubin | ½ | ½ | Mick Andrews
|
| Emma Atkins | 0 | 1 | David Fuller
|
| Matthew Wyza | 1 | 0 | Paul Tullett
|
| Leek C | 3 | 1 | Creda C
|
| Ian Vaughan | 1 | 0 | Dave Hackney
|
| Colin Abell | 1 | 0 | Eddie Burke
|
| Matthew Wyza | 0 | 1 | Bob Perry
|
| Nick Salt | 1 | 0 | John Newton
|
| Leek C | 2½ | 1½ | Fenton B
|
| Ian Vaughan | ½ | ½ | Peter Tideswell
|
| Colin Abell | 1 | 0 | Jim Reader
|
| Matthew Wyza | 0 | 1 | Carl Mustafa
|
| Ebrahim Arshad | 1 | 0 | Mark Whitby
|
| Leek C | 4 | 0 | Kidsgrove B
|
| Ian Vaughan | 1 | 0 | Nigel Hearson
|
| Colin Abell | 1 | 0 | John Gater
|
| Emma Atkins | 1 | 0 | Chris Ford
|
| Matthew Wyza | 1 | 0 | Oliver Brock
|
| Leek C | ½ | 3½ | Leek A
|
| Colin Abell | ½ | ½ | Martin Gee
|
| Matthew Wyza | 0 | 1 | Philip Hallen
|
| Ebrahim Arshad | 0 | 1 | Erich Kurtz
|
| Calum Young | 0 | 1 | Peter Hallen
|
| Leek C | 3 | 1 | Leek B
|
| Ian Vaughan | 1 | 0 | Paul Shelley
|
| Colin Abell | 1 | 0 | David Rose
|
| Emma Atkins | 1 | 0 | Rory Corden
|
| Matthew Wyza | 0 | 1 | Calum Young
|
| Frank Frost | 0 | 1 | Martin Gee
|
Top 4 boards only count towards league result.
| Leek C | 1½ | 2½ | Leek D
|
| Ian Vaughan | ½ | ½ | Vlade Luzajic
|
| Colin Abell | 0 | 1 | John Harvey
|
| Matthew Wyza | 0 | 1 | Peter Tomczak
|
| Calum Young | 1 | 0 | Nick Salt
|
| Leek C | 2 | 2 | Newcastle D
|
| Ian Vaughan | 0 | 1 | Paul Clapham
|
| Colin Abell | 1 | 0 | James Rothwell
|
| Emma Atkins | 1 | 0 | Brian Swinnerton
|
| Matthew Wyza | 0 | 1 | Stephen Cooper
|
| Leek C | 2 | 2 | Stafford B
|
| Ian Vaughan | ½ | ½ | Guy De Visme
|
| Colin Abell | 0 | 1 | Ken McNulty
|
| Emma Atkins | 1 | 0 | Peter Evans
|
| Matthew Wyza | ½ | ½ | Ian McTigh
|
| Leek D | 4 | 0 | Blind
|
| Vlade Luzajic | 1 | 0 | Derrick Jones
|
| John Harvey | 1 | 0 | William Rees
|
| Frank Bruce | 1 | 0 | Adam Bousant
|
| Peter Tomczak | 1 | 0 | default
|
| Leek D | 2½ | 1½ | Creda B
|
| Vlade Luzajic | 1 | 0 | Paul Tullett
|
| John Harvey | 1 | 0 | Mick Andrews
|
| Frank Bruce | 0 | 1 | David Fuller
|
| Peter Tomczak | ½ | ½ | John Newton
|
| Leek D | 2½ | 1½ | Creda C
|
| Vlade Luzajic | ½ | ½ | David Fuller
|
| John Harvey | 1 | 0 | Eddie Burke
|
| Frank Bruce | 0 | 1 | John Newton
|
| Peter Tomczak | 1 | 0 | Tony Cooling
|
| Leek D | 4 | 0 | Fenton B
|
| Vlade Luzajic | 1 | 0 | Peter Tideswell
|
| John Harvey | 1 | 0 | Roy Hammersley
|
| Frank Bruce | 1 | 0 | Jim Reader
|
| Nick Salt | 1 | 0 | Carl Mustafa
|
| Leek D | 3 | 1 | Kidsgrove B
|
| Vlade Luzajic | 1 | 0 | Chris Ford
|
| John Harvey | 1 | 0 | Matthew Burndred
|
| Edward Rubin | ½ | ½ | Tony Dunn
|
| Peter Tomczak | ½ | ½ | John Gater
|
| Leek D | 1½ | 2½ | Leek A
|
| Vlade Luzajic | ½ | ½ | David Hallen
|
| John Harvey | 0 | 1 | Martin Gee
|
| Frank Bruce | 0 | 1 | Erich Kurtz
|
| Peter Tomczak | 1 | 0 | Philip Hallen
|
| Leek D | 2½ | 1½ | Leek B
|
| Vlade Luzajic | 1 | 0 | Paul Shelley
|
| John Harvey | ½ | ½ | David Rose
|
| Frank Bruce | 0 | 1 | Megan Moruzzi
|
| Peter Tomczak | 1 | 0 | Rory Corden
|
| Jibreel Arshad | 0 | 1 | Anne-Marie Moruzzi
|
| Craig Whitfield | 1 | 0 | Calum Young
|
| Martin Gee | ½ | ½ | Ebrahim Arshad
|
| Matthew Wyza | 1 | 0 | Adam Arshad
|
| David Haigh | 1 | 0 | James Evenden
|
| Philip Hallen | 0 | 1 | Erich Kurtz
|
Top 4 boards only count towards league result.
| Leek D | 2½ | 1½ | Leek C
|
| Frank Bruce | ½ | ½ | Ian Vaughan
|
| Peter Tomczak | 0 | 1 | Colin Abell
|
| Ali Arshad | 1 | 0 | Matthew Wyza
|
| Nick Salt | 1 | 0 | Ebrahim Arshad
|
| Leek D | 3 | 1 | Newcastle D
|
| Vlade Luzajic | ½ | ½ | Paul Clapham
|
| John Harvey | ½ | ½ | James Rothwell
|
| Peter Tomczak | 1 | 0 | Mike Gawley
|
| Nick Salt | 1 | 0 | Carl Gawley
|
| Leek D | 1½ | 2½ | Stafford B
|
| Vlade Luzajic | ½ | ½ | Guy De Visme
|
| John Harvey | 0 | 1 | Ken McNulty
|
| Peter Tomczak | 0 | 1 | Ray Gogerty
|
| Nick Salt | 1 | 0 | Ian McTigh
|
| Newcastle D | 3 | 1 | Blind
|
| Paul Clapham | 1 | 0 | Fred Spicer
|
| Brian Swinnerton | 0 | 1 | Derrick Jones
|
| James Rothwell | 1 | 0 | William Rees
|
| Mike Gawley | 1 | 0 | Adam Bousant
|
| Newcastle D | ½ | 3½ | Creda B
|
| Paul Clapham | ½ | ½ | Steve Gregory
|
| Mike Gawley | 0 | 1 | Mick Andrews
|
| James Rothwell | 0 | 1 | Paul Tullett
|
| Brian Swinnerton | 0 | 1 | Raymond Rhodes
|
| Newcastle D | 1½ | 2½ | Creda C
|
| Paul Clapham | 0 | 1 | David Fuller
|
| Mike Gawley | ½ | ½ | Pete Woodward
|
| James Rothwell | 1 | 0 | Tony Cooling
|
| Brian Swinnerton | 0 | 1 | John Newton
|
| Newcastle D | 1 | 3 | Fenton B
|
| Paul Clapham | 0 | 1 | Richard Tunstall
|
| Mike Gawley | 0 | 1 | Roy Hammersley
|
| James Rothwell | 1 | 0 | Peter Tideswell
|
| Brian Swinnerton | 0 | 1 | Dave Poole
|
| Newcastle D | 1 | 3 | Kidsgrove B
|
| Paul Clapham | 0 | 1 | John Gater
|
| Brian Swinnerton | 0 | 1 | Nigel Hearson
|
| James Rothwell | 0 | 1 | Chris Ford
|
| Stephen Cooper | 1 | 0 | Default
|
| Newcastle D | 1 | 3 | Leek A
|
| Paul Clapham | ½ | ½ | Martin Gee
|
| Mike Gawley | ½ | ½ | David Hallen
|
| James Rothwell | 0 | 1 | Philip Hallen
|
| Carl Gawley | 0 | 1 | Peter Hallen
|
| Newcastle D | 1 | 3 | Leek B
|
| Mike Gawley | 1 | 0 | Default
|
| Stephen Cooper | 0 | 1 | David Rose
|
| James Rothwell | 0 | 1 | Rory Corden
|
| Carl Gawley | 0 | 1 | Anne-Marie Moruzzi
|
| Newcastle D | 1½ | 2½ | Leek C
|
| Paul Clapham | ½ | ½ | Ian Vaughan
|
| Mike Gawley | 0 | 1 | Colin Abell
|
| James Rothwell | 1 | 0 | Frank Bruce
|
| Carl Gawley | 0 | 1 | Matthew Wyza
|
| Newcastle D | 1 | 3 | Leek D
|
| Paul Clapham | ½ | ½ | Vlade Luzajic
|
| Mike Gawley | 0 | 1 | John Harvey
|
| James Rothwell | ½ | ½ | Frank Bruce
|
| Carl Gawley | 0 | 1 | Peter Tomczak
|
| Newcastle D | 1 | 3 | Stafford B
|
| Paul Clapham | ½ | ½ | Jason Tuckley
|
| Mike Gawley | 0 | 1 | Peter Evans
|
| James Rothwell | ½ | ½ | Frank Hill
|
| Carl Gawley | 0 | 1 | Ken McNulty
|
| Stafford B | 1 | 3 | Creda B
|
| Ken Wozniak | 0 | 1 | John Wright
|
| Denis Nesbitt | 0 | 1 | John Donaldson
|
| Ken McNulty | 0 | 1 | Steve Gregory
|
| Peter Evans | 1 | 0 | Mick Andrews
|
| Stafford B | 3½ | ½ | Creda C
|
| Denis Nesbitt | 1 | 0 | Eddie Burke
|
| Jason Tuckley | 1 | 0 | Dave Hackney
|
| Ray Gogerty | 1 | 0 | Bob Perry
|
| Frank Hill | ½ | ½ | John Newton
|
| Stafford B | 3½ | ½ | Fenton B
|
| Guy De Visme | ½ | ½ | Richard Tunstall
|
| Ken McNulty | 1 | 0 | Peter Tideswell
|
| Peter Evans | 1 | 0 | Dave Poole
|
| Ian McTigh | 1 | 0 | Carl Mustafa
|
| Stafford B | ½ | 3½ | Kidsgrove B
|
| Ray Gogerty | 0 | 1 | Nigel Hearson
|
| Peter Evans | 0 | 1 | Gareth Burndred
|
| Graham Argent | 0 | 1 | John Gater
|
| Ian McTigh | ½ | ½ | Chris Ford
|
| Stafford B | 3 | 1 | Leek A
|
| Ken Wozniak | 1 | 0 | David Hallen
|
| Ken McNulty | 1 | 0 | Martin Gee
|
| Ray Gogerty | 0 | 1 | Philip Hallen
|
| Peter Evans | 1 | 0 | Peter Hallen
|
| Stafford B | 2 | 2 | Leek B
|
