2003/04 Margaret Hankey League match scorecards
For convenience these are arranged alphabetically by home team
| Broughton Arms | 3½ | ½ | Cheddleton
|
| Steve Brown | 1 | 0 | Matthew Evans
|
| John Smith | 1 | 0 | Martin Gee
|
| Roy Mason | 1 | 0 | David Hallen
|
| John Maskery | ½ | ½ | Philip Hallen
|
| Broughton Arms | 2 | 2 | Leek St Edwards A
|
| Simon Hood | 1 | 0 | Bill Armstrong
|
| Gordon Parker | 1 | 0 | Ian Vaughan
|
| Roy Mason | 0 | 1 | Craig Whitfield
|
| John Maskery | 0 | 1 | Stephen Kelly
|
| Broughton Arms | 3½ | ½ | Leek St Edwards B
|
| Simon Hood | 1 | 0 | David Rose
|
| Steve Brown | 1 | 0 | Frank Frost
|
| John Smith | ½ | ½ | Matthew Wyza
|
| Roy Mason | 1 | 0 | Rebecca Akrill
|
| Broughton Arms | 3 | 1 | Nantwich
|
| Simon Hood | 1 | 0 | Malcolm Hinley
|
| Steve Brown | 1 | 0 | John Broomhead
|
| Roy Mason | ½ | ½ | Marc Jones
|
| John Maskery | ½ | ½ | Keith Smith
|
| Broughton Arms | 1½ | 2½ | Newcastle
|
| Simon Hood | 1 | 0 | Barry Jones
|
| Gordon Parker | ½ | ½ | Alan Paling
|
| Steve Brown | 0 | 1 | Martyn Harris
|
| John Smith | 0 | 1 | Diarmid Gibson
|
| Broughton Arms | 2 | 2 | Pavilion
|
| Simon Hood | 1 | 0 | Chris Hankey
|
| Gordon Parker | 1 | 0 | Ralph Hayward
|
| Steve Brown | 0 | 1 | Steve Bruce
|
| John Smith | 0 | 1 | Tim Stevens
|
| Cheddleton | 2 | 2 | Broughton Arms
|
| Martin Gee | 0 | 1 | Simon Hood
|
| Philip Hallen | 0 | 1 | Steve Brown
|
| Erich Kurtz | 1 | 0 | Michael Brown
|
| David Hallen | 1 | 0 | Default
|
| Cheddleton | 2½ | 1½ | Leek St Edwards A
|
| David Hallen | 0 | 1 | Colin Abell
|
| Philip Hallen | ½ | ½ | Ian Vaughan
|
| Martin Gee | 1 | 0 | Craig Whitfield
|
| Peter Hallen | 1 | 0 | Rebecca Akrill
|
| Cheddleton | 3 | 1 | Leek St Edwards B
|
| David Hallen | 0 | 1 | David Rose
|
| Martin Gee | 1 | 0 | Matthew Wyza
|
| Philip Hallen | 1 | 0 | Frank Frost
|
| Peter Hallen | 1 | 0 | Megan Moruzzi
|
| Adam Arshad | 0 | 1 | Rory Corden
|
| Jibreel Arshad | 0 | 1 | Rebecca Akrill
|
| Ebrahim Arshad | 1 | 0 | Anne-Marie Moruzzi
|
| Ali Arshad | 0 | 1 | Frank Bruce
|
| Peter Tomczak | 0 | 1 | Craig Whitfield
|
| Yangshan Yu | 0 | 1 | Vlade Luzajic
|
top 4 boards count in league tables
| Cheddleton | 3 | 1 | Nantwich
|
| John Yee | ½ | ½ | Malcolm Hinley
|
| David Hallen | ½ | ½ | Marc Jones
|
| Martin Gee | 1 | 0 | Paul Spencer
|
| Peter Hallen | 1 | 0 | Cathy Serin
|
| Cheddleton | 0 | 4 | Newcastle
|
| David Hallen | 0 | 1 | Barry Jones
|
| Martin Gee | 0 | 1 | Alan Paling
|
| Philip Hallen | 0 | 1 | Martyn Harris
|
| Erich Kurtz | 0 | 1 | Daniel Sullivan
|
| Cheddleton | ½ | 3½ | Pavilion
|
| David Hallen | 0 | 1 | Chris Hankey
|
| Philip Hallen | 0 | 1 | Steve Bruce
|
| Martin Gee | 0 | 1 | Paul Clapham
|
| Peter Hallen | ½ | ½ | Robert West
|
| Leek St Eds A | 2½ | 1½ | Broughton Arms
|
| Colin Abell | ½ | ½ | Gordon Parker
|
| Ian Vaughan | 0 | 1 | Steve Brown
|
| Craig Whitfield | 1 | 0 | John Smith
|
| Stephen Kelly | 1 | 0 | Michael Brown
|
| Leek St Eds A | 2½ | 1½ | Cheddleton
|
| Colin Abell | 1 | 0 | Philip Hallen
|
| Ian Vaughan | ½ | ½ | David Hallen
|
| Craig Whitfield | 1 | 0 | Martin Gee
|
| Stephen Kelly | 0 | 1 | Peter Hallen
|
| Matthew Wyza | 0 | 1 | Megan Moruzzi
|
| Rory Corden | 0 | 1 | Ali Arshad
|
| Rebecca Akrill | 0 | 1 | Ebrahim Arshad
|
| Anne-Marie Moruzzi | 0 | 1 | Jibreel Arshad
|
| Oliver Alcock | 1 | 0 | Adam Arshad
|
top 4 boards count in league tables
| Leek St Eds A | 2 | 2 | Leek St Eds B
|
| Colin Abell | 0 | 1 | David Rose
|
| Ian Vaughan | 1 | 0 | Erich Kurtz
|
| Craig Whitfield | 0 | 1 | Frank Bruce
|
| Stephen Kelly | 1 | 0 | Megan Moruzzi
|
| Ebrahim Arshad | 1 | 0 | Rory Corden
|
| Anne-Marie Moruzzi | 0 | 1 | Ali Arshad
|
| Gus Brain | 0 | 1 | Rebecca Akrill
|
top 4 boards count in league tables
| Leek St Eds A | 3½ | ½ | Nantwich
|
| Alex Richardson | ½ | ½ | Dave Smith
|
| Molly Moruzzi | 1 | 0 | Malcolm Hinley
|
| Colin Abell | 1 | 0 | Keith Smith
|
| Ian Vaughan | 1 | 0 | Cathy Serin
|
| Leek St Eds A | 2 | 2 | Newcastle
|
| Bill Armstrong | 0 | 1 | Martyn Harris
|
| Colin Abell | 0 | 1 | Diarmid Gibson
|
| Craig Whitfield | 1 | 0 | Mike Gawley
|
| Stephen Kelly | 1 | 0 | Carl Gawley
|
| Leek St Eds A | 2 | 2 | Pavilion
|
| John Yee | 1 | 0 | Steve Bruce
|
| Colin Abell | 0 | 1 | Chris Hankey
|
| Ian Vaughan | 0 | 1 | Tim Stevens
|
| Craig Whitfield | 1 | 0 | Paul Clapham
|
| Leek St Eds B | 2½ | 1½ | Broughton Arms
|
| Roger Edwards | ½ | ½ | Gordon Parker
|
| David Rose | 1 | 0 | Steve Brown
|
| Erich Kurtz | 0 | 1 | John Smith
|
| Matthew Wyza | 1 | 0 | Michael Brown
|
| Leek St Eds B | 0 | 4 | Cheddleton
|
| David Rose | 0 | 1 | Martin Gee
|
| Matthew Wyza | 0 | 1 | David Hallen
|
| Frank Frost | 0 | 1 | Philip Hallen
|
| Rory Corden | 0 | 1 | Erich Kurtz
|
| Megan Moruzzi | 1 | 0 | Peter Hallen
|
| Sam Parker | 0 | 1 | Rebecca Akrill
|
top 4 boards count in league tables
| Leek St Eds B | ½ | 3½ | Leek St Eds A
|
| David Rose | ½ | ½ | Colin Abell
|
| Erich Kurtz | 0 | 1 | Ian Vaughan
|
| Frank Frost | 0 | 1 | Craig Whitfield
|
| Megan Moruzzi | 0 | 1 | Stephen Kelly
|
| Leek St Eds B | 2 | 2 | Nantwich
|
| David Rose | 0 | 1 | Malcolm Hinley
|
| Erich Kurtz | 1 | 0 | Marc Jones
|
| Megan Moruzzi | 0 | 1 | Keith Smith
|
| Rory Corden | 1 | 0 | Glen Martin
|
| Leek St Eds B | 2 | 2 | Newcastle
|
| Phil Birks | 1 | 0 | Barry Jones
|
| Mark Wasserberg | ½ | ½ | Martyn Harris
|
| Conrad Westmorland | ½ | ½ | Diarmid Gibson
|
| Edward Rubin | 0 | 1 | Francis Westfield
|
| Leek St Eds B | 2 | 2 | Pavilion
|
| David Buxton | 0 | 1 | Chris Hankey
|
| Bill Armstrong | 0 | 1 | Tim Stevens
|
| John Yee | 1 | 0 | Brian Wagstaff
|
| Peter Tomczak | 1 | 0 | Default
|
| Nantwich | ½ | 3½ | Broughton Arms
|
| Malcolm Hinley | 0 | 1 | Simon Hood
|
| Marc Jones | 0 | 1 | Steve Brown
|
| Keith Smith | 0 | 1 | John Smith
|
| Paul Spencer | ½ | ½ | Michael Brown
|
| Nantwich | ½ | 3½ | Cheddleton
|
| Paul Spencer | 0 | 1 | Matthew Evans
|
| Keith Smith | ½ | ½ | David Hallen
|
| Marc Jones | 0 | 1 | Martin Gee
|
| Glen Martin | 0 | 1 | Philip Hallen
|
| Nantwich | 2½ | 1½ | Leek St Edwards A
|
| Dave Smith | 1 | 0 | Colin Abell
|
| Malcolm Hinley | 0 | 1 | Ian Vaughan
|
| Paul Spencer | 1 | 0 | Craig Whitfield
|
| Marc Jones | ½ | ½ | Stephen Kelly
|
| Nantwich | 4 | 0 | Leek St Edwards B
|
| Dave Smith | 1 | 0 | David Rose
|
| John Broomhead | 1 | 0 | Frank Frost
|
| Malcolm Hinley | 1 | 0 | Matthew Wyza
|
| Marc Jones | 1 | 0 | Rebecca Akrill
|
| Nantwich | 0 | 4 | Newcastle
|
| Malcolm Hinley | 0 | 1 | Barry Jones
|
| Paul Spencer | 0 | 1 | Alan Paling
|
| Marc Jones | 0 | 1 | Martyn Harris
|
| Keith Smith | 0 | 1 | Diarmid Gibson
|
| Nantwich | ½ | 3½ | Pavilion
|
| Dave Smith | ½ | ½ | Chris Hankey
|
| Martin Frischer | 0 | 1 | Steve Bruce
|
| Paul Spencer | 0 | 1 | Robert West
|
| Malcolm Hinley | 0 | 1 | Brian Swinnerton
|
| Newcastle | 1 | 3 | Broughton Arms
|
| Barry Jones | 0 | 1 | Simon Hood
|
| Alan Paling | 1 | 0 | Steve Brown
|
| Martyn Harris | 0 | 1 | John Smith
|
| Francis Westfield | 0 | 1 | Roy Mason
|
| Newcastle | 1½ | 2½ | Cheddleton
|
| Barry Jones | 0 | 1 | Alex Richardson
|
| Alan Paling | 1 | 0 | Phil Birks
|
| Martyn Harris | 0 | 1 | Matthew Evans
|
| Diarmid Gibson | ½ | ½ | David Hallen
|
| Newcastle | 4 | 0 | Leek St Edwards A
|
| Barry Jones | 1 | 0 | Colin Abell
|
| Alan Paling | 1 | 0 | Ian Vaughan
|
| Martyn Harris | 1 | 0 | Craig Whitfield
|
| Peter Shaw | 1 | 0 | Stephen Kelly
|
| Newcastle | 3 | 1 | Leek St Edwards B
|
| Barry Jones | 1 | 0 | Mark Wasserberg
|
| Alan Paling | 1 | 0 | David Rose
|
| Diarmid Gibson | 1 | 0 | Matthew Wyza
|
| Mike Gawley | 0 | 1 | Frank Frost
|
| Newcastle | 4 | 0 | Nantwich
|
| Barry Jones | 1 | 0 | Dave Smith
|
| Alan Paling | 1 | 0 | Malcolm Hinley
|
| Martyn Harris | 1 | 0 | Marc Jones
|
| Diarmid Gibson | 1 | 0 | Cathy Serin
|
| Newcastle | 2½ | 1½ | Pavilion
|
| Alan Paling | ½ | ½ | Ralph Hayward
|
| Martyn Harris | 1 | 0 | Chris Hankey
|
| Diarmid Gibson | 1 | 0 | Steve Bruce
|
| Default | 0 | 1 | Paul Clapham
|
| Pavilion | 4 | 0d | Broughton Arms
|
| Pavilion | 2 | 2 | Cheddleton
|
| Chris Hankey | 0 | 1 | Alex Richardson
|
| Steve Bruce | 1 | 0 | Martin Gee
|
| Tim Stevens | 0 | 1 | David Hallen
|
| Brian Wagstaff | 1 | 0 | Philip Hallen
|
| Pavilion | 2½ | 1½ | Leek St Edwards A
|
| Chris Hankey | 1 | 0 | Roger Edwards
|
| Steve Bruce | 1 | 0 | Ian Vaughan
|
| Brian Wagstaff | 0 | 1 | Craig Whitfield
|
| Robert West | ½ | ½ | Stephen Kelly
|
| Pavilion | 3 | 1 | Leek St Edwards B
|
| Ralph Hayward | 1 | 0 | David Rose
|
| Steve Bruce | 1 | 0 | Frank Frost
|
| Paul Clapham | 1 | 0 | Matthew Wyza
|
| Brian Swinnerton | 0 | 1 | Rebecca Akrill
|
| Pavilion | 3½ | ½ | Nantwich
|
| Ralph Hayward | 1 | 0 | John Broomhead
|
| Steve Bruce | 1 | 0 | Malcolm Hinley
|
| Paul Clapham | ½ | ½ | Marc Jones
|
| Tim Stevens | 1 | 0 | Default
|
| Pavilion | ½ | 3½ | Newcastle
|
| Chris Hankey | 0 | 1 | Barry Jones
|
| Steve Bruce | 0 | 1 | Alan Paling
|
| Brian Wagstaff | ½ | ½ | Martyn Harris
|
| Paul Clapham | 0 | 1 | Diarmid Gibson
|