Back to main site
Archive Index

The Newcastle Years

Showing the year by year performance of every Newcastle team in the Stoke League.
Under position, T denotes a tied position

A, B and C teams

  A Team B Team C Team
Div P Pts Pos Div P Pts Pos Div P Pts Pos
1987 1 16 14 6 2 16 21 T2 3 16 23 2
1988 1 14 21 2 2 16 17 T2 3 18 21 3
1989 1 14 12 5 1 14 16 3 2 16 9 9
1990 1 18 18 6 1 18 16 7 2 16 27 T1
1991 1 18 26 2 1 18 16 5 1 18 9 10
1992 1 14 20 2 1 14 13 5 2 14 15 5
1993 1 14 19 T1 1 14 14 6 2 18 23 3
1994 1 14 15 5 1 14 19 T2 2 14 6 8
1995 1 16 22 T3 1 16 9 7 2 18 21 5
1996 1 12 10 T5 2 14 16 3 2 14 9 T5
1997 1 14 14 4 2 12 16 2 3 14 16 T4
1998 1 14 16 4 1 14 5 7 3 12 5 7
1999 1 14 15 4 2 12 12 5
2000 1 14 15 3 2 14 22 1
2001 1 14 14 5 2 14 13 5
2002 1 12 16 3 2 14 25 1
2003 1 12 9 5 1 12 7 6 2 14 9 7
2004 1 14 15 4 1 14 5 7 2 12 11 5
2005 1 14 16 3 2 14 17 T4 2 14 12 6
2006 1 14 16 4 2 14 15 4 2 14 12 5
2007 1 10 19 4 2 16 19 3 2 16 14 T5
2008 1992 214182 214155
2009 110152 214154 312172
2010 1682 21826T1 218196
2011 186T4 21414T4 214201
2012 18112 21217T1 316183
2013 1844 210113 3181110
2013

D, E and F teams

  D Team E Team F Team
Div P Pts Pos Div P Pts Pos Div P Pts Pos
1989 3 12 9 10 3 12 2 13
1990 3 18 13 9 3 18 20 4
1991 3 20 17 T7 3 20 17 T7 3 20 30 2
1992 2 14 11 6 3 14 10 6 4 15 21 T2
1993 2 18 20 4 3 16 23 2
1994 2 14 15 4
1995 2 18 13 7 3 20 29 2
1996 3 14 9 T6
No D/E/F teams in seasons ending 1997 to 2003 inclusive.
2004 3 14 5 8
2005 3 20 9 T9
2006 3 20 7 10
2007 3 12 19 1 4 20 13 9
2008 314212 420129
2009 41212T4 51094
2010 412142 51296
2011 312124 41056
2012 316116 4149T6
2013 31815T7 41899
Back to main site
Archive Index