Back to main site
Archive Index
Derby League 2005/06
Division 1
CHESTERFIELD (A) | 14 | 9 | 4 | 1 | 37 | 19 | 22
|
BREADSALL (A) | 14 | 9 | 2 | 3 | 34.5 | 21.5 | 20
|
BURTON (A) | 14 | 8 | 1 | 5 | 32 | 24 | 17
|
BELPER (A) | 14 | 8 | 1 | 5 | 30 | 26 | 17
|
LONG EATON (A) | 14 | 6 | 1 | 7 | 25 | 31 | 13
|
DERBY/MICK (A) | 14 | 3 | 4 | 7 | 26.5 | 29.5 | 10
|
SPONDON (A) | 14 | 4 | 1 | 9 | 21.5 | 34.5 | 9
|
BELPER (B) | 14 | 2 | 0 | 12 | 17.5 | 38.5 | 4
|
Division 2
DERBY/MICK (B) | 12 | 7 | 1 | 4 | 26 | 22 | 15
|
CREDA | 12 | 4 | 6 | 2 | 26.5 | 21.5 | 14
|
LICHFIELD (A) | 12 | 5 | 4 | 3 | 26 | 22 | 14
|
BURTON (B) | 12 | 5 | 3 | 4 | 24.5 | 23.5 | 13
|
TRENT (A) | 12 | 3 | 4 | 5 | 22 | 26 | 10
|
AMBER VALLEY | 12 | 2 | 6 | 4 | 22 | 26 | 10
|
CHESTERFIELD (B) | 12 | 2 | 4 | 6 | 21 | 27 | 8
|
Division 3
WEST NOTTS (A) | 12 | 9 | 0 | 3 | 31 | 17 | 18
|
BELPER (C) | 12 | 6 | 2 | 4 | 27 | 21 | 14
|
SPONDON (B) | 12 | 6 | 2 | 4 | 25 | 23 | 14
|
ROLL ROYCE (B) | 12 | 6 | 2 | 4 | 24 | 24 | 14
|
ROLLS ROYCE (A) | 12 | 5 | 3 | 4 | 26 | 22 | 13
|
DERBY/MICK (C) | 12 | 2 | 3 | 7 | 19 | 29 | 7
|
DERBY/MICK (D) | 12 | 1 | 2 | 9 | 16 | 32 | 4
|
Division 4
FOREMARKE | 12 | 8 | 1 | 3 | 29.5 | 18.5 | 17
|
SPONDON (C) | 12 | 7 | 2 | 3 | 28 | 20 | 16
|
LONG EATON (B) | 12 | 7 | 1 | 4 | 28.5 | 19.5 | 15
|
WEST NOTTS (B) | 12 | 5 | 0 | 7 | 21.5 | 26.5 | 10
|
SPONDON (D) | 12 | 4 | 2 | 6 | 21 | 27 | 10
|
ROLLS ROYCE (C) | 12 | 2 | 4 | 6 | 20 | 28 | 8
|
LICHFIELD (B) | 12 | 4 | 0 | 8 | 19.5 | 28.5 | 8
|