Back to main site
Archive Index
Derby League 2003/04
Division 1
Belper A | 14 | 10 | 3 | 1 | 38 | 18 | 23
|
Burton A | 14 | 9 | 1 | 4 | 31 | 25 | 19
|
Breadsall A | 14 | 6 | 3 | 5 | 27 | 29 | 15
|
Derby/Mick A | 14 | 6 | 2 | 6 | 29.5 | 26.5 | 14
|
Amber Valley A | 14 | 6 | 1 | 7 | 28 | 28 | 13
|
Long Eaton A | 14 | 5 | 2 | 7 | 27.5 | 28.5 | 12
|
Belper B | 14 | 2 | 4 | 8 | 24.5 | 31.5 | 8
|
Trent A | 14 | 2 | 4 | 8 | 18.5 | 37.5 | 8
|
Division 2
Creda A | 14 | 9 | 2 | 3 | 38.5 | 17.5 | 20
|
Derby/Mick B | 14 | 8 | 3 | 3 | 34 | 22 | 19
|
Burton B | 14 | 6 | 4 | 4 | 31 | 25 | 16
|
Amber Valley B | 14 | 7 | 2 | 5 | 27.5 | 28.5 | 16
|
Rolls Royce A | 14 | 6 | 3 | 5 | 30 | 27 | 15
|
Spondon A | 14 | 4 | 7 | 3 | 29.5 | 26.5 | 15
|
Belper C | 14 | 2 | 3 | 9 | 20.5 | 35.5 | 7
|
Breadsall B | 14 | 1 | 2 | 11 | 14 | 43 | 4
|
Division 3
Derby/Mick D | 18 | 12 | 3 | 3 | 46.5 | 25.5 | 27
|
Belper D | 18 | 12 | 2 | 4 | 47 | 25 | 26
|
Spondon B | 18 | 10 | 3 | 5 | 43 | 29 | 23
|
Rolls Royce B | 18 | 9 | 4 | 5 | 41.5 | 30.5 | 22
|
Derby/Mick C | 18 | 7 | 5 | 6 | 40.5 | 31.5 | 19
|
Trent B | 18 | 8 | 2 | 8 | 35 | 37 | 18
|
Long Eaton B | 18 | 7 | 3 | 8 | 33 | 39 | 17
|
Spondon C | 18 | 6 | 4 | 8 | 37.5 | 34.5 | 16
|
Lichfield | 18 | 1 | 5 | 12 | 18 | 54 | 7
|
Rolls Royce C | 18 | 1 | 3 | 14 | 18 | 54 | 5
|