Newcastle | 3½ | 2½ | Macclesfield | ||
184 | Reinhold Heinlein | ½ | ½ | Dave Risley | 163 |
160 | Barry Jones | ½ | ½ | Geoff Laurence | 162 |
155 | Martyn Harris | ½ | ½ | Carl Gartside | 155 |
149 | Alan Paling | 1 | 0 | Philip Cattermole | 145 |
136 | Hambel Willow | ½ | ½ | Anthony Brough | 140 |
121 | Richard Cantliff | ½ | ½ | Joachim Trier | 123 |
Cheddleton | 4½ | 1½ | Holmes Chapel | ||
205 | Robert Shaw | ½ | ½ | Jonathan Blackburn | 200 |
194 | David Buxton | ½ | ½ | John Turner | 180 |
177 | Jacob Boswell | ½ | ½ | Patrick Bennett | 175 |
180 | Simon Gilmore | 1 | 0 | Michael Hancock | 169 |
178 | Simon Edwards | 1 | 0 | Ian Bates | 159 |
149 | William Armstrong | 1 | 0 | Andrew Raeburn | 150 |
Crewe | 3 | 3 | Fenton | ||
158 | Olawale Titiloye | 0 | 1 | Petru Floresc | e165 |
157 | Karl Lockett | 1 | 0 | Glyn Valentine | 148 |
141 | David Hulme | 0 | 1 | Kasian Capatina | 147 |
e130 | Richard Renegade | 1 | 0 | Stephen Emmerton | 127 |
e120 | Martin Frisher | 0 | 1 | Maximilien Launay | 124 |
123 | Douglas Barnett | 1 | 0 | Grenville Cross | e110 |
Fenton win on board count
Semi-Finals
Stafford | 4½ | 1½ | Newcastle | ||
214 | Lawrence Cooper | ½ | ½ | Reinhold Heinlein | 184 |
191 | Matthew Harborne | 1 | 0 | Barry Jones | 160 |
187 | Lee Grinsell | 1 | 0 | Alan Paling | 149 |
135 | Kenneth McNulty | 1 | 0 | Hambel Willow | 136 |
117 | Andrew Leadbetter | 1 | 0 | Richard Cantliff | 121 |
102 | James Topp | 0 | 1 | John Day | 129 |
Cheddleton | 4 | 2 | Fenton | ||
205 | Robert Shaw | 0 | 1 | Petru Floresc | 183 |
194 | David Buxton | 1 | 0 | Railton Hyde | 156 |
177 | Jacob Boswell | 0 | 1 | Glyn Valentine | 148 |
180 | Simon Gilmore | 1 | 0 | Stephen Emmerton | 127 |
149 | William Armstrong | 1 | 0 | Grenville Cross | 92 |
141 | Jon Blackburn | 1 | 0 | Derek Whitehurst | 97 |
Cheddleton | 3 | 3 | Stafford | ||
205 | Robert Shaw | 1 | 0 | Lawrence Cooper | 214 |
194 | David Buxton | ½ | ½ | Gerald Acey | 193 |
180 | Simon Gilmore | 0 | 1 | Lee Grinsell | 187 |
178 | Simon Edwards | ½ | ½ | Pavel Nefyodov | 162 |
149 | William Armstrong | ½ | ½ | Kenneth McNulty | 135 |
135 | John Yee | ½ | ½ | Andrew Leadbetter | 117 |
Cheddleton win on board count
Fenton | 1½ | 3½ | Cheddleton | ||
139 | Petru Floresc | 1 | 0 | William Armstrong | 149 |
148 | Glyn Valentine | 0 | 1 | Jon Blackburn | 141 |
147 | Kasian Capatina | 0 | 1 | John Yee | 135 |
127 | Stephen Emmerton | ½ | ½ | Philip Birks | 138 |
130 | Grenville Cross | 0 | 1 | David Shiers | 116 |
Alsager | 5 | d | Holmes Chapel |
Semi-finals
Crewe | 1½ | 3½ | Newcastle | ||
135 | Richard Renegade | 0 | 1 | Alan Paling | 149 |
137 | Neville Layhe | 0 | 1 | Hambel Willow | 136 |
123 | Douglas Barnett | ½ | ½ | John Day | 129 |
125 | David Price | ½ | ½ | Richard Cantliff | 121 |
119 | Martin Gill | ½ | ½ | Nicholas Wright | 113 |
Cheddleton | 5 | d | Alsager |
Final
Cheddleton | 3½ | 1½ | Newcastle | ||
149 | William Armstrong | ½ | ½ | Alan Paling | 149 |
141 | Jon Blackburn | ½ | ½ | Alberto Gissi | 117 |
138 | Philip Birks | 1 | 0 | Nicholas Wright | 113 |
135 | John Yee | 1 | 0 | Peter Shaw | 100 |
118 | Sandra Blackburn | ½ | ½ | Joe Hirst | 93 |
Newcastle | 3 | 2 | Alsager | ||
129 | John Day | 0 | 1 | Andrew Barker | 110 |
113 | Nicholas Wright | 1 | 0 | James Marshall | 101 |
106 | Paul Clapham | 1 | 0 | Michael Williams | 90 |
94 | Brian Wagstaff | 0 | 1 | Oliver Horrocks | 88 |
93 | Joe Hirst | 1 | 0 | Richard Martin | 62 |
Crewe | 3 | 2 | Cheddleton | ||
123 | Douglas Barnett | 0 | 1 | Sandra Blackburn | 118 |
118 | Amy Lovatt | 1 | 0 | Chris Baxter | 127 |
111 | Chris Rhodes | 1 | 0 | Sam Parry | 107 |
125 | David Price | ½ | ½ | Colin Abell | 118 |
117 | Simon Layhe | ½ | ½ | David Hallen | 107 |
Final
Newcastle | 1½ | 3½ | Crewe | ||
121 | Richard Cantliff | ½ | ½ | Douglas Barnett | 123 |
117 | Alberto Gissi | 0 | 1 | Amy Lovatt | 118 |
113 | Nicholas Wright | 0 | 1 | Chris Rhodes | 111 |
100 | Peter Shaw | ½ | ½ | Julian Bulbeck | 119 |
106 | Paul Clapham | ½ | ½ | David Price | 125 |
Crewe PA | 3 | 1 | Alsager | ||
83 | Amy Lovatt | 1 | 0 | James Marshall | 101 |
70 | Nigel Gardner | 0 | 1 | Oliver Horrocks | 88 |
84 | Les Hall | 1 | 0 | default | 0 |
72 | Dylan Sayers | 1 | 0 | Neil Hankey | 50 |
Crewe PB | 2 | 2 | Meir | ||
90 | Philip Wright | 1 | 0 | Raymond Rhodes | 91 |
31 | Harry Gardiner | 1 | 0 | Eddie Burke | 85 |
45 | Nicolo Bolide | 0 | 1 | Anthony Cooling | 81 |
25 | Richard Hind | 0 | 1 | Stuart Green | 74 |
Crewe PB win on board count
Cheddleton | 3 | 1 | Fenton | ||
107 | Sam Parry | 1 | 0 | Michael Smith | 108 |
101 | David Rose | 1 | 0 | Ernest Wilkinson | 101 |
95 | Joseph Alcock | 0 | 1 | Derek Whitehurst | 97 |
107 | David Hallen | 1 | 0 | default | 0 |
Semi Finals
Newcastle | 4 | 0 | Crewe PA | ||
100 | Peter Shaw | 1 | 0 | Dylan Sayers | 72 |
106 | Paul Clapham | 1 | 0 | Nigel Gardner | 70 |
94 | Brian Wagstaff | 1 | 0 | Les Hall | 84 |
97 | Jeffrey Tombs | 1 | 0 | Josh Cross | 40 |
Cheddleton | 3 | 1 | Crewe PB | ||
107 | Sam Parry | 1 | 0 | Steve Ballantyne | 87 |
101 | David Rose | ½ | ½ | Harry Gardiner | 76 |
107 | David Hallen | ½ | ½ | Lukasz Michalek | 80 |
95 | Joseph Alcock | 1 | 0 | Kobus Nienaber | 70 |
Final
Newcastle | 2 | 2 | Cheddleton | ||
93 | Joe Hirst | 1 | 0 | Sam Parry | 107 |
106 | Paul Clapham | 0 | 1 | David Rose | 101 |
100 | Peter Shaw | 0 | 1 | David Hallen | 107 |
94 | Brian Wagstaff | 1 | 0 | Daniel Cooper | 85 |
Cheddleton win on elimination