Macclesfield | 2 | 4 | Holmes Chapel | ||
174 | Anthony Soames | 0 | 1 | Stuart Clarke | 200F |
166 | Colin Davison | ½ | ½ | Patrick Bennett | 187 |
156 | Dave Risley | ½ | ½ | John Turner | 178 |
154 | Philip Cattermole | 0 | 1 | Jon Freeman | e170 |
152 | Nicholas Evans | 0 | 1 | Ian Bates | 153 |
120 | Anthony Brough | 1 | 0 | Andrew Raeburn | 152 |
Crewe | 1 | 5 | Newcastle | ||
160 | David Hulme | 0 | 1 | Alex Richardson | 190 |
151 | Karl Lockett | 0 | 1 | Reinhold Heinlein | 175 |
140 | Chris Rhodes | 0 | 1 | Martyn Harris | 159 |
126 | Douglas Barnett | 0 | 1 | Barry Jones | 157 |
117 | Martin Gill | 0 | 1 | Alan Paling | 146 |
122 | David Price | 1 | 0 | John Day | 122 |
Fenton | ½ | 5½ | Cheddleton | ||
154 | Railton Hyde | ½ | ½ | Robert Shaw | 203 |
145 | Glyn Valentine | 0 | 1 | Simon Edwards | 182 |
143 | Robert Taylor | 0 | 1 | David Buxton | 195 |
142 | Danny Griffiths | 0 | 1 | Jacob Boswell | 25 |
134 | Stephen Emmerton | 0 | 1 | William Armstrong | 149 |
110 | Michael Smith | 0 | 1 | John Yee | 132 |
Semi-Finals
Newcastle | 3 | 3 | Stafford | ||
190 | Alex Richardson | ½ | ½ | Lawrence Cooper | 210 |
175 | Reinhold Heinlein | 1 | 0 | Gerald Acey | 196 |
159 | Martyn Harris | 0 | 1 | Matthew Harborne | 190 |
157 | Barry Jones | 0 | 1 | Lee Grinsell | 187 |
146 | Alan Paling | 1 | 0 | Andrew Leadbetter | 123 |
131 | Thivyaa Rahulan | ½ | ½ | James Topp | 98 |
Stafford win on board count
Holmes Chapel | 2 | 4 | Cheddleton | ||
187 | Patrick Bennett | 0 | 1 | Robert Shaw | 203 |
178 | John Turner | ½ | ½ | Simon Edwards | 182 |
176 | Michael Hancock | 0 | 1 | Jacob Boswell | 165 |
153 | Ian Bates | 1 | 0 | Jon Blackburn | 141 |
131 | Malcolm Roberts | 0 | 1 | Karol Grzybowski | 137 |
128 | Michael Lee | ½ | ½ | Roger Edwards | 128 |
Final
Stafford | 3 | 3 | Cheddleton | ||
210 | Lawrence Cooper | ½ | ½ | Robert Shaw | 203 |
196 | Gerald Acey | 1 | 0 | Simon Edwards | 182 |
187 | Lee Grinsell | 0 | 1 | Jacob Boswell | 165 |
148 | Derek Price | 1 | 0 | William Armstrong | 149 |
123 | Andrew Leadbetter | 0 | 1 | Jon Blackburn | 141 |
117 | David Barker | ½ | ½ | Karol Grzybowski | 137 |
Stafford win on board count
Cheddleton | 4 | 1 | Meir | ||
149 | William Armstrong | 0 | 1 | Steve Hill | 138 |
141 | Jon Blackburn | 1 | 0 | Clive Ferry | 138 |
137 | Karol Grzybowski | 1 | 0 | Peter Windows | 124 |
132 | John Yee | 1 | 0 | Eddie Burke | 89 |
128 | Roger Edwards | 1 | 0 | Gwyn Price | 76 |
Crewe | 5 - d | Alsager |
Cheddleton | 3½ | 1½ | Crewe | ||
149 | William Armstrong | 1 | 0 | Douglas Barnett | 126 |
141 | Jon Blackburn | ½ | ½ | Neville Layhe | 136 |
137 | Karol Grzybowski | 0 | 1 | Olawale Titiloye | 120 |
128 | Roger Edwards | 1 | 0 | Martin Gill | 117 |
130 | Philip Birks | 1 | 0 | David Price | 122 |
Fenton | 3½ | 1½ | Newcastle | ||
145 | Glyn Valentine | 1 | 0 | Alan Paling | 146 |
143 | Robert Taylor | ½ | ½ | Paul Clapham | 122 |
134 | Stephen Emmerton | ½ | ½ | Nicholas Wright | 118 |
129 | Kasian Capatina | 1 | 0 | Peter Shaw | 109 |
140 | Maximilien Launay | ½ | ½ | Jeffrey Tombs | 91 |
Final
Cheddleton | 3 | 2 | Fenton | ||
149 | William Armstrong | 0 | 1 | Glyn Valentine | 145 |
141 | Jon Blackburn | 1 | 0 | Stephen Emmerton | 134 |
130 | Philip Birks | 1 | 0 | Kasian Capatina | 129 |
137 | Karol Grzybowski | ½ | ½ | Michael Smith | 110 |
128 | Roger Edwards | ½ | ½ | Robert West | 101 |
Stafford | 2½ | 2½ | Cheddleton | ||
123 | Andrew Leadbetter | 0 | 1 | Roger Edwards | 128 |
117 | David Barker | 0 | 1 | Sandra Blackburn | 119 |
101 | Peter Evans | ½ | ½ | Caroline Mountford | 104 |
98 | James Topp | 1 | 0 | Paul Shelley | 91 |
89 | Geoffrey Cox | 1 | 0 | Joseph Alcock | 94 |
Cheddleton win on board count
Semi-Finals
Newcastle | 2 | 3 | Crewe | ||
122 | John Day | ½ | ½ | Douglas Barnett | 126 |
121 | Alberto Gissi | 0 | 1 | Olawale Titiloye | 120 |
115 | Richard Cantliff | ½ | ½ | David Price | 122 |
122 | Paul Clapham | ½ | ½ | Martin Gill | 117 |
113 | Watson Fuller | ½ | ½ | Chris Rhodes | 105 |
Cheddleton | 5 | d | Alsager |
Final
Crewe | 3 | 2 | Cheddleton | ||
126 | Douglas Barnett | ½ | ½ | Roger Edwards | 128 |
122 | David Price | 1 | 0 | Roger Walker | 121 |
117 | Martin Gill | 1 | 0 | Sandra Blackburn | 119 |
105 | Chris Rhodes | ½ | ½ | Colin Abell | 118 |
105 | Michael Williams | 0 | 1 | Joseph Alcock | 94 |
Newcastle | 2½ | 1½ | Fenton | ||
109 | Peter Shaw | 1 | 0 | Derek Whitehurst | 103 |
104 | Brian Wagstaff | 1 | 0 | Robert West | 101 |
91 | Jeffrey Tombs | ½ | ½ | Ernest Wilkinson | 95 |
70 | Andrea Castellucci | 0 | 1 | Christopher Brian | 78 |
Keele U | 3 | 1 | Meir | ||
U | Myron Odingo | 1 | 0 | David Hackney | 95 |
U | Conor McKechnie | 1 | 0 | Anthony Cooling | 81 |
U | Jack Mearns | 0 | 1 | Martin Chadwick | 85 |
U | Henry Mckenna | 1 | 0 | Gwyn Price | 76 |
Semi Finals
Keele U | 0 | 3 | Crewe | ||
U | Myron Odingo | 1 | 0 | Chris Rhodes | 105 |
113 | Dominic Taylor | 1 | 0 | Michael Williams | 105 |
U | Conor McKechnie | 0 | 1 | James Marshall | 77 |
U | Henry Mckenna | 0 | 1 | Les Hall | 81 |
Keele board 2 ineligible, game scored to Crewe and one game point deducted.
Newcastle | 1½ | 2½ | Cheddleton | ||
109 | Peter Shaw | ½ | ½ | Caroline Mountford | 104 |
104 | Brian Wagstaff | ½ | ½ | Jacob Smith | 105 |
91 | Jeffrey Tombs | ½ | ½ | Sam Parry | 99 |
46 | Edward Day | 0 | 1 | David Hallen | 99 |
Final
Crewe | 3 | 1 | Cheddleton | ||
105 | Chris Rhodes | ½ | ½ | Caroline Mountford | 104 |
74 | Simon Layhe | 1 | 0 | Jacob Smith | 105 |
77 | James Marshall | ½ | ½ | David Hallen | 99 |
81 | Les Hall | 1 | 0 | Joshua Brown | 40 |