Stafford | 5 | 3 | Newcastle | ||
220 | Lawrence Cooper | 1 | 0 | Alex Richardson | 190 |
186 | Lee Grinsell | ½ | ½ | Reinhold Heinlein | 182 |
187 | Gerald Acey | 1 | 0 | Barry Jones | 166 |
161 | Pavel Nefyodov | ½ | ½ | Ian Jamieson | 164 |
127 | Denis Nesbitt | 0 | 1 | Alan Paling | 163 |
124 | Kenneth McNulty | ½ | ½ | Martyn Harris | 149 |
128 | Andrew Leadbetter | ½ | ½ | Paul Clapham | 122 |
116 | David Barker | 1 | 0 | Richard Cantliff | 120 |
Semi-Finals
Stafford | 4½ | 3½ | Cheddleton | ||
220 | Lawrence Cooper | ½ | ½ | Robert Shaw | 204 |
187 | Gerald Acey | ½ | ½ | David Buxton | 190 |
186 | Lee Grinsell | ½ | ½ | Simon Edwards | 176 |
169 | Roger Butters | 1 | 0 | Simon Gilmore | 183 |
161 | Pavel Nefyodov | 1 | 0 | Jacob Boswell | 145 |
128 | Andrew Leadbetter | 0 | 1 | William Armstrong | 149 |
124 | Kenneth McNulty | 1 | 0 | John Yee | 146 |
116 | David Barker | 0 | 1 | Karol Grzybowski | 139 |
Holmes Chapel | 4½ | 3½ | Macclesfield | ||
190 | John Turner | 1 | 0 | Nicholas Evans | 169 |
170 | Patrick Bennett | 1 | 0 | Chris Sizeland | 165 |
175 | Michael Hancock | 1 | 0 | Dave Risley | 162 |
170 | Ben Scattergood | 0 | 1 | Anthony Soames | 160 |
161 | Andrew Raeburn | ½ | ½ | Geoff Laurence | 159 |
158 | Ian Bates | 1 | 0 | Philip Cattermole | 153 |
123 | John Hicks | 0 | 1 | John-Paul Taylor | 151 |
120 | George Scattergood | 0 | 1 | Anthony Brough | 142 |
Final
Holmes Chapel | 3½ | 4½ | Stafford | ||
190 | John Turner | 0 | 1 | Lawrence Cooper | 220 |
170 | Patrick Bennett | ½ | ½ | Gerald Acey | 187 |
175 | Michael Hancock | ½ | ½ | Lee Grinsell | 186 |
161 | Andrew Raeburn | ½ | ½ | Roger Butters | 169 |
158 | Ian Bates | ½ | ½ | Andrew Leadbetter | 128 |
135 | Malcolm Roberts | ½ | ½ | Kenneth McNulty | 124 |
123 | John Hicks | 0 | 1 | Peter Evans | 107 |
120 | George Scattergood | 1 | 0 | James Topp | 75 |
Meir | 2 | 3 | Alsager | ||
145 | Steve Hill | 0 | 1 | John Smith | 126 |
135 | Clive Ferry | 0 | 1 | Stephen Brown | 119 |
129 | Peter Windows | ½ | ½ | Andrew Barker | 117 |
122 | Thomas Healey | 1 | 0 | Neville Jones | 116 |
109 | David Fuller | ½ | ½ | Oliver Horrocks | 101 |
Crewe | 3 | 2 | Fenton | ||
139 | David Hulme | 1 | 0 | Kasian Capatina | 133 |
136 | Douglas Barnett | 0 | 1 | Stephen Emmerton | 132 |
e127 | Neville Layhe | ½ | ½ | Glyn Valentine | e118 |
121 | Martin Gill | ½ | ½ | Michael Smith | 115 |
e110 | Rafal Pytel | 1 | 0 | Derek Whitehurst | 109 |
Semi-Finals
Alsager | 2 | 3 | Newcastle | ||
141 | Alan Thomason | 0 | 1 | Martyn Harris | 149 |
126 | John Smith | ½ | ½ | Paul Clapham | 122 |
119 | Stephen Brown | 1 | 0 | Peter Shaw | 115 |
117 | Andrew Barker | ½ | ½ | Nicholas Wright | 112 |
116 | Neville Jones | 0 | 1 | Watson Fuller | 113 |
669 | Crewe | 1½ | 3½ | Cheddleton | 714 |
139 | David Hulme | 1 | 0 | Jacob Boswell | 145 |
139 | Neville Layhe | ½ | ½ | William Armstrong | 149 |
136 | Douglas Barnett | 0 | 1 | Sam Beardmore | 135 |
134 | Rafal Pytel | 0 | 1 | Karol Grzybowski | 139 |
121 | Martin Gill | 0 | 1 | John Yee | 146 |
Final
Cheddleton | 4 | 1 | Newcastle | ||
149 | William Armstrong | ½ | ½ | Martyn Harris | 149 |
145 | Jacob Boswell | 1 | 0 | John Day | 114 |
137 | Jacob Cartlidge | 1 | 0 | Paul Clapham | 122 |
127 | Jack Healings | ½ | ½ | Nicholas Wright | 112 |
135 | Sam Beardmore | 1 | 0 | Watson Fuller | 113 |
Newcastle | 3½ | 1½ | Alsager | ||
122 | Paul Clapham | ½ | ½ | John Smith | 126 |
115 | Peter Shaw | 1 | 0 | Stephen Brown | 119 |
112 | Nicholas Wright | 0 | 1 | Andrew Barker | 117 |
113 | Watson Fuller | 1 | 0 | Oliver Horrocks | 101 |
101 | Alberto Gissi | 1 | 0 | Richard Martin | 88 |
Semi-Finals
Newcastle | 3 | 2 | Cheddleton | ||
122 | Paul Clapham | ½ | ½ | Sandra Blackburn | 113 |
113 | Watson Fuller | 0 | 1 | Dominic Taylor | 102 |
112 | Nicholas Wright | 1 | 0 | Andrei Mihai | 84 |
115 | Peter Shaw | 1 | 0 | Laura Smith | 77 |
114 | John Day | ½ | ½ | Joseph Alcock | 70 |
Stafford | 1½ | 3½ | Crewe | ||
128 | Andrew Leadbetter | ½ | ½ | Martin Gill | 121 |
124 | Kenneth McNulty | 0 | 1 | Rafal Pytel | 110 |
107 | Peter Evans | 0 | 1 | David Price | 107 |
105 | Geoffrey Cox | 0 | 1 | Lukasz Holcman | 102 |
75 | James Topp | 1 | 0 | Steve Ballantyne | 70 |
Final
Newcastle | 3 | 2 | Crewe | ||
122 | Paul Clapham | ½ | ½ | Lukasz Holcman | 120 |
101 | Alberto Gissi | 0 | 1 | Martin Gill | 121 |
114 | John Day | 1 | 0 | David Price | 107 |
112 | Nicholas Wright | 1 | 0 | Steve Ballantyne | 101 |
113 | Watson Fuller | ½ | ½ | Simon Layhe | 38 |
Newcastle | 2 | 2 | Cheddleton | ||
101 | Alberto Gissi | 1 | 0 | Dominic Taylor | 102 |
97 | Jeffrey Tombs | 1 | 0 | David Rose | 99 |
74 | Derrick Jones | 0 | 1 | David Hallen | 98 |
65 | Benjamin Lack | 0 | 1 | Paul Shelley | 95 |
Newcastle win on board count
Alsager | w/d v w/o | Fenton |
Meir A | 2 | 1 | Meir B | ||
91 | Eddie Burke | 1 | 0 | Gwyn Price | 81 |
85 | Raymond Rhodes | 0 | 1 | David Hackney | 76 |
72 | Stuart Green | 1 | 0 | Robert Perry | 75 |
default | 0 | 0 | default |
Semi-Finals
Newcastle | 1 | 3 | Meir A | ||
101 | Alberto Gissi | 0 | 1 | David Fuller | 109 |
97 | Jeffrey Tombs | 0 | 1 | Eddie Burke | 91 |
104 | Brian Wagstaff | 1 | 0 | Raymond Rhodes | 85 |
74 | Derrick Jones | 0 | 1 | Stuart Green | 72 |
349 | Crewe | 2½ | 1½ | Fenton | 390 |
107 | David Price | 1 | 0 | Derek Whitehurst | 109 |
101 | Steve Ballantyne | 0 | 1 | Robert West | 101 |
76 | Les Hall | ½ | ½ | Ernest Wilkinson | 98 |
65 | James Marshall | 1 | 0 | Stuart Hull | 82 |
Final
Crewe | 3 | 1 | Meir A | ||
108 | Rakshpal Khandekar | ½ | ½ | David Fuller | 109 |
107 | David Price | ½ | ½ | Eddie Burke | 91 |
101 | Steve Ballantyne | 1 | 0 | Anthony Cooling | 76 |
38 | Simon Layhe | 1 | 0 | Stuart Green | 72 |