Cheddleton | 3½ | 4½ | Stafford | ||
204 | Robert Shaw | ½ | ½ | Malcolm Armstrong | 195 |
189 | David Buxton | ½ | ½ | Lee Grinsell | 195 |
181 | Simon Edwards | ½ | ½ | Matthew Harborne | 183 |
158 | William Armstrong | 0 | 1 | Pavel Nefyodov | 148 |
157 | Karol Grzybowski | ½ | ½ | Denis Nesbitt | 127 |
152 | Alex Cartlidge | ½ | ½ | Kenneth McNulty | 126 |
142 | John Yee | 0 | 1 | Andrew Leadbetter | 125 |
143 | Jacob Boswell | 1 | 0 | Peter Evans | 109 |
Newcastle | 8 | d | Alsager |
Semi-Finals
Newcastle | 3 | 5 | Stafford | ||
188 | Alex Richardson | ½ | ½ | Lawrence Cooper | 218 |
181 | Reinhold Heinlein | 1 | 0 | Lee Grinsell | 195 |
168 | Alan Paling | 0 | 1 | Gerald Acey | 192 |
161 | Barry Jones | 0 | 1 | Matthew Harborne | 183 |
163 | Martyn Harris | 0 | 1 | Pavel Nefyodov | 148 |
115 | Peter Shaw | 0 | 1 | Kasik Wozniak | 129 |
109 | Paul Clapham | 1 | 0 | Andrew Leadbetter | 125 |
108 | Richard Cantliff | ½ | ½ | Kenneth McNulty | 126 |
Macclesfield | 3 | 5 | Holmes Chapel | ||
172 | Dave Risley | 0 | 1 | John Turner | 181 |
167 | Anthony Soames | ½ | ½ | Patrick Bennett | 173 |
161 | Geoff Laurence | 0 | 1 | Michael Hancock | 178 |
152 | Colin Davison | ½ | ½ | Ben Scattergood | 156 |
155 | Chris Sizeland | 1 | 0 | Andrew Raeburn | 160 |
149 | Philip Cattermole | 0 | 1 | Ian Bates | 160 |
147 | John-Paul Taylor | ½ | ½ | Malcolm Roberts | 145 |
140 | Mick Renshaw | ½ | ½ | John Hicks | 120 |
Final
Holmes Chapel | d | 8 | Stafford |
Newcastle | 1½ | 3½ | Crewe | ||
129 | John Day | 0 | 1 | Karl Lockett | 142 |
115 | Peter Shaw | ½ | ½ | George Scattergood | 118 |
117 | Thivyaa Rahulan | 0 | 1 | Martin Gill | 106 |
111 | Watson Fuller | 1 | 0 | default | |
117 | Nicholas Wright | 0 | 1 | David Price | 102 |
Cheddleton | 3 | 2 | Alsager | ||
148 | Matthew Wyza | 1 | 0 | Alan Thomason | 143 |
142 | John Yee | ½ | ½ | Douglas Barnett | 132 |
141 | Philip Birks | ½ | ½ | Brian Birchall | 117 |
140 | Jon Blackburn | 0 | 1 | Andrew Barker | 108 |
133 | David Millington | 1 | 0 | Carl Mustafa | 95 |
Final
Crewe | 2 | 3 | Cheddleton | ||
142 | Karl Lockett | ½ | ½ | Carl Gartside | 146 |
140 | Greg Willett | 0 | 1 | Jacob Boswell | 143 |
106 | Martin Gill | ½ | ½ | John Yee | 142 |
120 | Krzysztof Zajkowski | 1 | 0 | Roger Edwards | 134 |
102 | David Price | 0 | 1 | Jon Blackburn | 140 |
Kidsgrove | 2 | 3 | Meir | ||
121 | Julian Hawthorne | ½ | ½ | Clive Ferry | 128 |
115 | David Johnson | 0 | 1 | Thomas Healey | 127 |
110 | Julian Cook | ½ | ½ | Peter Windows | 115 |
98 | Steven Nixon | 1 | 0 | David Fuller | 119 |
95 | David Leese | 0 | 1 | Eddie Burke | 89 |
Crewe | 3 | 2 | Alsager | ||
118 | George Scattergood | 1 | 0 | Andrew Barker | 108 |
e120 | Krzysztof Zajkowski | 0 | 1 | Neville Jones | 109 |
106 | Martin Gill | 1 | 0 | Carl Mustafa | 95 |
102 | David Price | 0 | 1 | Oliver Horrocks | 95 |
79 | Les Hall | 1 | 0 | Richard Martin | 76 |
Newcastle | 1 | 4 | Cheddleton | ||
129 | John Day | ½ | ½ | Jacob Cartlidge | 129 |
117 | Thivyaa Rahulan | 0 | 1 | Jack Healings | 125 |
117 | Nicholas Wright | 0 | 1 | Colin Abell | 124 |
115 | Peter Shaw | 0 | 1 | Roger Walker | 124 |
111 | Watson Fuller | ½ | ½ | Samuel Beardmore | 125 |
Semi-Finals
Crewe | 1½ | 3½ | Meir | ||
118 | George Scattergood | 0 | 1 | Clive Ferry | 128 |
106 | Martin Gill | 0 | 1 | Thomas Healey | 127 |
102 | David Price | ½ | ½ | Peter Windows | 115 |
99 | Carmel Barwick | ½ | ½ | David Fuller | 119 |
96 | Raksphal Khandekar | ½ | ½ | Eddie Burke | 89 |
Cheddleton | 1 | 4 | Stafford | ||
125 | Samuel Beardmore | 1 | 0 | Kasik Wozniak | 129 |
125 | Jack Healings | 0 | 1 | Denis Nesbitt | 127 |
84 | Laura Smith | 0 | 1 | Andrew Leadbetter | 125 |
97 | David Rose | 0 | 1 | Peter Evans | 109 |
85 | Jacob Smith | 0 | 1 | Geoff Cox | 107 |
Final
Meir | 2½ | 2½ | Stafford | ||
128 | Clive Ferry | 1 | 0 | Denis Nesbitt | 127 |
115 | Peter Windows | ½ | ½ | Kasik Wozniak | 129 |
127 | Thomas Healey | ½ | ½ | Andrew Leadbetter | 125 |
119 | David Fuller | 0 | 1 | Kenneth McNulty | 126 |
89 | Eddie Burke | ½ | ½ | Peter Evans | 109 |
Meir win on board count
Fenton | 2½ | 1½ | Crewe | ||
103 | Ernest Wilkinson | 0 | 1 | David Price | 102 |
91 | Robert West | ½ | ½ | Raksphal Khandekar | e100 |
102 | Steven Walley | 1 | 0 | Les Hall | 79 |
e85 | Kas Capatina | 1 | 0 | James Marshall | e50 |
Alsager | 3 | 1 | Newcastle | ||
108 | Andrew Barker | ½ | ½ | Brian Wagstaff | 100 |
109 | Neville Jones | ½ | ½ | Paul Clapham | 109 |
95 | Carl Mustafa | 1 | 0 | Alberto Gissi | e71 |
76 | Richard Martin | 1 | 0 | Leon Harrington | e70 |
Semi-Finals
Meir | 1 | 3 | Fenton | ||
81 | Raymond Rhodes | 0 | 1 | Ernest Wilkinson | 103 |
89 | Eddie Burke | 1 | 0 | Robert West | 91 |
80 | Gwyn Price | 0 | 1 | Stuart Hull | 86 |
74 | David Hackney | 0 | 1 | Peter Tideswell | 84 |
Alsager | 2½ | 2½ | Cheddleton | ||
108 | Andrew Barker | ½ | ½ | David Hallen | 108 |
109 | Neville Jones | 1 | 0 | Caroline Mountford | 105 |
95 | Carl Mustafa | 0 | 1 | David Rose | 97 |
95 | Oliver Horrocks | 1 | 0 | Dominic Taylor | 98 |
Final
Fenton | 1½ | 2½ | Alsager | ||
103 | Ernest Wilkinson | ½ | ½ | Andrew Barker | 108 |
94 | Jason Plant | 0 | 1 | Neville Jones | 109 |
102 | Steven Walley | 0 | 1 | Carl Mustafa | 95 |
91 | Robert West | 1 | 0 | Oliver Horrocks | 95 |