| Meir | 3½ | 4½ | Macclesfield | ||
| 151 | Steve Hill | 1 | 0 | Philip Cattermole | 154 |
| 141 | Clive Ferry | 1 | 0 | Marc Jouannet | 143 |
| 121 | David Fuller | ½ | ½ | Philip Colville | 142 |
| 119 | Thomas Healey | 0 | 1 | John Taylor | 139 |
| 111 | Raymond Rhodes | 0 | 1 | Bubble Katolo | e120 |
| 96 | Eddie Burke | ½ | ½ | Richard Murphy | 126 |
| 91 | Stuart Green | ½ | ½ | Alan Sime | 126 |
| 97 | Michael Judd | 0 | 1 | Roy Gray | 107 |
| Stafford | 5½ | 2½ | Holmes Chapel | ||
| 214 | Lawrence Cooper | ½ | ½ | Jonathan Blackburn | 196 |
| 184 | Lee Grinsell | ½ | ½ | Patrick Bennett | 190 |
| 180 | Gerald Acey | 1 | 0 | John Turner | 182 |
| 160 | Stephane Pedder | 1 | 0 | Michael Hancock | 181 |
| 160 | Roger Butters | ½ | ½ | Ian Bates | 170 |
| 135 | Kenneth McNulty | ½ | ½ | Jon Blackburn | 147 |
| 128 | Andrew Leadbetter | ½ | ½ | Malcolm Roberts | 138 |
| 128 | Kasik Wozniak | 1 | 0 | Ian Chester | 132 |
| Alsager | 5½ | 2½ | Newcastle | ||
| 186 | Simon Hood | ½ | ½ | Alex Richardson | 182 |
| 167 | John Booth | 1 | 0 | Ian Jamieson | 171 |
| 169 | Ben Zitha | 1 | 0 | Martyn Harris | 167 |
| 142 | Julian Kirk O'Grady | ½ | ½ | Alan Paling | 160 |
| Robert Kermeen | 1 | 0 | Barry Jones | 159 | |
| 139 | Alan Thomason | ½ | ½ | Geoffrey Lee | 153 |
| 136 | Brian Birchall | ½ | ½ | Robbie Coats | 148 |
| 128 | John Smith | ½ | ½ | Francis Westfield | 144 |
Semi-Finals
| Cheddleton | 7½ | ½ | Macclesfield | ||
| 199 | Robert Shaw | ½ | ½ | Anthony Soames | 175 |
| 191 | Craig Whitfield | 1 | 0 | Dave Risley | 170 |
| 179 | David Buxton | 1 | 0 | Philip Cattermole | 154 |
| 183 | Simon Gilmore | 1 | 0 | Vijay Kumar | 148 |
| 175 | Simon Edwards | 1 | 0 | Marc Jouannet | 143 |
| 155 | Matthew Wyza | 1 | 0 | John-Paul Taylor | 139 |
| 152 | Philip Birks | 1 | 0 | Anthony Brough | 134 |
| 144 | Roger Edwards | 1 | 0 | Alan Sime | 126 |
| Stafford | 4½ | 3½ | Alsager | ||
| 214 | Lawrence Cooper | 1 | 0 | John Booth | 167 |
| 180 | Gerald Acey | ½ | ½ | Kamil Zak | |
| 176 | Malcolm Armstrong | ½ | ½ | Ben Zitha | 169 |
| 160 | Stephane Pedder | 1 | 0 | Robert Kermeen | |
| 162 | Pavlo Nefyodov | ½ | ½ | Julian Kirk O'Grady | 142 |
| 149 | Ray Hyde | ½ | ½ | Brian Birchall | 136 |
| 128 | Kasik Wozniak | ½ | ½ | Alan Thomason | 139 |
| 128 | Andrew Leadbetter | 0 | 1 | Neville Jones | 132 |
Final
| Stafford | 3½ | 4½ | Cheddleton | ||
| 180 | Gerald Acey | ½ | ½ | Robert Shaw | 199 |
| 176 | Malcolm Armstrong | 1 | 0 | Craig Whitfield | 191 |
| 160 | Stephane Pedder | 0 | 1 | Simon Gilmore | 183 |
| 160 | Roger Butters | 0 | 1 | Simon Edwards | 175 |
| 162 | Pavlo Nefyodov | 1 | 0 | William Armstrong | 153 |
| 149 | Ray Hyde | ½ | ½ | Philip Birks | 152 |
| 135 | Kenneth McNulty | 0 | 1 | John Yee | 159 |
| 128 | Andrew Leadbetter | ½ | ½ | Alastair McFadden | 111 |
| Fenton | 2½ | 2½ | Holmes Chapel | ||
| 143 | Danny Griffiths | 1 | 0 | Jon Blackburn | 147 |
| 142 | John Amison | ½ | ½ | John Hicks | 129 |
| 126 | Robert Taylor | ½ | ½ | Anthony Roberts | 124 |
| 112 | Stephen Emmerton | ½ | ½ | Sandra Blackburn | 120 |
| 100 | Ernest Wilkinson | 0 | 1 | Paul Clifford | 98 |
Fenton win on board count
Semi-final
| Cheddleton | 4 | 1 | Meir | ||
| 144 | Roger Edwards | 1 | 0 | Clive Ferry | 141 |
| 142 | Vlade Luzajic | 1 | 0 | David Fuller | 121 |
| 113 | Paul Shelley | 0 | 1 | Thomas Healey | 119 |
| 113 | Karol Grzybowski | 1 | 0 | Anthony Cooling | 95 |
| 111 | Alastair McFadden | 1 | 0 | Robert Perry | 82 |
| Fenton | 2 | 3 | Newcastle | ||
| 143 | Danny Griffiths | 1 | 0 | Francis Westfield | 144 |
| 142 | Andrew Stott | 0 | 1 | Sam Onions | 125 |
| 112 | Stephen Emmerton | ½ | ½ | Watson Fuller | 126 |
| 126 | Robert Taylor | 0 | 1 | Peter Shaw | 122 |
| 98 | Stuart Hull | ½ | ½ | Nicholas Wright | 115 |
Final
| Cheddleton | 3½ | 1½ | Newcastle | ||
| 144 | Roger Edwards | ½ | ½ | Francis Westfield | 144 |
| 131 | Roger Walker | ½ | ½ | Robbie Coats | 148 |
| 129 | Colin Abell | ½ | ½ | John Day | 133 |
| 111 | Alastair McFadden | 1 | 0 | Watson Fuller | 126 |
| 114 | David Hallen | 1 | 0 | Peter Shaw | 122 |
| Meir | 3 | 2 | Kidsgrove | ||
| 121 | David Fuller | 1 | 0 | Julian Cook | 108 |
| 119 | Thomas Healey | 1 | 0 | Simon Elliott | 114 |
| 111 | Raymond Rhodes | 0 | 1 | David Johnson | 98 |
| 96 | Eddie Burke | 0 | 1 | Steven Nixon | 92 |
| 97 | Michael Judd | 1 | 0 | default |
| Newcastle | 1 | 4 | Cheddleton | ||
| 126 | Watson Fuller | 0 | 1 | Keith Brownlee | 123 |
| 122 | Peter Shaw | 0 | 1 | Karol Grzybowski | 113 |
| 116 | Paul Clapham | 1 | 0 | David Rose | 110 |
| 115 | Nicholas Wright | 0 | 1 | Alastair McFadden | 111 |
| e90 | Prabhath Amarasinghe | 0 | 1 | Alex Cartlidge | 115 |
| Holmes Chapel | 5 | d | Fenton |
Semi Final
| Holmes Chapel | 1½ | 3½ | Cheddleton | ||
| 129 | John Hicks | ½ | ½ | Colin Abell | 129 |
| 120 | Sandra Blackburn | 0 | 1 | Keith Brownlee | 123 |
| 120 | George Scattergood | ½ | ½ | Karol Grzybowski | 113 |
| 123 | Ben Scattergood | 0 | 1 | Alex Cartlidge | 115 |
| 98 | Paul Clifford | ½ | ½ | David Hallen | 114 |
Final
| Meir | 1½ | 3½ | Cheddleton | ||
| 119 | Thomas Healey | ½ | ½ | Colin Abell | 129 |
| 121 | David Fuller | ½ | ½ | Peter Hallen | 120 |
| 111 | Raymond Rhodes | 0 | 1 | Karol Grzybowski | 113 |
| 95 | Anthony Cooling | ½ | ½ | David Hallen | 114 |
| 91 | Stuart Green | 0 | 1 | Alex Cartlidge | 115 |
| Meir | 0 | 4 | Fenton | ||
| 91 | Stuart Green | 0 | 1 | Ernest Wilkinson | 100 |
| 97 | Michael Judd | 0 | 1 | Geoffrey Yates | 105 |
| 82 | Robert Perry | 0 | 1 | Stuart Hull | 98 |
| 92œ | John Newton | 0 | 1 | Peter Tideswell | 85 |
œ Unofficial estimate
Semi Final
| Cheddleton | 0 | 4 | Newcastle | ||
| 85 | Joseph Jackson | 0 | 1 | Richard Cantliff | 105 |
| 77 | Jack Healings | 0 | 1 | Steven Cooper | 104 |
| 84 | Jacob Boswell | 0 | 1 | Derrick Jones | 90 |
| 59 | Jacob Cartlidge | 0 | 1 | Hamid Shabani |
| Fenton | 1½ | 2½ | Holmes Chapel | ||
| 105 | Geoffrey Yates | 0 | 1 | David Price | 103 |
| 100 | Ernest Wilkinson | 0 | 1 | Paul Clifford | 98 |
| 108 | Neal Davies | ½ | ½ | Joseph Morris | 64 |
| 74 | Derek Whitehurst | 1 | 0 | default |
Final
| Holmes Chapel | 1 | 3 | Newcastle | ||
| 102 | Conor Gay | ½ | ½ | Richard Cantliff | 105 |
| 103 | David Price | 0 | 1 | Steven Cooper | 104 |
| 98 | Paul Clifford | 0 | 1 | Derrick Jones | 90 |
| 64 | Joseph Morris | ½ | ½ | Hamid Shabani | 75 |