| Meir | 2 | 6 | Holmes Chapel | ||
| 157 | Mark Handley | 0 | 1 | John Turner | 175 |
| 152 | Steve Hill | 0 | 1 | Patrick Bennett | 174 |
| 131 | Thomas Healey | 0 | 1 | Michael Hancock | 170 |
| 124 | Clive Ferry | 0 | 1 | Jon Blackburn | 149 |
| 99 | Peter Woodward | 0 | 1 | Ian Chester | 133 |
| 104 | Raymond Rhodes | 1 | 0 | John Hicks | 130 |
| 98 | Eddie Burke | 0 | 1 | Sandra Blackburn | 120 |
| 88 | Anthony Cooling | 1 | 0 | Joseph Morris | 57 |
| Newcastle | 6 | 2 | Macclesfield | ||
| 185 | Alex Richardson | ½ | ½ | Anthony Soames | 170 |
| 158 | Barry Jones | 1 | 0 | Geoff Laurence | 164 |
| 164 | Alan Paling | 1 | 0 | Philip Cattermole | 159 |
| 160 | Martyn Harris | 1 | 0 | Richard Berenbrinck | 131 |
| 158 | Geoffrey Lee | 1 | 0 | Richard Murphy | 123 |
| 153 | Tim Stevens | 0 | 1 | Marc Jouannet | 127 |
| 134 | John Day | ½ | ½ | Alan Sime | 122 |
| 127 | Francis Westfield | 1 | 0 | J O'Sullivan | U |
| Stafford | 3 | 5 | Cheddleton | ||
| 192 | Gerald Acey | 0 | 1 | Robert Shaw | 197 |
| 171 | Malcolm Armstrong | 1 | 0 | David Buxton | 188 |
| 154 | Stephane Pedder | 0 | 1 | Craig Whitfield | 185 |
| 162 | Roger Butters | ½ | ½ | Philip Birks | 148 |
| E145 | Ray Hyde | 0 | 1 | William Armstrong | 153 |
| E150 | Ian Climie | 1 | 0 | Carl Gartside | 146 |
| 147 | Andrew Leadbetter | 0 | 1 | Matthew Wyza | 137 |
| 146 | Kenneth McNulty | ½ | ½ | Chris Baxter | 128 |
Semi-Final
| Newcastle | 3 | 5 | Cheddleton | ||
| 185 | Alex Richardson | 1 | 0 | David Buxton | 188 |
| 164 | Alan Paling | 0 | 1 | Craig Whitfield | 185 |
| 158 | Barry Jones | 0 | 1 | Simon Edwards | 179 |
| 162 | Diarmid Gibson | 0 | 1 | William Armstrong | 153 |
| 160 | Martyn Harris | ½ | ½ | John Yee | 148 |
| 158 | Geoffrey Lee | ½ | ½ | Philip Birks | 148 |
| 134 | John Day | ½ | ½ | Roger Edwards | 136 |
| 127 | Francis Westfield | ½ | ½ | Chris Baxter | 128 |
| 84b | 24.02.2010 | Holmes Chapel | 8 - def | Fenton |
| Cheddleton | 3½ | 4½ | Holmes Chapel | ||
| 197 | Robert Shaw | ½ | ½ | Jonathan Blackburn | 196 |
| 188 | David Buxton | ½ | ½ | John Turner | 175 |
| 177 | Martin Olsson | 0 | 1 | Patrick Bennett | 174 |
| 171 | Simon Gilmore | 0 | 1 | Michael Hancock | 170 |
| 179 | Simon Edwards | 0 | 1 | Ian Bates | 172 |
| 153 | William Armstrong | 1 | 0 | Jon Blackburn | 149 |
| 148 | Philip Birks | ½ | ½ | Malcolm Roberts | 138 |
| 148 | John Yee | 1 | 0 | Ian Chester | 133 |
| Meir | 3 | 2 | Holmes Chapel | ||
| 124 | Clive Ferry | 1 | 0 | Jon Blackburn | 149 |
| 131 | Thomas Healey | 1 | 0 | Malcolm Roberts | 138 |
| 124 | David Fuller | 0 | 1 | Ian Chester | 133 |
| 99 | Peter Woodward | 0 | 1 | John Hicks | 130 |
| 65 | Stuart Green | 1 | 0 | Sandra Blackburn | 120 |
Semi-Final
| Meir | 3 | 2 | Fenton | ||
| 124 | Clive Ferry | ½ | ½ | John Amison | 146 |
| 124 | David Fuller | ½ | ½ | Robert Taylor | 135 |
| 131 | Thomas Healey | ½ | ½ | Karl Walklate | 111 |
| 98 | Eddie Burke | ½ | ½ | Stephen Emmerton | 106 |
| 65 | Stuart Green | 1 | 0 | Derek Whitehurst | U |
| 63 | 05.02.2010 | Cheddleton | 5 - def | Newcastle |
| Meir | 0 | 5 | Cheddleton | ||
| 124 | Clive Ferry | 0 | 1 | John Yee | 148 |
| 124 | David Fuller | 0 | 1 | Philip Birks | 148 |
| 131 | Thomas Healey | 0 | 1 | Carl Gartside | 146 |
| 98 | Eddie Burke | 0 | 1 | Chris Sizeland | 144 |
| 65 | Stuart Green | 0 | 1 | Allan Beaumont | 140 |
| Kidsgrove | 2 | 3 | Alsager | ||
| 122 | Simon Elliott | 0 | 1 | Douglas Barnett | 120 |
| 114 | Julian Cook | 0 | 1 | Brian Birchall | 125 |
| 107 | Steve Burndred | 0 | 1 | John Smith | 129 |
| 110 | Gareth Burndred | 1 | 0 | Oliver Horrocks | 117 |
| 96 | David Johnson | 1 | 0 | Matthew Cole | 54 |
| Holmes Chapel | 3½ | 1½ | Meir | ||
| 121 | George Scattergood | 0 | 1 | Clive Ferry | 124 |
| 120 | Sandra Blackburn | 1 | 0 | David Fuller | 124 |
| 116 | Richard Blackwell | ½ | ½ | Raymond Rhodes | 104 |
| 96 | David Price | 1 | 0 | Peter Woodward | 99 |
| 99 | Ben Scattergood | 1 | 0 | David Hackney | 94 |
Semi-Final
| Alsager | 1 | 4 | Holmes Chapel | ||
| 125 | Brian Birchall | 1 | 0 | George Scattergood | 121 |
| 129 | John Smith | 0 | 1 | Sandra Blackburn | 120 |
| 117 | Oliver Horrocks | 0 | 1 | Richard Blackwell | 116 |
| U | Steve Duncan | 0 | 1 | David Price | 96 |
| 82 | Timothy Sullivan | 0 | 1 | Ben Scattergood | 99 |
| Newcastle | 3 | 2 | Fenton | ||
| 127 | Francis Westfield | ½ | ½ | Mark Whitby | 111 |
| 113 | Nicholas Wright | 1 | 0 | Richard Cantliff | 108 |
| 107 | Peter Shaw | 1 | 0 | Stephen Emmerton | 106 |
| 107 | Paul Clapham | ½ | ½ | Neal Davies | 108 |
| 105 | Steven Cooper | 0 | 1 | Karl Walklate | 111 |
Final
| Newcastle | 3½ | 1½ | Holmes Chapel | ||
| 127 | Francis Westfield | 1 | 0 | George Scattergood | 121 |
| 113 | Nicholas Wright | 1 | 0 | Sandra Blackburn | 120 |
| 107 | Peter Shaw | 1 | 0 | Richard Blackwell | 116 |
| 107 | Paul Clapham | ½ | ½ | David Price | 96 |
| 105 | Steven Cooper | 0 | 1 | Ben Scattergood | 99 |
| Meir | ½ | 3½ | Cheddleton | ||
| 98 | Eddie Burke | ½ | ½ | David Hallen | 106 |
| 94 | David Hackney | 0 | 1 | Frank Bruce | 99 |
| 90 | Michael Judd | 0 | 1 | Liam Dimmick | 99 |
| 88 | Anthony Cooling | 0 | 1 | Alex Cartlidge | 64 |
| Kidsgrove | 0 | 4 | Holmes Chapel | ||
| default | 0 | 1 | Conor Gay | 101 | |
| 107 | Steve Burndred | 0 | 1 | David Price | 96 |
| 89 | Steven Nixon | 0 | 1 | Ben Scattergood | 99 |
| 57 | Oliver Brock | 0 | 1 | Paul Clifford | 102 |
| Hassell | 1 | 3 | Fenton | ||
| 109 | Eliot Green | 0 | 1 | Stephen Emmerton | 106 |
| 104 | Richard Crick | 0 | 1 | Geoffrey Yates | 98 |
| 84 | Joshua Hollins | 1 | 0 | Philip Grocott | 82 |
| 65 | Matthew Kelly | 0 | 1 | Peter Tideswell | 87 |
Semi-Final
| Holmes Chapel | 1 | 3 | Newcastle | ||
| 101 | Conor Gay | 0 | 1 | Peter Shaw | 107 |
| 96 | David Price | 0 | 1 | Paul Clapham | 107 |
| 99 | Ben Scattergood | 1 | 0 | Steven Cooper | 105 |
| 80 | Ellen Scattergood | 0 | 1 | Derrick Jones | 94 |
| Cheddleton | 1 | 3 | Fenton | ||
| 106 | David Hallen | ½ | ½ | Stephen Emmerton | 106 |
| 99 | Frank Bruce | 0 | 1 | Carl Mustafa | 98 |
| 99 | Liam Dimmick | 0 | 1 | Peter Tideswell | 87 |
| 64 | Alex Cartlidge | ½ | ½ | Derek Whitehurst | E74 |
Final
| Fenton | 1 | 3 | Newcastle | ||
| 108 | Richard Cantliff | 0 | 1 | Peter Shaw | 107 |
| 108 | Neal Davies | ½ | ½ | Paul Clapham | 107 |
| 106 | Stephen Emmerton | ½ | ½ | Steven Cooper | 105 |
| 101 | Robert West | 0 | 1 | Derrick Jones | 94 |