Cheddleton | 5 | 3 | Holmes Chapel | ||
200 | Alan Smith | 1 | 0 | Jonathan Blackburn | 182 |
188 | Robert Shaw | 1 | 0 | Patrick Bennett | 161 |
178 | Jason McKenna | ½ | ½ | Michael Hancock | 165 |
178 | David Buxton | 1 | 0 | John Turner | 163 |
156 | Simon Edwards | 1 | 0 | Andrew Raeburn | 137 |
144 | William Armstrong | 0 | 1 | Ian Bates | 141 |
141 | Philip Birks | ½ | ½ | Malcolm Roberts | 127 |
136 | Chris Sizeland | 0 | 1 | Jon Blackburn | 124 |
Stafford | 5 | 3 | Meir | ||
174 | Gerald Acey | 1 | 0 | Steve Hill | 137 |
137 | Roger Butters | 1 | 0 | Clive Ferry | 123 |
135 | Stephane Pedder | ½ | ½ | David Fuller | 112 |
123 | Andrew Leadbetter | ½ | ½ | Thomas Healey | 111 |
117 | Kenneth McNulty | 1 | 0 | Eddie Burke | 69 |
David Stewart | 1 | 0 | Peter Woodward | 72 | |
default | 0 | 1 | Michael Judd | 58 | |
default | 0 | 1 | Stuart Green |
Semi-Finals
Stafford | 4½ | 3½ | Newcastle | ||
174 | Gerald Acey | 1 | 0 | Alan Paling | 162 |
182 | Lee Grinsell | ½ | ½ | Barry Jones | 149 |
137 | Roger Butters | ½ | ½ | Martyn Harris | 143 |
135 | Stephane Pedder | ½ | ½ | Diarmid Gibson | 138 |
141 | Pavlo Nefyodov | 1 | 0 | Tim Stevens | 137 |
123 | Andrew Leadbetter | 1 | 0 | Francis Westfield | 115 |
117 | Kenneth McNulty | 0 | 1 | Geoffrey Lee | 113 |
114 | Kasik Wozniak | 0 | 1 | Peter Shaw | 99 |
Macclesfield | 3 | 5 | Cheddleton | ||
160 | Dave Risley | 0 | 1 | Alan Smith | 200 |
153 | Anthony Soames | 0 | 1 | Robert Shaw | 188 |
145 | Geoff Laurence | 0 | 1 | Jason McKenna | 178 |
130 | Philip Cattermole | 0 | 1 | David Buxton | 178 |
127 | Vijay Kumar | 0 | 1 | Simon Edwards | 156 |
126 | Peter Caulkett | 1 | 0 | Philip Birks | 141 |
118 | Anthony Brough | 1 | 0 | William Armstrong | 144 |
112 | Philip Colville | 1 | 0 | Conrad Bushnell | 140 |
Final
Stafford | 3 | 5 | Cheddleton | ||
203 | Lawrence H Cooper | 0 | 1 | Robert Shaw | 188 |
182 | Lee Grinsell | 0 | 1 | Jason McKenna | 178 |
174 | Gerald Acey | 0 | 1 | David Buxton | 178 |
167 | Malcolm Armstrong | 1 | 0 | Simon Gilmore | 177 |
141 | Pavlo Nefyodov | 1 | 0 | Simon Edwards | 156 |
137 | Roger Butters | ½ | ½ | Craig Whitfield | 151 |
135 | Stephane Pedder | ½ | ½ | William Armstrong | 144 |
114 | Kasik Wozniak | 0 | 1 | Carl Gartside | 124 |
Cheddleton | def | w/o | Holmes Chapel |
Semi-Finals
Meir | 1 | 4 | Newcastle | ||
123 | Clive Ferry | ½ | ½ | Watson Fuller | 117 |
112 | David Fuller | 0 | 1 | Geoffrey Lee | 113 |
111 | Thomas Healey | ½ | ½ | Francis Westfield | 115 |
88 | Michael Andrews | 0 | 1 | Sam Onions | E110 |
69 | Eddie Burke | 0 | 1 | John Day | 99 |
Holmes Chapel | 2½ | 2½ | Fenton | ||
127 | Malcolm Roberts | 0 | 1 | John Amison | 125 |
124 | Jon Blackburn | 1 | 0 | Anthony Holdford | 132 |
112 | Anthony Roberts | ½ | ½ | Jaroskaw Gorski | E120 |
116 | Ian Chester | 1 | 0 | Richard Cantliffe | 80 |
102 | George Scattergood | 0 | 1 | Stuart Hull | 75 |
Holmes Chapel win on elimination.
Final
Newcastle | 1 | 4 | Holmes Chapel | ||
115 | Francis Westfield | 0 | 1 | Malcolm Roberts | 127 |
100 | Nicholas Wright | 0 | 1 | Jon Blackburn | 124 |
99 | John Day | ½ | ½ | Ian Chester | 116 |
99 | Peter Shaw | ½ | ½ | George Scattergood | 102 |
82 | Paul Clapham | 0 | 1 | Sandra Blackburn | 91 |
Cheddleton | 3½ | 1½ | Kidsgrove | ||
98 | Colin Abell | 0 | 1 | Chris Ford | 106 |
92 | Paul Shelley | ½ | ½ | Steve Burndred | 99 |
85 | Peter Tomczak | 1 | 0 | Julian Cook | 94 |
68 | Frank Bruce | 1 | 0 | David Johnson | 62 |
0 | Liam Dimmick | 1 | 0 | default | 0 |
Fenton | 5 | d | Meir |
Semi-Finals
Fenton | 2 | 3 | Holmes Chapel | ||
108 | Danny Griffiths | 1 | 0 | George Scattergood | 102 |
94 | Stephen Emmerton | 0 | 1 | Richard Blackwell | 99 |
E94 | Karl Walklate | ½ | ½ | Sandra Blackburn | 91 |
80 | Mark Whitby | 0 | 1 | Paul Clifford | 90 |
80 | Richard Cantliffe | ½ | ½ | David Price | 0 |
Newcastle | 1 | 4 | Cheddleton | ||
100 | Nicholas Wright | 0 | 1 | Nicholas McLean | 96 |
99 | Peter Shaw | ½ | ½ | Chris Baxter | 103 |
82 | Paul Clapham | ½ | ½ | Paul Shelley | 92 |
68 | Steven Cooper | 0 | 1 | Karol Grzybowski | 88 |
54 | Derrick Jones | 0 | 1 | David Hallen | 84 |
Final
Holmes Chapel | 2 | 3 | Cheddleton | ||
99 | Richard Blackwell | 1 | 0 | Paul Shelley | 92 |
91 | Sandra Blackburn | ½ | ½ | Colin Abell | 98 |
90 | Paul Clifford | 0 | 1 | Matthew Wyza | 85 |
David Price | ½ | ½ | Peter Tomczak | 85 | |
22 | Joseph Morris | 0 | 1 | Alex Cartlidge |
Newcastle | 2 | 2 | Meir | ||
82 | Paul Clapham | 1 | 0 | Raymond Rhodes | 80 |
68 | Steven Cooper | 1 | 0 | David Hackney | 70 |
20 | Brian Swinnerton | 0 | 1 | Anthony Cooling | 63 |
U | William Keay | 0 | 1 | Michael Judd | 58 |
Newcastle win on board count
Kidsgrove | 1½ | 2½ | Holmes Chapel | ||
74 | Robert Brock | ½ | ½ | David Price | U |
62 | David Johnson | 0 | 1 | Conor Gay | U |
49 | Steven Nixon | 1 | 0 | Ellen Scattergood | 35 |
U | Ashley Johnson | 0 | 1 | Ben Scattergood | 36 |
Cheddleton | 2 | 2 | Fenton | ||
86 | David Rose | 0 | 1 | Mark Whitby | 80 |
85 | Matthew Wyza | ½ | ½ | Stuart Hull | 75 |
84 | David Hallen | ½ | ½ | Geoffrey Yates | 79 |
68 | Frank Bruce | 1 | 0 | Philip Grocott | 52 |
Fenton win on board count
Semi-Finals
Newcastle | 1½ | 2½ | Fenton | ||
82 | Paul Clapham | ½ | ½ | Mark Whitby | 80 |
68 | Steven Cooper | 1 | 0 | Stuart Hull | 75 |
54 | Derrick Jones | 0 | 1 | Richard Cantliffe | 80 |
default | 0 | 1 | Geoffrey Yates | 79 |
Hassell | 3 | 1 | Holmes Chapel | ||
74 | Richard Crick | 1 | 0 | Ellen Scattergood | 35 |
45 | Joshua Hollins | 0 | 1 | Ben Scattergood | 36 |
Matthew Kelly | 1 | 0 | Joseph Morris | 22 | |
42 | Edward Davies | 1 | 0 | default |
Final
Hassell | 2 | 2 | Fenton | ||
76 | Eliot Green | 1 | 0 | Mark Whitby | 80 |
74 | Richard Crick | 1 | 0 | Geoffrey Yates | 79 |
45 | Joshua Hollins | 0 | 1 | Richard Cantliffe | 80 |
Matthew Kelly | 0 | 1 | Robert West | 70 |
Hassell win on board count