Fenton | 1 | 7 | Newcastle | ||
117 | John Amison | 0 | 1 | Alex Richardson | 188 |
118 | Michael Williams | 0 | 1 | Ralph Hayward | 170 |
107 | Ben Zitha | ½ | ½ | Barry Jones | 161 |
100 | Geoffrey Yates | 0 | 1 | Alan Paling | 151 |
93 | Stuart Hull | 0 | 1 | Martyn Harris | 141 |
72 | Carl Mustafa | 0 | 1 | Chris Hankey | 135 |
68 | Peter Tideswell | ½ | ½ | Diarmid Gibson | 133 |
71 | Roy Hammersley | 0 | 1 | Tim Stevens | 131 |
Caverswall | 1½ | 6½ | Cheddleton | ||
144 | Steve Hill | 0 | 1 | David Buxton | 179 |
122 | David Fuller | ½ | ½ | Bill Armstrong | 148 |
112 | Clive Ferry | 0 | 1 | Simon Edwards | 144 |
105 | Steve Gregory | 0 | 1 | John Yee | 139 |
U | Michael Judd | 0 | 1 | Phil Birks | 138 |
66 | Eddie Burke | 0 | 1 | Molly Moruzzi | 131 |
63 | Tony Cooling | 1 | 0 | John Harvey | 131 |
62 | David Hackney | 0 | 1 | Rob Moruzzi | 118 |
Stafford | 5 | 3 | Holmes Chapel | ||
178 | Lee Grinsell | 1 | 0 | Pat Bennett | 174 |
164 | Malcolm Armstrong | ½ | ½ | Andy Raeburn | 164 |
148 | Roger Butters | ½ | ½ | Michael Hancock | 160 |
141 | Trevor Owen | ½ | ½ | Ian Bates | 143 |
135 | Stephane Pedder | 1 | 0 | Anthony Roberts | 134 |
136 | Manoj Arora | ½ | ½ | Malcolm Roberts | 125 |
126 | Andrew Leadbetter | 1 | 0 | John Hicks | 120 |
116 | Kasik Wozniak | 0 | 1 | John Blackburn | 115 |
Alsager | 3½ | 4½ | Macclesfield | ||
135 | Nick Edmonds | ½ | ½ | Tony Soames | 161 |
139 | John Booth | 1 | 0 | Geoff Laurence | 154 |
141 | Gordon Parker | ½ | ½ | Peter Caulkett | 117 |
118 | Steve Brown | 0 | 1 | Raymond Pomeroy | 119 |
105 | Alan Thomason | ½ | ½ | Kristian Chesters | 114 |
99 | John Smith | 1 | 0 | Marc Jouannet | 109 |
64 | Dave Ross | 0 | 1 | Alan Sime | 103 |
U | Andrew Mine | 0 | 1 | Peter Neal | 58 |
Semi-Finals
Newcastle | 6 | 2 | Maclesfield | ||
188 | Alex Richardson | 1 | 0 | Geoff Laurence | 154 |
170 | Ralph Hayward | 0 | 1 | Philip Cattermole | 141 |
161 | Barry Jones | 1 | 0 | Vijay Kumar | 125 |
151 | Alan Paling | 1 | 0 | Raymond Pomeroy | 119 |
141 | Martyn Harris | 0 | 1 | Peter Caulkett | 117 |
131 | Tim Stevens | 1 | 0 | Kristian Chesters | 114 |
101 | Peter Shaw | 1 | 0 | Alan Sime | 103 |
95 | Paul Clapham | 1 | 0 | Brian Woodall | 0 |
Stafford | 2 | 6 | Cheddleton | ||
181 | Gerald Acey | ½ | ½ | David Buxton | 179 |
164 | Malcolm Armstrong | 0 | 1 | Jason McKenna | 181 |
135 | Stephane Pedder | 0 | 1 | Nicholas Cunningham | 169 |
136 | Manoj Arora | 0 | 1 | Simon Gilmore | 161 |
116 | Kasik Wozniak | ½ | ½ | Bill Armstrong | 148 |
106 | Kenneth McNulty | 1 | 0 | John Yee | 139 |
default | 0 | 1 | Simon Edwards | 144 | |
81 | Peter Evans | 0 | 1 | Simon Crowley | 119 |
Final
Cheddleton | 7 | 1 | Newcastle | ||
195 | Robert Shaw | 1 | 0 | Alex Richardson | 188 |
197 | Alan Smith | 1 | 0 | Ralph Hayward | 170 |
179 | David Buxton | 1 | 0 | Barry Jones | 161 |
181 | Jason McKenna | ½ | ½ | Alan Paling | 151 |
166 | Martin Olsson | ½ | ½ | Martyn Harris | 141 |
148 | Bill Armstrong | 1 | 0 | Diarmid Gibson | 133 |
138 | Phil Birks | 1 | 0 | Tim Stevens | 131 |
139 | John Yee | 1 | 0 | Michael Roberts | 129 |
Macclesfield | 2½ | 2½ | Kidsgrove | ||
119 | Raymond Pomeroy | 0 | 1 | John Gater | 94 |
114 | Kristian Chesters | ½ | ½ | Steve Burndred | 93 |
109 | James Lobo | 1 | 0 | Robert Brock | 82 |
109 | Marc Jouannet | 0 | 1 | Julian Cook | 76 |
99 | Richard Murphy | 1 | 0 | David Johnson | 71 |
Kidsgrove win on board count
Caverswall | 4 | 1 | Holmes Chapel | ||
122 | David Fuller | ½ | ½ | John Hicks | 120 |
116 | Tom Healey | 1 | 0 | John Blackburn | 115 |
112 | Clive Ferry | 1 | 0 | Ian Chesters | 109 |
105 | Steve Gregory | 1 | 0 | Sandra Blackburn | 94 |
80 | Peter Woodward | ½ | ½ | George Scattergood | 85 |
Fenton | ½ | 4½ | Newcastle | ||
117 | Michael Williams | 0 | 1 | Diarmid Gibson | 133 |
118 | John Amison | ½ | ½ | Tim Stevens | 131 |
107 | Ben Zitha | 0 | 1 | Michael Roberts | 129 |
100 | Geoff Yates | 0 | 1 | John Day | 126 |
93 | Stuart Hull | 0 | 1 | Nic Wright | 104 |
Cheddleton | 5 | d | Alsager |
Semi-Finals
Kidsgrove | 2 | 3 | Newcastle | ||
96 | Chris Ford | 0 | 1 | Diarmid Gibson | 133 |
94 | John Gater | ½ | ½ | Michael Roberts | 129 |
93 | Steve Burndred | ½ | ½ | Watson Fuller | 106 |
76 | Julian Cook | 1 | 0 | Nic Wright | 104 |
60 | Steve Nixon | 0 | 1 | Geoffrey Lee | 90 |
Cheddleton | 3 | 2 | Caverswall | ||
134 | Chris Simpson | ½ | ½ | David Fuller | 122 |
131 | Molly Moruzzi | ½ | ½ | Tom Healey | 116 |
118 | Rob Moruzzi | 0 | 1 | Clive Ferry | 112 |
110 | Martin Davies | 1 | 0 | John Donaldson | 112 |
117 | Martin Gee | 1 | 0 | Bob Perry | 56 |
Final
Newcastle | 3½ | 1½ | Cheddleton | ||
129 | Michael Roberts | 1 | 0 | Chris Simpson | 134 |
131 | Tim Stevens | ½ | ½ | Vlade Luzajic | 115 |
126 | John Day | 1 | 0 | Rob Moruzzi | 118 |
130 | Francis Westfield | 1 | 0 | Megan Moruzzi | 94 |
E70 | Mostafa Soleimani | 0 | 1 | Matthew Wyza | 85 |
Holmes Chapel | 2 | 3 | Kidsgrove | ||
109 | Ian Chesters | 0 | 1 | Simon Elliott | 97 |
106 | Hugh Burgess | ½ | ½ | Chris Ford | 96 |
102 | Paul Clifford | 0 | 1 | Steve Burndred | 93 |
94 | Sandra Blackburn | 1 | 0 | John Gater | 94 |
85 | George Scattergood | ½ | ½ | Robert Brock | 82 |
Newcastle | 5 | d | Caverswall |
Cheddleton | 2 | 3 | Fenton | ||
94 | Alastair McFadden | ½ | ½ | Geoffrey Yates | 100 |
99 | Paul Shelley | 1 | 0 | Stuart Hull | 93 |
92 | David Rose | 0 | 1 | Kamal Kabiri | 95 |
88 | Emma Atkins | ½ | ½ | Peter Tideswell | 68 |
85 | David Hallen | 0 | 1 | Carl Mustafa | 72 |
Fenton | 2 | 3 | Kidsgrove | ||
107 | Ben Zitha | 1 | 0 | Simon Elliott | 97 |
100 | Geoffrey Yates | 0 | 1 | Chris Ford | 96 |
95 | Kamal Kabiri | 0 | 1 | Steve Burndred | 93 |
93 | Stuart Hull | 0 | 1 | John Gater | 94 |
72 | Carl Mustafa | 1 | 0 | Robert Brock | 82 |
Newcastle | 5 | def | Stafford |
Newcastle | 1½ | 3½ | Kidsgrove | ||
104 | Nic Wright | ½ | ½ | Simon Elliott | 97 |
101 | Peter Shaw | 0 | 1 | Chris Ford | 96 |
90 | Geoffrey Lee | 1 | 0 | Steve Burndred | 93 |
95 | Paul Clapham | 0 | 1 | John Gater | 94 |
76 | Stephen Cooper | 0 | 1 | Robert Brock | 82 |