Holmes Chapel | 5½ | 2½ | Newcastle |
Pat Bennett | 1 | 0 | Alan Paling |
Michael Hancock | ½ | ½ | Barry Jones |
Tom Rose | 1 | 0 | Chris Hankey |
Andy Raeburn | ½ | ½ | Martyn Harris |
Ian Bates | ½ | ½ | Francis Westfield |
Malcolm Roberts | ½ | ½ | Diarmid Gibson |
Anthony Roberts | ½ | ½ | Tim Stevens |
John Blackburn | 1 | 0 | Peter Shaw |
Cheddleton | 7½ | ½ | Stafford |
Robert Shaw | ½ | ½ | Gerald Acey |
Simon Gilmore | 1 | 0 | default |
Jason McKenna | 1 | 0 | Andrew Leadbetter |
David Buxton | 1 | 0 | Ken Wozniak |
Martin Ollson | 1 | 0 | Guy De Visme |
Skott May | 1 | 0 | Denis Nesbitt |
Bill Armstrong | 1 | 0 | Peter Evans |
Yangshi Yu | 1 | 0 | Ray Gogerty |
Broughton Arms | 4½ | 3½ | Fenton |
Simon Hood | 1 | 0 | Ben Zitha |
John Booth | 1 | 0 | Andy Stott |
Gordon Parker | ½ | ½ | John Amison |
Steve Brown | 0 | 1 | Richard Tunstall |
Alan Thomason | ½ | ½ | Geoff Yates |
John Smith | ½ | ½ | Stuart Hull |
Michael Brown | 1 | 0 | Peter Tideswell |
Richard Brown | 0 | 1 | William Rees |
Creda: Bye
Semi Finals
Cheddleton | 7 | 1 | Creda |
Alan Smith | 1 | 0 | Steve Hill |
David Buxton | 1 | 0 | David Fuller |
Nicholas Cunningham | 1 | 0 | Mick Andrews |
Yangshi Yu | 1 | 0 | John Newton |
Molly Moruzzi | 1 | 0 | Ray Rhodes |
Chris Simpson | 1 | 0 | Bob Perry |
Yangshan Yu | 0 | 1 | Clive Ferry |
Phil Birks | 1 | 0 | default |
Holmes Chapel | 6½ | 1½ | Broughton Arms |
Pat Bennett | ½ | ½ | John Booth |
John Turner | ½ | ½ | Steve Brown |
Michael Hancock | 1 | 0 | Alan Thomason |
Tom Rose | ½ | ½ | John Smith |
Andy Raeburn | 1 | 0 | Roy Pitcher |
Ian Bates | 1 | 0 | Michael Brown |
Simon Gay | 1 | 0 | Richard Brown |
John Blackburn | 1 | 0 | default |
Final
Holmes Chapel | 4 | 4 | Cheddleton |
Pat Bennett | 1 | 0 | Robert Shaw |
Michael Hancock | 0 | 1 | David Buxton |
Tom Rose | 0 | 1 | Jason McKenna |
Andy Raeburn | ½ | ½ | Nicholas Cunningham |
Ian Bates | ½ | ½ | Bill Armstrong |
Simon Gay | 1 | 0 | Yangshi Yu |
Malcolm Roberts | 0 | 1 | Roger Edwards |
John Blackburn | 1 | 0 | John Yee |
Cheddleton win on board count
Creda | 1½ | 3½ | Newcastle |
Steve Hill | ½ | ½ | Diarmid Gibson |
Tom Healey | 0 | 1 | Tim Stevens |
David Fuller | 0 | 1 | Michael Roberts |
Clive Bradbury | 0 | 1 | John Day |
Clive Ferry | 1 | 0 | Watson Fuller |
Kidsgrove | 2 | 3 | Fenton |
Simon Elliott | ½ | ½ | John Amison |
Steve Burndred | 0 | 1 | Andy Stott |
Gareth Burndred | 1 | 0 | Richard Tunstall |
Chris Ford | ½ | ½ | Stuart Hull |
Nigel Hearson | 0 | 1 | Peter Tideswell |
Holmes Chapel | 2 | 3 | Cheddleton |
Simon Gay | ½ | ½ | Rob Moruzzi |
Malcolm Roberts | 1 | 0 | Molly Moruzzi |
Anthony Roberts | 0 | 1 | Roger Edwards |
John Hicks | 0 | 1 | Alec Westmorland |
John Blackburn | ½ | ½ | John Harvey |
Broughton Arms | 1 | 4 | Macclesfield |
Steve Brown | 1 | 0 | Kristian Chesters |
Alan Thomason | 0 | 1 | Denzil Lobo |
John Smith | 0 | 1 | Richard Murphy |
John Maskery | 0 | 1 | Marc Jouannet |
Michael Brown | 0 | 1 | James Lobo |
Semi Finals
Fenton | 2½ | 2½ | Macclesfield |
Ben Zitha | 0 | 1 | Kristian Chesters |
Michael Williams | ½ | ½ | Denzil Lobo |
Andy Stott | 1 | 0 | Alan Sime |
Tim Bosley | 1 | 0 | Marc Jouannet |
Carl Mustafa | 0 | 1 | James Lobo |
Macclesfield win on board count
Newcastle | 3½ | 1½ | Cheddleton |
Diarmid Gibson | 1 | 0 | Roger Edwards |
Michael Roberts | 1 | 0 | Molly Moruzzi |
John Day | ½ | ½ | Rob Moruzzi |
Watson Fuller | 0 | 1 | Vlade Luzajic |
Peter Shaw | 1 | 0 | Peter Tomczak |
Final
Macclesfield | 1 | 4 | Newcastle |
Kristian Chesters | 0 | 1 | Diarmid Gibson |
Denzil Lobo | ½ | ½ | Tim Stevens |
James Lobo | 0 | 1 | Michael Roberts |
Alan Sime | ½ | ½ | John Day |
Marc Jouannet | 0 | 1 | Watson Fuller |
Creda | 1½ | 3½ | Newcastle |
Mick Andrews | 0 | 1 | Watson Fuller |
Pete Woodward | ½ | ½ | Nick Wright |
John Newton | 0 | 1 | Peter Shaw |
Tony Cooling | 0 | 1 | James Rothwell |
Eddie Burke | 1 | 0 | Paul Clapham |
Holmes Chapel | 2½ | 2½ | Kidsgrove |
Sandra Blackburn | ½ | ½ | Steve Burndred |
Richard Blackwell | 0 | 1 | Simon Elliott |
Hugh Burgess | 1 | 0 | Julian Cook |
George Scattergood | 1 | 0 | Robert Brock |
Ellen Scattergood | 0 | 1 | Oliver Brock |
Cheddleton | 2 | 3 | Fenton |
Paul Shelley | 0 | 1 | John Amison |
Ian Vaughan | 0 | 1 | Stuart Hull |
Colin Abell | 1 | 0 | Geoff Yates |
Peter Hallen | ½ | ½ | Roy Hammersley |
Edward Rubin | ½ | ½ | Peter Tideswell |
Stafford received a bye
Semi Finals
Fenton | 1½ | 3½ | Newcastle |
Richard Tunstall | ½ | ½ | Watson Fuller |
Geoff Yates | ½ | ½ | Nick Wright |
Stuart Hull | 0 | 1 | Peter Shaw |
Roy Hammersley | 0 | 1 | James Rothwell |
Peter Tideswell | ½ | ½ | Paul Clapham |
Holmes Chapel | 5 | d | Stafford |
Holmes Chapel | 1½ | 3½ | Newcastle |
Ian Chesters | 0 | 1 | Watson Fuller |
Sandra Blackburn | ½ | ½ | Nick Wright |
Hugh Burgess | 0 | 1 | Peter Shaw |
Richard Blackwell | 1 | 0 | James Rothwell |
George Scattergood | 0 | 1 | Paul Clapham |