Preliminary Round
Newcastle | 4 | 4 | Stafford |
Alan Paling | 0 | 1 | Gerald Acey |
Barry Jones | 0 | 1 | Roger Butters |
Chris Hankey | 0 | 1 | John Hayward |
Gordon Parker | 1 | 0 | Andrew Leadbetter |
Diarmid Gibson | 0 | 1 | Stephane Peddar |
Steve Bruce | 1 | 0 | Kasik Wozniak |
Martyn Harris | 1 | 0 | Jason Tuckley |
Francis Westfield | 1 | 0 | Ray Gogerty |
Semi final
Creda | ½ | 7½ | Cheddleton |
Tom Healey | 0 | 1 | Robert Shaw |
John Harvey | 0 | 1 | David Buxton |
Clive Ferry | 0 | 1 | Alex Richardson |
Graham Sands | ½ | ½ | Roger Edwards |
Steve Gregory | 0 | 1 | Bill Armstrong |
Mick Andrews | 0 | 1 | Phil Birks |
Raymond Rhodes | 0 | 1 | Conrad Westmorland |
Bob Perry | 0 | 1 | Simon Edwards |
Holmes Chapel | 2½ | 5½ | Stafford |
Stuart Clarke | ½ | ½ | Lawrence Cooper |
Pat Bennett | 0 | 1 | Gerald Acey |
Ian Bates | 0 | 1 | Roger Butters |
Suzie Blackburn | 0 | 1 | John Hayward |
Philip Cattermole | 0 | 1 | Mihai Caldarar |
Malcolm Roberts | 0 | 1 | Andrew Leadbetter |
John Hicks | 1 | 0 | Stephane Peddar |
John Blackburn | 1 | 0 | Ray Gogerty |
Final
Cheddleton | 4 | 4 | Stafford |
Robert Shaw | ½ | ½ | Lawrence Cooper |
Alan Smith | 1 | 0 | Gerald Acey |
Alex Richardson | 1 | 0 | Malcolm Armstrong |
David Buxton | ½ | ½ | Roger Butters |
Martin Ollson | 1 | 0 | John Hayward |
John Yee | 0 | 1 | Mihai Caldarar |
Yangshi Yu | 0 | 1 | Andrew Leadbetter |
Matthew Evans | 0 | 1 | Stephane Peddar |
Cheddleton win on board count.
Round 1
Blind | 0 | 5 | Creda |
Fred Spicer | 0 | 1 | Peter Woodward |
Joe Orsolics | 0 | 1 | K Frost |
William Rees | 0 | 1 | Bob Perry |
Derrick Jones | 0 | 1 | Eddie Burke |
Adam Bousant | 0 | 1 | John Newton |
Foley | 4 | 1 | Newcastle |
Geoffrey Yates | 1 | 0 | Brinton Werner |
Richard Tunstall | 1 | 0 | Oliver Huxley |
Peter Tideswell | 1 | 0 | Frederick Werner |
Jim Reader | 0 | 1 | Mike Gawley |
John Amison | 1 | 0 | Carl Gawley |
Holmes Chapel | 2 | 3 | Stafford |
Anthony Roberts | 0 | 1 | Kasik Wczniak |
Paul Clifford | 0 | 1 | Dusan Grujic |
Richard Blackwell | 1 | 0 | Jason Tuckley |
Peter Yeadon | 1 | 0 | Ray Gogerty |
George Scattergood | 0 | 1 | Frank Hill |
Kidsgrove | 1 | 4 | Cheddleton |
Steve Burndred | ½ | ½ | David Rose |
Julian Cook | 0 | 1 | Edward Rubin |
Tony Dunn | ½ | ½ | Ian Vaughan |
Nigel Hearson | 0 | 1 | Peter Tomczak |
Oliver Brock | 0 | 1 | Craig Whitfield |
Semi-finals
Creda | 1 | 4 | Foley |
Graham Sands | 0 | 1 | Geoffrey Yates |
Steve Gregory | ½ | ½ | John Amison |
Peter Woodward | ½ | ½ | Richard Tunstall |
Mick Andrews | 0 | 1 | Peter Tideswell |
Raymond Rhodes | 0 | 1 | Roy Hammersley |
Stafford | 2 | 3 | Cheddleton |
Kasik Wozniak | 1 | 0 | Colin Abell |
Ray Gogerty | 1 | 0 | David Rose |
Guy De Visme | 0 | 1 | Alec Westmorland |
Peter Evans | 0 | 1 | Yangshan Yu |
Frank Hill | 0 | 1 | Ian Vaughan |
Final
Foley | ½ | 4½ | Cheddleton |
John Amison | ½ | ½ | David Rose |
Geoffrey Yates | 0 | 1 | Alec Westmorland |
Richard Tunstall | 0 | 1 | Ian Vaughan |
Peter Tideswell | 0 | 1 | Yangshan Yu |
Roy Hammersley | 0 | 1 | Edward Rubin |
Preliminary Round
Newcastle | 3½ | 1½ | Holmes Chapel |
Daniel Sullivan | 0 | 1 | Malcolm Roberts |
Francis Westfield | 1 | 0 | Pete Bell |
John Day | 1 | 0 | John Hicks |
Brian Wagstaff | 1 | 0 | John Blackburn |
Brinton Werner | ½ | ½ | Hugh Burgess |
Semi final
Cheddleton | 2 | 3 | Newcastle |
Molly Moruzzi | ½ | ½ | Francis Westfield |
Paul Shelley | 1 | 0 | Daniel Sullivan |
David Rose | 0 | 1 | Watson Fuller |
Edward Rubin | 0 | 1 | John Day |
Yangshan Yu | ½ | ½ | Brian Wagstaff |
Kidsgrove | 1½ | 3½ | Creda |
Simon Elliott | 0 | 1 | John Harvey |
Steve Burndred | ½ | ½ | Tom Healey |
Julian Cook | 0 | 1 | Clive Bradbury |
Robert Brock | ½ | ½ | Clive Ferry |
Nigel Hearson | ½ | ½ | Mick Andrews |
Final
Newcastle | 3½ | 1½ | Creda |
Daniel Sullivan | ½ | ½ | Andy Grant |
Francis Westfield | 1 | 0 | Tom Healey |
Tim Stevens | ½ | ½ | John Wright |
Watson Fuller | 1 | 0 | John Harvey |
John Day | ½ | ½ | Clive Ferry |