83 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
All | 54 | 27 | 27 | 30 | 29 | 31 | 30 | 27 | 27 | 30 | 30 | 31 | 28 | 30 | 29 | 22 | 23 | 23 | 23 | 27 | 28 | 33 | 32 | 34 | 32 | 33 | 29 | 31 | 34 | 36 | 35 | 34 | 35 | 34 | All |
Cheddleton | 9 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 5 | 4 | 3 | 9 | 8 | 10 | 8 | 9 | 6 | 7 | 9 | 10 | 9 | 9 | 9 | 8 | Cheddleton |
Leek St Edwards | 1 | 2 | 1 | 4 | 5 | Leek St Edwards | |||||||||||||||||||||||||||||
Meir | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | Meir | |||||||||
Creda | 1 | 2 | 2 | 2 | 3 | 3 | 3 | Creda | |||||||||||||||||||||||||||
Caverswall | 3 | Caverswall | |||||||||||||||||||||||||||||||||
Macclesfield | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Macclesfield |
Stafford | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3* | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Stafford |
Kidsgrove | 2 | 3 | 1 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Kidsgrove |
Ball Green | 1 | 2 | 2 | 1 | 2 | Ball Green | |||||||||||||||||||||||||||||
Broughton Arms | 1 | 1 | 1 | 1 | 1 | 1 | Broughton Arms | ||||||||||||||||||||||||||||
Alsager | 3 | 4* | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | Alsager | |||||||||||||||||||||
Holmes Chapel | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | Holmes Chapel | |||||
Radbroke Hall | 1 | 1 | Radbroke Hall | ||||||||||||||||||||||||||||||||
RHHC | 3 | 4 | 5 | 4 | RHHC | ||||||||||||||||||||||||||||||
Crewe | 3 | 4 | 5 | 6 | 6 | Crewe | |||||||||||||||||||||||||||||
Blind SC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Blind SC | ||||||||||||||
Penkhull | 5 | Penkhull | |||||||||||||||||||||||||||||||||
Newcastle | 3 | 3 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | Newcastle | |
Pavilion | 4 | 3 | 4 | 5 | 6 | 7 | 6 | 1 | 2 | Pavilion | |||||||||||||||||||||||||
Angel Inn | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Angel Inn | ||||||||||||||||||||||||||
Foley | 2 | 2 | Foley | ||||||||||||||||||||||||||||||||
Fenton | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | Fenton | |||||||||||||||||||
Hassell | 1 | 1 | 1 | 1œ | Hassell | ||||||||||||||||||||||||||||||
Barlaston | 2 | 1 | 1 | 2 | 1 | 2 | Barlaston | ||||||||||||||||||||||||||||
Trentham | 2 | 2 | 4 | 5 | 3 | 3 | 3 | 2 | Trentham | ||||||||||||||||||||||||||
Smallthorne | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | Smallthorne | ||||||||||||||||||||
Michelin | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Michelin | |||||||||||||||||||||||||
Keele University | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 1 | Keele University | ||||||||||||||||||||||||||
Longton | 3 | 1 | 1 | 1 | Longton | ||||||||||||||||||||||||||||||
Electra | 8 | Electra | |||||||||||||||||||||||||||||||||
Cavaliers | 2 | Cavaliers | |||||||||||||||||||||||||||||||||
RAF Stafford | 1 | RAF Stafford |
*But one team withdrew part way through season
œ Played as Cheddleton H
Leek, St Edwards and Leek St Edwards are names given to some Cheddleton teams, possibly as a means of ensuring access to their premises. Indeed Cheddleton is properly a shortened form of the true name of Cheddleton and Leek, formed by the merger of two clubs some time before these charts begin.
Barlaston changed their name to Trentham on acquiring new venue.
Newcastle were formerly Penkhull, though in between had one year as Stoke Kings when they played at the Kings Arms in Stoke. I have seen Newcastle referred to as Newcastle Arts Centre, presumably as we played at the Arts Centre on the Brampton for several years, but since moving from Stoke our true name has simply been Newcastle.
Pavilion was formed by Chris and Margaret Hankey, splitting from Newcastle in order to access premises suitable for a large number of juniors. Following Margarets death, Pavilion shrank, and eventually was re-absorbed by Newcastle.
Radbroke Hall and Holmes Chapel joined forces for a few years under the acronym RHHC, with some teams playing at the Radbroke venue, some at Holmes Chapel. Crewe was formed when some members of Holmes Chapel resident in Crewe decided they wanted a club in their home town.
Ball Green and Broughton Arms both split from Kidsgrove. Broughton Arms have since become Alsager, and picked up some of the former Electra players who had taken time away from the game.
Foley, formerly The Angel Inn, split from Trentham. Now known as Fenton following another change of venue, they have retained this latest name through further moves.
Caverswall, formerly Creda have roots in both Meir and Trentham. They are now Meir again.