Back to main site
Archive Index

1998/1999

Division 1

Cheddleton A 14 10 2 2 22
RHHC A 14 10 2 2 22
Trentham A 14 10 2 2 22
Newcastle A 14 7 1 6 15
Stafford A 14 6 1 7 13
Macclesfield A 14 3 4 7 10
Kidsgrove A 14 3 2 9 8
Kidsgrove B 14 0 0 14 0

Division 2

Cheddleton B 12 8 4 0 20
RHHC C 12 6 3 3 15
RHHC B 12 5 3 4 13
Trentham B 12 5 3 4 13
Newcastle B 12 4 4 4 12
Pavilion A 12 3 0 9 6
Stafford B 12 1 3 8 5

Division 3

Macclesfield B 14 11 3 0 25
Cheddleton C 14 10 0 4 20
Pavilion C 14 7 3 4 17
Pavilion D 14 8 0 6 16
Pavilion B 14 5 5 4 15
Trentham C 14 3 4 7 10
Smallthorne 14 4 1 9 9
Angel Inn 14 0 0 14 0

Division 4

One match not played
RHHC D 12 11 0 1 22
Broughton Arms 11 10 0 1 20
Blind SC 11 6 1 4 13
Cheddleton D 12 5 0 7 10
Pavilion G 12 3 2 7 8
Pavilion E 12 4 0 8 8
Pavilion F 12 0 1 11 1
More tables   1997/98   1999/2000
Back to main site
Archive Index