Back to main site
Archive Index

2016/2017

Division 1

Open
Cheddleton A 6 5 1 0 11 21.5
Newcastle A 6 3 0 3 6 16.0
H Chapel A 6 2 0 4 4 12.0
Stafford A 6 1 1 4 3 10.5

Division 2

Average grade at most 145
Cheddleton B 10 6 1 3 13 28.5
Crewe A 10 5 3 2 13 27.0
Macclesfield 10 4 3 3 11 26.5
Newcastle B 10 4 2 4 10 26.5
H Chapel Rooks 10 2 3 5 7 21.0
Newcastle C 10 2 2 6 6 20.5

Division 3

Average grade at most 130
Newcastle D 14 9 0 5 18 31.0
Cheddleton C 14 7 3 4 17 30.5
Cheddleton D 14 7 3 4 17 30.5
Alsager A 14 6 3 5 15 29.0
Meir A 14 6 2 6 14 30.0
Crewe B 14 6 2 6 14 25.0
Fenton A 14 6 1 7 13 29.0
Kidsgrove 14 1 2 11 4 19.0

Division 4

Average grade at most 115
Cheddleton E 14 8 2 4 18 33.0
Cheddleton F 14 8 2 4 18 30.5
Fenton B 14 8 1 5 17 32.0
Crewe C 14 6 5 3 17 31.0
Newcastle E 14 4 4 6 12 24.0
Stafford B 14 3 5 6 11 25.0
Alsager B 14 4 2 8 10 24.0
Meir B 14 3 3 8 9 24.5

Division 5

Average grade at most 100, max ind 125
Meir C 14 8 3 3 19 31.5
Fenton C 14 8 2 4 18 31.0
Crewe D 14 6 3 5 15 30.5
Cheddleton G 14 5 4 5 14 28.5
Cheddleton H 14 6 0 8 12 26.0
Newcastle F 14 4 4 6 12 26.5
Crewe E 14 3 4 6 11 25.0
Cheddleton I 14 4 3 7 11 25.0

Rapidplay Open Jamboree

5½: Newcastle, Stafford
5   : Cheddlton A
0   : Cheddleton B

Rapidplay U130 Jamboree

6½: Crewe
5   : Newcastle South
4½: Fenton
4   : Newcastle North
3   : Cheddleton Abell, Cheddleton Mounties
2   : Cheddleton Hallen


More tables   2015/16    2017/18
Back to main site
Archive Index