Back to main site
Archive Index

2008/2009

Division 1

Open
Cheddleton B 10 8 1 1 17
Newcastle A 10 7 1 2 15
HC Kings 10 4 1 5 9
Cheddleton A 10 3 2 5 8
Stafford A 10 2 2 6 6
Alsager 10 1 1 8 3

Division 2

Average grade at most 130
Macclesfield 14 12 0 2 24
Cheddleton C 14 9 3 2 21
Cheddleton D 14 8 4 2 20
Newcastle B 14 7 1 6 15
Fenton A 14 4 3 7 11
Meir A 14 4 2 8 10
H C Knights 14 3 2 9 8
H C Rooks 14 1 1 12 3

Division 3

Average grade at most 110
Cheddleton F 12 10 1 2 19
Newcastle C 12 7 3 2 17
Stafford B 12 6 1 5 13
Fenton B 12 6 0 6 12
Cheddleton E 12 5 2 5 12
Alsager A 12 3 2 7 8
H C Pawns 12 1 1 10 3

Division 4

Average grade at most 90
Fenton C 12 6 4 2 16
Cheddleton H 12 7 0 5 14
Kidsgrove A 12 5 3 4 13
Alsager B 12 4 4 4 12
Cheddleton G 12 4 4 4 12
Newcastle D 12 4 4 4 12
Meir B 12 1 3 8 5

Division 5

Average grade at most 70
Cheddleton I 10 5 3 2 13
Cheddleton J 10 5 3 2 13
Alsager C 10 5 1 4 11
Newcastle E 10 3 3 4 9
Kidsgrove B 10 2 3 5 7
Hassell 10 2 3 5 7

Rapidplay League Open

Stafford 8 6 1 1 13
Newcastle 8 5 2 1 12
Holmes Chapel 8 5 0 3 10
F'n White Knights 8 2 1 5 5
Kidsgrove 8 0 0 8 0

Rapidplay League U130

Macclesfield 10 8 1 1 17
Cheddleton 10 7 1 2 15
Holmes Chapel 10 2 5 3 9
Stafford 10 3 2 5 8
F'n Suicidal Pawns 10 2 3 5 7
Newcastle 10 1 2 7 4
More tables   2007/08    2009/10
Back to main site
Archive Index