Back to main site
Archive Index

2000/2001

Division 1

Cheddleton A 14 12 0 2 24
RHHC B 14 10 1 3 21
Stafford A 14 6 5 3 17
RHHC A 14 6 3 5 15
Newcastle A 14 5 4 5 14
Cheddleton B 14 3 4 7 10
Pavilion 14 3 1 10 7
Macclesfield 14 0 4 10 4

Division 2

Cheddleton C 14 10 4 0 24
Broughton Arms 14 10 2 2 22
Creda A 14 6 4 4 16
RHHC D 14 6 4 4 16
Newcastle B 14 5 3 6 13
RHHC C 14 5 2 7 12
Cheddleton D 14 3 1 10 7
Kidsgrove 14 0 2 12 2

Division 3

Cheddleton F 10 8 0 2 16
Stafford B 10 7 1 2 15
Cheddleton E 10 6 1 3 13
Creda B 10 4 2 4 10
Angel Inn 10 3 0 7 6
Blind SC 10 0 0 10 0

Margaret Hankey League

Cheddleton 12 11 0 1 22
Newcastle 12 11 0 1 22
Creda 12 6 2 4 14
Kidsgrove 12 4 1 7 9
Pavilion 12 3 2 7 8
Broughton Arms 12 1 5 7 7
Angel Inn 12 1 0 11 2
More tables   1999/00   2001/02
Back to main site
Archive Index