Newcastle E
Fixtures and Results
| 406 | Thu | 04.10.2007 | away | Alsager C | won | 3 - 1
|
| 409 | Wed | 23.04.2008 | home | Cheddleton G | drew | 2 - 2
|
| 412 | Mon | 22.10.2007 | away | Meir C | drew | 2 - 2
|
| 423 | Thu | 08.11.2007 | away | Alsager B | lost | 1½ - 2½
|
| 426 | Wed | 14.11.2007 | home | Cheddleton H | lost | 1 - 3
|
| 430 | Wed | 21.11.2007 | home | Cheddleton F | drew | 2 - 2
|
| 438 | Mon | 03.12.2007 | away | Fenton C | lost | 1½ - 2½
|
| 445 | Wed | 27.02.2008 | home | Fenton B | lost | ½ - 3½
|
| 450 | Wed | 09.01.2008 | home | Hassell | won | 4 - 0
|
| 455 | Wed | 16.01.2008 | away | Kidsgrove B | lost | 1 - 3
|
| 466 | Wed | 06.02.2008 | home | Alsager C | drew | 2 - 2
|
| 470 | Thu | 14.02.2008 | away | Hassell | lost | 0 - 4
|
| 477 | Fri | 07.03.2008 | away | Cheddleton H | lost | 1 - 3
|
| 480 | Wed | 12.03.2008 | home | Alsager B | lost | 1 - 3
|
| 485 | Wed | 19.03.2008 | home | Meir C | drew | 2 - 2
|
| 492 | Fri | 04.04.2008 | away | Cheddleton G | drew | 2 - 2
|
| 495 | Wed | 09.04.2008 | home | Fenton C | lost | 1 - 3
|
| 497 | Mon | 14.04.2008 | away | Fenton B | lost | 1 - 3
|
| 505 | Fri | 02.05.2008 | away | Cheddleton F | lost | 1 - 3
|
| 507 | Wed | 14.05.2008 | home | Kidsgrove B | won | 2½ - 1½
|
Individual Records
|
| ac | CG | rc | ab | CH | CF
| fc | FB | H | kb | AC | l | ch
| AB | RC | cg | FC | fb | cf | KB
| | Geoffrey Lee (97)
| 1 | ½ | . | 1 | . | 0
| 1 | . | . | . | . | . | 0
| . | . | . | . | 0 | . | .
|
| Paul Clapham (90)
| 0 | ½ | 1 | 0 | 0 | 1
| . | ½ | 1 | ½ | 1 | . | 0
| 0 | 0 | ½ | ½ | ½ | 0 | ½
|
| Stephen Cooper (80)
| 1 | . | 1 | ½ | 0 | 0
| 0 | 0 | 1 | ½ | 0 | 0 | 0
| 0 | 1 | 0 | 0 | ½ | 1 | 1
|
| Derrick Jones (46)
| 1 | 0 | 0 | 0 | 1 | 1
| ½ | 0 | 1 | 0 | 1 | 0 | 1
| 1 | 1 | . | ½ | 0 | 0 | 0
|
| May Jones
| . | . | 0 | . | . | .
| 0 | . | . | . | 0 | 0 | .
| . | . | . | 0 | . | . | .
|
| Brian Swinnerton (21)
| . | . | . | . | 0 | .
| . | 0 | 1 | 0 | . | 0 | .
| 0 | 0 | . | . | . | . | .
|
| Peter Shaw (104)
| . | 1 | . | . | . | .
| . | . | . | . | . | . | .
| . | . | ½ | . | . | . | 1
|
| Richard Mansell
| . | . | . | . | . | .
| . | . | . | . | . | . | .
| . | . | 1 | . | . | 0 | .
|
|
| | | | | |
| | | | | | |
| | | | | | |
|
A team
B team
C team
D team
Derby league
cup match