Back to main site
Archive Index

Stoke League Grand Prix

The Stoke League Grand Prix is a series of four one night events for stronger players (roughly 155+) organised by Alex Richardson with Martyn Harris officiating and playing when otherwise there would be an odd number of contestants. Each players best three scores count towards the overall title. Sixteen players took part in the first event, a five round 15 minute rapidplay held on the 20th September 2010.

Round 2 was held on 6th December 2010, and consisted of five rounds with Fischer timings of 10 mins plus 5 seconds per move.

Round 3 was held on 31st January 2011, and consisted of five rounds with Fischer timings of 5 mins plus 10 seconds per move.

Round 4, 21st March was Fischer timing 2 mins plus 15 seconds per move.
First event scores:
                          1    2    3    4    5    Tot
 2 Robert Shaw           11+   7+   3+   5+   6-   3.5
 3 Jonathan Blackburn    12+  15+   2=   6+   7+   4.5
 4 Craig Whitfield       14+  10=   7-  18+   5-   2.5
 5 Alex Richardson       15-  17+  19+   2-   4+   3 
 6 Mike Hancock          16+  18+  10+   3-   2+   4
 7 Gerald Acey           17+   2-   4+  14+   3-   3
 8 Dave Buxton           18-  14-  16+  10-  19+   2
10 Malcolm Armstrong     19+   4=   6-   8+  14+   3.5
11 Simon Edwards          2-  19-  17+  15+  18-   2
12 Martyn Harris          3-  16=  18-  19-  17=   1 
14 Alan Paling            4-   8+  15+   7-  10-   2
15 Stephane Pedder        5+   3-  14-  11-  16-   1 
16 Barry Jones            6-  12=   8-  17=  15+   2
17 John Yee               7-   5-  11-  16=  12=   1
18 Geoff Lee              8+   6-  12+   4-  11+   3
19 Bill Armstrong        10-  11+   5-  12+   8-   2

Second event scores:
                          1    2    3    4    5    Tot
 4 Craig Whitfield       11-  15+  14=   8+  10+   3.5
 5 Alex Richardson       10-   6-  15+  14+  11+   3
 6 Mike Hancock          14-   5+  11-  15-   8-   1
 8 Dave Buxton           15+  11+  10=   4-   6+   3.5
10 Malcolm Armstrong      5+  14+   8=  11-   4-   2.5
11 Simon Edwards          4+   8-   6+  10+   5-   3
14 Alan Paling            6+  10-   4=   5-  15-   1.5
15 Stephane Pedder        8-   4-   5-   6+  14+   2

Third event scores:
                          1    2    3    4    5    Tot
 2 Robert Shaw            8+  14+   3+   5-   4+   4
 3 Jonathan Blackburn    11+   4+   2-   7+   8+   4
 4 Craig Whitfield       15+   3-   5-  18+   2-   2
 5 Alex Richardson       18+   7-   4+   2+  11+   4 
 7 Gerald Acey           14=   5+  11=   3-  15+   3
 8 Dave Buxton            2-  18+  14+  11+   3-   3
11 Simon Edwards          3-  15+   7=   8-   5-   1.5
14 Alan Paling            7=   2-   8-  15-  18+   1.5
15 Stephane Pedder        4-  11-  18=  14+   7-   1.5
18 Geoff Lee              5-   8-  15=   4-  14-   0.5 

Scores after three events, omitting those who have only played once.
event 1event 2event 3totalbest 2
Jonathan Blackburn4
Robert Shaw4
Alex Richardson334107
Dave Buxton23
Craig Whitfield286
Gerald Acey3366
Malcolm Armstrong66
Mike Hancock4155
Simon Edwards235
Alan Paling25
Stephane Pedder12
Geoff Lee3½

Fourth event scores:
                          1    2    3    4    5    Tot
 2 Robert Shaw           11+  10+   7+   8=  12+   4.5 
 7 Gerald Acey           12+   8+   2-  10+  14-   3
 8 Dave Buxton           14+   7-  11-   2=  15+   2.5
10 Malcolm Armstrong     15+   2-  14+   7-  11=   2.5
11 Simon Edwards          2-  15+   8+  12-  10=   2.5
12 Martyn Harris          7-  14-  15+  11+   2-   2
14 Alan Paling            8-  12+  10-  15+   7+   3
15 Stephane Pedder       10-  11-  12-  14-   8-   0

Final scores:
                  Event   1      2      3      4      Best 3
 2 Robert Shaw            3.5           4      4.5     12
 5 Alex Richardson        3      3      4              10
 7 Gerald Acey            3             3      3        9
 8 Dave Buxton           (2)     3.5    3      2.5      9
 3 Jonathan Blackburn     4.5           4               8.5
10 Malcolm Armstrong      3.5    2.5           2.5      8.5
 4 Craig Whitfield        2.5    3.5    2               8
11 Simon Edwards          2      3     (1.5)   2.5      7.5
14 Alan Paling            2      1.5   (1.5)   3        6.5
 6 Mike Hancock           4      1                      5
15 Stephane Pedder        1      2      1.5   (0)       4.5
18 Geoff Lee              3             0.5             3.5
12 Martyn Harris          1                    2        3
16 Barry Jones            2                             2
19 Bill Armstrong         2                             2
17 John Yee               1                             1

Back to main site
Archive Index