Back to main site
Archive Index

Division 1

Amber V A Belper A Breadsall A Burton A Burton B Dby/Mick A Dby/Mick B L Eaton A
Amber Valley A xxx 1½ - 2½ 2½ - 1½ 2 - 2 2½ - 1½ 1 - 3 3 - 1 1 - 3
Belper A 1½ - 2½ xxx 2 - 2 3½ - ½ 2 - 2 1½ - 2½ 3 - 1 3 - 1
Breadsall A 1½ - 2½ 2½ - 1½ xxx 2 - 2 2 - 2 2½ - 1½ 4 - 0 3½ - ½
Burton A 3½ - ½ 2½ - 1½ 2 - 2 xxx 3 - 1 3 - 1 4 - 0 1½ - 2½
Burton B 1 - 3 1 - 3 2 - 2 1 - 3 xxx ½ - 3½ 3 - 1 1 - 3
Derby/Mick A 1 - 3 3½ - ½ ½ - 3½ 2 - 2 2 - 2 xxx 3 - 1 1½ - 2½
Derby/Mick B 1 - 3 0 - 4 ½ - 3½ 2 - 2 1½ - 2½ ½ - 3½ xxx 1 - 3
Long Eaton A 1½ - 2½ 1½ - 2½ ½ - 3½ 1½ - 2½ 2½ - 1½ 1 - 3 3 - 1 xxx

Division 2

Amber V B Belper B Breadsall B L Eaton B R Royce A Spondon A Spondon B Trent A
Amber Valley B xxx ½ - 3½ 1 - 3 3½ - ½ 1 - 3 2 - 2 2½ - 1½ ½ - 3½
Belper B 2½ - 1½ xxx 2 - 2 3 - 1 1½ - 2½ 2½ - 1½ 2½ - 1½ 1½ - 2½
Breadsall B 2½ - 1½ 1 - 3 xxx 3½ - ½ 3 - 1 3½ - ½ 2 - 2 1½ - 2½
Long Eaton B 1 - 3 0 - 4 ½ - 3½ xxx 2 - 2 2 - 2 2 - 2 1 - 3
Rolls Royce A 2 - 2 3 - 1 2 - 2 4 - 0 xxx 1½ - 2½ 2 - 2 1 - 3
Spondon A 2 - 2 1½ - 2½ 3 - 1 3½ - ½ 1 - 3 xxx 1½ - 2½ 1½ - 2½
Spondon B 2 - 2 1 - 3 1 - 3 2 - 2 1½ - 2½ 3 - 1 xxx 1½ - 2½
Trent A 3½ - ½ ½ - 3½ 3½ - ½ 4 - 0 2 - 2 2½ - 1½ 3 - 1 xxx

Division 3

Belper C Belper D Burton C Creda Dby/Mick C RR B RR C Spondon C Trent B
Belper C xxx 3 - 1 3½ - ½ 2 - 2 3 - 1 1 - 3 2½ - 1½ 3½ - ½ 3 - 1
Belper D ½ - 3½ xxx 1½ - 2½ ½ - 3½ 2½ - 1½ 2½ - 1½ 4 - 0 1 - 3 2 - 2
Burton C 1 - 3 ½ - 3½ xxx 1 - 3 2 - 2 2 - 2 3 - 1 1½ - 2½ 1 - 3
Creda 3 - 1 1 - 3 2 - 2 xxx 2 - 2 3½ - ½ 3½ - ½ 1½ - 2½ 3 - 1
Derby/Mick C 1 - 3 1 - 3 3½ - ½ 2 - 2 xxx 3½ - ½ 3 - 1 1½ - 2½ 2 - 2
RR B ½ - 3½ 1½ - 2½ 3½ - ½ 1½ - 2½ 2½ - 1½ xxx 2½ - 1½ 3 - 1 2 - 2
RR C ½ - 3½ ½ - 3½ ½ - 3½ 0 - 4 1 - 3 1½ - 2½ xxx 0 - 4 ½ - 3½
Spondon C 2½ - 1½ 2 - 2 3 - 1 1½ - 2½ 1 - 3 2½ - 1½ 3 - 1 xxx 2 - 2
Trent B 3 - 1 ½ - 3½ 3 - 1 1 - 3 1½ - 2½ 2 - 2 3 - 1 ½ - 3½ xxx
Back to main site
Archive Index